144MHz AFS 2002

Entries for this contest were up this year, although scores were generally the same or slightly down, however some entrants, notably G1ZJP, G3MEH and G8HGN did manage to improve their score. Once again the Northern Lights head the multi-operator section from the Isle of Man. Bryn G4DEZ takes over from an absent 'PIQ this year to take honours in the single-op section.
The geographical spread of entries is very much biased to the east of the UK, with only 4 entries from the IO80 and 1 from the IO70 locator lines, yet the highest score came from the most westerly station.

In the AFS section the Colchester RA have made a surge up the table to top spot this year, just beating Chesham & DARS into second place. It's the breadth of good scores across the whole team that counts in the overall results, although the Five Bells group managed a very creditable third place with only three members in their team.

Congratulations to all winners and runners-up and to John G4ZTR, as the highest placed 25w station.

Pete Lindsay, G4CLA

 

Section M									
Pos	Call	Loc	Qsos	Points	ODX		Loc	Dist	Power	Ant
1	GD0EMG	IO74QD	212	85200	DC8BP       	JO31OD	864	400	2x17+8x9
2	G4SIV	IO92ws	208	59345	DL9NEF      	JN59OP	861	400	4x12
3	G7ULL	JO01AK	109	16388	DG7TG       	JO43SV	696	150	11
4	G3WHK	IO91VJ	116	15486	HB9RDE      	JN37LI	686	160	16
5	G1POK	IO91VI	118	14483	GM4PPT      	IO75SK	534	100	13
6	G0HSA	IO93GI	44	8954	F6CBH       	JN19BH	514	180	9
7	G0VFW	IO91RR	92	8737	PA0PVW      	JO22VA	436	150	13
8	G3BPK	IO83QN	34	6769	ON6ZT       	JO10SS	522	100	17
9	G1ABW	IO91RS	22	1626	GD0EMG      	IO74QD	380	25	5

Section SF	
Pos	Call	Loc	Qsos	Points	DX		Loc	Dist	Power	Ant
1	G4DEZ	JO03AE	226	72112	DF0HF       	JO50SF	857	400	2x12
2	G1ZJP	IO92WV	171	51328	DL9NEF      	JN59OP	866	400	4x12
3	G3MEH	IO91QS	198	41649	DL9NEF      	JN59OP	865	400	2x10
4	G0XDI	IO91RP	177	35681	DL9NEF      	JN59OP	857	400	9
5	G8HGN	JO01FO	157	33641	DL9NEF      	JN59OP	788	150	2x15
6	G4ZTR	JO01KW	142	32763	DL9NEF      	JN59OP	769	25	12
7	G1OGY	JO01GR	166	28892	DL9NEF      	JN59OP	786	350	2x9
8	MW1MFY	IO81FL	107	26878	ON4PS		JO20KQ	594	400	9
9	G0DVJ	JO02OD	106	22950	DL9NEF      	JN59OP	754	50	17
10	M0CUL	IO91JO	147	22106	HB9RDE      	JN37LI	755	150	14
11	M5FUN	JO00DX	127	18102	HB9RDE      	JN37LI	630	100	12
12	G8VYK	JO01FO	104	14815	DL5YET      	JO41EV	546	100	17
13	PE1EWR	JO11SL	57	14802	GD0EMG      	IO74QD	623	80	10
14	G0ODQ	IO91NQ	104	13894	MM1BXF      	IO76PA	543	120	11
15	G0APZ	IO90WW	79	12927	HB9RDE      	JN37LI	651	100	8
16	G4HLX	IO91FP	89	12386	F1CKB       	IN97SL	470	100	13
17	G8ZRE	IO83NE	55	10997	F6CBH       	JN19BH	554	80	8 XY 
18	G0GCI	JO01ED	85	10292	DL9NEF      	JN59OP	785	150	9
19	G4NPH	JO02BI	57	10282	HB9RDE      	JN37LI	740	100	9
20	M0NAS	JO01HW	88	9919	DG9YIH      	JO32QI	463	100	9
21	G8JXV	IO91WE	86	9303	GD0EMG      	IO74QD	447	100	9
22	G0AOZ	IO91GQ	82	9048	F6CBH       	JN19BH	366	160	16
23	G0UJK	JO01AK	91	8807	PD4HDB      	JO32HN	468	60	11
24	G0HKG	JO01IV	71	8463	DL4VAI      	JN39PJ	541	100	7
25	G0RRC	JO02MB	57	8128	DL2GWZ/P    	JN48ES	635	50	14
26	G1WAC	IO92BJ	49	7427	ON4LN       	JO20IV	484	100	18
27	M0CGE	JO01OV	52	6850	HB9RDE      	JN37LI	653	50	9+5ZL
28	M0COP	IO92BK	62	6825	ON6ZT       	JO10SS	417	100	8ovr8
29	G0TXL	IO91WI	80	6647	GD0EMG      	IO74QD	434	20	9
30	M0ZZO	JO01PW	47	6463	DF2VJ       	JN39LI	492	50	4
31	G4EYE	JO01OV	43	6263	DL9NEF      	JN59OP	746	50	9+2
32	G6ZDQ	IO92BJ	57	6040	ON6ZT       	JO10SS	415	50	9
33	G4OBK	IO94OF	21	5475	ON6ZT       	JO10SS	483	100	9
34	M0UTH	JO01HU	52	5227	GD0EMG		IO74QD	434	60	12
35	M0BPQ	IO91XL	50	5099	DL9NEF      	JN59OP	819	180	9
36	G4BUO	JO01CD	51	5072	GD0EMG      	IO74QD	466	25	9
37	G3YNN	JO00EU	43	5059	HB9RDE      	JN37LI	617	25	9
38	G3JJZ	JO01AJ  62	4305	GD0EMG      	IO74QD	438	25	8
39	G3JMB	IO91WA	41	3993	HB9RDE      	JN37LI	656	20	7
40	G0UXM	IO91TB	45	3967	GD0EMG      	IO74QD	447	80	11
41	G0THY	IO91IT	36	3891	ON6ZT       	JO10SS	355	25	9
42	G7BBC	IO91UM	48	3831	GD0EMG      	IO74QD	412	25	19
43	G0EYO	IO92BJ	31	3561	GD0EMG      	IO74QD	267	50	11
44	G3FIJ	JO01KV	42	3511	GD0EMG		IO74QD	445	15	10
45	G3OLX	IO91VH	53	3205	GD0EMG      	IO74QD	433	25	13
46	M0GIM	JO01MX	35	3149	GD0EMG      	IO74QD	449	50	5
47	G6XDI	IO91SM	40	3084	GD0EMG      	IO74QD	404	25	7ZL
48	G4VPD	IO92BJ	20	2844	ON6ZT       	JO10SS	415	100	17
49	G0TPK	IO91RS	36	2668	GD0EMG		IO74QD	380	25	9
50	M5UGC	IO92BK	18	2406	ON6ZT       	JO10SS	417	50	6ovr6
51	M0DDT	IO91JR	20	2131	GD0EMG		IO74OQ	353	25	2
52	G4TJE	JO01AK	31	1917	ON6ZT       	JO10SS	255	50	4
53	G3ORE	IO91VI	35	1702	ON6ZT       	JO10SS	270	100	8Q
54	G0BRV	JO01AJ  22	1386	GD0EMG      	IO74QD	438	25	8
55	G0WLF	IO91WJ  38	1316	G1ZJP       	IO92WV	167	25	Vert
56	G3YSX	IO91WF	18	1023	G4DEZ       	JO03AE	218	25	9
57	2E1XJR	JO01PW	19	973	ON6ZT       	JO10SS	203	10	7
58	M0CJP	IO91IQ	10	680	MW1MFY		IO81FL	158	20	Vert
59	M0AEJ	IO92BK	9	657	GD0EMG      	IO74QD	264	40	5ZL
60	G8ITB	JO01AI  17	654	M0CUL       	IO91JO	91	25	HALO      
61	G0VQR	IO91NK	10	574	G4DEZ       	JO03AE	204	10	7
62	2E1GUA	JO01FR	10	501	G4SIV       	IO92WS	122	10	13
63	M3DZT	JO01PW	10	148	G0HKG       	JO01IV	40	3	5ovr5
64	G4SOB	JO01KV	6	99	G0DVJ		JO02OD	36	4	Vert
65	M5DUO	IO92BM	2	28	G1WAC       	IO92BJ	14	50	9

Section SO									
Pos	Call	Loc	Qsos	Points	Best DX	Loc	Dist	Power	Ant
1	G0WJR/M	IO81QJ	25	3799	GD0EMG      	IO74QD	334	40	7ZL
2	G3VQO/P	IO91VG	20	791	G4SIV       	IO92WS	167	50	Whip
 

Pos	Club				Call	Score	 Norm 	Call	Score	Norm	Call	Score	Norm	Call	Score	Norm	Call	Score	Norm	Total
1	Colchester RA.			G4ZTR	32763	 552 	G1OGY	28892	 563 	M0NAS	9919	 714 	G0HKG	8463	 969 	M0UTH	5227	 1,000 	 3,798 
2	Chesham & DARS			G3MEH	41649	 702 	G0XDI	35681	 695 	G0ODQ	13894	 1,000 	G0VFW	8737	 1,000 	G1ABW	1626	 311 	 3,708 
3	Five Bells CG			G4SIV	59345	 1,000 	G1ZJP	51328	 1,000 	G4NPH	10282	 740 			 -   			 -   	 2,740 
4	Harwich Amateur (HARIG)		G0DVJ	22950	 387 	M0CGE	6850	 133 	M0ZZO	6463	 465 	G4EYE	6263	 717 	M0GIM	3149	 602 	 2,305 
5	Harwell Amateur RS		M0CUL	22106	 372 	G4HLX	12386	 241 	G0AOZ	9048	 651 	G0THY	3891	 445 	M0DDT	2131	 408 	 2,118 
6	Sutton And Cheam RS		G3WHK	15486	 261 	G1POK	14483	 282 	G0TXL	6647	 478 	G3OLX	3205	 367 	G3ORE	1702	 326 	 1,714 
7	Wythall RC			G1WAC	7427	 125 	M0COP	6825	 133 	G6ZDQ	6040	 435 	G0EYO	3561	 408 	G4VPD	2844	 544 	 1,645 
8	clifton ARS			G7ULL	16388	 276 	G0UJK	8807	 172 	M0BPQ	5099	 367 	G0UXM	3967	 454 	G4TJE	1917	 367 	 1,636 
9	Cray Valley Radio Society 	G4BUO	5072	 85 	G3JJZ	4305	 84 	G0BRV	1386	 100 	G0WLF	1316	 151 	G8ITB	654	 125 	 545 
10	QRZ ARG of Sussex		M5FUN	18102	 305 	G3YNN	5059	 99 			 -   			 -   			 -   	 404 
11	Mid Sussex ARS			G0APZ	12927	 218 	G3JMB	3993	 78 			 -   			 -   			 -   	 296 
12	The Reigate ATS		 	G8JXV	9303	 157 	G3YSX	1023	 20 			 -   			 -   			 -   	 177 
13	West Kent ARS			G0GCI	10292	 173 			 -   			 -   			 -   			 -   	 173 
14	Sheffield Amateur Radio Club	G0HSA	8954	 151 			 -   			 -   			 -   			 -   	 151 
15	Ariel Radio Group (BBC Club)	G7BBC	3831	 65 	G6XDI	3084	 60 			 -   			 -   			 -   	 125 
16	Yorkshire Cluster Support Group	G4OBK	5475	 92 			 -   			 -   			 -   			 -   	 92 
17	Colchester RA. (B)		G3FIJ	3511	 59 	2E1GUA	501	 10 	G4SOB	99	 7 			 -   			 -   	 76 
18	Wythall RC (B)			M5UGC	2406	 41 	M0AEJ	657	 13 	M5DUO	28	 2 			 -   			 -   	 55 
19	Dacorum Amateur RTS		G0TPK	2668	 45 			 -   			 -   			 -   				 45 
20	Harwich ARIG(B)			2E1XJR	973	 16 	M3DZT	148	 3 			 -   			 -   			 -   	 19 
21	Harwell ARS (B)			M0CJP	680	 11 			 -   			 -   			 -   			 -   	 11 


Some comments from the logs:

G0WJR/M
Surprisingly good - mostly clear skies and sunshine, but windy.
GB3ANG beacon heard quite clearly, but no contest stations from the 
far North. Sad that there were so few stations on in the South West - I'm glad
that I made the effort to go out.

G8ZRE
Really hard going poor conditions heard GM4PPT lost in QSB.3 hours
in the afternoon even worse. Not much activity in my own square IO83.

G3YSX
Just went on to give some points away

G3YNN
Heavy QSB and a lot of QRM but some good DX worked.

M5FUN
Heavy QSB and a lot of QRM but a really good contest.

G4SIV
Generally rather poor, but some welcome breaks in the "ether" when occasional
DX  popped up.

G4NPH
Main handicap other than TVI / RFI at the pub next door and part time entry 
through family commitments was having no rotatable array.  Single antenna fixed SSE!!

G8VYK
Conditions in the morning were quite flat, in  the afternoon there was a good 
opening to the East.

G3JJZ
Just as last year, very slow at times could have had a lot more activity. 
Looking back on past years, there seemed to be a lot of "missing calls" this year. 
By 4pm I was so fed up, I got the XYL to have a bash!! Hence the 'BRV log.