144 MHz Low Power Results 2002

After the Foot and Mouth of last year, things were back to normal in 2002, but conditions didn't want to co-operate.

This year, Bryn Llewellyn, G4DEZ takes the single operator fixed section leaving last years winner and runner up, Roger Piper, G3MEH & Michael Wright, G0GCI in 2nd and 3rd places.

With the revival of portable contesting, The A1 Contest Group, G4ZAP/P easily won the All Others section, with the One Man & His Dog CG taking the second slot, and Tim Boon, M0AFC/P pulled out a convincing lead over Dave Hewitt, GW8ZRE/P in the single operator portable section.

Andy Cook, G4PIQ

Single Operator Fixed Station
Pos	Call	Loc	QSOs	Mult	Points	Pwr	Ant	Best DX	km
1*	G4DEZ	JO03AE	95	80	1889920	25	2 x 12Y	F0DSJ	616
2*	G3MEH	IO91QS	82	66	861432	25	2 x 10Y	F6KIM/P	595
3	G0GCI	JO01ED	51	50	316450	25	2 x 9Y	PD1ANQ	424
4*	PE1EWR	JO11SL	23	33	240867	25	10Y	M0AFC/P	493
5	GW0GEI	IO73TG	31	40	223160	25	4 x 9Y	G4IRC/P	396
6	G1KHX	IO81MI	35	38	177764	25	9Y	G4IRC/P	300
7	G3YJR	IO93FJ	18	24	48504	2.5	9Y	M5FUN	296
8	G0TPK	IO91RS	17	25	42600	25	9Y	M0AFC/P	281

Single Operator Portable Section
Pos	Call	Loc	QSOs	Mult	Points	Pwr	Ant	Best DX	km
1*	M0AFC/P	IO84SA	119	84	2213904	25	13Y	DL6KR/P	754
2*	GW8ZRE/PIO83JA	90	72	1112832	25	7Y	ON4PS/P	612
3	G1ATZ/P	IO82KV	79	68	802128	25	5Y	ON4PS/P	602
4	GW8ASA/PIO81FP	66	57	612066	25	7Y	PE1EWR	490
5	G8PNM/P	IO93FE	54	54	412938	15	9Y	F6IFR	435
6	M1TAP/P	IO82NM	36	43	187480	25	9Y	F6KPL	343
7	M0BAO/P	IO80LV	20	27	89316	25	17Y	G4SIV/P	338

All Others Section							
Pos	Call	Loc	QSOs	Mult	Points	Pwr	Ant	Best DX	km
1*	G4ZAP/P	IO93EH	167	106	3215828	25  6x12Y+Col'r	DC0KK	733
2*	G8NWM/P	IO92TR	127	88	2229480	25	2 x 9Y	F9IE	656
3	G0VHF/P	JO01HW	116	87	2059986	25	2 x 9Y	EI5FK	629
4	G4SIV/P	JO03CE	85	72	1486944	25	6 x 12Y	F9IE	715
5	G4BRA/P	IO80ST	92	73	1335243	25	2 x 17Y	F6KIM/P	664
6	M5FUN	JO00DX	66	54	493074	25	12Y	GI4SNA	580
7	G4IRC/P	JO02OD	48	46	405720	25	17Y	DL3QQ	406
8	G0DLR	JO01EI	59	51	389232	25	10Y	GI4SNA	555


* Certificate Winner