1.3 GHz / 2.3 GHz Activity Contests 2002 Results

The first year of these contests brought varied band conditions and activity levels from one session to the next. There were months with some reasonable DX and others where stations struggled to work QSOs of a couple of hundred kilometres.

Congratulations to Neil G4BRK for taking the top spot in the Single Operator Fixed sections on both bands and to the South Birmingham Radio Society G8OHM, for taking the top spot in the Open sections on both bands. Congratulations also to everyone who takes part in these events and help make the microwave bands a relatively active place on the third Tuesday evening of each month. A particular mention to Steve M0BPQ who got QRV on 23cms and made his first contact on the band specifically for these contests, very much in the spirit of the event.

Matthew Jeffery, M0MAT


1.3 GHz Single Operator Fixed Section												
Pos	Call	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Score	PWR	Ant	Best DX	Km
1*	G4BRK	14952	9471	24160	21208	20856	18627	16330	0	25223	17632	9732	3464	6000	40	67 el	DB5KN	617
2*	G7LRQ	0	9576	20920	25938	0	11532	0	18918	0	0	0	0	4485	150	4 x 55	PA3CEG	488
3	GD4GNH	19080	3186	11460	21174	0	0	42363	0	13150	6380	0	0	4174	200	8 x 23	G4ZFJ	463
4	G4NBS	0	0	9876	12586	9672	4750	24354	11648	0	0	7926	0	3363	30	4 x 23	GM4WLL/P433
5	G3MEH	0	0	3512	12894	20565	0	0	0	5088	6834	6324	0	2868	50	4 x 35	DL3YEE	630
6	G4DEZ	0	0	0	0	0	0	0	0	9825	0	9336	1773	1861	100	4 x 23	G3KTU	301
7	M0GHZ	3865	8454	13716	130	0	0	0	0	0	0	0	0	1658	150	55 el	PE0HWO	468
8*	PE1EWR	173	390	888	888	4173	2646	5572	0	0	289	289	1464	974	10	2 x 25	SM6DJH	909
9	M0SAT	0	2392	2400	0	0	0	0	0	0	0	0	0	349	10	28 el	G8OHM	137
10	G0UPU	0	0	564	621	0	0	0	738	3000	0	0	0	205	10	35 el	GD4GNH	300
																		
1.3 GHz Open Section															
Pos	Call	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Score	PWR	Ant	Best DX	Km
1*	G8OHM	13456	6235	8470	10423	5290	16896	15771	22030	28798	6610	2336	5565	6000	130	4 x 23	PA0VVH	539
2*	GM4WLL/P 0	0	0	0	0	0	0	7840	0	0	0	0	356	15	67 el	OZ1FF	689
3	M0BPQ/P	0	0	0	0	0	33	0	0	0	0	0	0	2	0.8	23 el	G7LRQ	33
																		
2.3 GHz Single Operator Fixed Section												
Pos	Call	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Score	PWR	Ant	Best DX	Km
1*	G4BRK	4940	3936	6234	6258	4190	4825	4544	0	0	2010	819	86	6000	30   80cm dish	PA0WWM	428
2*	G3MEH	0	0	1660	1059	6120	0	0	0	234	3332	412	0	3939	10	2 x 67	PA0WWM	352
3	G0UPU	0	0	46	332	0	0	0	72	72	0	0	0	1368	1	dish	G8JVM	82
4	M0GHZ	498	1530	942	0	0	0	0	0	0	0	0	0	641	50	55 el	G3XDY	245
5*	PE1EWR	0	0	173	0	924	289	752	0	0	289	0	0	491	7	25 el	G3MEH	289
6	GD4GNH	1002	0	0	792	0	0	0	0	0	0	0	0	329	40	84 el	G8OHM	263
																		
2.3 GHz Open Section															
Pos	Call	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Score	PWR	Ant	Best DX	Km
1*	G8OHM	3530	612	882	4740	807	702	1556	4035	5394	0	336	932	6000	30	67 el	G3XDY	265