Xmas Fun Contest 2002

There was a healthy crop of entries for this one, and comments were generally favourable in the logs. The key to an overall win is to be on all bands and once again this has been admirably demonstrated by Steve M0BPQ/P who managed a commanding win with an all band entry in the Open section. A 3 band entry from G7ULL netted the spoils in the Single Operator section.

Steve Redfern G4AEQ

G4AEQ@blacksheep.org

																							
Single Operator Fixed																							
			50MHz					70MHz					144MHz					432MHz					
			26/12	27/12	28/11	29/12		26/12	27/12	28/12	29/12		26/12	27/12	28/12	29/12		26/12	27/12	28/12	29/12		
Pos	Call	Loc	QSOs	QSOs	QSOs	QSOs	Norm	QSOs	QSOs	QSOs	QSOs	Norm	QSOs	QSOs	QSOs	QSOs	Norm	QSOs	QSOs	QSOs	QSOs	Norm	Total
1	G7ULL*	JO01AK	0	4	6	9	589	0	0	0	0	0	26	29	25	38	1251	0	4	5	5	2142	3982
2	M5BFL*	IO91OO	13	15	10	13	3000	0	0	0	0	0	16	30	30	24	975	0	0	0	0	0	3975
3	G4OBK	IO94OF	6	8	0	19	1688	0	0	0	2	94	19	14	0	19	518	4	5	0	2	1487	3787
4	G4DEZ	JO03AE	0	0	5	5	323	0	0	1	1	56	0	0	60	79	2000	0	0	5	4	837	3216
5	G3IKR	IO82XF	0	0	0	0	0	0	6	9	8	3000	0	0	1	3	6	0	0	0	0	0	3006
6	M5FUN	JO00DX	5	6	3	9	538	0	0	0	0	0	26	38	26	33	1313	1	2	2	5	957	2808
7	G3YJR*	IO93FJ	0	0	0	0	0	0	0	0	0	0	11	10	9	0	138	6	7	9	0	2657	2795
8	G4ZTR	JO01KW	0	0	0	0	0	0	0	0	0	0	51	45	0	55	2696	0	0	0	0	0	2696
9	G8ZRE	IO83NE	13	9	6	12	1762	0	0	0	0	0	22	26	28	25	773	0	0	0	0	0	2535
10	G6UBM	JO01CE	6	0	3	8	558	0	0	0	0	0	12	15	17	15	426	0	0	6	2	1240	2224
11	G0PZO	IO83LJ	2	1	0	2	71	0	0	0	0	0	9	10	0	12	110	5	3	0	6	1934	2115
12	PE1EWR*	JO11SL	0	0	1	2	46	0	0	0	0	0	5	10	12	13	177	1	1	6	5	1847	2070
13	GM4VVX	IO78TA	0	1	1	12	622	0	0	0	0	0	2	7	1	5	67	0	0	0	0	0	689
14	2E1GUA	JO01FR	0	0	0	0	0	0	0	0	0	0	7	6	10	9	106	0	1	3	2	525	631
15	G0RRC	JO02MB	0	1	0	0	17	0	0	0	0	0	0	4	14	20	245	0	0	0	0	0	262
16	M0DDT	IO91JR	0	0	0	0	0	0	0	0	0	0	15	0	0	0	76	0	0	0	0	0	76
																							
All Others																							
			50MHz					70MHz					144MHz					432MHz					
			26/12	27/12	28/12	29/12		26/12	27/12	28/12	29/12		26/12	27/12	28/12	29/12		26/12	27/12	28/12	29/12		
Pos	Call	 Loc	QSOs	QSOs	QSOs	QSOs	Norm	QSOs	QSOs	QSOs	QSOs	Norm	QSOs	QSOs	QSOs	QSOs	Norm	QSOs	QSOs	QSOs	QSOs	Norm	Total 
1	M0BPQ/P* IO91XL	4	5	9	7	3000	1	1	3	6	2150	14	13	36	25	2033	3	7	15	8	3000	10183
	       & IO93GC
2	M1EPR/P* JO01BS	4	3	3	2	1600	0	0	0	0	0	23	27	25	27	3000	1	2	2	4	762	5362
3	G6QM*	 IO94DB	0	0	3	2	371	0	0	0	0	0	12	15	15	21	1322	4	3	4	2	1401	3094
4	G0WJR/M	 IO83RO	0	0	0	0	0	0	6	10	0	2000	0	0	0	0	0	0	0	0	0	0	2000


* Certificate winner																						
 Check Log: G1ZJP