50MHz UKAC 2003

The first 50MHz UKAC event saw some very variable conditions between the sessions, with most entrants struggling for QSOs a little during the winter months. Dave G8ZRE managed to be active from no less than three different locations throughout the year, securing the runner up spot in the Open Section. The honours for the Fixed Single Operator section were very closely fought between Bryn G4DEZ and Roger G3MEH, with one overall win making the difference in favour of G4DEZ.

My apologies are due for the very late publication of these results.

Steve Redfern G4AEQ

Jan

Section SF
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G4DEZ		28	9	252	GW3LEW		358	400	7Y	
2	PE1EWR		3	3	9	G4DEZ		304	20	3Y	

Feb

Section SF

Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G3MEH		53	12	636	PE1HWO		356	200	2x5Y	
2	G4DEZ		53	10	530	GW3MFY		309	400	7Y	
3	M0DDT		38	10	380	G8ZRE		198	150	5Y	
4	G8ZRE		7	6	42	G6UBM		306	100	4Y	
5	PE1EWR		3	3	9	G4DEZ		304	20	3Y	

Section O
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G8OHM		24	9	216	G1YLE		219	100	5Y

Mar

Section SF
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G3MEH		47	16	752	PE1NYS		459	150	2x5Y
2	G4DEZ		40	13	520	G8BCG/P		439	400	7Y
3	M0DDT		29	10	290	G8BCG/P		274	150	5Y
4	G8ZRE		8	4	32	G3MEH		219	100	4Y
5	PE1EWR		5	4	20	G4DEZ		304	20	3Y
6	M0WYE		5	4	20	G4DEZ		251	100	DIP

Section O
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G8OHM		25	10	250	G8BCG/P		282	100	5Y

April

Section SF
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G4DEZ		41	16	656	DK1MAX		950	400	7Y
2	G3MEH		48	13	624	F4TJE/P		370	150	2x5Y
3	M0WYE		8	5	40	G8OHM		241	100	2Y
4	PE1EWR		4	4	16	G8OHM		390	20	3Y

Section O
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G8OHM		30	11	330	GD0TEP/P	263	100	5Y
2	G8ZRE/P		16	8	128	G1UZD		282	100	2Y
3	G3LRS		12	7	84	G1HHO		211	100	6Y

May

Section SF
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G3MEH		59	17	1003	F6HRP		399	250	2x5Y
2	G4DEZ		45	19	855	OH9MRW		2111	400	7Y
3	M0WYE		12	8	96	G8ZRE/P		337	100	2Y

Section O
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G8ZRE/P		31	11	341	OE5OLL		1261	100	2Y
2	G8OHM		20	9	180	M0WYE		241	100	5Y

June

Section SF
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G4DEZ		82	37	3034	9H1LE		2231	400	7Y
2	G3MEH		76	34	2584	OH6HOW		1881	250	2x5Y
3	M0DDT		55	28	1540	OH3XA		1873	150	5Y
4	PE1EWR		20	17	340	TF8/NT1N	2055	25	3Y
5	G8HGN		18	10	180	Z32ZM		1917	100	2Y
6	2E1GUA		14	6	84	9A3MR		1434	20	2Y

Section O
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	GW8ZRE/P	56	25	1400	9H5PJ		2345	100	2Y
2	G8OHM		37	21	777	IW9FRA		1952	100	5Y

July

Section SF
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G4DEZ		93	42	3906	5B1/G1JJE	3254	400	7Y
2	G3MEH		59	26	1534	UT5UT		2161	50	2x5Y
3	M0DDT		47	20	940	UX0FF		2304	100	5Y
4	M0WYE		15	11	165	SP9W		1420	100	2Y
5	2E1GUA		7	5	35	IZ6BXV		1459	20	2Y
6	G4XPE		4	4	16	SP5KW		1526	10	LPY

Section O
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G8OHM		50	23	1150	IZ7FLS		1879	100	5Y
2	M3RNA/P		8	5	40	G4DEZ		269		DIP

Aug

Section SF
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G4DEZ		57	15	855	G8BCG/P		439	400	7Y
2	G3MEH		51	16	816	GI6ATZ		461	250	2x5Y
3	M0WYE		13	8	104	M0AEP		285	100	2Y
4	PE1EWR		11	7	77	G4DEZ		304	20	3Y
5	2E1GUA		7	5	35	G8OHM		181	20	2Y

Section O
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G8OHM		37	12	444	GI6ATZ		346	100	5Y
2	GX7VHF		28	13	364	G8BCG/P		433	400	6Y
3	GW8ZRE/P	26	9	234	GX7VHF		333	100	2Y
4	M3RNA/P		10	6	60	G4DEZ		269		DIP

Sep

Section SF
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G4DEZ		30	11	330	GW3MFY		309	400	7Y
2	M0DDT		20	9	180	M0AEP		215	100	5Y
3	M1MPW		7	5	35	M0AEP		157	50	3Y
4	2E1GUA		2	2	4	G3ORE		62	20	2Y


Section O
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	GX7VHF		28	12	336	EI3IO		518	400	6Y
2	G8OHM		28	11	308	G3CCX		256	100	5Y

Oct

Section SF
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G4DEZ		26	12	312	G8BCG/P		439	400	7Y
2	M0DDT		19	9	171	G8ZRE		198	160	5Y
3	G8ZRE		11	6	66	G8BCG/P		327	100	4Y
4	M0WYE		6	5	30	G8OHM		241	100	2Y
5	PE1EWR		3	3	9	G4DEZ		305	25	3Y

Section O
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G8OHM		19	9	171	G8BCG/P		282	100	5Y

Nov

Section SF
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	PE1EWR		3	3	9	G4DEZ	305	25	3Y
2	2E1GUA		3	2	6	M0DDT	115	20	2Y

Section O
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G8OHM		15	7	105	G1YLE	219	100	5Y

Dec

Section SF
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G3MEH		31	14	434	PE1EWR		290	250	2x5Y
2	G4DEZ		6	4	24	PE1EWR		304	400	7Y
3	G8ZRE		6	4	24	G0RQL		273	100	4Y
4	2E1GUA		4	2	8	2E1IDU		93	20	2Y
	
Section O
Pos	Callsign	QSOs	Mults	Total	ODX Call	ODX Kms	Power	Ant	
1	G8OHM		11	6	66	G7EUA		239	100	5Y

 

Overall results

Section SF
Pos	Entrant	Jan	Feb	Mar 	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Score	Pwr	Ant	ODX		km
1	G4DEZ*	1000	833	691	1000	852	1000	1000	1000	1000	1000	0	55	6000	400	7Y	5B1/G1JJE	3254
2	G3MEH*	0	1000	1000	951	1000	852	393	954	0	0	0	1000	5905	250	2x5Y	UT5UT		2161
3	M0DDT	0	597	386	0	0	507	241	0	545	577	0	0	2853	100	5Y	OH3XA		1873
4	PE1EWR*	36	14	27	24	0	112	0	90	0	29	1000	0	1294	25	3Y	TF8/NT1N	2055
5	2E1GUA*	0	0	0	0	0	28	9	41	12	0	667	18	775	10	2Y	IZ6BXV		1459
6	M0WYE	0	0	27	61	96	0	42	122	0	96	0	0	444	100	2Y	SP9W		1420
7	G8ZRE	0	66	42	0	0	0	0	0	0	211	0	55	374	100	4Y	G8BCG/P		327
8	M1MPW	0	0	0	0	0	0	0	0	106	0	0	0	106	50	3Y	M0AEP		157
9	G8HGN	0	0	0	0	0	59	0	0	0	0	0	0	59	100	2Y	Z32ZM		1917
10	G4XPE	0	0	0	0	0	0	4	0	0	0	0	0	4	10	LPY	SP5KW		1526

Section O
Pos	Entrant	Jan	Feb	Mar 	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Score	Pwr	Ant	ODX		km
1	G8OHM*	 0	1000	1000	1000	528	555	1000	1000	917	1000	1000	1000	6000	100	5Y	IW9FRA		1952
2	GW8ZRE/P 0	0	0	0	0	1000	0	527	0	0	0	0	1527	100	2Y	9H5PJ		2345
3	G8ZRE/P	 0	0	0	388	1000	0	0	0	0	0	0	0	1388	100	2Y	OE5OLL		1261
4	GX7VHF	 0	0	0	0	0	0	0	76	1000	0	0	0	1076	400	6Y	EI3IO		518
5	G3LRS	 0	0	0	254	0	0	0	0	0	0	0	0	254	100	6Y	G1HHO		211
6	M3RNA/P	 0	0	0	0	0	0	35	135	0	0	0	0	170		DIP	G4DEZ		269