1st 144MHz Backpackers Contest of 2004

Hot, sunny weather greeted the thirty-one entrants for this contest. Band conditions were mixed with only some stations able to work continental DX. However, there was activity from most corners of the UK to compensate for this. Most stations commented that they had had a good day out in this contest.

As normal in the 1st Backpackers contest of the year, there was the usual crop of problems. Several stations mistakenly starting to operate up to one hour early. It always pays to check the start time of a contest and to check if the time given in the rules is in UTC or local time.

Once again, the standard of logging was very variable with an average of nearly 18% of points lost. The most accurate logs only had just over 1% of points deducted for errors. At the other end of the scale, the least accurate logs had nearly 60% of points deducted! Correct copying of signal reports and serial numbers seemed to cause the most problems to station.

In the 10W Multi-operator section, congratulations to the One Man and His Dog Contest Group, G8NMW/P for just managing to beat G0KYS/P in a very close scrap at the top of the table.

The 3W Multi-operator section, G0HDV/P was a run-away winner with the West Kent ARS, G1WKS/P in second place.

Congratulations to Dave Hewitt, GW8ZRE/P for winning the 10W Single Operator section with a score over three times that of the runner-up, Mike Chapman, GM4IGS/P.

Finally, the 3W Single Operator section was won by Charlie Jordan, GW0PZO/P with Neill Taylor, G4HLX as the runner-up.

Thanks to GD4WXM/P for their very useful check log.


Ian, G0FCT
g0fct@blacksheep.org

10W Multi-Op
Pos Call Locator P'code QSO Score Mults Total Best DX kms Power Ant Equipment 1* G8NWM/P IO92TR PE 80 16184 79 1278536 F4CDJ 619 10 17el FT736R
2* G0KYS/P IO80AQ EX 70 17012 65 1105780 DK5DQ 790 10 10el IC706MkIIG 3 G3BPK/P IO83PN WN 47 7471 58 433318 GM4VVX/P 510 10 13el IC746
4 G4HSO/P JO01CO RM 36 3610 38 137180 G4DBL/P 297 10 4Q IC746

3W Multi-Op
Pos Call Locator P'code QSO Score Mults Total Best DX kms Power Ant Equipment
1* G0HDV/P IO93UK LN 75 13754 73 1004042 GI4OWA 486 3 13el TR711E
2* G1WKS/P JO01ED TN 54 7270 51 370770 G3BPK/P 341 3 2x8el FT817
3 M0WEN/P IO93EI SD 37 5772 46 265512 GM4VVX/P 549 2.5 17el FT290R
4 G0HRW/P IO83RO BL 32 4029 39 157131 G5LK/P 346 2.5 3el FT817
5 G6ZME/P IO82SQ TF 21 2502 31 77562 GU8FBO 362 2.5 10ZL FT817
10W Single Op
Pos Call Locator P'code QSO Score Mults Total Best DX kms Power Ant Equipment
1* GW8ZRE/P IO83JA LL 117 22545 105 2367225 GM4AFF 424 10 7ZL TR751E
2* GM4IGS/P IO74NP DG 40 11577 59 683043 GU8FBO 599 9.5 17el FT847
3 G0PQF/P JO01AX SG 49 8470 59 499730 DK5DQ 506 10 9el FT847
4 G3YDY/P JO01FQ CM 59 7495 57 427215 GI6ATZ 524 10 4el FT290+PA
5 M0BAO/P IO80LV TA 34 6709 43 288487 PE1EWR 463 10 17el IC706
6 G6MXL/P IO80WP BH 30 5072 41 207952 MS0LIV/P 570 10 5el FT736
7 MW0OPS/P IO81KP NP 28 5367 36 193212 GM4AFF 567 10 9el IC706
8 M1VPN/P IO70QO PL 20 5030 32 160960 GM4IGS/P 450 10 3el FT857
9 G8XCK/P IO91KG RG 34 3521 31 109151 ON7LAO 386 10 9el IC706
3W Single Op
Pos Call Locator P'code QSO Score Mults Total Best DX kms Power Ant Equipment
1* GW0PZO/P IO83ID LL 89 13418 74 992932 DK5DQ 750 2.5 9el FT290R
2* G4HLX/P IO91FN OX 64 9846 66 649836 MS0LIV/P 472 3 13el K2+Tvtr
3 G4HUN/P IO92XA SG 49 7624 56 426944 GI6ATZ 474 2.5 7ZL FT817
4 G8XQS/P IO95AG NE 30 8306 48 398688 G4DBL/P 557 2.5 9el FT290R
5 GI7JYK/P IO74BS BT 32 7260 46 333960 G5LK/P 560 3 12ZL FT290R
6 M5CSM/P JO01GP CM 46 6255 46 287730 GW4DGU 345 2.5 11el FT290R
7 G0POT/P IO91HH RG 47 5458 47 256526 PE1AHX 458 2.5 3el FT817
8 G0NFO/P IO82QJ SY 35 4478 45 201510 GM0AYR/P 336 2.5 3el FT290
9 G0FUW/P IO81PH BS 31 4884 40 195360 G3XNO/P 295 2.5 7el FT817
10 G0BVW/P IO92QA MK 32 4282 41 175562 PE1AHX 401 3 9el IC202
11 G3UFY/P IO91WJ CR 33 4353 39 169767 G3XNO/P 298 2.5 9el FT817
12 G7NBE/P IO92FP LE 29 3716 40 148640 G0KYS/P 274 2.5 9el FT290
13 G4VRC/P IO90NX GU 28 4205 34 142970 GM0CLN/P 474 2.5 12ZL FT817
 Checklog: GD4WXM/P