2nd 144MHz Backpackers Contest of 2004

Yet another hot, sunny day greeted the thirty-nine entrants for this contest. Band conditions were not as good as the weather with less than half of the entrants able to work outside of the UK. However, some stations managed to work DX more than 800km distant. Several stations commented that the contest had been conducted in a very friendly atmosphere.

The accuracy of logging was much better in this session of the Backpackers when compared with the last session. Three stations managed to turn in perfect logs – well done. Another seven stations managed to lose less than 2% of their claimed scored - an excellent achievement. At the other end of the scale, the least accurate logs had nearly 40% of claimed points deducted. Correct copying of locators seemed to cause the most problems in this contest.

Thanks to G3MEH, PE1EWR and M/DL2LFH/P for their very useful check logs.

Winners and runners-up will receive certificates. All Backpacker certificates will be mailed after all of the Backpacker contests for 2004 have been completed.

Ian, G0FCT
g0fct@blacksheep.org

 
10W Multi-Op											
Pos Call Locator QSOs Score Mults Total Best DX kms Power Ant Equipment
1* GW5NF/P IO81KR 157 31878 39 1243242 DL8GP 761 10 2x9el FT290R
2* G8NWM/P IO92TR 80 18270 29 529830 DL8GP 638 10 17el FT736R
3 M0BPQ/P IO91XG 84 12624 25 315600 EI9GQ 580 10 2x9el IC756+Tvtr
4 G4HSO/P IO91RU 53 6291 18 113238 G7ANV/P 387 10 4Q IC746
5 G0HRW/P IO83SO 43 5695 15 85425 M0ADA/P 438 5 7ZL FT817
3W Multi-Op
Pos Call Locator QSOs Score Mults Total Best DX kms Power Ant Equipment
1* G1ORC/P IO93BJ 97 15841 30 475230 ON7LAO 531 2.5 2x9el FT817
2* G0HDV/P IO93UK 87 16125 29 467625 EI3ENB/P458 3 13el TR751E
3 M0WEN/P IO93EI 66 9854 23 226642 DL2OM 700 2.5 17el FT290
4 GW4IDF/PIO81NV 86 12591 18 226638 PE1AXM 461 3 17el IC202
5 G1WKS/P JO01ED 51 8094 24 194256 DG9YIH 500 3 2x9el FT817
6 G2HDF/P IO82UK 66 8795 21 184695 ON7LAO 502 2.5 10el FT290
7 G3BPK/P IO83PN 68 7544 20 150880 EI5FK 439 3 13el IC746
8 G6ZME/P IO82SQ 23 2465 11 27115 M0ADA/P 351 3 10ZL IC706
10W Single Op
Pos Call Locator QSOs Score Mults Total Best DX kms Power Ant Equipment
1* G3IZD/P IO84KD 131 29156 29 845524 M0ADA/P 475 10 13el FT817
2* G3YDY/P JO01HX 74 11779 21 247359 G7ANV/P 403 10 4el FT290+Lin
3 G0PQF/P JO01AX 52 8658 21 181818 G7ANV/P 386 10 9el FT847
4 M1VPN/P IO70QO 29 5258 17 89386 G3RIK/P 376 10 3el FT857
5 M0BAO/P IO80LV 36 5774 13 75062 M0UKR/P 371 10 8el IC706
3W Single Op
Pos Call Locator QSOs Score Mults Total Best DX kms Power Ant Equipment
1* GW8ZRE/P IO83JA 156 31346 41 1285186 DL8GP 819 3 7ZL+12ZL TR751E
2* GW7LQD/P IO82KW 102 18484 30 554520 DL3YEL/P 800 3 2x9el IC275E
3 GW0PZO/P IO83ID 98 15787 29 457823 ON5AEN 543 2.5 9el FT290R
4 G4ARI/P IO92IQ 96 14069 26 365794 DL8GP 688 3 14el FT817
5 G4HLX/P IO91FN 62 10041 24 240984 GM0GMD/P 522 3 13el K2+Tvtr
6 GW4EVX/P IO83JD 70 8478 20 169560 GM0GMD/P 324 2.5 9el FT817
7 M5CSM/P JO01GP 52 7275 17 123675 G6CLD 319 2.5 11el FT290R
8 G4HUN/P IO84XE 55 6727 17 114359 G4RLF/P 357 2.5 3el FT817
9 G0OIW/P IO91HH 57 7123 15 106845 G8XQS/P 368 3 5el IC202S
10 G4CZB/P IO92LE 47 6241 17 106097 G7ANV/P 342 2.5 7ZL FT290
11 G0FUW/P IO81PH 38 6004 17 102068 G7ANV/P 432 2.5 7el FT817
12 GI7JYK/P IO74BS 28 6244 16 99904 G4RLF/P 491 3 9el FT290R
13 G0BVW/P IO91SW 47 6612 15 99180 G7ANV/P 379 3 9el IC202
14 G6MXL/P IO80WP 46 6982 14 97748 M0UKR/P 341 3 9el FT736R
15 G6GVI/P IO81PH 39 5486 15 82290 EI3ENB/P 321 2.5 7ZL IC202
16 G0POT/P IO91IH 46 4834 14 67676 G3IZD/P 338 2.5 3el FT817
17 G8XQS/P IO94AO 23 4352 14 60928 G3VEF/P 409 2.5 9el FT290
18* G6DDQ/P IO83UP 42 4765 12 57180 M0ADA/P 447 0.5 3el FT817
19 G4VRC/P IO90NX 37 4760 12 57120 G7ANV/P 476 2.5 12el FT817
20 G0NFO/P IO82QJ 38 4227 12 50724 GM4RIV/P 295 2.5 3el FT290
21 GI0RQK/P IO74AW 16 3895 11 42845 G0HDV/P 405 0.5 9el FT817
22 G0LJD/P JO01GH 29 2991 10 29910 GW8ZRE/P 319 2.5 12ZL FT290R
Checklogs:
G3MEH
PE1EWR
M/DL2LFH/P