4th 144MHz Backpackers Contest of 2004

This was the closest contest so far this year in the 10W Single Operator section. Before adjudication, less than 2% of claimed scored covered the top three stations (M0LKB/P, GW8ZRE/P and G3IZD/P). Dave Hewitt, GW8ZRE/P eventually claimed the top place due to a more accurate log with Ivan Davies taking second place.

The other sections were not as closely contested. In the 3W Single Operator section, Charlie Jordan, GW0PZO/P claimed top spot with Ron Price, GW4EVX/P in second place.

The 10W Multi-operator section was won by the One Man and His Dog Contest Group, G8NWM/P with TMARG, G4HSO/P as runners-up.

The Malvern Hills “B”, GW4IDF/P won the 3W Multi-operator section with Ken Coxon and his team operating as G0HDV/P occupying the runners-up spot.

Clive Warren, M3OTF/P receives the Leading Foundation Licensee certificate.

Thank you to G3MEH for his very useful check log.

All winners and runners-up will receive certificates. All Backpackers certificates will be dispatched once all (144MHz and 50MHz) Backpackers contests have been adjudicated.

Ian, G0FCT
g0fct@blacksheep.org


10W Multi-Operator												
Pos Call Locator QTH QSOs Score Mults Total Best DX km Power Ant Equipment
1* G8NWM/P IO92TR PE 46 8491 52 441532 DK5DQ 549 10 17el FT736R
2* G4HSO/P IO91QT LU 40 5107 44 224708 DK5DQ 551 10 4Q IC746
3 G0VDZ/P IO91GI RG 33 4559 37 168683 DK5DQ 608 10 9el TR9000
4 G3BPK/P IO83QM WN 24 3396 34 115464 F6IFR 506 10 13el IC746
3W Multi-Operator
Pos Call Locator QTH QSOs Score Mults Total Best DX km Power Ant Equipment
1* GW4IDF/P IO81NV NP 54 9523 51 485673 DK5DQ 705 3 17el IC202
2* G0HDV/P IO93UK LN 43 8033 49 393617 PA3AYD 441 3 13el TR751E
3 M0WEN/P IO93EI SD 42 7206 46 331476 DK5DQ 648 2.5 17el FT290R
4 G1WKS/P JO01ED TN 42 6039 44 265716 G8XQS/P 484 3 2x8el FT817
5 G6ZME/P IO82SP TF 9 965 15 14475 F6IFR 424 3 10ZL IC706
10W Single Operator
Pos Call Locator QTH QSOs Score Mults Total Best DX km Power Ant Equipment
1* GW8ZRE/P IO83JA LL 84 14109 69 973521 DK5DQ 742 10 7ZL TR751E
2* G3IZD/P IO84KD LA 66 14235 62 882570 DK5DQ 770 10 10el IC706
3 M0LKB/P IO84KE LA 64 13436 61 819596 PA0PVW 642 10 9el FT847
4 GM4IGS/P IO74NP DG 40 13289 50 664450 DK5DQ 896 9.5 17el FT847
5 G3YDY/P JO01FQ CM 57 9339 54 504306 GM4IGS/P484 10 4el FT290+lin
6 G3ATZ/P IO82KV SY 62 8928 51 455328 DK5DQ 734 10 10el TS770
7 M0BAO/P IO80LV TA 19 4200 24 100800 M0LKB/P 366 10 8el IC706
8 M1VPN/P IO70QO PL 12 2592 21 54432 F6IFR 453 10 3el SOTA FT857
9* M3OTF/P IO81TL SN 5 337 2 674 F6IFR 337 5 2el FT817
3W Single Operator
Pos Call Locator QTH QSOs Score Mults Total Best DX km Power Ant Equipment
1* GW0PZO/P IO83ID LL 73 11014 55 605770 DK5DQ 750 2.5 9el FT290
2* GW4EVX/P IO83JD LL 49 6545 45 294525 PA0PVW 620 2.5 9el FT817
3 G0POT/P IO91HH RG 43 6221 45 279945 F4DCG/P 492 2.5 3el SOTA FT817
4 G8XQS/P IO95AG NE 23 6629 34 225386 F6IFR 653 2.5 9el FT290R
5 G0BVW/P IO91SW LU 31 3954 35 138390 G8XQS/P 384 3 9el IC202
6 G0NFO/P IO82QJ SY 30 3206 30 96180 G8XQS/P 323 2.5 3el SOTA FT290
7 GW0HRW/P IO72WX LL 24 2799 23 64377 F6IFR 532 2.5 3el SOTA FT817
8 G0FUW/P IO81TK BA 13 1792 19 34048 F6IFR 335 2.5 7el FT817
9 G0OIW/P IO91MO OX 10 1490 18 26820 G3IZD/P 318 2.5 HB9CV FT817
10 G6GVI/P IO81TL SN 8 1061 15 15915 F6IFR 337 3 HB9CV IC202
Check log G3MEH