Another increase in entries for this contest in 2004, and some Sporadic E propagation making an appearance in the latter stages of the event. Not everyone managed to take advantage of the SpE but at least the favourable weather was some compensation for the portable operators. Logging standards were generally good, although not everyone read the rules as closely as they should have done as will be evident to those concerned.
Things were close in the Single Fixed category, with Bob G1ZJP (operating as M1MHZ) just edging the win. In the other categories things were fairly clear-cut, with EI3JE/P (M0AXF) building a good score from Co. Cork in the Single Others category and the Northern Lights taking the honours in the Open Section.
Steve Redfern G4AEQ
Multi Operator
Pos Group Call Locator QTH QSOs Score Mult Total ODX Kms Ant Pwr 1 Northern Lights CG* GD0EMG IO74QD IM 155 72989 113 8247757 YU7EF 2077 2X7Y 400
2 Colchester CG* G0VHF/P JO01GN SS 102 18767 76 1426292 SQ8EFK 1509 7Y 300
3 Brimham CG M0IPX IO94FB HG 48 21334 59 1258706 YT1VP 1888
4 Otley ARS G3XNO/P IO93DV LS 49 15465 53 819645 YU7EF 1887 5Y 100
5 Newbury & DARS G5XV/P IO91II RG 77 10121 62 627502 GD0EMG 383 2X6Y 400
6 Coulsdon ATS G4FUR/P IO91XG CR 71 8214 60 492840 EI3JE/P 460 2Y 100
7 Newquay & DARS G4ADV IO70LK TR 24 5769 29 167301 G4OBK 511 4Y 400
8 Hadley Wood CG M5BXB IO91XR EN 38 2317 31 71827 GD0EMG 408 3Y 200
Single Operator Fixed
Pos Call Locator QTH QSOs Score Mult Total ODX Kms Ant Pwr
1 M1MHZ* IO92WV PE 107 26750 94 2514500 YU7EF 1749 6Y 400
2 G4DEZ* JO03AE PE 87 29032 82 2380624 YU1LA 1753 7Y 400
3 G4OBK IO94OF YO 61 21437 72 1543464 YU1EU 1827 5Y 400
4 G3MEH IO91QS HP 105 13258 81 1073898 PC7M 494 2X5Y 250
5 G8PL JO01OV CO 85 15409 68 1047812 S59MA 1156 6Y 400
6 G3YBY IO91BO SN 68 9059 55 498245 GM8OEG 547 5Y 400
7 G3VOF JO01CN RM 55 6134 50 306700 EI3JE/P 472 6Y 200
8 G0ODQ IO91NQ OX 49 5879 49 288071 EI3JE/P 395 5Y 100
9 M0DDT IO91JR OX 35 3760 37 139120 EI3JE/P 371 5Y 100
10 G0EYO IO92BJ BM 17 2865 27 77355 EI3JE/P 317 5Y 100
11 G7UGC IO92BK BM 16 2364 24 56736 EI3JE/P 317 3Q 100
12 PE1EWR* JO11SL 12 3048 14 42672 G5XV/P 336 3Y 25
13 G8SRL JO01ED TN 11 1891 17 32147 EI3JE/P 494 4Y 80
14 M1DUD* JO02QC IP 12 1640 18 29520 GD0EMG 461 5Y 2.5
15 G6UBM JO01CE TN 6 937 11 10307 GD0EMG 463 5Y 15
16 M1AEA IO82WL DY 4 819 9 7371 EI3JE/P 600 DIP 10
17 2E1GUA* JO01FR CM 8 568 12 6816 M1MHZ 162 2Y 10
18 G3VQO IO91UB RH 4 226 7 1582 G3MEH 82 3Y 100
Single Operator Others
Pos Call Locator QTH QSOs Score Mult Total ODX Kms Ant Pwr
1 EI3JE/P* IO62RH 113 39594 84 3325896 DL1EJA 879 5Y 250
2 GW8ZRE/P* IO83JA LL 74 13612 67 912004 YU7OP 1865 2Y 100
3 G6HOU/P IO91PF GU 85 11230 61 685030 EI3JE/P 419 5Y 100
4 G1KHX/P IO81MH BS 35 4918 37 181966 G4OBK 356 3Y 100
5 M0BAO/P IO80LV TA 18 3834 27 103518 G4OBK 401 4Y 100
6 G6GVI/P* IO81PH BS 7 866 13 11258 EI3JE/P 343 DIP 5
* Certificate Winner