Lots of people complained of poor weather and certainly conditions were nothing spectacular for the event this year, but the entry level is the highest that it has been for a number of years – supported by many folks who just came on for a few hours rather than the whole event. Unusually, John Quarmby, G3XDY, the Single Operator section winner reported conditions on the higher bands as being better into the UK than into Continental Europe – unusual from his site.
Special credit should go to the Lothians RS for taking on a difficult contest from so far North for the first time. They had great fun, tried out some new equipment on 10 GHz, completed some QSOs that they never thought would work, and vowed to be back for more next year. Both they and GD0EMG showed that it’s quite possible to put in a decent score on the high bands, but pleaded the usual message that people need to look in their direction earlier in the contest to allow time to complete hard QSOs with weak signals
Congratulations to John Quarmby, G3XDY for once again winning the Single Operator section from Neil Whiting, G4BRK, although it was hard fought on some bands. The South Birmingham Radio Society triumphed again in the Open Section, behind the Northern Lights, in significant part due to the fact that the Birmingham team took out 24 GHz & 47 GHz.
Andy Cook, G4PIQ.
Single Operator Fixed Section Overall Results
Pos Call Loc 432 MHz 1.3 GHz 2.3 GHz 3.4 GHz 5.7 GHz 10 GHz 24 GHz 47 GHz Total
1* G3XDY 02OB 545 1000 1000 1000 1000 631 0 0 5176
2* G4BRK 91DP 55 678 987 0 187 675 0 0 2582
3 G4EAT 01HR 0 497 0 0 0 1000 0 0 1497
5 G0RRJ 91FE 23 399 596 0 131 136 0 0 1284
6 M0GHZ 81VK 147 466 401 194 0 42 0 0 1250
7 G4DEZ 03AE 1000 0 0 0 0 0 0 0 1000
8* PE1EWR 11SL 498 0 164 0 0 0 0 0 662
9 G3MEH 91QS 493 0 0 0 0 0 0 0 493
10 G3YJR 93FJ 135 125 0 0 0 0 0 0 259
11 G3YDY 01FQ 242 0 0 0 0 0 0 0 242
12 G8SRL 01ED 217 7 0 0 0 0 0 0 223
13 GW4HBK 81KP 139 0 0 0 0 0 0 0 139
14 G3FIJ 01KV 122 3 0 0 0 0 0 0 125
15* 2E1GUA 01FR 103 0 0 0 0 0 0 0 103
16* M5ADF 91TO 74 0 0 0 0 0 0 0 74
17 G4LRT 92LJ 3 4 0 0 19 9 0 0 35
Open Section Overall Results
Pos Group Loc 432 MHz 1.3 GHz 2.3 GHz 3.4 GHz 5.7 GHz 10 GHz 24 GHz 47 GHz Total
1* South Birmingham RS 92GB 128 384 1000 1000 1000 930 427 1000 5869
2* The Northern Lights 74QD 152 498 567 527 422 1000 0 0 3166
3 Colchester CG 01PU 789 1000 0 0 0 872 0 0 2662
4 FRARS,Bracknell ARC 80UU 212 338 380 685 0 423 223 0 2262
5 Telford & DARS 82QL 0 61 0 266 53 279 1000 0 1659
6 Parallel Lines CG 01QD 1000 0 0 0 0 0 0 0 1000
7 Lothians RS 74WV 128 403 0 0 0 82 0 0 613
8 Five Bells CG 92WS 409 0 0 0 0 0 0 0 409
9 G8VOI/P 90MX 0 0 0 0 0 382 0 0 382
10 G6GVI/P 81TL 19 31 0 0 0 0 0 0 50
11 G0POT/P 91GI 19 0 0 0 0 0 0 0 19
12 The Midland CG 82UK 10 0 0 0 0 0 0 0 10
432 MHz Single Operator
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* G4DEZ 17730 1000 59 03AE 400 4 x 28Y DK2EA 857
2* G3XDY 9659 545 21 02OB 250 28Y OL4A 867
3* PE1EWR 8829 498 35 11SL 120 2 x 21Y OL4A 701
4 G3MEH 8747 493 52 91QS 250 2 x 23Y DF2VJ 599
5 G3YDY 4288 242 17 01FQ 100 19Y DF2VJ 527
6 G8SRL 3844 217 22 01ED 100 2 x 21Y DL2OM 507
7 M0GHZ 2607 147 11 81VK 50 21Y PA6NL 441
8 GW4HBK 2457 139 9 81KP 80 19Y PA6NL 500
9* G3YJR 2387 135 12 93FJ 25 19Y PI4Z 422
10 G3FIJ 2163 122 13 01KV 20 23Y GD0EMG 445
11* 2E1GUA 1819 103 12 01FR 20 19Y DJ0UO 390
12* M5ADF 1310 74 15 91TO 20 21Y PA6NL 312
13 G4BRK 973 55 2 91DP 50 21Y DL0RTA 579
14 G0RRJ 401 23 1 91FE 20 14Y PA6NL 401
15 G4LRT 46 3 1 92LJ 10 2 X 18Y G8OHM/P 46
432 MHz Multi Operator
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* G8P 121190 1000 301 01QD 400 4 x 28Y + 2 x 21Y DJ7KG 847
2* M1CRO/P 95645 789 256 01PU 400 4 x 21Y OL4A 859
3 G5B 49535 409 147 92WS 400 8 x 28Y + 4 x 28Y DL0GTH 788
4 G4BRA/P 25724 212 97 80UU 400 4 x 21Y DL0GTH 920
5 GD0EMG 18465 152 63 74QD 400 4 x 20Y ON7WP 714
6 GM3HAM/P 15501 128 56 74WV 400 2 x 28QLY PI4Z 651
7 G8OHM/P 15456 128 83 92GB 400 4 x 19Y DK8SG 794
8 G0POT/P 2302 19 23 91GI 5 15Y PA6NL 391
9 G6GVI/P 2275 19 14 81TL 25 7CV PA6NL 451
10 G2HDF/P 1178 10 9 82UK 10 12ZL G8P 290
1296 MHz Single Operator
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* G3XDY 10592 1000 33 02OB 250 4 x 23Y DL0GTH 684
2* G4BRK 7183 678 17 91DP 40 67Y DJ5BV 618
3 G4EAT 5266 497 21 01HR 40 4 x 23Y DJ5BV 464
4 M0GHZ 4932 466 23 81VK 150 55Y F1BZG 492
5 G0RRJ 4227 399 18 91FE 100 55Y DF0HS/P 530
6* G3YJR 1320 125 6 93FJ 7 44Y PA6NL 413
7 G8SRL 69 7 1 01ED 7 35Y G8ADM 69
8 G4LRT 46 4 1 92LJ 20 27QLY G3OHM/P 46
9 G3FIJ 29 3 1 01KV 20 23Y M1CRO/P 29
1296 MHz Multi Operator
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* M1CRO/P 20549 1000 75 01PU 200 4 x 23Y + 35Y DK2GR 729
2* GD0EMG 10230 498 37 74QD 350 8 x 23Y F8BRK 626
3 GM3HAM/P 8290 403 31 74WV 200 4 x 55Y M1CRO/P 493
4 G3OHM/P 7893 384 43 92GB 130 8 x 23Y DK2MN 597
5 G4RFR/P 6945 338 34 80UU 150 4 x 38Y PA0BAT 619
6 G3ZME/P 1256 61 6 82QL 10 23Y PA6NL 461
7 G6GVI/P 645 31 6 81TL 15 15/15 G1BQQ/P 268
2320 MHz Single Operator
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* G3XDY 3893 1000 17 02OB 120 0.6m DL0RTA 398
2* G4BRK 3841 987 11 91DP 30 0.8m DL0RTA 579
3* G0RRJ 2319 596 11 91FE 19 45QLY PA0EZ 479
4 M0GHZ 1561 401 9 81VK 40 48QLY PI4Z 422
5 PE1EWR 639 164 6 11SL 7 25Y PE1RLF/P197
2320 MHz Multi Operator
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* G3OHM/P 3749 1000 19 92GB 60 1.2m PA0EZ 455
2* GD0EMG 2127 567 7 74QD 40 1.5m G3XDY 453
3 G4RFR/P 1425 380 8 80UU 25 45QLY GD0EMG 397
3400 MHz Single Operator
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* G3XDY 2657 1000 11 11SL 15 0.6m PA6C 372
2* M0GHZ 516 194 4 81VK 7 1.2m G3XDY 246
3400 MHz Multi Operator
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* G8IFT/P 1922 1000 11 92GB 35 1.2m PA6NL 382
2* G4RFR/P 1317 685 9 80UU 50 2.4m GD0EMG 397
3 GD0EMG 1012 527 4 74QD 15 1.4m G4RFR/P 399
4 G3ZME/P 511 266 4 82QL 0.25 1m G4RFR/P 179
5700 MHz Single Operator
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* G3XDY 2414 1000 10 11SL 15 0.6m PA6C 372
2* G4BRK 452 187 2 91DP 4 0.8m PA6NL 403
3 G0RRJ 316 131 4 91FE 0.24 0.36m G4ALY 203
4 G4LRT 46 19 1 92LJ 8 0.15m Horn G8IFT/P 46
5700 MHz Multi Operator
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* G8IFT/P 1658 1000 11 92GB 15 1.2m PA6NL 382
2* GD0EMG 699 422 2 74QD 10 1.4m G4NNS 385
3 G3ZME/P 88 53 1 82QL 0.25 1m G8IFT/P 88
10368 MHz Single Operator
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* G4EAT 4877 1000 24 01HR 10 0.6m GD0EMG 443
2* G4BRK 3290 675 9 91DP 10 0.8m PA0BAT 563
3 G3XDY 3077 631 13 11SL 10 0.6m DJ5BV 438
4 G0RRJ 661 136 7 91FE 1 0.6m G4DDK 216
5 M0GHZ 206 42 4 81VK 0.7 0.6m G4EAT 199
6 G4LRT 46 9 1 92LJ 1.2 0.45m G4MAP/P 46
10368 MHz Multi Operator
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* GD0EMG 4757 1000 15 74QD 15 1m M1CRO/P 471
2* G4MAP/P 4424 930 29 92GB 10 0.9m PA6NL 382
3 M1CRO/P 4150 872 19 01PU 5 0.6m GD0EMG 471
4 G4RFR/P 2012 423 18 80UU 4 1m GD0EMG 397
5 G8VOI/P 1816 382 10 90MX 0.8 0.6m GD0EMG 430
6 G3UKV/P 1329 279 14 82QL 1 0.6m G8VOI/P 200
7 GM3HAM/P 389 82 4 74WV 1 1m G4MAP/P 361
24000 MHz Multi Operator
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* G3UKV/P 349 1000 3 82QL 0.5 0.6m G0MJW/P 135
2* G8IFT/P 149 427 2 92GB 0.35 0.3m G3UKV/P 92
3 G8BKE/P 78 223 1 80UU 0.25 0.6m G8ACE/P 78
47000 MHz Multi Operator
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* G3OHM/P 5 1000 1 92GB 0.0001 0.3m G7VDE/P 5
Thanks to G3MEH for a checklog.