144MHz UKAC 2004

Jan

Section SF
Pos	Call	Jan	QSO	Pwr	Ant	Club			Best DX	km
1	G4DEZ	1000	91	400	2 x 12Y				OZ1ALS	667
2	G3MEH	704	81	400	2 x 10Y				DL0SE	550
3	G7RAU	552	62	400	17Y				DK7BY	667
4	M5FUN	432	64	100	12Y	QRZ ARG of Sussex	EI3GE	495
5	G8ZRE	222	48	25	8XY				ON5AEN	520
6	G6GEC	195	52	200	13Y	BAE Systems ARC		DK7BY	517
7	G3YDY	157	29	50	Yagi				DL0SE	475
8	PE1EWR	55	14	80	10Y				G1CDO	410
9	2E1GUA	52	16	20	13Y	Colchester RAC		ON5AEN	248
10	G4XPE	45	14	25	10Y				M5FUN	241
									
Section O
Pos	Call	Jan	QSO	Pwr	Ant	Club			Best DX	km									
1	G1WAC	1000	25	100	18Y	Wythall ARC		ON5AEN	423
2	G6HOU/P	880	28	10	6Q				ON5AEN	310
3	G7OOD	11	4	2	10Y	Oldham RC		G8ZRE	69
									
									
Checklog received from M1MHZ									


Feb

Section SF
Pos	Call	QSO	Mults	Score	Pwr	Ant	Club		Best DX	km
1 G4DEZ 84 23 1932 400 2 x 12Y OZ1ALS 667
2 M5FUN 47 16 752 100 12Y QRZ ARG of Sussex EI3GE 495
3 PE1EWR 23 13 299 80 10 Y OZ9KY 648
4 G3KUM 36 13 468 100 2 x 9Y Colchester RAC DF9IC 638
5 G6GEC 38 13 494 200 13Y BAE Systems ARC DC0NAC 662
6 G3YDY 26 12 312 50 9Y DC0NAC 658
7 M0ZZO 25 10 250 50 8Y Colchester RAC DJ5BV 427
8 G8ZRE 22 11 242 25 8XY ON5AEN 520
9 G0DTI 16 7 112 100 5Y G4PIQ 314
10 GM4BYF 16 5 80 400 14Y Lothians RS M3UAC 404
11 M5ADF 7 3 21 50 2Y G4PIQ 101
12 G0NES 4 4 16 10 2 x 13Y Wythall ARC GM4BYF 399
13 G3YJR 4 3 12 2.5 9Y ON5AEN 455
14 G7RLH 6 3 18 25 9Y Colchester RAC G4DEZ 156

Section O Pos Call QSO Mults Score Pwr Ant Club Best DX km
1 G4WAC 31 13 403 100 18Y Wythall ARC ON7LAO 475

 

March

Section SF
Pos Call QSO Mult Total Club Power Ant ODX Kms 1 G4DEZ 96 30 2880 400 2 x 12Y DL0RSH 632 2 G3MEH 97 22 2134 400 2 x 10Y DL3YCW 635 3 G7RAU 92 22 2024 400 17Y DL0RSH 815 4 G4ZTR 81 23 1863 Colchester RAC 100 12Y GM4AFF 583 5 M5FUN 84 21 1764 QRZ ARG of Sussex 100 12Y EI3GE 495 6 G6GEC 68 20 1360 BAE Systems ARC 200 13Y DL3YCW 560 7 G8ZRE 38 15 570 25 8XY GM4AFF 404 8 G3YDY 40 13 520 50 9Y DL3YCW 562 9 G3KUM 34 15 510 Colchester RAC 100 2 x 9Y DC0NAC 593 10 G8HGN 29 14 406 50 2 x 15Y DC0NAC 661 11 M5ADF 22 11 242 50 2Y ON7LAO 346 12 M0WYE 19 8 152 50 5Y G4RRA 341 13 PE1EWR 24 12 288 80 10 Y G4RRA 523
14 G3JJZ 20 7 140 Cray Valley RS 25 8Y G4DEZ 199
15 M0ZZO 15 7 105 Colchester RAC 50 8Y PD7PCF 245
16 G4XPE 12 8 96 25 10Y G4RRA 285
17 G7RLH 9 7 63 Colchester RAC 25 9Y G4RRA 358
18 G3FIJ 8 5 40 Colchester RAC 20 10Y G4RRA 353
19 G0BRV 9 3 27 Cray Valley RS 25 8Y G4ZTR 83
Section O Pos Call QSO Mult Total Club Power Ant ODX Kms 1 G1WAC 59 15 885 Wythall ARC 100 18Y PA3AYD 521


April

Section SF

Pos	Call	QSOs	Mult	Total		Club	Power	Ant	ODX 	Kms
1	G4DEZ	90	27	2430			400	2 x 12Y	DC0NAC	648
2	G3MEH	84	22	1848 Aylesbury Vale RS	400	2 x 10Y	DF0WD	623
3	G4ZTR	79	22	1738	Colchester RAC	100	12Y	EI7IW	533
4	G6GEC	65	20	1300   BAE Systems ARC	200	13Y	DF0WD	550
5	G3KUM	61	18	1098	Colchester RAC	100	2 x 9Y	EI2JD	528
6	M5FUN	45	14	630  QRZ ARG of Sussex	100	12Y	DK5DQ	490
7	G3YDY	28	14	392			50	9Y	DB0BIT	457
8	M0ZZO	26	11	286	Colchester RAC	50	8Y	DF0WD	491
9	M0WYE	17	11	187			50	5Y	PD0PSO	342
10	G4XPE	12	9	108			25	10Y	M5FUN	241
11	M5ADF	12	8	96			50	2Y	PI4TUE	404
12	2E1GUA	13	7	91	Colchester RAC	20	13Y	GW5NF/P	241
13	M0NAS	15	3	45	Colchester RAC	25	8Y	G3MEH	88
14	GM4VVX	6	5	30			25	8Y	GM0HTT	138
15	G3FIJ	9	3	27	Colchester RAC	20	10Y	G3MEH	104
16	G7RLH	5	3	15	Colchester RAC	25	9Y	M5FUN	112


Section O

Pos	Call	QSOs	Mult	Total	Club		Power	Ant	ODX 	Kms
1	GW5NF/P	 60	16	960			80	7 Y	ON4MPA	640
2	GW8ZRE/P 42	17	714			80	7 Y	ON4PS/P	621
3	G1WAC	 30	11	330	Wythall ARC	100	18Y	PA3AYD	521
4	G6GVI/M	 15	6	90			40	HB9CV	G8BNE	293


May

Section O

Pos	Call	 QSOs	Mults	Total	ODX 	 Kms	Power	Ant	Club		
1	GW5NF/P	 68	18	1224	DL0GC	637	80	7 Y	
2 GW8ZRE/P 71 16 1136 PE1AHX 592 80 7 Y
3 G1WAC 44 12 528 ON5AEN 423 400 18Y Wythall ARC
4 MW0OPS/P 20 8 160 G7EUA 236 50 9 Y
5 M0BPQ/P 16 6 96 PE1AHX 368 25 5 Y Clifton ARS
6 G3KAC 10 6 60 G3KUM 275 30 10 XY University of Bristol ARS
Section SF

Pos	Call	 QSOs	Mults	Total	ODX 	 Kms	Power	Ant	Club		
1	G4DEZ	89	23	2047	DL3TW	638	400	2 x 12Y	
2 G4ZTR 74 21 1554 DC0NAC/P628 100 12Y Colchester RAC
3 G3MEH 83 18 1494 DO3JV 471 400 2 x 10Y Aylesbury Vale RS
4 G3KUM 64 16 1024 DC0NAC/P599 400 2 x 9Y Colchester RAC
5 G6GEC 59 15 885 PD0RKC 419 200 13Y BAE Systems ARC
6 M5FUN 53 14 742 GW8ZRE/P346 100 12Y QRZ ARG of Sussex 7 G3YDY 36 11 396 PE1AHX 327 50 9Y
8 PE1EWR 21 14 294 OZ1ALS 572 80 10Y
9 M5ADF 21 11 231 PE1AHX 385 50 2Y
10 G3FIJ 23 7 161 G4RRA 353 15 10Y Colchester RAC
11 M0WYE 18 8 144 GW8ASD 343 50 5Y
12 2E1GUA 17 7 119 GW5NF/P 241 20 13Y Colchester RAC
13 G7RLH 10 4 40 G6HOU 135 25 9Y Colchester RAC
14 G0BRV 5 4 20 G4DEZ 199 25 8Y Cray Valley RS
15 G3JJZ 4 4 16 G0UWK 244 25 8Y Cray Valley RS


June

Section O

Pos	Call	QSOs	Mult	Total	ODX	 Kms	Power	Ant	Club		
1 GW5NF/P 80 19 1520 DL2KK 651 80 7Y
2 GW8ZRE/P 67 17 1139 ON4ZN 576 80 7Y
3 G4DBL/P 34 16 544 DC0NAC 780 100 11Y
4 GW4EVX/P 41 10 410 ON5AEN 538 10 5Y
5 G1WAC 18 11 198 ON5AEN 423 100 18Y Wythall ARC
6 MW0OPS/P 28 6 168 G3KUM 302 50 9Y

Section SF
Pos Call QSOs Mult Total ODX Kms Power Ant Club
1 G4DEZ 89 28 2492 DG4DB 538 400 2 x 12Y
2 G3MEH 73 25 1825 DL0EE 696 400 2 x 10Y Aylesbury Vale RS
3 G3KUM 68 20 1360 DK5TX 519 400 2 x 9Y Colchester RAC
4 G4ZTR 58 17 986 G7ANV 414 100 12Y Colchester RAC
5 M5FUN 51 17 867 GI6ATZ 567 100 12Y QRZ ARG of Sussex
6 G8HGN 32 14 448 DK7BY 514 50 2 x 15Y
7 G3YDY 30 11 330 PI4TUE 347 50 9Y
8 G4XPE 17 10 170 M5FUN 241 25 10Y
9 M1CNK 16 10 160 PE1AHX 465 100 12Y
10 M5ADF 19 8 152 PE1EWR 271 50 2Y
11 PE1EWR 15 10 150 GW8ZRE/P 498 80 10Y
12 G3FIJ 20 7 140 GW5NF/P 269 20 10Y Colchester RAC
=13 G0HKG 15 6 90 GW5NF/P 258 100 8 Y Colchester RAC
=13 2E1GUA 15 6 90 PE1AHX 327 20 13Y Colchester RAC
15 G7RLH 11 3 33 GW8ZRE/P 318 25 9Y Colchester RAC


July

Section O

Pos	Call	QSOs	Mults	Total	ODX	Kms	Power	Ant	Club		
1 GW5NF/P 72 18 1296 PD0PSO 607 80 7 Y
2 GW8ZRE/P 66 18 1188 DK5DQ 746 80 7 Y
3 G3KAC/P 12 7 84 G8BNE 302 - - University of Bristol ARS Section SF
Pos Call QSOs Mults Total ODX Kms Power Ant Club 1 G4DEZ 93 30 2790 DF0HF 857 400 2 x 12Y
2 G4DBL 86 28 2408 DL6BCT 721 100 17Y
3 G3KUM 89 24 2136 DF0HF 750 400 2 x 9Y Colchester RAC
4 G3MEH 77 25 1925 DF0WD 623 400 2 x 10Y Aylesbury Vale RS
5 G4ZTR 70 22 1540 MM3ERP 645 100 12Y Colchester RAC
6 M5FUN 56 23 1288 DL5NAV 560 100 12Y QRZ ARG of Sussex
7 G6GEC 65 18 1170 DL6BCT 603 200 13Y BAE Systems ARC
8 G8HGN 53 20 1060 DC6BB 531 50 2 x 15Y
9 G3YDY 41 15 615 DL2KK 411 50 9Y
10 PE1EWR 24 11 264 OK1RI 701 80 10Y
11 M0WYE 21 10 210 GW8ZRE/P 363 50 5Y
12 M5ADF 20 9 180 PE1EWR 271 100 9Y
13 2E1GUA 22 7 154 GW8ASA/P 271 20 13Y Colchester RAC
14 G4APJ 16 8 128 G4ZTR 285 25 9Y
15 G3FIJ 15 8 120 DK5DQ 449 20 10Y Colchester RAC
16 G4XPE 10 8 80 G3KUM 197 25 10Y
17 G6UBM 10 6 60 PE1EWR 234 35 13Y West Kent ARS
18 G0HKG 7 4 28 M5FUN 106 100 8Y Colchester RAC

 

Aug

Section O


Pos	Call	QSOs	Mults	Total	ODX	Kms	Power	Ant	Club		
1 GW5NF/P 75 26 1950 DL2KCK 715 80 7 Y
2 MW0OPS/P 40 15 600 G7ANV 417 50 9 Y
3 GW8ZRE/P 27 11 297 M5FUN 346 80 7 Y
4 G1WAC 10 6 60 G4IRC/P 212 100 18Y Wythall ARC
5 M0BPQ/P 11 5 55 GW5NF/P 201 25 5 Y Clifton ARS
Section SF Pos Call QSOs Mults Total ODX Kms Power Ant Club
1 G4DEZ 100 30 3000 DF2VJ 642 400 2 x 12Y
2 G3MEH 80 25 2000 DL8DAU 699 400 2 x 10Y Aylesbury Vale RS
=3 G4ZTR 73 23 1679 EI5FK 646 100 12Y Colchester RAC
=3 G3KUM 73 23 1679 DF9IC 638 400 2 x 9Y Colchester RAC
5 G6GEC 69 20 1380 DL6BCT 603 200 13Y BAE Systems ARC
6 M5FUN 55 22 1210 F8DYR 421 100 12Y QRZ ARG of Sussex
7 G8HGN 48 16 768 DC0NAC 661 50 2 x 15Y
8 G3YDY 40 12 480 DC0NAC 658 50 9Y
9 PE1EWR 22 12 264 OZ9KY 647 80 10Y
10 M5ADF 21 9 189 F5PEJ 258 100 9Y
11 2E1GUA 17 8 136 ON5AEN 248 20 13Y Colchester RAC
12 G3FIJ 18 5 90 G4DEZ 154 20 10Y Colchester RAC
13 G7RLH 14 6 84 GW5NF/P 275 25 9Y Colchester RAC
14 G4XPE 11 7 77 M5FUN 241 25 10Y
15 M3HGK 11 5 55 GW5NF/P 239 10 Vert QRZ ARG of Sussex 16 M0CHW 8 5 40 G0KYS 267 100 12Y QRZ ARG of Sussex
17 G6UBM 7 4 28 GW5NF/P 234 35 13Y West Kent ARS
18 G0HKG 9 3 27 G4DBL 147 100 8Y Colchester RAC

Sep

Section O


Pos	Call	 QSOs	Mults	Total	ODX	Kms	Power	Ant	Club		
1 GW5NF/P 181 42 7602 SP3VSC 1456 80 7 Y
2 GW8ZRE/P 147 40 5880 OE5XBL 1291 80 7 Y
3 MW0OPS/P 135 39 5265 SP2OFW 1441 50 9 Y
4 M0BPQ/P 75 30 2250 SP6RGB 1134 25 5 Y Clifton ARS
5 M3HGK/P 12 10 120 OZ2TF 830 100 17 Y QRZ ARG of Sussex

Section SF


Pos	Call	QSOs	Mults	Total	ODX	 Kms	Power	Ant	Club	
1 G4PIQ 263 67 17621 SP2CHY 1201 400 4x15+3x9
2 G4DEZ 253 62 15686 SP2JYR 1238 400 2x12Y
3 G4DBL 136 40 5440 SP2FAV 1393 300 Yagi
4 G4ZTR 81 44 3564 OE2WPO/2 989 100 12Y Colchester RAC
5 G3KUM 82 32 2624 SP3JMZ 1064 400 2x9Y Colchester RAC
6 GM0HTT 109 24 2616 DG3GAG/P 1476 400 Yagi
7 M5FUN 71 34 2414 LA1T 1184 100 12Y QRZ ARG of Sussex
8 G3YDY 77 28 2156 SP1FJZ 1100 50 9Y
9 GM4BYF 79 26 2054 DL1RNW 1098 400 14Y Lothians RS
10 G6GEC 72 27 1944 SP3MGM 1025 200 13Y BAE Systems ARC
11 G8HGN 46 28 1288 OE2WPO/2 1002 50 2x15Y
12 PE1EWR 37 20 740 MM5DWW 955 80 10Y
13 M1BQF 29 18 522 OE2WPO/2 980 100 9Y Colchester RAC
14 M0SPS 22 13 286 OZ7CQ 808 25 14Y Colchester RAC
15 G3FIJ 19 15 285 MM5DWW 847 20 10Y Colchester RAC
16 M5ADF 12 8 96 OZ9KY 825 100 9Y
17 G7RLH 13 7 91 OZ9KY 734 25 9Y Colchester RAC

Oct

Section O

Pos	Call	 QSOs	Mults	Total	ODX	 Kms	Power	Ant	Club		
1	MW0OPS/P 50	15	750	PA0PVW	 606	50	9Y	
2 M3HGK/P 11 5 55 MW0OPS/P 233 10 2Y QRZ ARG of Sussex

Section SF

Pos	Call	QSOs	Mults	Total	ODX	Kms	Power	Ant	Club		
1	G4PIQ	132	34	4488	SK7MW	882	400  4x15Y+3x9Y	
2 G4DEZ 76 21 1596 DD8DW 560 400 2 x 12Y
3 G3MEH 79 20 1580 DL8DAU 699 400 2 x 10Y Aylesbury Vale RS
4 G4ZTR 65 19 1235 GI4SNA 542 100 12Y Colchester RAC
5 G3KUM 64 19 1216 GI4SNA 549 400 4 x 9Y Colchester RAC
6 G6GEC 47 15 705 GI4SNA 558 200 13Y BAE Systems ARC
7 PE1EWR 26 11 286 G4RRA 523 80 10Y
8 G8ZRE 20 10 200 ON5AEN 520 25 8XY
9 M5FUN 30 6 180 G8BNE 358 100 12Y QRZ ARG of Sussex
10 G3YDY 22 8 176 DL2KK 411 50 9Y
11 G3FIJ 20 8 160 ON5AEN 229 20 10Y Colchester RAC
12 M1DUD 14 7 98 PD0PSO 304 5 5Y
13 G3YNN 11 7 77 PI4TUE 360 25 9Y QRZ ARG of Sussex
14 M0WYE 12 6 72 PA0PVW 346 50 5Y
15 GM4BYF 9 6 54 G4DBL 526 400 14Y Lothians RS
16 G6UBM 6 5 30 ON5AEN 252 35 13Y West Kent ARS

Nov

Section O

Pos	Call	 QSOs	Mults	Total	ODX	Kms	Power	Ant	Club
1 MW0OPS/P 54 13 702 ON5AEN 483 50 9Y
2 M3HGK/P 17 7 119 G4RRA 288 10 2Y QRZ ARG of Sussex
3 M0BPQ/P 12 5 60 G4RRA 279 25 5Y Clifton ARS

Section SF

Pos	Call	 QSOs	Mults	Total	ODX	Kms	Power	Ant	Club
1	G4DEZ	 80	27	2160	SK7MW	877	400	2 x 12Y	
2 G4DBL 82 25 2050 DC0NAC 710 400 17
3 G3MEH 76 20 1520 DF2VJ 599 400 2 x 10Y Aylesbury Vale RS
4 G3KUM 67 21 1407 DC0NAC 593 400 4 x 9Y Colchester RAC
5 G6GEC 55 20 1100 GM8BBA 572 200 13Y BAE Systems ARC
6 G4ZTR 55 19 1045 GI4SNA 542 100 12Y Colchester RAC
7 M5FUN 46 16 736 GI4SNA 580 100 12Y QRZ ARG of Sussex
8 G8ZRE 35 13 455 ON5AEN 520 25 8XY
9 G3YDY 29 12 348 DF2VJ 527 50 9Y
10 M5ADF 33 10 330 PI4TUE 404 100 9Y
11 PE1EWR 22 10 220 G4RRA 523 80 10Y
12 GM4BYF 16 10 160 G4RRA 572 400 14Y Lothians RS
13 G4XPE 15 9 135 G4RRA 285 25 10Y
14 G3FIJ 20 5 100 G4RRA 353 20 10Y Colchester RAC
15 G6UBM 9 7 63 G4RRA 290 35 13Y West Kent ARS
16 G7RLH 9 3 27 G4DBL 163 25 9Y Colchester RAC

 


 

 

Club Results


Club Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
Colchester RAC 121 971 1000 1000 1000 1000 1000 1000 1000 1000 1000 10092
QRZ ARG of Sussex 1000 1000 683 191 256 321 324 359 344 720 332 5530
BAE Systems ARC 430 606 527 394 305 0 294 373 264 423 427 4043
Aylesbury Vale RS 0 0 0 560 516 676 484 541 0 530 589 3896
Wythall ARC 314 557 343 100 182 73 0 16 0 0 0 1585
Lothians RS 0 106 0 0 0 0 0 0 279 398 62 846
Clifton ARS 0 0 0 0 33 0 0 15 305 0 23 376
West Kent ARS 15 8 0 191 24 238
Cray Valley RS 0 0 65 0 12 0 0 0 0 0 0 77
Univ of Bristol ARS 0 0 0 27 21 0 21 0 0 0 0 69
Oldham RC 4 0 0 0 0 0 0 0 0 0 0 4