The 2004 144 MHz UKAC enjoyed greater activity than 2003 – over 50 stations entered, compared with 32 the previous year. This is partially due to the introduction of the 2m Club Championship, whereby AFS club members could combine scores from all 12 events over the year to make a club total. 24 stations made DX contacts over 800km – the peak distance being almost 1500km. This was mostly thanks to excellent conditions during the September event, where all 22 entrants worked over 700km, although good conditions were reported during many other sessions. Each month the results were published on the VHFCC website, allowing entrants to compare scores with team mates and rivals as the year progressed.
Despite the additional entrants, in the UKAC no-one was able to dislodge Bryn G4DEZ from the top spot, leaving Roger G3MEH in second place once again. Similarly in the Open section, Roger GW5NF/P, operating with Julian GW4JBQ repeat their 2003 win, with Dave G(W)8ZRE/P this year in second place. Both stations were operated in the April to September ‘summer season’ Hilton MW0OPS/P braved cold weather on the hilltops in the autumn and took advantage of the lack of competition in those months to gain some extra points.
In the Club Championship, 27 stations submitted scores on behalf of an AFS. In the early months the QRZ Amateur Radio Group of Sussex were in the lead, but Colchester’s combination of consistent entries from some stations, plus encouraging a number of club members to participate gave them a commanding lead at the end of the year.
Fred M3HGK/P wins the Guildford Cup for being the leading Foundation licensee in the UKAC. Congratulations to all of the winners and runners up, and thanks to everyone that took part or persuaded people in their club to have a go at contesting and contribute to their club score.
Lee Volante, G0MTN.
Call Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Score QSO Pwr Ant Best
DX km
1 * G4DEZ 2581 1932 2880 2430 2047 2492 2790 3000 15686 1596 2160 2496 6000 1252 400 2 x 12Y SP2JYR 1238
2 * G3MEH 1817 0 2134 1848 1494 1825 1925 2000 0 1580 1520 2256 4571 844 400 2 x 10Y DL8DAU 699
3 G4ZTR 0 0 1863 1738 1554 986 1540 1679 3564 1235 1045 1113 3717 692 100 12Y OE2WPO/2 989
4 G3KUM 0 468 510 1098 1024 1360 2136 1679 2624 1216 1407 1460 3608 723 400 2 x 9Y SP3JMZ 1064
5 G6GEC 480 507 1360 1300 855 0 1170 1380 1944 705 1100 765 2814 695 200 13Y SP3MGM 1025
6 M5FUN 1116 736 1764 630 742 867 1288 1210 2414 180 736 588 2653 658 100 12Y LA1T 1184
7 G4DBL 0 0 0 0 0 0 2408 0 5440 0 2050 1218 2609 368 300 Yagi SP2FAV 1393
8 G4PIQ 0 0 0 0 0 0 0 0 17621 4488 0 0 2000 399 400 4x15 + 3x9 SP2CHY 1201
9 G7RAU 1426 0 2024 0 0 0 0 0 0 0 0 0 1255 154 400 17Y DL0RSH 815
10 G8HGN 0 0 406 0 0 448 1060 768 1288 0 0 525 1240 248 50 2 x 15Y OE2WPO/2 1002
11 G3YDY 406 312 520 406 396 330 615 480 2156 176 348 476 1114 448 50 9Y SP1FJZ 1100
12 * G8ZRE 572 242 570 0 0 0 0 0 0 200 455 595 1038 201 25 8XY PA60SHB 570
13 * PE1EWR 120 299 288 0 294 150 264 264 740 286 220 288 710 262 80 10Y MM5DWW 955
14 M5ADF 0 21 242 96 231 152 180 189 96 0 330 377 628 203 100 9Y OZ9KY 825
15 G3FIJ 0 0 40 27 161 140 120 90 285 160 100 200 340 181 20 10Y MM5DWW 847
16 G4XPE 117 0 96 108 0 170 80 77 0 0 135 176 324 108 25 10Y EI3GE 309
17 M0WYE 0 0 152 176 144 0 210 0 0 72 0 0 287 95 50 5Y GW8ZRE/P 363
18 * 2E1GUA 135 0 0 91 119 90 154 136 0 0 0 0 285 112 20 13Y PE1AHX 327
19 M0ZZO 0 250 105 286 0 0 0 0 0 0 0 0 284 69 50 8Y DF0WD 491
20 GM4BYF 0 80 0 0 0 0 0 0 2054 54 160 91 281 141 400 14Y DL1RNW 1098
21 G3NAS 0 0 0 0 0 0 0 0 0 0 0 602 241 43 250 10Y G6DEC 652
22 G1CDO 495 0 0 0 0 0 0 0 0 0 0 0 192 39 - - ON4ZN 489
23 GM0HTT 0 0 0 0 0 0 0 0 2616 0 0 0 148 111 400 Yagi DG3GAG/P 1476
24 G6UBM 0 0 0 0 0 0 60 28 0 30 63 180 139 53 35 13Y OE5XBL 1001
25 * M3CVN 297 0 0 0 0 0 0 0 0 0 0 0 115 35 10 9Y G4RRA 284
26 G7RLH 0 12 63 15 40 33 0 84 91 0 27 0 101 89 25 9Y OZ9KY 734
27 G4RYV 216 0 0 0 0 0 0 0 0 0 0 0 84 18 10 9Y DL0SE 562
28 M1CNK 0 0 0 0 0 160 0 0 0 0 0 0 64 18 100 12Y PE1AHX 465
29 G3JJZ 0 0 140 0 16 0 0 0 0 0 0 0 56 27 25 8Y G0UWK 244
30 G0HKG 0 0 0 0 0 90 28 24 0 0 0 0 54 47 100 8Y GW5NF/P 258
31 G0DTI 0 98 0 0 0 0 0 0 0 0 0 0 51 16 100 5Y G4PIQ 314
32 G4APJ 0 0 0 0 0 0 128 0 0 0 0 0 46 16 25 9Y G4ZTR 285
33 M3HGK 0 0 0 0 0 0 0 55 0 0 0 45 36 20 10 Vertical PA60SHB 356
34 G3YNN 0 0 0 0 0 0 0 0 0 77 0 42 34 21 25 9Y OE5XBL 981
35 M1BQF 0 0 0 0 0 0 0 0 522 0 0 0 30 38 100 9Y OE2WPO/2 980
36 G3YJR 54 12 0 0 0 0 0 0 0 0 0 0 27 13 3 9Y ON5AEN 455
37 G0BRV 0 0 27 0 20 0 0 0 0 0 0 0 19 14 25 8Y G4DEZ 199
38 M0NAS 0 0 0 45 0 0 0 0 0 0 0 0 19 16 25 8Y G3MEH 88
39 M0SPS 0 0 0 0 0 0 0 0 286 0 0 0 16 22 25 14Y OZ7CQ 808
40 M0CHW 0 0 0 0 0 0 0 40 0 0 0 0 13 11 100 12Y G0KYS 267
41 GM4VVX 0 0 0 30 0 0 0 0 0 0 0 0 12 7 25 8Y GM0HTT 138
42 G0NES 0 16 0 0 0 0 0 0 0 0 0 0 8 6 10 2 x 13Y GM4BYF 399
Call Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Score QSO Pwr Ant Best
DX km
1 * GW5NF/P 0 0 0 960 1206 1520 1296 1950 7602 0 0 0 6000 566 80 7 Y SP3VSC 1456
2 * GW8ZRE/P 0 0 0 714 1136 1139 1188 297 5694 0 0 0 4253 445 80 7 Y OE5XBL 1291
3 MW0OPS/P 0 0 0 0 160 168 0 600 5265 750 702 840 4133 418 50 9 Y SP2OFW 1441
4 G1WAC 350 0 885 330 528 198 0 60 0 0 0 0 2943 201 100 18Y PA3AYD 521
5 G4WAC 0 403 0 0 0 0 0 0 0 0 0 0 1000 32 100 18Y ON7LAO 475
6 G6HOU/P 308 0 0 0 0 0 0 0 0 0 0 0 880 28 10 6Q ON5AEN 310
7 GW4EVX/P 0 0 0 0 0 410 0 0 0 0 0 434 786 72 10 5Y PA60SHB 592
8 M0BPQ/P 0 0 0 0 90 0 0 55 2250 0 60 170 687 136 25 5 Y SP6RGB 1134
9 G4DBL/P 0 0 0 0 0 544 0 0 0 0 0 0 358 35 100 17Y DC0NAC 780
10 * M3HGK/P 0 0 0 0 0 0 0 0 120 55 119 0 259 41 100 17Y OZ2TF 830
11 G3KAC(/P) 0 0 0 0 60 0 84 0 0 0 0 0 115 10 30 10 XY G3KUM 275
12 G6GVI/M 0 0 0 90 0 0 0 0 0 0 0 0 94 15 40 HB9CV G8BNE 293
13 G7OOD 4 0 0 0 0 0 0 0 0 0 0 0 11 4 2 10Y G8ZRE 69
Club Jan Feb Mar
Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
1 * Colchester RAC 121 971 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 11092
2 * QRZ ARG of Sussex 1000 1000 683 191 256 321 324 359 344 720 332 243 5774
3 Aylesbury Vale RS 0 0 0 560 516 676 484 541 0 530 589 814 4709
4 BAE Systems ARC 430 606 527 394 305 0 294 373 264 423 427 276 4319
5 Wythall ARC 314 557 343 100 182 73 0 16 0 0 0 0 1585
6 Lothians RS 0 106 0 0 0 0 0 0 279 398 62 33 878
7 Clifton ARS 0 0 0 0 33 0 0 15 305 0 23 61 438
8 West Kent ARS 0 0 0 0 0 0 15 8 0 191 24 65 303
9 Cray Valley RS 0 0 65 0 12 0 0 0 0 0 0 0 77
10 University of Bristol ARS 0 0 0 27 21 0 21 0 0 0 0 0 69
11 Oldham RC 4 0 0 0 0 0 0 0 0 0 0 0 4