This contest clashed with some miserable late spring weather this year, with windy conditions and a fair amount of rain. Conditions were generally no better than average, and even the rain, which brought a little scatter on the high bands, was not suitably positioned to bring any great DX. However, in spite of this, I had to enlarge my scoring spreadsheet to reflect the largest entry to this contest for some years.
The single Operator Fixed Station section was once again firmly led by John Quarmby, G3XDY, with commanding leads on all bands from 23cm through to 3cm, pushing Neil Whiting, G4BRK into the runner-up slot. John made an excellent aircraft scatter QSO with SK7MW at over 800 km on 23cm. It’s great to see a 2 band entry from Peter Millard, 2E0NEY, who takes the certificate for the leading Intermediate Licencee.
In the Open Section, the competition between the South Birmingham RS’s 8 band marathon and the Colchester Contest Group’s 6 band effort was notable – the folks on the East Coast got close, but not close enough this time – just need to do that bit of building for 24 GHz now…! Just like last year, we should congratulate the Lothian’s RS for an great effort from North of the GM border, and also regonise a very competitive score from the Northern Lights on the Isle of Man.
Andy Cook, G4PIQ.
Single Operator Fixed Section Overall Results
Pos Call Loc 432 MHz 1.3 GHz 2.3 GHz 3.4 GHz 5.7 GHz 10 GHz 24 GHz 47 GHz Total
1* G3XDY 02OB 38 1000 1000 1000 1000 1000 0 0 5038
2* G4BRK 91DP 131 512 497 509 323 445 0 0 2417
3 G4LDR 91EC 0 309 133 304 560 451 0 0 1757
4 M0GHZ 81VK 226 183 294 246 0 289 0 0 1237
5 G4DEZ 03AE 1000 7 0 0 0 0 0 0 1007
6 G3MEH 91QS 778 181 0 0 0 0 0 0 959
7 G4EAT 01HR 0 0 0 0 0 953 0 0 953
8* PE1EWR 11SL 587 103 79 0 0 0 0 0 770
9 G3YDY 01FQ 587 0 0 0 0 0 0 0 587
10 G4HUP 02PC 12 488 8 0 0 0 0 0 508
11 G8SRL 01ED 278 0 0 0 0 0 0 0 278
12 G4APJ 83UP 274 0 0 0 0 0 0 0 274
13* 2E0NEY 81VK 128 74 0 0 0 0 0 0 202
14 G3YJR 93FJ 108 45 0 0 0 0 0 0 153
15 GW3HWR 71XN 0 116 0 0 0 0 0 0 116
16 GW4HBK 81KP 108 0 0 0 0 0 0 0 108
17 G4CZB 92MF 76 0 0 0 0 0 0 0 76
18* M3RCV 01AL 52 0 0 0 0 0 0 0 52
19 M5ADF 91TO 26 0 0 0 0 0 0 0 26
20 G4LRT 92LJ 3 0 0 0 0 12 0 0 15
21 2E1GUA 01FR 1 0 0 0 0 0 0 0 1
Open Section Overall Results
Pos Group Loc 432 MHz 1.3 GHz 2.3 GHz 3.4 GHz 5.7 GHz 10 GHz 24 GHz 47 GHz Total
1* South Birmingham RS 92GB 367 492 558 1000 829 832 1000 1000 6079 2* Colchester CG 01PU 1000 1000 1000 719 909 1000 0 0 5629
3 The Northern Lights 74QD 230 842 613 414 700 879 0 0 3678
4 Flight Refuelling ARS 80UU 68 168 463 0 1000 682 0 0 2381
5 Parallel Lines CG 01QD 973 0 0 0 0 0 0 0 973
6 Lothian's RS 74WV 236 386 0 0 0 0 0 0 621
7 Luton VHF Group 91RU 58 167 14 0 0 354 0 0 593
8 Five Bells CG 92WS 486 0 0 0 0 0 0 0 486
9 M0BPQ/P 91WP 108 220 0 0 0 0 0 0 328
10 G1KHX/P 81MH 95 0 0 0 0 0 0 0 95
11 Otley ARS 93DV 61 0 0 0 0 0 0 0 61
12 G6GVI/M 83RO 0 56 0 0 0 0 0 0 56
13 G0OIW/P 91MP 36 0 0 0 0 0 0 0 36
432 MHz Single Operator Fixed
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* G4DEZ 15779 1000 56 03AE 400 4 x 28Y DF6IY 755
2* G3MEH 12269 778 73 91QS 250 2 x 23Y F8ALX 599
3 G3YDY 9269 587 46 01FQ 100 19Y DL0WAE 540
4* PE1EWR 9267 587 35 01QD 80 2 x 21Y GD0EMG 624
5 G8SRL 4379 278 26 01ED 100 2 x 21Y GD0EMG 475
6* G4APJ 4316 274 23 83UP 25 19Y PA6NL 470
7 M0GHZ 3560 226 14 81VK 40 21Y DL0AAN 605
8 G4BRK 2071 131 5 91DP 40 21Y DF1JM 580
9* 2E0NEY 2022 128 11 81VK 50 21Y PA6NL 441
10 G3YJR 1706 108 0 93FJ 25 19Y PI4Z 422
11 GW4HBK 1701 108 11 81KP 60 21Y GM3HAM/P 367
12 G4CZB 1199 76 10 92MF 5 18Y PA6NL 348
13* M3RCV 823 52 10 01AL 5 19Y PA6NL 287
14 G3XDY 603 38 2 02OB 250 28Y GM3HAM/P 473
15 M5ADF 413 26 8 91TO 25 23Y G8P 132
16 G4HUP 195 12 1 02PC 20 19Y PA6NL 195
17 G4LRT 47 3 1 92LJ 10 2 x 18Y G8OHM/P 47
18 2E1GUA 5 1 1 01FR 10 Colin G3YDY 4
432 MHz Open
Pos Callsign Score Norm QSO Loc Pwr Ant Best DX km
1* M1CRO/P 65300 1000 171 01PU 400 8x21Y F1USF/P 819
2* G8P 63537 973 162 01QD 400 4x28Y+2x21Y DK3WG 916
3 G5B 31745 486 98 92WS 400 6x28Y+4x28Y DL0GTH 788
4 G8OHM/P 23986 367 112 92GB 400 4x19Y DL0MWW 736
5 GM3HAM/P 15389 236 56 74WV 400 2x38Y PI4Z 652
6 GD0EMG 15025 230 58 74QD 400 4x20Y F1PYR/P 728
7 M0BPQ/P 7052 108 34 91WP 100 2x13Y DF2VJ 562
8 G1KHX/P 6203 95 36 81MH 120 19Y PA6NL 494
9 G4RFR/P 4458 68 33 80UU 50 20QLY GM3HAM/P 466
10 G3XNO/P 3999 61 33 93DV 25 19Y + Colin PA6NL 445
11 M0JCC/P 3786 58 41 91RU 200 2 x 36Y PA6NL 320
12* G0OIW/P 2342 36 17 91MP 5 6Y GM3HAM/P 419
1296 MHz Single Operator Fixed Station
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* G3XDY 15043 1000 49 02OB 200 4 x 23Y SK7MW 861
2* G4BRK 7700 512 21 91DP 250 35Y PI4GN 601
3 G4HUP 7336 488 31 02PC 200 1.2m OZ1FF 594
4 G4LDR 4650 309 20 91EC 200 55Y PI4GN 620
5 M0GHZ 2750 183 13 81VK 200 55Y PA6NL 441
6 G3MEH 2727 181 16 91QS 40 4 x 44Y DL0MWW 682
7* GW3HWR 1744 116 8 71XN 3 35Y GM3HAM/P 371
8* PE1EWR 1549 103 10 01QD 10 2 x 25QLY PI4GN 300
9* 2E0NEY 1107 74 3 81VK 50 55Y PA6NL 441
10 G3YJR 670 45 9 93FJ 7 44Y GD0EMG 219
11 G4DEZ 108 7 1 03AE 400 4 x 23Y G3YJR 108
1296 MHz Open
Pos Callsign Score Norm QSO Loc Pwr Ant Best DX km
1* M1CRO/P 16693 1000 68 01PU 300 8x23Y+2x23Y DK0SF 661
2* GD0EMG 14061 842 45 74QD 400 1.5m F6DKW 762
3 G3OHM/P 8211 492 42 92GB 130 8 x 23Y DL0VR 590
4 GM3HAM/P 6436 386 24 74WV 200 4 x 55Y M1CRO/P 494
5* M0BPQ/P 3680 220 21 91WP 8 23Y DK3OS 471
6 G4RFR/P 2808 168 22 80UU 40 2.4m PA6NL 461
7 G8ATD/P 2783 167 29 91RU 25 4 x 36Y DF0HS 465
8 G6GVI/M 933 56 9 83RO 15 15/15 M1CRO/P 323
2320 MHz Single Operator
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* G3XDY 5448 1000 25 02OB 120 0.8m DL3YEE 501
2* G4BRK 2709 497 12 91DP 30 1.5m PA0WMX 532
3 M0GHZ 1601 294 8 81VK 40 44QLY PA6NL 441
4* G4LDR 726 133 6 91EC 25 0.8m GD0EMG 394
5* PE1EWR 433 79 5 01QD 7 25Y G3XDY 174
6 G4HUP 44 8 3 02PC 0.01 1.2m M1CRO/P 28
2320 MHz Multi Operator
Pos Callsign Score Norm QSO Loc Pwr Ant Best DX km
1* M1CRO/P 5436 1000 26.5 01PU 40 2 x 25Y DC8UG 480
2* GD0EMG 3330 613 10 74QD 60 1.5m PA6NL 632
3 G3OHM/P 3034 558 18 92GB 60 1.2m PA0S 405
4 G4RFR/P 2516 463 12 80UU 70 1.0m PA6NL 462
5* G4LBH/P 78 14 1 91RU 10 46Y G3OHM/P 78
3400 MHz Single Operator
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* G3XDY 2742 1000 12 02OB 15 0.6m DL3YEE 501
2* G4BRK 1397 509 8 91DP 40 1.5m PI4Z 386
3 G4LDR 833 304 7 91EC 15 0.8m G3XDY 223
4 M0GHZ 675 246 5 02PC 7 1.2m M1CRO/P 246
3400 MHz Multi Operator
Pos Callsign Score Norm QSO Loc Pwr Ant Best DX km
1* G8IFT/P 1579 1000 10 92GB 35 1.2m PA6NL 382
2* M1CRO/P 1136 719 8 01PU 15 1.0m M0GHZ 246
3 GD0EMG 654 414 2 74QD 15 1.4m G4BRK 340
5700 MHz Single Operator
Pos Call Score Norm QSO Loc Pwr Ant Best DX km
1* G3XDY 2375 1000 11 02OB 15 0.6m DL3YEE 501
2* G4LDR 1331 560 11 91EC 15 0.8m G3LRP 270
3 G4BRK 766 323 5 91DP 4 1.5m GD0EMG 340
5700 MHz Multi Operator
Pos Callsign Score Norm QSO Loc Pwr Ant Best DX km
1* G4RFR/P 1820 1000 13 80UU 5 1.8m GD0EMG 397
2* M1CRO/P 1655 909 11 01PU 10 1.0m PI4TUE 292
3 G8IFT/P 1509 829 10 92GB 15 1.2m PA6NL 382
4 GD0EMG 1274 700 4 74QD 10 1.4m G4RFR/P 399
10368 MHz Single Operator
Pos Callsign Score Norm QSO Loc Pwr Ant Best DX km
1* G3XDY 3940 1000 19 02OB 10 0.6m PI9A 372
2* G4EAT 3754 953 20 01HR 10 0.6m GD0EMG 443
3 G4LDR 1775 451 16 91EC 8 0.8m G3LRP 270
4 G4BRK 1752 445 11 91DP 10 0.8m PI4Z 386
5 M0GHZ 1138 289 9 02PC 0.7 0.6m M1CRO/P 246
6 G4LRT 47 12 1 92LJ 1.2 0.43m G4MAP/P 47
10368 MHz Multi Operator
Pos Callsign Score Norm QSO Loc Pwr Ant Best DX km
1* M1CRO/P 3508 1000 20 01PU 10 1.0m PA0WMX 328
2* GD0EMG 3084 879 10 74QD 10 1.0m G8HAJ 451
3 G4MAP/P 2919 832 26 92GB 10 0.9m GM3HAM/P 361
4 G4RFR/P 2393 682 17 80UU 5 2.5m GD0EMG 397
5 G4LOO/P 1241 354 11 91RU 10 0.3m G3YKI 230
24000 MHz Multi Operator
Pos Callsign Score Norm QSO Loc Pwr Ant Best DX km
1* G8IFT/P 141 1000 2 92GB 0.35 0.3m G3UKV/P 101
47000 MHz Multi Operator
Pos Callsign Score Norm QSO Loc Pwr Ant Best DX km
1* G3OHM/P 40 1000 1 92GB 0.0001 0.3m G8RDX/P 40
Thanks to GW3HWR for a 70cm checklog.