70 MHz Cumulative Results 1998
Once again this contest showed an increasing number of entries with some familiar faces at the top of the fixed station table. Conditions were generally pretty variable, but most people thought that session 4 was the best of the bunch. Logging was generally accurate with only a few people losing great numbers of points. Martyn Vincent, G3UKV missed out on session 1 as a result of the impressive antenna damage which many of you may remember was shown in a picture in Rad Com some months back.
Congratulations to Robert Ferguson, GD4GNH for winning the single operator section with a commanding score, and to Steve Redfern, G4AEQ as runner up, clearly ahead of John Quarmby, G3XDY, and to Ross Wilkinson, G0WJR/P for winning the Open Section. The 25W, single antenna award goes to Dave Gillgan, G1OGY for the first time.
Andy Cook, G4PIQ.
Single Operator Fixed Section
Pos Callsign 18-Jan 25-Jan 8-Feb 15-Feb 1-Mar Norm QSO Loc Pwr Ant km
1 GD4GNH 12916 14348 12359 13053 11740 3000 208 74QD 160 5Y 474
2 G4AEQ 7087 8963 8882 7971 4670 1955 201 93PE 150 2 x 6Y 418
3 G3XDY 6888 0 7226 1273 4866 1533 94 02OB 150 6Y 579
4 G6LUK 1924 6685 5521 5910 5966 1427 183 92FM 80 8Y 481
5 GM4AFF 5951 4983 4853 4604 2407 1207 59 86ST 70 6Y 597
6 G3UKV 0 5156 4760 5491 0 1166 98 82RR 100 5Y 454
7 G8ECI 5585 3113 0 0 4854 1063 64 03AK 150 5Y 363
8 G1OGY 0 0 4301 4681 4103 1057 78 01GR 10 6Y 441
9 G3NKS 4687 3687 2453 3019 3453 914 128 81XU 80 5Y 552
10 G0IBZ 2747 3566 0 0 3331 745 54 02KA 80 9ZL 436
11 G0MJW 2735 3030 3448 3167 0 734 112 91JO 160 4Y 364
12 G0EHV 1519 3413 0 3679 1258 638 52 94FW 60 3Y 385
13 G3FIJ 2429 3429 2543 2314 61 633 64 01KV 20 4Y 445
14 G3ZJY 2063 2329 2875 1626 2698 625 65 90FR 50 4Y 433
15 G4AFJ 2269 2697 0 2207 2210 552 62 92HO 50 8Y 491
16 G3VWH 1153 1035 1857 2679 1280 465 51 82OQ 25 3Y 460
17 G3RHH 1620 1226 2096 2023 0 451 59 82UB 25 4Y 252
18 G3KAC 1803 1651 1508 0 0 377 44 81QK 25 5CV 329
19 G4SJH 1149 1474 0 1489 1706 363 53 91PI 10 3Y 406
20 GM3TAL 0 971 0 2844 0 286 13 86GA 10 4Y 472
21 G4OUT 1128 1023 0 0 1135 256 30 92AT 40 3Y 230
22 GW1SXT 0 0 0 0 1455 124 12 81LQ 10 3Y 293
Open Section
Pos Callsign 18-Jan 25-Jan 8-Feb 15-Feb 1-Mar Norm QSO Loc Pwr Ant km
1 G0WJR/P 0 0 0 1972 2777 2000 37 81QK 25 5CV 329