RSGB Contest Results 70MHz UKAC 2018 | v4.181 by G4CLA |
70MHz UKAC 2018 | ||||||||||||||
Club Scores Hereford ARS | ||||||||||||||
Pos | Call |
Total |
||||||||||||
| Pos by Month | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 1 | G4ASR |
955 | 889 | 1,000 | 840 | 963 | 960 | 957 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 11,563 |
| 2 | G1YBB/P |
1,000 | 931 | 1,000 | 941 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 9,872 | ||
| 3 | G4XTF |
238 | 552 | 607 | 588 | 278 | 571 | 538 | 556 | 655 | 640 | 810 | 6,033 | |
| 4 | G3WRA/P |
909 | 868 | 868 | 844 | 816 | 250 | 254 | 618 | 5,426 | ||||
| 5 | G3WAG/P |
632 | 750 | 789 | 684 | 789 | 60 | 154 | 150 | 727 | 4,736 | |||
| 6 | G0LGS |
121 | 309 | 309 | 338 | 289 | 53 | 145 | 761 | 91 | 795 | 850 | 109 | 4,169 |
| 7 | 2E0MDJ |
191 | 312 | 408 | 434 | 474 | 463 | 341 | 513 | 267 | 509 | 3,911 | ||
| 8 | M0RKX/P |
655 | 571 | 176 | 111 | 429 | 294 | 231 | 333 | 448 | 3,249 | |||
| 9 | M0BUL |
667 | 1,000 | 611 | 882 | 3,160 | ||||||||
| 10 | G8XYJ |
714 | 793 | 647 | 2,154 | |||||||||
| 11 | G8LNR/A |
91 | 345 | 250 | 333 | 276 | 1,295 | |||||||
| 12 | G7RHF/P |
222 | 214 | 379 | 120 | 936 | ||||||||
| 13 | G8CMU |
59 | 156 | 118 | 105 | 145 | 584 | |||||||
| 14 | MW0XOT/P |
537 | 537 | |||||||||||
| 15 | G1DRW |
357 | 176 | 534 | ||||||||||
| 16 | G3IXZ |
206 | 103 | 197 | 506 | |||||||||
| 17 | G8BPN |
171 | 171 | |||||||||||
| 18 | G4ILI |
127 | 127 | |||||||||||
| 19 | G4OYX |
48 | 48 | |||||||||||
| TOTALS | 4743 | 6371 | 5517 | 5195 | 5938 | 5333 | 4732 | 4844 | 3321 | 4944 | 4027 | 4045 | 59010 | |
| 70MHz UKAC 20/12/18 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G4ASR |
IO81MX | 90 | 17,336 |
8,000 | 25,336 | 1,000 |
SP9HWY | 1,546 | 150 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
16 | G3WAG/P |
IO82SE | 37 | 3,877 |
4,000 | 7,877 | 727 |
G3WCB/P | 220 | 40 |
Hereford ARS | | |
|
22 | G3WRA |
IO82PB | 23 | 2,516 |
4,000 | 6,516 | 618 |
G3MXH | 251 | 40 |
Hereford ARS | | |
|
28 | 2E0MDJ |
IO81WV | 16 | 1,722 |
3,500 | 5,222 | 509 |
G3XDY | 230 | 40 |
Hereford ARS | | |
|
48 | G8CMU |
IO81RW | 7 | 447 |
1,500 | 1,947 | 145 |
G7LRQ/P | 138 | 15 |
Hereford ARS | | |
|
49 | G4ILI |
IO81WV | 8 | 340 |
1,500 | 1,840 | 127 |
G7LRQ/P | 109 | 10 |
Hereford ARS | | |
|
50 | G0LGS |
IO81WV | 8 | 325 |
1,500 | 1,825 | 109 |
G7LRQ/P | 109 | 40 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Section AL | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
5 | G4XTF |
IO82OA | 19 | 2,610 |
3,500 | 6,110 | 810 |
G3MXH | 258 | 4 |
Hereford ARS | | |
|
| 70MHz UKAC 15/11/18 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G4ASR |
IO81MX | 95 | 19,616 |
11,500 | 31,116 | 1,000 |
OZ8ZS | 1,034 | 150 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
10 | G0LGS/P |
IO81WU | 50 | 7,935 |
7,500 | 15,435 | 850 |
GM4AFF | 547 | 40 |
Hereford ARS | | |
|
45 | 2E0MDJ |
IO81WV | 11 | 1,182 |
2,500 | 3,682 | 267 |
G4HGT/P | 224 | 40 |
Hereford ARS | | |
|
52 | G3WAG |
IO82PB | 8 | 632 |
2,000 | 2,632 | 150 |
G3TCU/P | 176 | 40 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Section AL | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | GW1YBB/P |
IO81KW | 94 | 15,623 |
8,500 | 24,123 | 1,000 |
PA5Y | 615 | 4 |
Hereford ARS | | |
|
10 | G4XTF |
IO82OA | 18 | 2,356 |
3,000 | 5,356 | 640 |
G4HGT/P | 218 | 4 |
Hereford ARS | | |
|
23 | G7RHF |
IO82QK | 3 | 178 |
1,000 | 1,178 | 120 |
G0LGS/P | 74 | 4 |
Hereford ARS | | |
|
| 70MHz UKAC 18/10/18 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G4ASR |
IO81MX | 113 | 23,617 |
13,000 | 36,617 | 1,000 |
OZ8ZS | 1,034 | 150 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
17 | G0LGS/P |
IO81XW | 54 | 8,157 |
8,500 | 16,657 | 795 |
PA5Y | 541 | 40 |
Hereford ARS | | |
|
39 | 2E0MDJ |
IO81WV | 24 | 3,718 |
5,000 | 8,718 | 513 |
GI4SNA | 392 | 40 |
Hereford ARS | | |
|
67 | G3WAG |
IO82PB | 13 | 1,243 |
2,000 | 3,243 | 154 |
G4FZN/P | 261 | 40 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Section AL | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | GW1YBB/P |
IO81KW | 108 | 20,654 |
10,500 | 31,154 | 1,000 |
PA5Y | 615 | 4 |
Hereford ARS | | |
|
11 | G4XTF |
IO82OA | 20 | 3,036 |
4,500 | 7,536 | 655 |
G4FZN/P | 268 | 4 |
Hereford ARS | | |
|
17 | M0RKX/P |
IO92BA | 6 | 735 |
3,000 | 3,735 | 448 |
G4FZN/P | 250 | 4 |
Hereford ARS | | |
|
19 | G7RHF |
IO82QK | 9 | 787 |
2,000 | 2,787 | 379 |
GD0AMD/P | 232 | 4 |
Hereford ARS | | |
|
| 70MHz UKAC 20/09/18 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G4ASR |
IO81MX | 70 | 15,675 |
10,500 | 26,175 | 1,000 |
SP9HWY | 1,546 | 150 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
30 | 2E0MDJ |
IO81WV | 11 | 1,248 |
3,000 | 4,248 | 341 |
G4HGT/P | 225 | 40 |
Hereford ARS | | |
|
41 | G0LGS |
IO81WV | 4 | 268 |
1,000 | 1,268 | 91 |
G8CUL | 71 | 40 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Section AL | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | GW1YBB/P |
IO81KW | 70 | 12,654 |
8,500 | 21,154 | 1,000 |
GM4AFF | 540 | 4 |
Hereford ARS | | |
|
9 | G4XTF |
IO82OA | 6 | 948 |
2,000 | 2,948 | 556 |
G3MXH | 258 | 4 |
Hereford ARS | | |
|
13 | M0RKX/P |
IO92BA | 5 | 372 |
1,500 | 1,872 | 333 |
GW1YBB/P | 87 | 4 |
Hereford ARS | | |
|
| 70MHz UKAC 16/08/18 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G4ASR |
IO81MX | 96 | 19,203 |
10,500 | 29,703 | 1,000 |
SP9HWY | 1,546 | 150 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
17 | G0LGS/P |
IO81WU | 41 | 6,038 |
7,000 | 13,038 | 761 |
GI4SNA | 395 | 40 |
Hereford ARS | | |
|
32 | MW0XOT/P |
IO82HE | 21 | 3,383 |
5,000 | 8,383 | 537 |
G3XDY | 314 | 20 |
Hereford ARS | | |
|
37 | 2E0MDJ |
IO81WV | 21 | 2,938 |
4,500 | 7,438 | 463 |
G0EHV/P | 325 | 40 |
Hereford ARS | | |
|
51 | G3WRA |
IO82PB | 11 | 1,390 |
3,000 | 4,390 | 254 |
GI4SNA | 352 | 40 |
Hereford ARS | | |
|
64 | G3WAG |
IO82PB | 11 | 535 |
1,000 | 1,535 | 60 |
G0HEL/P | 97 | 40 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Section AL | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | GW1YBB/P |
IO81KW | 90 | 15,819 |
8,000 | 23,819 | 1,000 |
PA4VHF | 679 | 4 |
Hereford ARS | | |
|
7 | G4XTF |
IO82OA | 11 | 1,155 |
3,000 | 4,155 | 538 |
G0EHV/P | 315 | 4 |
Hereford ARS | | |
|
11 | M0RKX/P |
IO92BA | 7 | 490 |
2,000 | 2,490 | 231 |
G3MEH | 91 | 4 |
Hereford ARS | | |
|
| 70MHz UKAC 19/07/18 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G4ASR |
IO81MX | 110 | 21,277 |
12,000 | 33,277 | 957 |
SP9HWY | 1,546 | 150 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
17 | G3WAG/P |
IO82SE | 52 | 7,196 |
6,500 | 13,696 | 789 |
MM0CEZ | 421 | 40 |
Hereford ARS | | |
|
41 | 2E0MDJ |
IO81WV | 18 | 3,155 |
5,000 | 8,155 | 474 |
GI4SNA | 392 | 40 |
Hereford ARS | | |
|
62 | G3IXZ |
IO82PD | 11 | 1,127 |
3,000 | 4,127 | 197 |
G4FZN/P | 253 | 10 |
Hereford ARS | | |
|
64 | G8BPN |
IO82PE | 11 | 1,483 |
2,500 | 3,983 | 171 |
G8SFI/P | 259 | 10 |
Hereford ARS | | |
|
66 | G0LGS |
IO81WV | 8 | 978 |
2,500 | 3,478 | 145 |
G4FZN/P | 267 | 40 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Section AL | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | M0BUL |
IO82NG | 32 | 5,062 |
7,500 | 12,562 | 882 |
MM0CEZ | 406 | 4 |
Hereford ARS | | |
|
7 | G8XYJ |
IO82PJ | 23 | 3,153 |
4,500 | 7,653 | 647 |
GI4SNA | 324 | 4 |
Hereford ARS | | |
|
13 | M0RKX/P |
IO92BA | 7 | 577 |
2,500 | 3,077 | 294 |
M1DDD/P | 144 | 4 |
Hereford ARS | | |
|
15 | G1DRW |
IO82PB | 9 | 739 |
2,000 | 2,739 | 176 |
G4HGT/P | 217 | 4 |
Hereford ARS | | |
|
| 70MHz UKAC 21/06/18 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G4ASR |
IO81MX | 97 | 19,190 |
12,000 | 31,190 | 960 |
SP9HWY | 1,546 | 150 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
25 | G3WAG/P |
IO82SE | 47 | 4,481 |
5,000 | 9,481 | 684 |
GI4SNA | 352 | 40 |
Hereford ARS | | |
|
44 | 2E0MDJ |
IO81WV | 18 | 2,291 |
4,500 | 6,791 | 434 |
G8SFI/P | 277 | 40 |
Hereford ARS | | |
|
56 | G8LNR/A |
IO82PB | 14 | 1,263 |
3,500 | 4,763 | 276 |
G8SFI/P | 272 | 40 |
Hereford ARS | | |
|
58 | G3WRA |
IO82PB | 16 | 1,735 |
3,000 | 4,735 | 250 |
GI4SNA | 352 | 40 |
Hereford ARS | | |
|
69 | G8CMU |
IO81RW | 8 | 479 |
1,500 | 1,979 | 105 |
G4BWP | 209 | 15 |
Hereford ARS | | |
|
73 | G0LGS |
IO81WV | 3 | 260 |
1,000 | 1,260 | 53 |
G3TCU/P | 133 | 40 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Section AL | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | GW1YBB/P |
IO81KW | 103 | 17,158 |
6,500 | 23,658 | 1,000 |
G8PNN/P | 375 | 4 |
Hereford ARS | | |
|
7 | G4XTF |
IO82OA | 20 | 2,013 |
4,000 | 6,013 | 571 |
G4FZN/P | 268 | 4 |
Hereford ARS | | |
|
9 | M0RKX/P |
IO92BA | 6 | 454 |
2,000 | 2,454 | 429 |
G7LRQ/P | 94 | 4 |
Hereford ARS | | |
|
10 | G1DRW |
IO82PB | 8 | 416 |
2,000 | 2,416 | 357 |
G4BWP | 218 | 4 |
Hereford ARS | | |
|
12 | G7RHF |
IO82QK | 7 | 395 |
1,500 | 1,895 | 214 |
GW4ZAR/P | 97 | 2.5 |
Hereford ARS | | |
|
| 70MHz UKAC 17/05/18 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G4ASR |
IO81MX | 113 | 21,951 |
11,500 | 33,451 | 963 |
SP9HWY | 1,546 | 150 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
15 | G3WRA/P |
IO82QE | 56 | 7,708 |
8,000 | 15,708 | 816 |
GM4AFF | 510 | 40 |
Hereford ARS | | |
|
17 | G3WAG/P |
IO82SE | 56 | 7,316 |
8,000 | 15,316 | 789 |
GM4AFF | 510 | 40 |
Hereford ARS | | |
|
46 | 2E0MDJ |
IO81WV | 20 | 2,538 |
4,000 | 6,538 | 408 |
G4FZN/P | 267 | 40 |
Hereford ARS | | |
|
55 | G0LGS |
IO81WV | 10 | 1,100 |
3,500 | 4,600 | 289 |
G4FZN/P | 267 | 40 |
Hereford ARS | | |
|
68 | G8CMU |
IO81RW | 10 | 596 |
2,000 | 2,596 | 118 |
G3WCB/P | 192 | 15 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Section AL | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | GW1YBB/P |
IO81KW | 101 | 18,683 |
9,500 | 28,183 | 1,000 |
PA5Y | 615 | 4 |
Hereford ARS | | |
|
8 | M0BUL |
IO82NG | 32 | 4,845 |
6,500 | 11,345 | 611 |
GM4AFF | 502 | 4 |
Hereford ARS | | |
|
13 | G8LNR/P |
IO81UR | 20 | 2,166 |
3,500 | 5,666 | 333 |
G4FZN/P | 288 | 4 |
Hereford ARS | | |
|
14 | G4XTF |
IO82OA | 17 | 2,002 |
3,500 | 5,502 | 278 |
G4FZN/P | 268 | 4 |
Hereford ARS | | |
|
15 | G7RHF/P |
IO82QK | 16 | 1,284 |
2,500 | 3,784 | 222 |
G4HGT/P | 170 | 4 |
Hereford ARS | | |
|
17 | M0RKX/P |
IO92BA | 6 | 460 |
1,500 | 1,960 | 111 |
G7LRQ/P | 94 | 4 |
Hereford ARS | | |
|
| 70MHz UKAC 19/04/18 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
5 | G4ASR |
IO81MX | 91 | 19,224 |
11,000 | 30,224 | 840 |
SP9HWY | 1,546 | 150 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
13 | G3WRA/P |
IO82QE | 74 | 11,025 |
8,000 | 19,025 | 844 |
GM4DIJ | 420 | 40 |
Hereford ARS | | |
|
52 | G0LGS |
IO81WV | 18 | 2,322 |
4,500 | 6,822 | 338 |
G4FZN/P | 267 | 40 |
Hereford ARS | | |
|
54 | 2E0MDJ |
IO81WV | 17 | 2,363 |
4,000 | 6,363 | 312 |
G4FZN/P | 267 | 40 |
Hereford ARS | | |
|
66 | G8CMU |
IO81RW | 16 | 1,134 |
2,500 | 3,634 | 156 |
G3WCB/P | 192 | 15 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Section AL | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | M0BUL/P |
IO82OI | 93 | 14,750 |
10,000 | 24,750 | 1,000 |
PA5Y | 594 | 4 |
Hereford ARS | | |
|
2 | G1YBB/P |
IO82LB | 82 | 13,602 |
7,500 | 21,102 | 941 |
GM4AFF | 526 | 4 |
Hereford ARS | | |
|
8 | G4XTF |
IO82OA | 21 | 2,580 |
4,500 | 7,080 | 588 |
G3PYE/P | 206 | 4 |
Hereford ARS | | |
|
15 | M0RKX/P |
IO92BA | 7 | 571 |
2,000 | 2,571 | 176 |
G3TCU/P | 128 | 4 |
Hereford ARS | | |
|
| 70MHz UKAC 15/03/18 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G4ASR |
IO81MX | 88 | 17,810 |
10,000 | 27,810 | 1,000 |
SP9HWY | 1,546 | 150 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
10 | G3WRA/P |
IO81OV | 48 | 5,865 |
6,000 | 11,865 | 868 |
G4FZN/P | 281 | 40 |
Hereford ARS | | |
|
18 | G3WAG/P |
IO82SE | 29 | 3,642 |
4,000 | 7,642 | 750 |
GM4AFF | 510 | 40 |
Hereford ARS | | |
|
48 | G0LGS |
IO81WV | 9 | 798 |
2,500 | 3,298 | 309 |
G3MXH | 215 | 40 |
Hereford ARS | | |
|
62 | G3IXZ |
IO82PD | 7 | 272 |
1,500 | 1,772 | 103 |
G4CLA | 109 | 15 |
Hereford ARS | | |
|
65 | G8CMU |
IO81RW | 3 | 84 |
1,000 | 1,084 | 59 |
G1YBB/P | 37 | 15 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Section AL | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G1YBB/P |
IO82LB | 71 | 11,763 |
7,000 | 18,763 | 1,000 |
GM4AFF | 526 | 4 |
Hereford ARS | | |
|
12 | G4XTF |
IO82OA | 10 | 586 |
2,000 | 2,586 | 607 |
G0EAK/P | 201 | 4 |
Hereford ARS | | |
|
13 | M0RKX/P |
IO92BA | 6 | 461 |
2,000 | 2,461 | 571 |
G3TCU/P | 128 | 4 |
Hereford ARS | | |
|
22 | G8LNR/A |
IO81UR | 2 | 118 |
1,000 | 1,118 | 250 |
G1YBB/P | 64 | 4 |
Hereford ARS | | |
|
| 70MHz UKAC 15/02/18 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | G4ASR |
IO81MX | 82 | 13,700 |
6,500 | 20,200 | 889 |
PA5Y | 603 | 150 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
10 | G3WRA/P |
IO82QE | 48 | 5,748 |
4,500 | 10,248 | 868 |
G7RAU | 305 | 40 |
Hereford ARS | | |
|
26 | G3WAG/P |
IO82SE | 30 | 2,506 |
4,000 | 6,506 | 632 |
G4FZN/P | 242 | 40 |
Hereford ARS | | |
|
48 | G0LGS |
IO81WV | 9 | 773 |
2,500 | 3,273 | 309 |
G4HGT/P | 225 | 40 |
Hereford ARS | | |
|
55 | G3IXZ |
IO82PD | 7 | 351 |
1,500 | 1,851 | 206 |
G7LRQ/P | 152 | 15 |
Hereford ARS | | |
|
56 | 2E0MDJ |
IO81WV | 5 | 325 |
1,500 | 1,825 | 191 |
G4CLA | 91 | 40 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Section AL | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
3 | G1YBB/P |
IO82LB | 49 | 6,979 |
4,500 | 11,479 | 931 |
G4FZN/P | 271 | 4 |
Hereford ARS | | |
|
7 | G8XYJ |
IO82PJ | 16 | 1,848 |
4,500 | 6,348 | 793 |
G7RAU | 321 | 4 |
Hereford ARS | | |
|
11 | M0RKX/P |
IO92BA | 6 | 448 |
2,000 | 2,448 | 655 |
G7LRQ/P | 94 | 4 |
Hereford ARS | | |
|
14 | G4XTF |
IO82OA | 10 | 451 |
1,500 | 1,951 | 552 |
G4CLA | 120 | 4 |
Hereford ARS | | |
|
20 | G8LNR/A |
IO81UR | 4 | 227 |
1,000 | 1,227 | 345 |
G1YBB/P | 64 | 4 |
Hereford ARS | | |
|
| 70MHz UKAC 18/01/18 | ||||||||||||||
Retrieving... | ||||||||||||||
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
2 | G4ASR |
IO81MX | 70 | 12,966 |
8,000 | 20,966 | 955 |
OK1DIG | 1,190 | 150 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
7 | G3WRA/P |
IO82QE | 58 | 7,494 |
6,500 | 13,994 | 909 |
GM4AFF | 510 | 40 |
Hereford ARS | | |
|
59 | G0LGS |
IO81WV | 4 | 282 |
1,500 | 1,782 | 121 |
G4CLA | 91 | 40 |
Hereford ARS | | |
|
61 | G8LNR/A |
IO81UR | 4 | 227 |
1,000 | 1,227 | 91 |
G1YBB/P | 64 | 10 |
Hereford ARS | | |
|
Retrieving... | ||||||||||||||
Section AL | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
1 | G1YBB/P |
IO82LB | 80 | 13,359 |
6,500 | 19,859 | 1,000 |
PA5Y | 609 | 4 |
Hereford ARS | | |
|
7 | G8XYJ |
IO82PJ | 16 | 1,315 |
4,000 | 5,315 | 714 |
G4FZN/P | 227 | 4 |
Hereford ARS | | |
|
8 | M0BUL |
IO82NG | 18 | 1,821 |
3,000 | 4,821 | 667 |
G4BWP | 227 | 4 |
Hereford ARS | | |
|
17 | G4XTF |
IO82OA | 9 | 400 |
1,000 | 1,400 | 238 |
G0HEL/P | 96 | 4 |
Hereford ARS | | |
|
21 | G4OYX |
IO82PJ | 1 | 1 |
500 | 501 | 48 |
G8XYJ | 1 | 1 |
Hereford ARS | | |
|
