RSGB Contest Results VHF CW Championship 2015 | v4.158 by G4CLA |
VHF CW Championship 2015 | |||||||||||||||||
Section O | |||||||||||||||||
Pos | Club | Total | Pos Cert | ||||||||||||||
![]() | Blacksheep CG | 857 | 750 | 1000 | 2607 | ![]() | |||||||||||
![]() | Northampton RC | 714 | 500 | 833 | 2047 | ![]() | |||||||||||
3 | Tiverton (SW) RC | 1000 | 1000 | 2000 | ![]() | ||||||||||||
4 | G3TCU/P | 875 | 667 | 1542 | ![]() | ||||||||||||
5 | Tall Trees CG | 571 | 500 | 1071 | ![]() | ||||||||||||
6 | Allan Duncan | 625 | 625 | ![]() | |||||||||||||
7 | GW3SQX/P | 429 | 429 | ![]() | |||||||||||||
8 | Bad WX DX Group | 375 | 375 | ![]() | |||||||||||||
9 | Essex CW ARC | 333 | 333 | ![]() | |||||||||||||
10 | Reading & DARC | 286 | 286 | ![]() | |||||||||||||
11 | G3YPQ/P | 250 | 250 | ![]() | |||||||||||||
12 | Leicester RS | 167 | 167 | ![]() | |||||||||||||
13 | G4TJC/P | 143 | 143 | ![]() | |||||||||||||
14 | GM4ODA/P | 125 | 125 | ![]() |
Section SF | |||||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||||
![]() | G3XZG | 786 | 941 | 972 | 2699 | ![]() | |||||||||||
![]() | G7RAU | 1000 | 1000 | 2000 | ![]() | ||||||||||||
3 | GW0GEI | 643 | 647 | 278 | 1568 | ![]() | |||||||||||
4 | G4HVC | 714 | 694 | 1408 | ![]() | ||||||||||||
5 | G4RYV | 571 | 353 | 417 | 1341 | ![]() | |||||||||||
6 | G3UVR | 824 | 389 | 1213 | ![]() | ||||||||||||
7 | G3ZOD | 357 | 529 | 139 | 1025 | ![]() | |||||||||||
8 | G3ZVW | 1000 | 1000 | ![]() | |||||||||||||
9 | G4XPE | 286 | 667 | 953 | ![]() | ||||||||||||
10 | G0JJG | 944 | 944 | ![]() | |||||||||||||
11 | G3PHO | 929 | 929 | ![]() | |||||||||||||
12 | G4ZTR | 917 | 917 | ![]() | |||||||||||||
13 | G4RGK | 889 | 889 | ![]() | |||||||||||||
14 | G3MXH | 882 | 882 | ![]() | |||||||||||||
15 | G0HGH | 861 | 861 | ![]() | |||||||||||||
16 | G4SGX | 857 | 857 | ![]() | |||||||||||||
17 | G4HGI | 833 | 833 | ![]() | |||||||||||||
18 | G4BRK | 806 | 806 | ![]() | |||||||||||||
19 | G4DBN | 778 | 778 | ![]() | |||||||||||||
20 | G4RCD | 765 | 765 | ![]() | |||||||||||||
21 | M0PNN | 750 | 750 | ![]() | |||||||||||||
22 | GM4AFF | 722 | 722 | ![]() | |||||||||||||
23 | G3NPI | 706 | 706 | ![]() | |||||||||||||
24 | GM3WUX | 500 | 176 | 676 | ![]() | ||||||||||||
25 | GM4VVX | 59 | 583 | 642 | ![]() | ||||||||||||
26 | G4MKR | 639 | 639 | ![]() | |||||||||||||
27 | G3YHF | 611 | 611 | ![]() | |||||||||||||
28 | G3TCT | 588 | 588 | ![]() | |||||||||||||
29 | G3VYI | 556 | 556 | ![]() | |||||||||||||
30 | G4BVY | 528 | 528 | ![]() | |||||||||||||
31 | GM4PPT | 500 | 500 | ![]() | |||||||||||||
32 | GW0IRW | 472 | 472 | ![]() | |||||||||||||
33 | GM4IGS | 471 | 471 | ![]() | |||||||||||||
34 | G4OTV | 444 | 444 | ![]() | |||||||||||||
35 | G4BAO | 429 | 429 | ![]() | |||||||||||||
36 | GM4DIJ | 412 | 412 | ![]() | |||||||||||||
37 | ON4KMB | 361 | 361 | ![]() | |||||||||||||
38 | G4LPD | 333 | 333 | ![]() | |||||||||||||
39 | G0OIK | 306 | 306 | ![]() | |||||||||||||
40 | GW4HBK | 294 | 294 | ![]() | |||||||||||||
41 | M0VAA | 250 | 250 | ![]() | |||||||||||||
42 | M0OMB | 235 | 235 | ![]() | |||||||||||||
43 | G0CDA | 222 | 222 | ![]() | |||||||||||||
44 | GM0ELP | 214 | 214 | ![]() | |||||||||||||
45 | G0VOF | 194 | 194 | ![]() | |||||||||||||
46 | G0LRD | 167 | 167 | ![]() | |||||||||||||
47 | GW4OKT | 143 | 143 | ![]() | |||||||||||||
48 | G4FRE | 118 | 118 | ![]() | |||||||||||||
49 | OE1EBC | 111 | 111 | ![]() | |||||||||||||
50 | OK1RP | 83 | 83 | ![]() | |||||||||||||
51 | G3WRR | 71 | 71 | ![]() | |||||||||||||
52 | OE1OMA | 56 | 56 | ![]() | |||||||||||||
53 | G0PJO | 28 | 28 | ![]() |
VHF CW Championship 2015
This is the fourth year that this championship has been run and it includes the 50MHz CW, the 70MHz CW and the 144 MHz CW contests.
The entry level for the VHF CW Championship has remained strong with 65 (65 in 2014) stations entering. The results continue to demonstrate that CW on VHF benefits DX and local contacts under marginal conditions.,and with simple stations. A good crossover with many HF CW operators is also apparent.
Congratulations and certificates go to:
Open section: The Blacksheep CG in first place followed by Northampton ,
Single Fixed : G3MEH operated by G3XZG in first place ,G7RAU in second place ,
Low power: G4XPE in first place, followed by G4RYV
These results were amended on 5/12/15 due to now amalgamating the Open, Fixed and Low power scores across the contests .