Claimed Scores 2010 | 6849 claimed scores | V8.44 by G4CLA |
|
|
Get Email alerts |
Claimed scores for Oct UHF
432 MHz (16 scores)
Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Best DX | Dist | Power | Ant | Comments | |
O | 1 | M1CRO/P | JO01 | 174 | 66,449 | 382 | OL4A | 858 | 400 | 4x21 | Monsoon WX & high winds made for a physical challenge. Nearly 3hrs late but the gear behaved & we worked what we could hear. 73 de CCG | |
O | 2 | G5B | IO92 | 53 | 22,722 | 429 | DL0GTH | 788 | 400 | 2 X 28 element Yagi | only 8hrs intermittent op to lift contacts to 23/13Cms - Thanks to all. | |
SF | 3 | G0XDI | IO91 | 64 | 20,617 | 322 | DL0GTH | 798 | 120 | 2 x 19 ele Vargarda | Awful conditions and weather! UK activity poor! Some DX worked. Thx to all for QSOs :) | |
SF | 4 | G0JJG | JO02 | 39 | 15,360 | 394 | DL0GTH | 703 | 300 | 17 ele | ||
SF | 5 | G3XDY | JO02 | 33 | 14,399 | 436 | OK2A IN JO60LJ | 838 | 250 | 28ele Msquared Yagi | Average conditions, rather poor activity | |
SF | 6 | G3PIA | IO91 | 21 | 6,962 | 332 | DR9A | 759 | 40 | 12 ele | Just giving away a few points in between making tea for a Club Foundation Course! Harwell Amateur Radio Society | |
O | 7 | G8DOH | IO92 | 21 | 5,004 | 238 | DJ6BS | 711 | 120 | 18ele Jaybeam | Rain, Fog, Wind and few UK stations heard | |
O | 8 | GW8NEY/P | IO81 | 25 | 4,832 | 193 | PA0WMX | 624 | 400 | 23 ele DK7ZB | Only on during 23cm Trophy. Preamp problems, sorry to those we couldn't hear. | |
O | 9 | G3NYY/P | IO92 | 15 | 4,262 | 284 | DJ6BS | 733 | 70 | 6 el SOTA beam (yagi) | Pretty flat condx, but the propagation was there. 7 countries wkd in 15 QSOs! Abysmal support from UK stations. Glad I didn't travel far. | |
O | 10 | G0BWC/P | IO83 | 15 | 3,206 | 214 | F5LJA | 520 | 75 | mbm 46 | Bolton Wirelwss Club | |
O | 11 | G3Z | IO82 | 23 | 3,161 | 137 | PA6NL | 463 | 70W | 21 ELE TONNA YAGI | ||
SF | 12 | G0RRC | JO02 | 7 | 1,780 | 254 | DR9A | 641 | 50 | 21 ele Tonna | ||
SF | 13 | G4LDR | IO91 | 4 | 1,264 | 316 | DF0MU | 630 | 70 | 21 element yagi | ||
SF | 14 | 2E0JWJ | IO81 | 2 | 219 | 110 | G3Z | 138 | 10W | Tri-Band Vertical | ||
SF | 15 | G0DJA | IO93 | 1 | 213 | 213 | G3XDY | 213 | 50 | 4.9WL G4CQM 14ele | ||
SF | 16 | G6NHU | JO01 | 1 | 6 | 6 | M1CRO/P | 6 | 50 | 2x 5/8 colinear | Checklog, worked all I could hear. Must sort out a 70cms beam! Martello Tower Group. |
1,3 GHz (12 scores)
Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Best DX | Dist | Power | Ant | Comments | |
SF | 1 | G3XDY | JO02 | 84 | 31,802 | 379 | OK1KIR IN JO60PM | 857 | 400 | 8 x 23 ele Yagis | Conditions slightly up to East on Sunday | |
O | 2 | M1CRO/P | JO01 | 67 | 20,539 | 307 | DL3JAN | 828 | 200 | 8x23 | Condx variable. Several got-aways. Few appeared to be tuning the band. 73 de CCG | |
O | 3 | G3CKR/P | IO93 | 67 | 19,499 | 291 | DL0GTH | 917 | 300 | 2.45 M DISH | VERY VIOLENT WIND AT 11.20PM BENT STEEL POLE ON THE CMS DISH ONLY 3M OFF THE GROUNG VERY WET HAD TO GO QRT VERY FEW G STATION | |
SF | 4 | G4BRK | IO91 | 29 | 6,950 | 240 | DF0MU | 597 | 400 | 35 el | ||
SF | 5 | G0JJG | JO02 | 29 | 6,593 | 227 | F6KUP/P | 456 | 100 | 23 ele tonna | ||
SF | 6 | G0XDI | IO91 | 31 | 5,672 | 183 | DF2VJ | 590 | 20 | 44 ele Wimo | Conditions awful for all of the contest. Thx to all for QSOs :) | |
O | 7 | G3Z | IO82 | 18 | 2,235 | 124 | PA6NL | 463 | 10W | 2 X 44 ELE WIMO YAGI | ||
SF | 8 | G4LDR | IO91 | 7 | 1,509 | 216 | PA0EHG | 445 | 200 | 35 element yagi | ||
SF | 9 | G8CUL | IO91 | 7 | 1,058 | 151 | PA6NL | 369 | 100 | 55ele | Just giving away a few points | |
O | 10 | G1ONE/P | IO83 | 6 | 840 | 140 | G4KIY | 199 | 20W | 19ele yagi | ||
SF | 11 | G0RRC | JO02 | 6 | 404 | 67 | PA6NL | 212 | 10 | 35 ele Tonna | ||
SF | 12 | G0DJA | IO93 | 1 | 213 | 213 | G3XDY | 213 | 10 | 37 element Yagi/Uda |
2,3 GHz (6 scores)
Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Best DX | Dist | Power | Ant | Comments | |
SF | 1 | G3XDY | JO02 | 24 | 7,043 | 293 | DK0NA IN JO50TI | 750 | 100 | 0.8m Offset fed dish | Nice Aircraft Reflection for best DX, otherwise normal condx | |
O | 2 | G3CKR/P | IO93 | 15 | 3,583 | 239 | PE1MMP | 546 | 120w | 2.45M DISH | ||
O | 3 | GW3TKH/P | IO81 | 14 | 2,695 | 192 | PA6NL | 493 | 60W | 34 element YAGI | ||
O | 4 | M1CRO/P | JO01 | 11 | 2,017 | 183 | F1BZG | 446 | 80 | 1.2M | Bit of a BDQ lash-up. Saturday's flooded dish-feed dried up some by Sunday. 73 de CCG | |
O | 5 | G1ONE/P | IO83 | 5 | 651 | 130 | G4KIY | 199 | 20W | 62ele yagi | ||
SF | 6 | G4LDR | IO91 | 1 | 124 | 124 | GW3TKH/P | 124 | 30 | 67 element loop yagi |
3,4 GHz (2 scores)
Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Best DX | Dist | Power | Ant | Comments | |
SF | 1 | G3XDY | JO02 | 8 | 1,787 | 223 | DF0MU IN JO32PC | 416 | 20 | 60cm dish | System seemed a few dB down on usual | |
O | 2 | M1CRO/P | JO01 | 1 | 1 | 1 | N0ONE | 0 | 0 | 0 | Not QRV - again. |
5,7 GHz (3 scores)
Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Best DX | Dist | Power | Ant | Comments | |
SF | 1 | G3XDY | JO02 | 11 | 2,370 | 215 | ON7BV/P IN JO30AM | 378 | 15 | 60cm offset fed dish | Activity a bit sparse, particularly in UK | |
O | 2 | M1CRO/P | JO01 | 12 | 2,139 | 178 | ON7BV/P | 362 | 10 | 90cm offset | Worked quite well! 73 de CCG | |
O | 3 | GW3TKH/P | IO81 | 6 | 1,309 | 218 | M1CRO/P | 299 | 10W | 60cm offset dish |
10 GHz (6 scores)
Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Best DX | Dist | Power | Ant | Comments | |
O | 1 | M1CRO/P | JO01 | 25 | 6,576 | 263 | DC6UW | 633 | 10 | 90cm offset | Hard work sometimes to maintain skeds. Some rain-scatter on Sunday AM. 73 de CCG | |
SF | 2 | G3XDY | JO02 | 18 | 4,482 | 249 | F6KUP/P IN JN29PD | 435 | 10 | 60cm offset fed dish | Log robot doesn't like RSTs with Scatter reports! Several good mid-distance QSOs on RS | |
O | 3 | G3CKR/P | IO93 | 2 | 509 | 254 | M1CRO/P | 263 | 12w | 1M DISH | ||
SF | 4 | G0DJA | IO93 | 1 | 233 | 233 | M1CRO/P | 233 | 5 | Small Horn | ||
SF | 5 | G4LDR | IO91 | 2 | 211 | 106 | G4ALY | 195 | 25 | 80 cm dish | ||
O | 6 | G1ONE/P | IO83 | 1 | 62 | 62 | MW1FGQ | 62 | 3W | 85cm dish |
24 GHz (2 scores)
Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Best DX | Dist | Power | Ant | Comments | |
O | 1 | M1CRO/P | JO01 | 2 | 61 | 30 | G4EAT | 47 | 3 | 33dB Lens Horn | ~Still~ trying to get across the Water. 73 de CCG | |
SF | 2 | G4LDR | IO91 | 1 | 16 | 16 | G4NNS | 16 | 0.5 W | 45 cm dish |
free spam filter