Claimed Scores 2012 | 8524 claimed scores | V8.44 by G4CLA |
|
|
Get Email alerts |
Claimed scores for Oct UHF
432 MHz (19 scores)
Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Best DX | Dist | Power | Ant | Comments | |
O | 1 | M2F | JO01 | 178 | 68,465 | 385 | OK2M | 892 | 400 | 4x28 | Fairly hard going. Only 25 G contacts! but some good dx. Thanks for points | |
O | 2 | M1CRO/P | JO01 | 127 | 51,318 | 404 | DH7LF/P, JN67 | 912 | 400 | 2 x 21 | Tried to do too much with too few. 7 Bands attempted. 5 bands active but very late on parade. | |
O | 3 | G5B | IO92 | 65 | 28,317 | 436 | HB9EOU | 809 | 400w | 2 x 28ele | ||
SF | 4 | G0XDI | IO91 | 73 | 24,213 | 332 | HB9FX | 761 | 120 | 2x 19 ele Vargarda | Very slow going and conditions mostly poor, Last 20mins brought 59 HB9s! Thanks to all for the QSO's :) | |
SF | 5 | G8HGN | JO01 | 53 | 18,623 | 351 | DL0GTH | 729 | 50 | 24 ele LFA | Slight lift near the end to HB9 otherwise flat. Very poor UK involvement. Tnx to all. | |
SF | 6 | G3XDY | JO02 | 28 | 13,284 | 474 | OK1XFJ | 825 | 300 | 28ele Msquared Yagi | Good tropo SE at the end, otherwise flat with occasional peaks. | |
O | 7 | G3CKR/P | IO93 | 35 | 11,639 | 333 | DL0GTH | 917 | 50W | 38Y m2 | Dabbling here with small operation,to bring contacts onto the higher bands.Well that was the plan.UK activity non existent!!!!!!!!!!!!!!!!!! | |
O | 8 | G3SVJ | JO01 | 42 | 11,187 | 266 | DL0GTH | 658 | 400w | 19 element Tonna | ||
SF | 9 | M0BTZ | IO90 | 31 | 10,644 | 343 | HB9FX | 771 | 100W | 19ele F9FT at 35ft AGL. | Started with poor cndx on Sat. Pretty good Eu activity but poor G activity. Had 3 CW qso's. Nice tropo to HB9 during final hour,59 at times! | |
O | 10 | G8CQA/P | IO81 | 19 | 6,874 | 362 | TM2W | 795 | 75 | 23 Ele | ||
O | 11 | G8CUL | IO91 | 16 | 5,880 | 368 | HB9FX | 793 | 40W | 21 element | Low UK activity, good EU activity on Sunday AM. | |
SF | 12 | 2E0NEY | IO81 | 13 | 5,879 | 452 | HB9FX | 842 | 50 | 23 ele | Condx better Sunday and some very good DX! | |
SF | 13 | GM4JR | IO85 | 16 | 4,633 | 290 | M2F | 546 | 200 | 21 ele Tonna | Very hard going. Few beaming north. | |
SF | 14 | G0KSC | JO01 | 17 | 3,917 | 230 | DJ6BS | 594 | 400 | 1 x 28el LFA Yagi | ||
SF | 15 | GJ7DNI | IN89 | 11 | 2,149 | 195 | TM2W | 696 | 100 | 9 el yagi | ||
O | 16 | G0BWC/P | IO83 | 13 | 1,367 | 105 | G3SVJ | 366 | 300 | 2 x 19 Ele Tonnas | ||
SF | 17 | M6OXO | IO83 | 12 | 1,256 | 105 | M1CRO/P | 342 | 2w | 23ele ZL special | LOTS OF STATIC NOISE very few stations heard TOTAL WASTE TIME AGAIN ! TNX for the points Catch you on Tuesday 70cm UKAC 73 all | |
SF | 18 | G4LDR | IO91 | 1 | 626 | 626 | DF0MU | 626 | 70 | 21 element yagi | ||
SF | 19 | M0NST | IO83 | 6 | 377 | 63 | GI6ATZ | 235 | 20 | 17 elel yagi | very few ops dismal turnout |
1,3 GHz (11 scores)
Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Best DX | Dist | Power | Ant | Comments | |
SF | 1 | G3XDY | JO02 | 64 | 23,086 | 361 | DH1FM | 837 | 400 | 8 x 23 ele Yagis | Aircraft reflection essential to work DX until the last minute tropo to HB9. Activity seemed low. | |
O | 2 | M1CRO/P | JO01 | 67 | 21,005 | 314 | DL0GTH, JO50 | 674 | 200 | 8 x 23 | Late start and forever catching up. Band and WX in the east not helpful either. | |
O | 3 | G3CKR/P | IO93 | 61 | 17,636 | 289 | DL0GTH | 917 | 200W | 2.6m dish | V low UK activity yet again!There needs to be a serious re-think about how we generate activity on weekend contests.Tks to those QRV | |
O | 4 | G3OHM/P | IO92 | 43 | 9,932 | 231 | DF2VJ | 644 | 200 | 4 x 23 element | Antenna splitter failed, system not performing as well as planned. | |
O | 5 | G8CUL | IO91 | 29 | 6,518 | 225 | DF0MU | 587 | 100 | 1.5m dish | Good EU activity. | |
SF | 6 | 2E0NEY | IO81 | 19 | 6,271 | 330 | DF5GZ/P | 831 | 45 | 55 ele | Some excellent DX, good condx too! | |
SF | 7 | GM4JR | IO85 | 18 | 5,077 | 282 | M1CRO/P | 480 | 100 | 55 ele Tonna | Very hard going few beaming north | |
SF | 8 | G0XDI | IO91 | 19 | 3,823 | 201 | DF0MU | 539 | 15 | 4x 44 ele Wimo | Very slow going but pleased with DF0MU. Thanks to all for the QSO's :) | |
O | 9 | G3SVJ | JO01 | 14 | 2,915 | 208 | G4KUX | 425 | 45W | 19 element sandpiper | ||
SF | 10 | G4LDR | IO91 | 10 | 2,768 | 277 | DF0MU | 626 | 200 | 35 Element Yagi | ||
O | 11 | G8CQA/P | IO81 | 7 | 1,039 | 148 | F6KPL | 257 | 10 | 35 Ele |
2,3 GHz (9 scores)
Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Best DX | Dist | Power | Ant | Comments | |
SF | 1 | G3XDY | JO02 | 30 | 9,419 | 314 | DL0GTH | 684 | 100 | 0.8m Offset fed dish | Nice to work JN47 on tropo at the end, activity on this band improving. | |
O | 2 | G3OHM/P | IO92 | 27 | 7,576 | 281 | DF0MU | 597 | 400 | 1.3m grid dish | Conditions and UK activity seemed down on last year, offset by good EU activity. | |
O | 3 | G3CKR/P | IO93 | 18 | 4,542 | 252 | DF0MU | 635 | 180W | 2.4m dish | Comments as per 23cm entry.Everything worked fine with new set up this year.Tks for those we worked | |
O | 4 | G8CUL | IO91 | 12 | 3,022 | 252 | DF0MU | 587 | 20 | 1.5m Dish | Good EU activity. First 'F' and 'DL' contact for this band! | |
SF | 5 | G4LDR | IO91 | 9 | 2,141 | 238 | DF0MU | 626 | 30 | 1.5 m dish | ||
SF | 6 | 2E0NEY | IO81 | 6 | 857 | 143 | G3XDY | 246 | 50W | 48 ele QLY | Best score on 13cm! | |
O | 7 | G8DTF/P | IO83 | 6 | 691 | 115 | G8CUL | 240 | 20 | 62 ele | ||
O | 8 | G3SVJ | JO01 | 4 | 621 | 155 | G3CKR/P | 304 | 65w | 40 element Wimo | ||
O | 9 | M1CRO/P | JO01 | 1 | 1 | 1 | NIL | 0 | 0 | on the ground | Failed to start |
3,4 GHz (3 scores)
Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Best DX | Dist | Power | Ant | Comments | |
SF | 1 | G3XDY | JO02 | 7 | 1,660 | 237 | DK1VC | 440 | 20 | 60cm dish | Aircraft reflection helped on several QSOs. Activity low. | |
SF | 2 | G4LDR | IO91 | 3 | 477 | 159 | G3XDY | 223 | 15 | 1.5 m dish | ||
O | 3 | M1CRO/P | JO01 | 1 | 1 | 1 | NIL | 0 | 0 | on the ground | Failed to start |
5,7 GHz (5 scores)
Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Best DX | Dist | Power | Ant | Comments | |
O | 1 | M1CRO/P | JO01 | 11 | 2,454 | 223 | F6KUP/P, JN29 | 413 | 10 | 90cm offfset | A bit of a Cinderella band, 6. A better result than 2010 but half as good as 2011. | |
SF | 2 | G3XDY | JO02 | 11 | 2,408 | 219 | DF0MU | 416 | 15 | 60cm offset fed dish | Hard work with poor conditions. | |
SF | 3 | G4LDR | IO91 | 4 | 528 | 132 | M1CRO/P | 219 | 15 | 1.5 m dish | ||
SF | 4 | 2E0NEY | IO81 | 2 | 301 | 150 | M1CRO/P | 246 | 8 | 60cm dish | Nice to work a couple! | |
O | 5 | M0UFC/P | IO83 | 1 | 38 | 38 | G6GVI/P | 38 | 500mw | ComTenna WiFi PCB Patch Array | Best DX so far using WBFM |
10 GHz (6 scores)
Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Best DX | Dist | Power | Ant | Comments | |
O | 1 | M1CRO/P | JO01 | 20 | 5,021 | 251 | F6KUP/P, JN29 | 413 | 10 | 90cm offfset | Struggled to work banker QSOs like PA6NL. Condx pretty poor and the wrong type of rain... | |
SF | 2 | G3XDY | JO02 | 14 | 3,225 | 230 | DF0MU | 416 | 10 | 60cm offset fed dish | Several paths that usually work proved impossible this time. | |
SF | 3 | G4LDR | IO91 | 6 | 1,866 | 311 | DF0MU | 626 | 25 | 1.0 m dish | ||
O | 4 | G8DTF/P | IO83 | 3 | 629 | 210 | GI6ATZ | 241 | 2.5 | 78cm dish | Great to work GI6ATZ for the first time | |
O | 5 | G8CQA/P | IO81 | 3 | 440 | 147 | M1CRO/P | 235 | 2.2W | 48cm Dish | ||
O | 6 | M0UFC/P | IO83 | 2 | 76 | 38 | G6GVI/P | 38 | 10mw | 45/60cm dishes | Best 2 way QSOs so far using WBFM |
24 GHz (1 scores)
Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Best DX | Dist | Power | Ant | Comments | |
O | 1 | M1CRO/P | JO01 | 3 | 256 | 85 | PA6NL | 194 | 3 | 30cm lens horn | This time had to resort to Continuous Wave to get across the water. |
free spam filter