RSGB Contest Results 144MHz FT8 AC 2021 | v4.158 by G4CLA |
144MHz FT8 AC 2021 | |||||||||||||||
Section AO | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
![]() | GI6ATZ | 1,000 | 1,000 | 923 | 1,000 | 1,000 | 1,000 | 1,000 | 900 | 1,000 | 1,000 | 1,000 | 8,000 | ![]() | |
![]() | EI8KN | 600 | 875 | 800 | 833 | 1,000 | 1,000 | 750 | 500 | 6,358 | ![]() | ||||
![]() | G4RRA | 857 | 928 | 1,000 | 866 | 875 | 4,526 | ![]() | |||||||
4 | GM8MJV | 285 | 714 | 615 | 533 | 625 | 300 | 500 | 600 | 625 | 250 | 4,512 | ![]() | ||
5 | MM0CEZ | 666 | 900 | 666 | 875 | 800 | 3,907 | ![]() | |||||||
6 | G0XDI | 571 | 500 | 384 | 800 | 500 | 500 | 3,255 | ![]() | ||||||
7 | G4GFI | 466 | 750 | 700 | 800 | 375 | 3,091 | ![]() | |||||||
8 | GM8IEM | 428 | 307 | 266 | 375 | 400 | 166 | 300 | 500 | 2,742 | ![]() | ||||
9 | GW6TEO | 714 | 785 | 461 | 733 | 2,693 | ![]() | ||||||||
10 | G4KUX | 571 | 692 | 400 | 500 | 2,163 | ![]() | ||||||||
11 | GM4VVX | 230 | 133 | 250 | 200 | 125 | 400 | 375 | 1,713 | ![]() | |||||
12 | MM0OKG | 142 | 642 | 538 | 1,322 | ![]() | |||||||||
13 | G4GUG | 600 | 700 | 1,300 | ![]() | ||||||||||
14 | G7RAU | 933 | 933 | ![]() | |||||||||||
15 | G4ASR | 857 | 857 | ![]() | |||||||||||
16 | GI4SNA | 846 | 846 | ![]() | |||||||||||
17 | G0TKZ | 333 | 500 | 833 | ![]() | ||||||||||
18 | GM3POI | 769 | 769 | ![]() | |||||||||||
19 | GM4AFF | 750 | 750 | ![]() | |||||||||||
20 | GI4SJQ | 400 | 250 | 650 | ![]() | ||||||||||
21 | F4FET | 625 | 625 | ![]() | |||||||||||
22 | G6EIH | 600 | 600 | ![]() | |||||||||||
23 | G4HGI | 428 | 428 | ![]() | |||||||||||
![]() | 2E0HED | 214 | 153 | 367 | ![]() | ||||||||||
25 | G4DPZ | 357 | 357 | ![]() | |||||||||||
26 | M0AFJ | 142 | 200 | 342 | ![]() | ||||||||||
27 | GM4TOE | 333 | 333 | ![]() | |||||||||||
28 | GM4JIB | 200 | 125 | 325 | ![]() | ||||||||||
29 | 2E0CSS | 285 | 285 | ![]() | |||||||||||
30 | 2E1CYM | 200 | 200 | ![]() | |||||||||||
31 | 2E0YJH | 125 | 125 | ![]() | |||||||||||
32 | 2E0TGI | 100 | 100 | ![]() | |||||||||||
32 | M0XTY | 100 | 100 | ![]() | |||||||||||
34 | GM1MYF | 76 | 76 | ![]() | |||||||||||
35 | M1CFK | 71 | 71 | ![]() | |||||||||||
36 | G7KHV | 66 | 66 | ![]() | |||||||||||
Section AR | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
![]() | G3YDY | 1,000 | 960 | 936 | 926 | 931 | 866 | 1,000 | 906 | 920 | 967 | 967 | 1,000 | 7,761 | ![]() |
![]() | G4NBS | 980 | 978 | 439 | 206 | 966 | 913 | 843 | 880 | 838 | 1,000 | 916 | 7,476 | ![]() | |
3 | G7RDX | 911 | 840 | 851 | 862 | 933 | 782 | 937 | 840 | 1,000 | 935 | 416 | 7,269 | ![]() | |
4![]() | G7LRQ | 941 | 940 | 914 | 975 | 965 | 900 | 838 | 791 | 7,264 | ![]() | ||||
5 | G4PLZ | 970 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 6,970 | ![]() | |||||
6 | G8AOE(/P) | 764 | 820 | 893 | 878 | 793 | 766 | 826 | 812 | 1,000 | 903 | 645 | 833 | 6,965 | ![]() |
7 | G3WAG(/P) | 617 | 780 | 638 | 682 | 551 | 666 | 956 | 875 | 960 | 774 | 903 | 958 | 6,888 | ![]() |
8 | G7WIR | 920 | 680 | 829 | 482 | 600 | 739 | 750 | 680 | 806 | 708 | 6,112 | ![]() | ||
9 | G8EEM | 300 | 659 | 707 | 655 | 700 | 652 | 656 | 760 | 709 | 870 | 875 | 5,936 | ![]() | |
![]() | F4HRD | 531 | 463 | 586 | 800 | 718 | 720 | 870 | 612 | 750 | 5,587 | ![]() | |||
11 | G3ZNU | 794 | 900 | 808 | 902 | 896 | 869 | 5,169 | ![]() | ||||||
12 | M0BKV | 700 | 702 | 804 | 517 | 833 | 781 | 580 | 225 | 5,142 | ![]() | ||||
13 | G0LGS | 529 | 720 | 553 | 780 | 413 | 250 | 360 | 677 | 774 | 541 | 4,987 | ![]() | ||
14 | G4PDF | 595 | 634 | 733 | 565 | 531 | 560 | 612 | 354 | 4,584 | ![]() | ||||
15 | M0KKM | 294 | 600 | 425 | 366 | 695 | 562 | 600 | 548 | 580 | 4,376 | ![]() | |||
16![]() | G3WZK | 500 | 340 | 609 | 266 | 608 | 480 | 451 | 548 | 500 | 4,036 | ![]() | |||
17 | G6EIH | 588 | 540 | 829 | 560 | 758 | 625 | 3,900 | ![]() | ||||||
18 | 2E0IEI | 735 | 500 | 574 | 658 | 724 | 633 | 3,824 | ![]() | ||||||
19 | G4GUG | 705 | 680 | 723 | 853 | 620 | 3,581 | ![]() | |||||||
20 | GU6EFB | 740 | 333 | 521 | 312 | 800 | 2,706 | ![]() | |||||||
21![]() | G0ISX | 176 | 140 | 191 | 219 | 275 | 300 | 434 | 240 | 354 | 516 | 333 | 2,671 | ![]() | |
22 | G8EKG | 823 | 880 | 957 | 2,660 | ![]() | |||||||||
23 | G4FFY | 323 | 420 | 195 | 103 | 304 | 440 | 387 | 451 | 2,623 | ![]() | ||||
24 | G0GRI | 264 | 560 | 106 | 500 | 260 | 343 | 322 | 2,355 | ![]() | |||||
25 | M0EUK | 40 | 787 | 365 | 419 | 709 | 2,320 | ![]() | |||||||
26 | G0CNN(/P) | 43 | 468 | 520 | 935 | 322 | 2,288 | ![]() | |||||||
27 | M(W)1DDD | 520 | 765 | 968 | 2,253 | ![]() | |||||||||
28 | G4HGI | 660 | 640 | 806 | 2,106 | ![]() | |||||||||
29![]() | G4OED | 233 | 347 | 281 | 320 | 258 | 193 | 291 | 1,923 | ![]() | |||||
30 | G0DJA | 411 | 640 | 446 | 390 | 1,887 | ![]() | ||||||||
31![]() | M0SKT | 121 | 172 | 200 | 156 | 280 | 193 | 483 | 250 | 1,855 | ![]() | ||||
32 | M0VXX(/P) | 470 | 340 | 951 | 1,761 | ![]() | |||||||||
33 | G4APJ | 620 | 170 | 536 | 379 | 1,705 | ![]() | ||||||||
34![]() | G4HGV | 319 | 344 | 100 | 125 | 419 | 375 | 1,682 | ![]() | ||||||
35 | G1VDP | 441 | 120 | 510 | 512 | 1,583 | ![]() | ||||||||
35 | G4OBK | 756 | 827 | 1,583 | ![]() | ||||||||||
37 | MW0UPH | 487 | 689 | 387 | 1,563 | ![]() | |||||||||
38 | M0KZC | 741 | 741 | 1,482 | ![]() | ||||||||||
39 | G4FZN | 580 | 872 | 1,452 | ![]() | ||||||||||
40 | G3UQW | 760 | 170 | 478 | 1,408 | ![]() | |||||||||
41 | M0XTY | 400 | 234 | 217 | 516 | 1,367 | ![]() | ||||||||
42 | G8DLX | 205 | 480 | 617 | 1,302 | ![]() | |||||||||
43 | GM4JIB | 440 | 404 | 161 | 258 | 1,263 | ![]() | ||||||||
44 | G0GJV | 882 | 360 | 1,242 | ![]() | ||||||||||
45 | G0ORE | 235 | 380 | 276 | 48 | 200 | 1,139 | ![]() | |||||||
46 | G1VWC | 341 | 241 | 533 | 1,115 | ![]() | |||||||||
47![]() | G0GLG | 200 | 448 | 458 | 1,106 | ![]() | |||||||||
48 | M1EWZ | 146 | 566 | 391 | 1,103 | ![]() | |||||||||
49 | M0BDQ | 297 | 292 | 500 | 1,089 | ![]() | |||||||||
50 | M5TKA | 468 | 585 | 1,053 | ![]() | ||||||||||
51 | G4EFT | 382 | 460 | 160 | 1,002 | ![]() | |||||||||
52 | M0TZZ | 860 | 860 | ![]() | |||||||||||
53 | M0IEP | 852 | 852 | ![]() | |||||||||||
![]() | 2E0TXE | 129 | 677 | 806 | ![]() | ||||||||||
55 | G3ZPB | 800 | 800 | ![]() | |||||||||||
56 | MM0ULL | 180 | 255 | 24 | 34 | 66 | 62 | 129 | 41 | 791 | ![]() | ||||
57 | M0KEP | 744 | 744 | ![]() | |||||||||||
58 | G0VDE | 731 | 731 | ![]() | |||||||||||
59![]() | G7KHV | 130 | 375 | 32 | 64 | 125 | 726 | ![]() | |||||||
60 | 2W0BML | 414 | 310 | 724 | ![]() | ||||||||||
61 | 2E1ART | 320 | 382 | 702 | ![]() | ||||||||||
62 | G0MJW | 687 | 687 | ![]() | |||||||||||
63 | G8DMU | 676 | 676 | ![]() | |||||||||||
64 | 2E0YYB | 666 | 666 | ![]() | |||||||||||
65 | 2E0DUE | 647 | 647 | ![]() | |||||||||||
66 | GI4SJQ | 645 | 645 | ![]() | |||||||||||
67 | G4WFQ | 625 | 625 | ![]() | |||||||||||
68 | G8HGN | 593 | 593 | ![]() | |||||||||||
69 | 2E1DFS | 100 | 489 | 589 | ![]() | ||||||||||
70 | G4AWA | 583 | 583 | ![]() | |||||||||||
71![]() | M0NYG | 21 | 243 | 96 | 208 | 568 | ![]() | ||||||||
72 | M0LMK | 558 | 558 | ![]() | |||||||||||
73 | G7COU | 148 | 406 | 554 | ![]() | ||||||||||
74 | GI0VGV | 437 | 80 | 517 | ![]() | ||||||||||
75 | MW0UCL | 280 | 68 | 166 | 514 | ![]() | |||||||||
76 | MC5WRG | 483 | 483 | ![]() | |||||||||||
77 | G4BRK | 466 | 466 | ![]() | |||||||||||
78![]() | G4WQG | 290 | 166 | 456 | ![]() | ||||||||||
79 | G8EWT | 433 | 433 | ![]() | |||||||||||
80 | GM1MYF | 400 | 400 | ![]() | |||||||||||
80 | G6COL | 400 | 400 | ![]() | |||||||||||
82 | M0MLZ | 127 | 268 | 395 | ![]() | ||||||||||
83 | 2W0LKX | 361 | 361 | ![]() | |||||||||||
84 | G0UWS | 352 | 352 | ![]() | |||||||||||
85 | G0UXC | 317 | 317 | ![]() | |||||||||||
86 | G7RHF | 290 | 290 | ![]() | |||||||||||
87 | M0XXJ | 120 | 161 | 281 | ![]() | ||||||||||
88 | MW0KJN | 260 | 260 | ![]() | |||||||||||
89 | G8PGO | 147 | 97 | 244 | ![]() | ||||||||||
90 | 2E0GPU | 240 | 240 | ![]() | |||||||||||
91 | MM0XME | 80 | 85 | 73 | 238 | ![]() | |||||||||
92 | G0HIK | 225 | 225 | ![]() | |||||||||||
93 | M0SDL | 220 | 220 | ![]() | |||||||||||
94 | G4BEE | 218 | 218 | ![]() | |||||||||||
95 | 2E0GKW | 86 | 31 | 96 | 213 | ![]() | |||||||||
96 | G4OZG | 212 | 212 | ![]() | |||||||||||
97 | MM1PTT | 187 | 187 | ![]() | |||||||||||
98 | MU0WLV | 173 | 173 | ![]() | |||||||||||
99 | G0JJG | 160 | 160 | ![]() | |||||||||||
100![]() | 2E0GTD | 64 | 83 | 147 | ![]() | ||||||||||
101 | G4CMY | 137 | 137 | ![]() | |||||||||||
102 | 2E0LVZ | 133 | 133 | ![]() | |||||||||||
102 | G8PMA | 93 | 40 | 133 | ![]() | ||||||||||
104 | G1SCT | 117 | 117 | ![]() | |||||||||||
105 | G4KVI | 88 | 88 | ![]() | |||||||||||
106 | 2E0VRZ | 63 | 63 | ![]() | |||||||||||
107 | 2E0SPS | 20 | 42 | 62 | ![]() | ||||||||||
108 | 2E0HIL | 60 | 60 | ![]() | |||||||||||
109 | G0ROG | 58 | 58 | ![]() | |||||||||||
110 | 2E0HFW | 33 | 33 | ![]() | |||||||||||
111 | 2E0YRT | 32 | 32 | ![]() | |||||||||||
112 | M1CFK | 29 | 29 | ![]() | |||||||||||
Section AL | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
![]() | G4VPD | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 941 | 466 | 7,941 | ![]() | |||
![]() | G8IXK | 1,000 | 761 | 954 | 894 | 888 | 750 | 777 | 846 | 818 | 857 | 882 | 933 | 7,254 | ![]() |
3 | G0JJG | 800 | 772 | 789 | 777 | 812 | 692 | 727 | 928 | 1,000 | 1,000 | 6,878 | ![]() | ||
4 | G3YKI | 866 | 952 | 818 | 722 | 687 | 769 | 909 | 642 | 764 | 6,487 | ![]() | |||
5 | M0RTQ(/P) | 466 | 904 | 1,000 | 736 | 944 | 937 | 4,987 | ![]() | ||||||
![]() | 2E1SKY | 333 | 590 | 631 | 666 | 437 | 555 | 538 | 545 | 571 | 647 | 666 | 4,871 | ![]() | |
![]() ![]() | M7ICL | 380 | 409 | 473 | 388 | 250 | 384 | 272 | 285 | 529 | 800 | 3,648 | ![]() | ||
8![]() | MW3ASG | 187 | 444 | 461 | 636 | 357 | 705 | 733 | 3,523 | ![]() | |||||
9 | M7SPS | 666 | 809 | 727 | 611 | 625 | 3,438 | ![]() | |||||||
10 | M1EYP(/P) | 545 | 947 | 1,000 | 875 | 3,367 | ![]() | ||||||||
11 | G0XBU | 562 | 888 | 923 | 823 | 3,196 | ![]() | ||||||||
12 | M7SAE | 333 | 523 | 363 | 263 | 333 | 312 | 333 | 153 | 363 | 214 | 352 | 400 | 3,000 | ![]() |
13 | 2E0SNB | 227 | 684 | 277 | 375 | 222 | 428 | 470 | 200 | 2,883 | ![]() | ||||
14 | G1PPA | 933 | 857 | 863 | 2,653 | ![]() | |||||||||
15 | G1DFL | 133 | 571 | 636 | 454 | 714 | 2,508 | ![]() | |||||||
16 | G7RHF | 500 | 500 | 615 | 500 | 2,115 | ![]() | ||||||||
17![]() | M7DJN | 421 | 555 | 230 | 411 | 266 | 1,883 | ![]() | |||||||
18 | M0WID | 714 | 454 | 666 | 1,834 | ![]() | |||||||||
19 | G8XYJ | 733 | 842 | 1,575 | ![]() | ||||||||||
20![]() | G1VWC | 588 | 866 | 1,454 | ![]() | ||||||||||
21 | M5DJC | 600 | 681 | 1,281 | ![]() | ||||||||||
22 | G8DMU | 909 | 909 | ![]() | |||||||||||
23![]() | G4CTP | 181 | 142 | 235 | 333 | 891 | ![]() | ||||||||
24 | G7COU | 266 | 142 | 368 | 111 | 887 | ![]() | ||||||||
25 | M7LOZ/P | 833 | 833 | ![]() | |||||||||||
26 | G0BWG | 45 | 105 | 55 | 111 | 76 | 90 | 71 | 176 | 133 | 817 | ![]() | |||
27 | M0AHN | 785 | 785 | ![]() | |||||||||||
28 | G8PMA | 315 | 444 | 759 | ![]() | ||||||||||
29 | G8HXE | 666 | 666 | ![]() | |||||||||||
30 | G8NRY | 619 | 619 | ![]() | |||||||||||
31 | MM7BWK | 600 | 600 | ![]() | |||||||||||
32 | G0GLG | 578 | 578 | ![]() | |||||||||||
33 | M7RDG | 238 | 318 | 556 | ![]() | ||||||||||
34 | G8LNR | 533 | 533 | ![]() | |||||||||||
34 | M7APV | 533 | 533 | ![]() | |||||||||||
36 | 2E0GTD | 526 | 526 | ![]() | |||||||||||
37 | MM6MRQ | 66 | 272 | 52 | 125 | 515 | ![]() | ||||||||
38 | GW7APP | 500 | 500 | ![]() | |||||||||||
39 | G4HZG | 476 | 476 | ![]() | |||||||||||
40 | M0GUY | 428 | 428 | ![]() | |||||||||||
41 | G4GMS | 400 | 400 | ![]() | |||||||||||
42 | M1EAU | 285 | 90 | 375 | ![]() | ||||||||||
43 | G7WKX | 190 | 136 | 326 | ![]() | ||||||||||
44 | 2W1PJE | 307 | 307 | ![]() | |||||||||||
![]() | MM/VE3RXH | 294 | 294 | ![]() | |||||||||||
46 | M7APR | 222 | 62 | 284 | ![]() | ||||||||||
47 | M0HSU | 210 | 210 | ![]() | |||||||||||
48 | M0SCJ | 200 | 200 | ![]() | |||||||||||
49![]() | M7ENV | 117 | 66 | 183 | ![]() | ||||||||||
50 | M0NYY | 181 | 181 | ![]() | |||||||||||
51 | G6FJI | 166 | 166 | ![]() | |||||||||||
52 | M6AYW | 157 | 157 | ![]() | |||||||||||
53 | M7ERZ | 142 | 142 | ![]() | |||||||||||
54 | M0WMG | 58 | 58 | ![]() | |||||||||||
55 | 2E0DXK | 47 | 47 | ![]() |
144MHz FT8 Activity
December's contest, the last of the year, was quiet. Conditions varied from flat to average with activity down, which could be due to storm Arwin. Christmas lights causing QRM and stations with antenna's luffed over led to little activity towards the end of the season.
It was nice to see activity grow for the first year of the running this contest. We hope it will continue in 2022. There is also a new FT8 event for the calendar covering 432MHz.
Congratulations to Gordon GI6ATZ who was winner of the Open Session with a clear margin. In the restricted section Paul G3YDY was top and Mike G4VPD was leader in the low power section with 5w. Runner up and other certificates are shown in the overall table.
All the best for 2022
Tom GM8MJV