RSGB Contest Results 144MHz MGMAC 2019 | v4.158 by G4CLA |
144MHz MGMAC 2019 | |||||||||||||||
Section AO | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
![]() | GI6ATZ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 8,000 | ![]() |
![]() | GM8MJV | 333 | 250 | 667 | 500 | 750 | 571 | 750 | 800 | 500 | 667 | 750 | 5,455 | ![]() | |
3 | M1BXF | 833 | 750 | 833 | 857 | 750 | 4,023 | ![]() | |||||||
4![]() | GM4JIB | 500 | 250 | 250 | 286 | 200 | 250 | 500 | 2,236 | ![]() | |||||
5 | G4NBS | 750 | 500 | 750 | 2,000 | ![]() | |||||||||
6 | GM4PMK | 167 | 333 | 500 | 400 | 333 | 250 | 1,983 | ![]() | ||||||
7 | G6EIH | 714 | 250 | 600 | 1,564 | ![]() | |||||||||
8 | M5SB | 250 | 500 | 750 | ![]() | ||||||||||
9 | G4SFY | 667 | 667 | ![]() | |||||||||||
10 | G8EKG | 500 | 500 | ![]() | |||||||||||
10 | GS8VL | 500 | 500 | ![]() | |||||||||||
12 | GM8IEM | 429 | 429 | ![]() | |||||||||||
13 | MM0CEZ | 167 | 167 | ![]() | |||||||||||
14 | GM8GIQ | 143 | 143 | ![]() | |||||||||||
Section AR | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
![]() | G3YDY | 583 | 1,000 | 765 | 778 | 1,000 | 1,000 | 571 | 833 | 750 | 1,000 | 1,000 | 857 | 7,468 | ![]() |
![]() | G3ZNU | 895 | 588 | 611 | 889 | 800 | 700 | 900 | 786 | 6,169 | ![]() | ||||
3 | G8EEM(/A) | 83 | 941 | 1,000 | 857 | 167 | 625 | 800 | 800 | 571 | 5,761 | ![]() | |||
4 | G0GJV | 667 | 737 | 529 | 444 | 778 | 200 | 429 | 333 | 1,000 | 600 | 500 | 500 | 5,311 | ![]() |
5 | M0IEP | 833 | 947 | 882 | 944 | 3,606 | ![]() | ||||||||
6 | G7ENA | 500 | 368 | 471 | 278 | 667 | 286 | 500 | 250 | 400 | 300 | 3,492 | ![]() | ||
7 | M0VXX(/P) | 750 | 556 | 1,000 | 667 | 2,973 | ![]() | ||||||||
8![]() | G4NBS | 600 | 1,000 | 714 | 2,314 | ![]() | |||||||||
9 | M1DDD/P | 417 | 842 | 1,000 | 2,259 | ![]() | |||||||||
10![]() | G8EKG | 875 | 900 | 429 | 2,204 | ![]() | |||||||||
11 | G4APJ | 235 | 389 | 444 | 400 | 375 | 214 | 2,057 | ![]() | ||||||
12 | M1CNK | 789 | 412 | 833 | 2,034 | ![]() | |||||||||
13![]() | G4LPP | 700 | 929 | 1,629 | ![]() | ||||||||||
14 | G4HGI | 917 | 632 | 1,549 | ![]() | ||||||||||
15 | GX3CO | 684 | 647 | 1,331 | ![]() | ||||||||||
16 | M0GXZ | 167 | 316 | 118 | 333 | 333 | 1,267 | ![]() | |||||||
17 | M0MLZ/P | 1,000 | 53 | 0 | 1,053 | ![]() | |||||||||
18![]() | G6EIH | 667 | 357 | 1,024 | ![]() | ||||||||||
19 | GW4MVA | 1,000 | 1,000 | ![]() | |||||||||||
20 | MX1COL | 889 | 889 | ![]() | |||||||||||
21 | M0AFJ | 714 | 125 | 839 | ![]() | ||||||||||
22 | GM4JTJ | 824 | 824 | ![]() | |||||||||||
23 | G6GEI | 474 | 294 | 768 | ![]() | ||||||||||
24 | G4OBK | 722 | 722 | ![]() | |||||||||||
25 | G4FEV | 706 | 706 | ![]() | |||||||||||
26 | M0LMK | 643 | 643 | ![]() | |||||||||||
27 | G3NFC/P | 600 | 600 | ![]() | |||||||||||
28 | G4PDF | 421 | 176 | 597 | ![]() | ||||||||||
29 | GM4JIB | 579 | 579 | ![]() | |||||||||||
30 | GU6EFB | 556 | 556 | ![]() | |||||||||||
31 | G0CER | 526 | 526 | ![]() | |||||||||||
32 | G6XOU | 500 | 500 | ![]() | |||||||||||
32 | M0KEP | 500 | 500 | ![]() | |||||||||||
32 | M0MVB | 500 | 500 | ![]() | |||||||||||
35![]() | G3ZPB | 105 | 222 | 143 | 470 | ![]() | |||||||||
36 | M0TZZ | 400 | 400 | ![]() | |||||||||||
37![]() | GM8GIQ | 300 | 71 | 371 | ![]() | ||||||||||
38 | G7NUC | 111 | 111 | 143 | 365 | ![]() | |||||||||
39 | MM0XET | 353 | 353 | ![]() | |||||||||||
40 | G0LGS | 333 | 333 | ![]() | |||||||||||
41 | G4HGV | 59 | 167 | 100 | 326 | ![]() | |||||||||
42 | G4BEE | 211 | 100 | 311 | ![]() | ||||||||||
43 | G8HGN | 286 | 286 | ![]() | |||||||||||
44 | G0EHG | 263 | 263 | ![]() | |||||||||||
45 | G3IXZ | 250 | 0 | 0 | 250 | ![]() | |||||||||
46 | G7HEM | 222 | 222 | ![]() | |||||||||||
47 | G0MDR | 200 | 200 | ![]() | |||||||||||
47 | G4BCA | 200 | 200 | ![]() | |||||||||||
49 | G3KAF | 158 | 158 | ![]() | |||||||||||
50 | G8KWX | 56 | 56 | ![]() | |||||||||||
Section AL | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
![]() | M6VUK | 91 | 500 | 400 | 1,000 | 667 | 1,000 | 1,000 | 1,000 | 1,000 | 833 | 1,000 | 7,500 | ![]() | |
![]() | G3YKI | 1,000 | 750 | 1,000 | 833 | 1,000 | 333 | 333 | 667 | 500 | 1,000 | 400 | 6,750 | ![]() | |
3 | G0LRD | 667 | 909 | 1,000 | 600 | 667 | 333 | 667 | 667 | 333 | 250 | 333 | 600 | 5,777 | ![]() |
4 | M1EYP/P | 1,000 | 182 | 250 | 800 | 500 | 750 | 667 | 800 | 4,949 | ![]() | ||||
5 | G0FCT | 833 | 167 | 1,000 | ![]() | ||||||||||
6 | 2E0VPX | 333 | 636 | 969 | ![]() | ||||||||||
7 | G8NRY | 818 | 818 | ![]() | |||||||||||
8 | G6KWA | 727 | 727 | ![]() | |||||||||||
9 | G4CRF | 545 | 545 | ![]() | |||||||||||
10 | G4NBS | 500 | 500 | ![]() | |||||||||||
10 | M6NLL/P | 500 | 500 | ![]() | |||||||||||
12 | G8HXE | 455 | 455 | ![]() | |||||||||||
13![]() | G0DJA | 167 | 200 | 367 | ![]() | ||||||||||
14 | G4TJC | 364 | 364 | ![]() | |||||||||||
15 | G4HGT/P | 333 | 333 | ![]() | |||||||||||
16 | M0XAC | 273 | 273 | ![]() | |||||||||||
17 | M7ARA | 200 | 200 | ![]() | |||||||||||
18 | G4BEE | 167 | 167 | ![]() |
144MHz MGMAC 2019
Annual Summary
These short Tuesday series have not proved as popular as hoped with only a few regulars taking part though plenty of stations have made one entry. For 2020 there will be a new 50/144MHz MGMAC taking place on the 5th Tuesday of the month from 2000-2230 local time.
Over the year 14 stations entered logs for the AO section, 50 for the AR section and 18 in the AL section.
Winner of the Open Section was Gordon, GI6ATZ, with Tom GM8MJV in the runner up slot.
In the Restricted Section Paul G3YDY wins with Malcolm G3ZNU in second place just as on 6m. Andy 2E0VPX gains a certificate as the leading intermediate station.
The Low Power Section was won by Andrew M6VUK, who was also the leading Foundation entrant, with Ken G3YKI in the runner up position.
Congratulations to all and see you for the revised contests in 2020.
Mike, G0KAD