RSGB Contest Results 432MHz FMAC 2017 | v4.158 by G4CLA |
432MHz FMAC 2017 | |||||||||||||||
Section FR | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
![]() | G3WCB/P | 895 | 765 | 870 | 952 | 947 | 1,000 | 944 | 842 | 1,000 | 875 | 824 | 923 | 7,536 | ![]() |
![]() | M0NVS(/P) | 1,000 | 882 | 1,000 | 857 | 789 | 611 | 889 | 895 | 929 | 750 | 882 | 769 | 7,334 | ![]() |
![]() | GW8ASD | 947 | 1,000 | 957 | 762 | 684 | 722 | 722 | 947 | 857 | 688 | 647 | 692 | 6,914 | ![]() |
4 | G3WJG | 737 | 647 | 714 | 737 | 500 | 389 | 737 | 714 | 231 | 5,175 | ![]() | |||
5![]() | GW3ATZ(/P) | 421 | 176 | 895 | 667 | 778 | 158 | 286 | 438 | 588 | 846 | 4,919 | ![]() | ||
![]() ![]() | F1BHL/P | 783 | 810 | 643 | 563 | 941 | 1,000 | 4,740 | ![]() | ||||||
7 | M1MLM/P | 696 | 1,000 | 833 | 1,000 | 789 | 4,318 | ![]() | |||||||
8 | G0LGS(/P) | 353 | 391 | 571 | 842 | 944 | 222 | 71 | 625 | 294 | 4,242 | ![]() | |||
9 | G4RUL/P | 826 | 905 | 579 | 889 | 611 | 3,810 | ![]() | |||||||
10 | G4VFL(/P) | 412 | 478 | 95 | 632 | 667 | 579 | 429 | 353 | 3,645 | ![]() | ||||
11![]() | G8EEM(/P) | 471 | 348 | 778 | 500 | 0 | 706 | 538 | 3,341 | ![]() | |||||
![]() | 2E0PNO(/M/P) | 529 | 130 | 556 | 526 | 357 | 500 | 529 | 3,127 | ![]() | |||||
13 | 2W0JYN(/A) | 684 | 435 | 333 | 278 | 278 | 214 | 63 | 412 | 462 | 3,096 | ![]() | |||
14![]() | G7LRQ | 684 | 786 | 1,000 | 615 | 3,085 | ![]() | ||||||||
15 | G8ZRE | 316 | 522 | 476 | 263 | 444 | 263 | 375 | 154 | 2,813 | ![]() | ||||
16 | G1MZD(/P) | 739 | 381 | 526 | 389 | 333 | 2,368 | ![]() | |||||||
17 | G8EOP | 652 | 938 | 765 | 2,355 | ![]() | |||||||||
18 | G3UVR | 526 | 824 | 632 | 1,982 | ![]() | |||||||||
19 | G4NBS | 913 | 833 | 1,746 | ![]() | ||||||||||
20 | G3ZPB | 368 | 500 | 813 | 1,681 | ![]() | |||||||||
21 | G8LZE | 565 | 667 | 105 | 250 | 1,587 | ![]() | ||||||||
22 | G4ENZ | 789 | 706 | 1,495 | ![]() | ||||||||||
23 | M1DDD/P | 1,000 | 421 | 1,421 | ![]() | ||||||||||
24 | G4IZZ | 235 | 609 | 368 | 1,212 | ![]() | |||||||||
25 | G6GEI | 304 | 158 | 111 | 111 | 53 | 188 | 235 | 1,160 | ![]() | |||||
26 | M0BAO/P | 316 | 444 | 56 | 316 | 1,132 | ![]() | ||||||||
27 | G4LHT | 579 | 261 | 238 | 1,078 | ![]() | |||||||||
28 | G8HQW/P | 1,000 | 1,000 | ![]() | |||||||||||
28 | M0VXX/P | 1,000 | 1,000 | ![]() | |||||||||||
30![]() | G5UM | 174 | 56 | 167 | 0 | 143 | 313 | 59 | 77 | 989 | ![]() | ||||
31 | G1DFL | 632 | 333 | 965 | ![]() | ||||||||||
32 | G8XVJ | 941 | 941 | ![]() | |||||||||||
33![]() | 2E0DGP | 474 | 385 | 859 | ![]() | ||||||||||
34 | G0AJJ | 429 | 421 | 850 | ![]() | ||||||||||
35 | G3TCU | 842 | 842 | ![]() | |||||||||||
36 | G0JOS | 474 | 217 | 0 | 691 | ![]() | |||||||||
37 | G4SDM/P | 619 | 619 | ![]() | |||||||||||
38 | 2E0RVE | 588 | 588 | ![]() | |||||||||||
39 | M0ORY | 571 | 571 | ![]() | |||||||||||
40 | G3KAF | 263 | 294 | 557 | ![]() | ||||||||||
41 | M0SAT | 556 | 556 | ![]() | |||||||||||
42 | M0IEP | 524 | 524 | ![]() | |||||||||||
43 | M0AFJ | 474 | 474 | ![]() | |||||||||||
44 | M0PXM | 471 | 471 | ![]() | |||||||||||
45 | G3YSX | 368 | 368 | ![]() | |||||||||||
46 | G0CHO(/P) | 143 | 167 | 310 | ![]() | ||||||||||
47 | G4DFA | 308 | 308 | ![]() | |||||||||||
48 | G4AWP | 286 | 286 | ![]() | |||||||||||
49 | G8BFF | 211 | 59 | 270 | ![]() | ||||||||||
50 | GW0TQM | 222 | 222 | ![]() | |||||||||||
51 | G0MCV | 211 | 211 | ![]() | |||||||||||
51 | G7VFV | 211 | 211 | ![]() | |||||||||||
53 | M1CJE | 190 | 190 | ![]() | |||||||||||
54 | G7RUX | 176 | 176 | ![]() | |||||||||||
55 | G8BCG | 158 | 158 | ![]() | |||||||||||
56 | G7WKX/P | 125 | 125 | ![]() | |||||||||||
57 | M0SDL/P | 118 | 118 | ![]() | |||||||||||
57 | M0WGF | 118 | 118 | ![]() | |||||||||||
59 | M0NRD | 105 | 105 | ![]() | |||||||||||
59 | M1SEM/P | 105 | 105 | ![]() | |||||||||||
61 | M0HFY | 87 | 87 | ![]() | |||||||||||
62 | G0FVH | 53 | 53 | ![]() | |||||||||||
62 | G7LMF | 53 | 53 | ![]() | |||||||||||
64 | G0ATW | 48 | 48 | ![]() | |||||||||||
65 | M0CNP | 43 | 43 | ![]() | |||||||||||
Section FL | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
![]() | M0RKX/P | 941 | 1,000 | 857 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 8,000 | ![]() | ||
![]() ![]() | G1MZD(/P) | 882 | 667 | 833 | 833 | 818 | 308 | 875 | 5,216 | ![]() | |||||
![]() | G4VPD | 824 | 833 | 929 | 909 | 929 | 778 | 5,202 | ![]() | ||||||
![]() ![]() | 2E1SKY | 235 | 500 | 182 | 286 | 667 | 714 | 167 | 545 | 923 | 1,000 | 4,870 | ![]() | ||
5 | G0ACK(/P) | 529 | 500 | 357 | 818 | 786 | 556 | 286 | 500 | 500 | 364 | 538 | 375 | 4,727 | ![]() |
6 | G8HXE/P | 706 | 429 | 857 | 917 | 727 | 1,000 | 4,636 | ![]() | ||||||
7 | M1EYP(/P) | 412 | 1,000 | 364 | 857 | 889 | 3,522 | ![]() | |||||||
![]() | M6JPQ | 429 | 667 | 667 | 769 | 625 | 3,157 | ![]() | |||||||
9![]() | M6OOY | 83 | 333 | 182 | 846 | 250 | 1,694 | ![]() | |||||||
10 | G0OIW/P | 647 | 909 | 1,556 | ![]() | ||||||||||
11 | M0IEP | 765 | 333 | 444 | 1,542 | ![]() | |||||||||
12 | G0CDA | 714 | 750 | 1,464 | ![]() | ||||||||||
13 | 2W0MLG(/P) | 643 | 545 | 222 | 1,410 | ![]() | |||||||||
14 | M0GXZ | 294 | 214 | 643 | 250 | 1,401 | ![]() | ||||||||
15 | G8OMB | 588 | 500 | 1,088 | ![]() | ||||||||||
16 | M/EA1ITC | 429 | 583 | 1,012 | ![]() | ||||||||||
17 | M0ICR | 1,000 | 1,000 | ![]() | |||||||||||
18 | M6JIJ | 91 | 143 | 0 | 692 | 926 | ![]() | ||||||||
19 | M1PRO | 786 | 786 | ![]() | |||||||||||
20 | M6WWX/P | 750 | 750 | ![]() | |||||||||||
21 | M0WID | 727 | 727 | ![]() | |||||||||||
22 | M0NVQ | 714 | 714 | ![]() | |||||||||||
23 | M0DHP | 91 | 615 | 706 | ![]() | ||||||||||
24 | G0TLT | 357 | 333 | 690 | ![]() | ||||||||||
25 | MW0XAD | 455 | 231 | 686 | ![]() | ||||||||||
26![]() | M6KZW | 154 | 500 | 654 | ![]() | ||||||||||
27 | 2E0HOV | 636 | 636 | ![]() | |||||||||||
27 | M6WHQ/M | 636 | 636 | ![]() | |||||||||||
29 | G8XCK | 571 | 571 | ![]() | |||||||||||
29 | M6AGT | 571 | 571 | ![]() | |||||||||||
29 | M6TVX | 571 | 571 | ![]() | |||||||||||
32 | M6YTU | 214 | 273 | 487 | ![]() | ||||||||||
33 | G0NES | 471 | 471 | ![]() | |||||||||||
34 | M0KEP | 462 | 462 | ![]() | |||||||||||
35 | 2E0VPX | 455 | 455 | ![]() | |||||||||||
36 | M6OXO | 417 | 417 | ![]() | |||||||||||
37 | M6PGO | 385 | 385 | ![]() | |||||||||||
38 | 2E0TUB | 353 | 353 | ![]() | |||||||||||
39 | 2E0JWJ | 333 | 333 | ![]() | |||||||||||
40 | G0ASP | 286 | 286 | ![]() | |||||||||||
41 | M6XOO | 273 | 273 | ![]() | |||||||||||
42 | M0PJA | 214 | 214 | ![]() | |||||||||||
43 | G8BYB | 176 | 176 | ![]() | |||||||||||
44 | G0PEK | 167 | 167 | ![]() | |||||||||||
44 | G8OVZ/P | 167 | 167 | ![]() | |||||||||||
46 | G7DPU | 143 | 143 | ![]() | |||||||||||
47 | 2E0PKS | 125 | 125 | ![]() | |||||||||||
48 | 2E0TUS | 118 | 118 | ![]() | |||||||||||
49 | G0JOS | 111 | 111 | ![]() | |||||||||||
50 | G8XYJ | 77 | 77 | ![]() | |||||||||||
51 | G0CHO | 71 | 71 | ![]() | |||||||||||
51 | G4AWP | 71 | 71 | ![]() | |||||||||||
53 | G8XXM | 59 | 59 | ![]() |
The first 432MHz FM Activity contests were reasonably well supported, with up to 37 entries received and 92 different stations appearing in the logs at the peak of activity in March. Hopefully as the word spreads activity will continue to increase. The FMAC is primarily aimed at stations new to VHF contesting and who might not have the necessary equipment to take part in the UKACs, however it is good to see that many of the regulars from the multi-mode events have also taken part and boosted activity in these FM contests.
We have received many comments that we should provide guidance on polarization, and something which makes it easier for the smaller stations to compete. So for 2018 we are limiting the 10W section to omni-directional vertical antennas only, and recommending that the 50W section also use vertical polarization.
The distances worked during the events might have surprised some, with a number of stations being able to work F1BHL/P on a regular basis. Many other long distance contacts were made over the months to most parts of the UK.
Congratulations to all the certificate winners, who include
In the Restricted Section
1st Place John,G3WCB/P
2nd Place Phillip,M0NVS
3rd Place Tony, GW8ASD.
Non-UK winner Jacques,F1BHL/P
Intermediate Licensee Winner Matthew,2E0PNO
In the Low Power Section
1st Place Mark,M0RKX/P
2nd Place Dave,G1MZD/P
3rd Place Mike,G4VPD
Intermediate Licensee Winner Paul,2E1SKY
Foundation Licensee Winner Peter,M6JPQ
Many thanks to all those who supported the contest during 2017 and best of luck for the 2018 series.
Pete G4CLA