RSGB Contest Results 50MHz MGMAC 2019 | v4.158 by G4CLA |
50MHz MGMAC 2019 | |||||||||||||||
Section AO | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
![]() | GI6ATZ | 1,000 | 1,000 | 1,000 | 667 | 1,000 | 1,000 | 5,667 | ![]() | ||||||
![]() | GI4SNA | 1,000 | 1,000 | 1,000 | 1,000 | 4,000 | ![]() | ||||||||
3 | ON4FI | 250 | 500 | 333 | 500 | 333 | 333 | 2,249 | ![]() | ||||||
4 | M5SB | 750 | 500 | 1,250 | ![]() | ||||||||||
5 | GS8VL | 1,000 | 1,000 | ![]() | |||||||||||
6 | G4ASR | 750 | 750 | ![]() | |||||||||||
7 | GM8IEM | 667 | 667 | ![]() | |||||||||||
7 | GM8MJV | 667 | 667 | ![]() | |||||||||||
9 | G3PXT | 500 | 500 | ![]() | |||||||||||
9 | G6RC | 500 | 500 | ![]() | |||||||||||
9 | M0VSE | 500 | 500 | ![]() | |||||||||||
12 | G4ZVB | 250 | 250 | ![]() | |||||||||||
Section AR | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
![]() | G3YDY | 938 | 1,000 | 1,000 | 1,000 | 429 | 333 | 1,000 | 1,000 | 833 | 1,000 | 7,771 | ![]() | ||
![]() | G3ZNU | 714 | 875 | 571 | 875 | 857 | 667 | 833 | 800 | 333 | 6,192 | ![]() | |||
3 | G8EEM | 857 | 813 | 857 | 600 | 375 | 714 | 500 | 1,000 | 667 | 6,008 | ![]() | |||
4 | M0IEP | 929 | 750 | 714 | 800 | 750 | 3,943 | ![]() | |||||||
5 | G7NUC | 63 | 100 | 125 | 143 | 1,000 | 667 | 571 | 333 | 3,002 | ![]() | ||||
6 | G4APJ | 786 | 500 | 400 | 500 | 571 | 167 | 2,924 | ![]() | ||||||
7 | G4HGI | 1,000 | 625 | 714 | 2,339 | ![]() | |||||||||
8 | G8HGN | 429 | 700 | 286 | 667 | 2,082 | ![]() | ||||||||
9 | G4OBK | 1,000 | 900 | 1,900 | ![]() | ||||||||||
10 | G0MDR | 857 | 1,000 | 1,857 | ![]() | ||||||||||
![]() | 2E0VPX | 571 | 563 | 500 | 1,634 | ![]() | |||||||||
12 | G4NBS | 1,000 | 1,000 | ![]() | |||||||||||
13 | G0GJV | 71 | 250 | 143 | 200 | 250 | 914 | ![]() | |||||||
14 | G3VGG | 688 | 688 | ![]() | |||||||||||
15 | G0LGS | 643 | 643 | ![]() | |||||||||||
16 | G4CRF | 625 | 625 | ![]() | |||||||||||
17 | G4LPP | 600 | 600 | ![]() | |||||||||||
18 | G3WAG | 286 | 286 | 572 | ![]() | ||||||||||
19 | G0EHG | 357 | 188 | 545 | ![]() | ||||||||||
20 | G3TDH | 500 | 500 | ![]() | |||||||||||
20 | G4AQB | 500 | 500 | ![]() | |||||||||||
22 | M0NZO | 438 | 438 | ![]() | |||||||||||
23 | 2E0FNU | 429 | 429 | ![]() | |||||||||||
23 | G3RKF | 429 | 429 | ![]() | |||||||||||
25 | G7ENA | 125 | 300 | 425 | ![]() | ||||||||||
26 | M0IHY | 400 | 400 | ![]() | |||||||||||
27 | M0GXZ | 375 | 375 | ![]() | |||||||||||
28 | ON7DQ | 333 | 333 | ![]() | |||||||||||
29 | G6GEI | 313 | 313 | ![]() | |||||||||||
30 | G3VDB | 286 | 286 | ![]() | |||||||||||
31 | G3WJG | 214 | 214 | ![]() | |||||||||||
32 | G0DJA | 200 | 200 | ![]() | |||||||||||
33 | M0ZKK | 167 | 167 | ![]() | |||||||||||
34 | G3CO | 143 | 143 | ![]() | |||||||||||
34 | G8EOP | 143 | 143 | ![]() | |||||||||||
Section AL | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
![]() | M6VUK | 500 | 1,000 | 1,000 | 1,000 | 750 | 1,000 | 1,000 | 1,000 | 7,250 | ![]() | ||||
![]() | M1EYP/P | 800 | 1,000 | 1,000 | 333 | 1,000 | 1,000 | 5,133 | ![]() | ||||||
3 | M0ICR | 1,000 | 1,000 | 2,000 | ![]() | ||||||||||
4 | G0LRD | 714 | 400 | 500 | 1,614 | ![]() | |||||||||
5 | G0FCT | 857 | 500 | 1,357 | ![]() | ||||||||||
6 | G0GJV | 500 | 250 | 500 | 1,250 | ![]() | |||||||||
7 | G8NRY | 571 | 600 | 1,171 | ![]() | ||||||||||
8 | GM4JIB | 667 | 667 | ![]() | |||||||||||
8 | G8XYJ | 667 | 667 | ![]() | |||||||||||
10 | G0DJA | 500 | 500 | ![]() | |||||||||||
10 | M7PWR/P | 500 | 500 | ![]() | |||||||||||
12 | 2E0DGP | 429 | 429 | ![]() | |||||||||||
13 | G3TQF | 333 | 333 | ![]() | |||||||||||
14 | G4BEE | 286 | 286 | ![]() | |||||||||||
15 | G3WJG | 200 | 200 | ![]() | |||||||||||
16 | G0GRI | 143 | 143 | ![]() |
50MHz MGMAC 2019
The results of the December 50MHz MGMAC are presented below.
Annual Summary
Participation levels have been low during much of the year so for 2020 there will be a new 50/144MHz MGMAC taking place on the 5th Tuesday of the month from 2000-2230 local time.
16 entries were received during the year for the AL section, with January the best supported session. The AR section saw 34 different stations submit a log, with February the best session. AO had 12 entrants with the best sessions being January and February. There was a clear trend of declining participation as the year progressed.
Winner of the Open Section was Gordon, GI6ATZ, with David GI4SNA in the runner up slot.
In the Restricted Section Paul G3YDY was active in all but two sessions to amass a winning score, with Malcolm G3ZNU in second place. Andy 2E0VPX gains a certificate as the leading intermediate station.
The Low Power Section was won by Andrew M6VUK, who was also the leading Foundation entrant, with Tom M1EYP/P in the runner up position.
Congratulations to all those listed, who receive certificates.
John G3XDY