RSGB Contest Results 70MHz Cumulatives 2013 | v4.158 by G4CLA |
70MHz Cumulatives # 2013 | ||||||||
Section O | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | G4FZN/P | 1,000 | 697 | 1,000 | 1,000 | 743 | 3,000 | ![]() |
![]() | G4TSW | 845 | 1,000 | 932 | 906 | 1,000 | 2,932 | ![]() |
3 | G4RFR | 798 | 796 | 791 | 742 | 785 | 2,385 | ![]() |
4 | G0EHV/P | 765 | 761 | 716 | 671 | 674 | 2,242 | ![]() |
5 | G8CUL | 435 | 426 | 440 | 1,301 | ![]() | ||
6 | G3WKZ/P | 445 | 411 | 352 | 1,208 | ![]() | ||
7 | GW0IRW/P | 414 | 352 | 416 | 1,182 | ![]() | ||
8 | G7NBE/P | 227 | 195 | 245 | 193 | 667 | ![]() | |
![]() | 2(EW)0HRO/P | 120 | 248 | 237 | 605 | ![]() | ||
![]() | M6SRZ/P | 224 | 231 | 455 | ![]() | |||
11 | GW3TKH/P | 305 | 305 | ![]() | ||||
12 | G4HHJ/A | 185 | 185 | ![]() | ||||
13 | GM4DIJ | 173 | 173 | ![]() | ||||
14 | G8PNN/P | 157 | 157 | ![]() | ||||
15 | G4FKI/P | 150 | 150 | ![]() | ||||
16 | G3TQF/P | 112 | 112 | ![]() | ||||
Section SF | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | G4ASR | 1,000 | 1,000 | 994 | 2,994 | ![]() | ||
![]() | G4ZTR | 825 | 764 | 1,000 | 877 | 1,000 | 2,877 | ![]() |
3 | G3MXH | 849 | 625 | 941 | 2,415 | ![]() | ||
4 | G4NOK | 188 | 369 | 235 | 1,000 | 827 | 2,196 | ![]() |
5 | G3TCT | 670 | 634 | 598 | 736 | 2,040 | ![]() | |
6 | G3NPI | 428 | 599 | 879 | 1,906 | ![]() | ||
7 | G3TCU | 707 | 490 | 659 | 527 | 1,893 | ![]() | |
8 | GW4RWR | 539 | 635 | 589 | 142 | 558 | 1,782 | ![]() |
9 | GM4JR | 501 | 582 | 685 | 505 | 1,772 | ![]() | |
10 | GW8ASD | 448 | 505 | 407 | 680 | 513 | 1,698 | ![]() |
11 | M0SAT | 349 | 379 | 310 | 1,038 | ![]() | ||
12 | G1SWH | 452 | 526 | 978 | ![]() | |||
![]() | G8LZE | 294 | 274 | 329 | 350 | 246 | 973 | ![]() |
14 | G8MIA | 237 | 269 | 298 | 400 | 967 | ![]() | |
15 | GW4WND | 464 | 432 | 896 | ![]() | |||
16 | G8BUN | 267 | 264 | 336 | 867 | ![]() | ||
17 | G7LRQ | 206 | 241 | 306 | 293 | 840 | ![]() | |
18 | G4SJH | 233 | 313 | 291 | 837 | ![]() | ||
19 | G8EOP | 262 | 286 | 173 | 183 | 731 | ![]() | |
20 | G3TDH | 123 | 382 | 217 | 722 | ![]() | ||
21 | G4BVY | 165 | 231 | 299 | 695 | ![]() | ||
22 | G4RQI | 371 | 317 | 688 | ![]() | |||
23 | G4RYV | 219 | 181 | 251 | 211 | 681 | ![]() | |
24 | G8FMC | 252 | 362 | 614 | ![]() | |||
25 | G4VPD | 473 | 473 | ![]() | ||||
![]() | 2E0NEY | 461 | 461 | ![]() | ||||
26 | G3OVH | 201 | 260 | 461 | ![]() | |||
28 | G7RAU | 460 | 460 | ![]() | ||||
29 | G8ONK | 163 | 295 | 458 | ![]() | |||
30 | G4CLB | 128 | 143 | 180 | 451 | ![]() | ||
31 | GU6EFB | 130 | 269 | 399 | ![]() | |||
32 | G4BRK | 323 | 42 | 365 | ![]() | |||
33 | GM4IGS | 347 | 347 | ![]() | ||||
34 | G0VOK | 64 | 142 | 56 | 133 | 339 | ![]() | |
35 | G4JED | 155 | 176 | 331 | ![]() | |||
35 | M0EMM | 331 | 331 | ![]() | ||||
37 | G8MCA | 320 | 320 | ![]() | ||||
38 | G8DTF | 283 | 283 | ![]() | ||||
39 | GM4DIJ | 69 | 177 | 20 | 266 | ![]() | ||
40 | G8CLY | 59 | 175 | 234 | ![]() | |||
41 | GW3TKH | 209 | 209 | ![]() | ||||
42 | M0WAF | 207 | 207 | ![]() | ||||
43 | M5MUF | 204 | 204 | ![]() | ||||
44 | G3UUT | 186 | 186 | ![]() | ||||
45 | G4HGI | 35 | 106 | 141 | ![]() | |||
46 | GD1MIP | 27 | 103 | 130 | ![]() | |||
47 | G6UW | 126 | 126 | ![]() | ||||
48 | M0PCB | 67 | 39 | 106 | ![]() | |||
49 | G3VYI | 57 | 29 | 86 | ![]() | |||
50 | G4FKI | 77 | 77 | ![]() | ||||
51 | M0BTZ | 76 | 76 | ![]() | ||||
52 | 2E0HRO | 73 | 73 | ![]() | ||||
53 | G3YDY | 60 | 60 | ![]() | ||||
54 | G8HGN | 30 | 30 | ![]() | ||||
55 | G8CYW | 24 | 24 | ![]() | ||||
56 | G0VOF | 17 | 17 | ![]() | ||||
57 | G3UVR | 13 | 13 | ![]() | ||||
58 | G4WMZ | 9 | 9 | ![]() | ||||
59 | G4YUP | 7 | 7 | ![]() | ||||
60 | G7AGI | 4 | 4 | ![]() |
This contest series continues to enjoy a good level of support, with a total of 76 stations taking part this year, slightly up on last year. Unlike last year, there was no sporadic E in any of the sessions.
Only the best 3 scores count towards the final total for these cumulatives, so it is possible to have a good overall score even if you can't be QRV for all the sessions.
In the Open section there was a close run battle between Chris, G4FZN/P in the NE of England and Tiverton (SW) RC, G4TSW located in the SW. Both stations entered all five events, but after the 4th leg Chris had managed to win 3 of them and secured an unbeatable 3000 points to claim 1st place.
In the Single Operator Fixed Station section, it was G4ASR and G4ZTR, who interestingly are also located on opposite sides of England, G4ASR to the west and G4ZTR to the east, that fought it out for top spot. Between them these two stations won 4 of the 5 events, two a piece. But it was Dave, G4ASR who won the deciding final event and takes 1st place from John G4ZTR.
Other certificates winners are, in the Open section, Brian 2E0HRO (leading intermediate licensee), Phil M6SRZ (leading foundation licensee) and in the SF section, David, G8LZE (leading 25w single antenna station) and Pete 2E0NEY (leading intermediate station).
Congratulations to all the certificate winners and good luck for next years cumulatives.
Pete, G4CLA.