RSGB Contest Results 70MHz Cumulatives 2018 | v4.158 by G4CLA |
70MHz Cumulatives # 2018 | ||||||||
Section AO | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | G4FZN/P | 771 | 955 | 1,000 | 1,000 | 2,955 | ![]() | |
![]() | G4ASR | 1,000 | 1,000 | 807 | 2,807 | ![]() | ||
3 | G3MXH | 610 | 878 | 607 | 867 | 2,355 | ![]() | |
4 | G4SJH/P | 638 | 612 | 674 | 1,924 | ![]() | ||
5 | MM0CEZ | 297 | 277 | 288 | 673 | 935 | 1,905 | ![]() |
6 | G3NPI | 471 | 539 | 510 | 386 | 780 | 1,829 | ![]() |
7 | G4RFR | 596 | 652 | 520 | 350 | 1,768 | ![]() | |
8 | M0AHN/P | 310 | 315 | 721 | 1,346 | ![]() | ||
9 | G4HGT/P | 733 | 490 | 1,223 | ![]() | |||
10 | M1BXF | 1,000 | 1,000 | ![]() | ||||
11 | G3TCT | 441 | 536 | 977 | ![]() | |||
12 | G4BWP | 939 | 939 | ![]() | ||||
13 | G8DOH | 451 | 486 | 937 | ![]() | |||
14 | G4BRK | 300 | 287 | 587 | ![]() | |||
15 | G4RQI | 203 | 373 | 576 | ![]() | |||
16 | M0SNB/P | 566 | 566 | ![]() | ||||
17 | G0HEL/P | 548 | 548 | ![]() | ||||
18 | G6UBM | 248 | 295 | 543 | ![]() | |||
19 | GW4JQP/P | 189 | 146 | 166 | 501 | ![]() | ||
20 | GM8IEM | 282 | 172 | 454 | ![]() | |||
21 | GW4MBS | 65 | 312 | 377 | ![]() | |||
22 | GM4DIJ | 162 | 206 | 368 | ![]() | |||
23 | GU6EFB | 221 | 140 | 361 | ![]() | |||
24 | G3OVH | 314 | 314 | ![]() | ||||
25 | GU4CHY | 283 | 283 | ![]() | ||||
26 | G4YPC | 178 | 95 | 273 | ![]() | |||
27 | GB4PUB | 211 | 211 | ![]() | ||||
28 | G4FKK | 192 | 192 | ![]() | ||||
29 | GW4ZAR | 183 | 183 | ![]() | ||||
30 | G4FZM/P | 133 | 133 | ![]() | ||||
31 | M1CJE | 69 | 69 | ![]() | ||||
32 | GW4HBK | 24 | 24 | ![]() | ||||
33 | G8EEM/A | 9 | 9 | ![]() | ||||
34 | G4XTF | 1 | 1 | ![]() | ||||
Section AR | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | PA5Y | 1,747 | 2,295 | 4,042 | ![]() | |||
![]() | GW8ASD | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 3,000 | ![]() |
![]() | G0HEL | 782 | 694 | 901 | 2,377 | ![]() | ||
3 | G4CZB(/P) | 550 | 574 | 869 | 1,993 | ![]() | ||
![]() | G8LZE | 640 | 651 | 503 | 400 | 357 | 1,794 | ![]() |
![]() | 2E0VPX | 596 | 551 | 467 | 1,614 | ![]() | ||
6 | G4GFI | 500 | 589 | 520 | 1,609 | ![]() | ||
7 | G8FMC | 440 | 169 | 423 | 397 | 1,260 | ![]() | |
8 | G4HGI | 788 | 314 | 1,102 | ![]() | |||
9 | G4CLB(/P) | 298 | 295 | 205 | 113 | 412 | 1,005 | ![]() |
10 | M0ICK/P | 979 | 979 | ![]() | ||||
11 | G3PHO | 440 | 336 | 776 | ![]() | |||
12 | G7NBE/P | 208 | 258 | 252 | 718 | ![]() | ||
13 | G8EOP | 305 | 412 | 717 | ![]() | |||
14 | G0LGS/P | 712 | 712 | ![]() | ||||
15 | 2E0MDJ(/P) | 232 | 163 | 263 | 137 | 155 | 658 | ![]() |
16 | M0ICR | 607 | 607 | ![]() | ||||
17 | G4JED | 248 | 192 | 91 | 531 | ![]() | ||
18 | G1PPA | 466 | 466 | ![]() | ||||
19 | G3TDH | 224 | 217 | 441 | ![]() | |||
20 | G8FUO | 127 | 285 | 412 | ![]() | |||
21 | M1MHZ | 401 | 401 | ![]() | ||||
22 | G4APJ | 173 | 173 | 53 | 399 | ![]() | ||
23 | G4PDS | 395 | 395 | ![]() | ||||
24 | G8DLX(/P) | 107 | 146 | 97 | 350 | ![]() | ||
25 | G4DZL | 349 | 349 | ![]() | ||||
26 | G0CDA | 110 | 111 | 90 | 311 | ![]() | ||
27 | G4VFL | 120 | 154 | 274 | ![]() | |||
28 | G0VOK | 139 | 85 | 224 | ![]() | |||
29 | G4MBS/P | 223 | 223 | ![]() | ||||
30 | M0KEP | 91 | 126 | 217 | ![]() | |||
31 | G8HGN | 213 | 213 | ![]() | ||||
32 | G3WRR | 207 | 207 | ![]() | ||||
33 | GW3ATZ/P | 204 | 204 | ![]() | ||||
34 | G6GVI | 196 | 196 | ![]() | ||||
35 | GM4DIJ/A | 122 | 57 | 179 | ![]() | |||
36 | G6MXL/P | 158 | 158 | ![]() | ||||
37 | GM4IGS | 138 | 138 | ![]() | ||||
38 | G4PDF | 92 | 32 | 124 | ![]() | |||
39 | G4YPC | 96 | 96 | ![]() | ||||
40 | G4ZVB | 81 | 81 | ![]() | ||||
41 | GM7GDE | 44 | 44 | ![]() | ||||
42 | G8EEM/A | 37 | 37 | ![]() | ||||
43 | G0GWI | 35 | 35 | ![]() | ||||
Section AL | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | GW1YBB/P | 1,000 | 1,000 | 1,000 | 3,000 | ![]() | ||
![]() | G0EAK/P | 1,000 | 1,000 | 470 | 2,470 | ![]() | ||
3 | M0OMB | 386 | 341 | 219 | 946 | ![]() | ||
4 | M6OXO(/P) | 105 | 268 | 233 | 606 | ![]() | ||
5 | G4HGT/P | 479 | 479 | ![]() | ||||
6 | G3UVR | 5 | 140 | 225 | 370 | ![]() | ||
7 | M1MHZ | 342 | 342 | ![]() | ||||
![]() | 2E1SKY | 159 | 71 | 230 | ![]() | |||
9 | G4DBN | 59 | 59 | ![]() | ||||
10 | G8XYJ | 38 | 38 | ![]() | ||||
![]() | M6JIJ | 26 | 26 | ![]() | ||||
12 | M6JPU | 20 | 20 | ![]() |
70 MHz Cumulative Contest 2018
The number of entries for this year's Cumulative Contest (89) was well down on last year but in line with the 2015 and 2016 totals.
Since this was the first year of the 'new' categories, direct comparison with previous years' results is not possible. Nevertheless, some of the callsigns at the top of the tables and individual certificate winners are very familiar!
The winner of the Open section was G4FZN/P, operated by Chris G4FZN and Pauline G8HQW. They narrowly triumphed over David, G4ASR. Unfortunately, neither of these stations were active in the final event of the series and this could have affected the result.
The winner in the Restricted section was Tony, GW8ASD, with a maximum possible score having won three individual events.The runner up was Alan, G0HEL, a welcome newcomer to the podium. David, G8LZE was the leading 25w single antenna station and Andy 2E0VPX the highest placed Intermediate Licensee.
In the Low Power section, Steve GW1YBB, operating portable, topped the table with victories in three individual events. Steve demonstrated the importance of finding a good location: with just 4 watts he made more QSOs than any other entrant in the whole event on two occasions and scored the most points overall in the August contest. G0EAK/P (another Steve) was the runner up. Paul, 2E1SKY was the leading Intermediate station and Jay, M6JIJ was the highest placed Foundation Licensee.
The only overseas station to submit a log in any category was Conrad, PA5Y who wins the certificate for the leading non-UK participant.
Congratulations to all the winners and good luck for next year's Cumulatives.
Graham Coomber G0NBI