RSGB Contest Results 70MHz Cumulatives 2021 | v4.158 by G4CLA |
70MHz Cumulatives # 2021 | ||||||||
Section AO | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | G4FZN(/P) | 292 | 434 | 1,000 | 915 | 1,000 | 2,915 | ![]() |
![]() | G4KUX | 1,000 | 1,000 | 2,000 | ![]() | |||
3 | G4PLZ | 499 | 747 | 377 | 61 | 1,623 | ![]() | |
4 | G0ORG | 328 | 403 | 285 | 485 | 515 | 1,403 | ![]() |
5 | G3MXH | 567 | 282 | 505 | 1,354 | ![]() | ||
6 | G3TCT | 397 | 818 | 1,215 | ![]() | |||
7 | G3TCU | 378 | 682 | 1,060 | ![]() | |||
8 | G8SFI/P | 1,000 | 1,000 | ![]() | ||||
9 | MM0CEZ | 226 | 232 | 352 | 354 | 938 | ![]() | |
10 | G4GFI | 200 | 302 | 362 | 864 | ![]() | ||
11 | G4CIZ | 122 | 294 | 312 | 160 | 196 | 802 | ![]() |
12 | G4SJH | 156 | 220 | 215 | 591 | ![]() | ||
13 | M0KEP | 160 | 369 | 529 | ![]() | |||
14 | GM4AFF | 480 | 480 | ![]() | ||||
15 | G4LPP | 74 | 405 | 479 | ![]() | |||
16 | G0PQF | 104 | 165 | 75 | 154 | 423 | ![]() | |
17 | GM4DIJ | 90 | 138 | 145 | 116 | 399 | ![]() | |
18 | GW4JQP | 39 | 123 | 107 | 70 | 62 | 300 | ![]() |
19 | GU6EFB | 138 | 124 | 21 | 283 | ![]() | ||
20 | G4AON/P | 275 | 275 | ![]() | ||||
21 | GW4MBS | 86 | 76 | 105 | 267 | ![]() | ||
22 | G8LYB | 236 | 236 | ![]() | ||||
23 | G3NPI | 194 | 38 | 232 | ![]() | |||
24 | G1EHF | 155 | 155 | ![]() | ||||
![]() | PE1EWR | 117 | 117 | ![]() | ||||
25 | GM8IEM | 37 | 37 | ![]() | ||||
26 | G1SCT | 23 | 23 | ![]() | ||||
27 | GM3WUX | 9 | 3 | 12 | ![]() | |||
28 | M0ZRR | 8 | 8 | ![]() | ||||
29 | G4DYC | 4 | 4 | ![]() | ||||
Section AR | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | GW8ASD | 1,000 | 847 | 647 | 1,000 | 1,000 | 3,000 | ![]() |
![]() | G8CUL | 1,000 | 551 | 823 | 2,374 | ![]() | ||
3 | G0SKA | 608 | 532 | 789 | 1,929 | ![]() | ||
4 | G3OVH | 572 | 311 | 6 | 333 | 233 | 1,216 | ![]() |
5 | G8LZE | 338 | 395 | 260 | 438 | 1,171 | ![]() | |
6 | M0JCQ/P | 1,000 | 1,000 | ![]() | ||||
7 | G4TVR | 324 | 574 | 898 | ![]() | |||
8 | G8LED/P | 807 | 807 | ![]() | ||||
9 | G4EPA | 128 | 274 | 362 | 764 | ![]() | ||
10 | G3RIR | 231 | 493 | 724 | ![]() | |||
11 | G8DVK | 671 | 671 | ![]() | ||||
12 | G4GUG | 377 | 283 | 660 | ![]() | |||
13 | G1KAR/P | 448 | 204 | 652 | ![]() | |||
14 | G7WIR | 137 | 133 | 377 | 647 | ![]() | ||
![]() | 2E0OUT | 604 | 604 | ![]() | ||||
16 | G4HGI | 497 | 497 | ![]() | ||||
17 | M0NPK | 447 | 447 | ![]() | ||||
18 | M0UHF | 96 | 304 | 400 | ![]() | |||
19 | G8HGN | 64 | 313 | 377 | ![]() | |||
20 | G3WJG | 335 | 335 | ![]() | ||||
21 | M0CGF | 195 | 130 | 325 | ![]() | |||
22 | G4CLB | 275 | 275 | ![]() | ||||
23 | 2E0MDJ | 171 | 16 | 80 | 267 | ![]() | ||
24 | G0MCV | 173 | 85 | 258 | ![]() | |||
25 | G8DXU/P | 182 | 182 | ![]() | ||||
25 | G8FRS | 73 | 109 | 182 | ![]() | |||
27 | G1VDP | 158 | 158 | ![]() | ||||
28 | G7WHI | 153 | 153 | ![]() | ||||
29 | GW7HJN | 7 | 49 | 74 | 130 | ![]() | ||
30 | M0WCZ | 125 | 125 | ![]() | ||||
31 | G4BEE | 114 | 114 | ![]() | ||||
32 | G0ULH | 87 | 87 | ![]() | ||||
![]() | PE1EWR | 82 | 82 | ![]() | ||||
33 | GM3TAL | 27 | 27 | ![]() | ||||
34 | G0GRI | 6 | 19 | 25 | ![]() | |||
35 | G4FKA | 22 | 22 | ![]() | ||||
36 | G0RMG | 19 | 19 | ![]() | ||||
37 | GW4JPC | 3 | 4 | 7 | ![]() | |||
Section AL | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | M(W)5TKA(/P) | 1,000 | 1,000 | 1,000 | 1,000 | 3,000 | ![]() | |
![]() | G8FMC | 614 | 436 | 1,000 | 339 | 701 | 2,315 | ![]() |
3 | MW0OMB | 362 | 262 | 269 | 893 | ![]() | ||
4 | G1MZD | 427 | 105 | 532 | ![]() | |||
5 | G1DFL | 497 | 497 | ![]() | ||||
6 | G4VPD | 33 | 170 | 262 | 465 | ![]() | ||
7 | G4EFE/P | 353 | 353 | ![]() | ||||
8 | M0UHF | 210 | 131 | 341 | ![]() | |||
9 | G4IDF | 246 | 246 | ![]() | ||||
![]() | 2E0WGD | 232 | 232 | ![]() | ||||
11 | 2E0EKW/P | 231 | 231 | ![]() | ||||
![]() | M7TXR | 116 | 105 | 221 | ![]() | |||
13 | G6GVI | 75 | 75 | ![]() |
2021 70 MHz Cumulative #5
Conditions were normal for 4m, the weather was wet and windy, the conditions were poor and flat. Bad QSB and low activity was evident from the comments. Please remember to check the rules; power limits on 4m do vary from the other VHF bands.
Number of entrants: 26 (which was down again, the last event was 32).
2021 Overall for the year
There were 79 entries for this year's Cumulative Contest, very similar to previous years [81 in 2020, 83 in 2019].
Chris G4FZN(P) was at the top of the leader board in the open section for a 2nd year running, 2nd place was Nick G4KUX who only entered 2 events - well done. The restricted section winner was again Tony GW8ASD, with Mike G8CUL as runner up.
In the low power section, Andy M5TKA(P) was the leader with Dave G8FMC coming in 2nd place.
Certificates are awarded to James 2E0OUT and Derek 2E0WGD as the highest placed Intermediate stations in Restricted and Low power sections respectively. Ben M7TXR as highest placed Foundation station with Frank PE1EWR as the leading, non-UK&CD entry in both Open and Restricted sections.
Congratulations to all the winners and good luck for next year's Cumulative Contest.
Tom Melvin
GM8MJV