RSGB Contest Results 70MHz Cumulatives 2022 | v4.158 by G4CLA |
70MHz Cumulatives # 2022 | ||||||||
Section AO | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | G3TCU/P | 1,000 | 1,000 | 708 | 1,000 | 3,000 | ![]() | |
![]() | G4FZN/P | 816 | 1,000 | 1,000 | 2,816 | ![]() | ||
3 | G3TCT | 649 | 525 | 791 | 574 | 2,014 | ![]() | |
4 | G4LPP | 589 | 393 | 422 | 598 | 1,609 | ![]() | |
5 | G4SJH/P | 805 | 764 | 1,569 | ![]() | |||
6 | G0ORG | 367 | 445 | 544 | 521 | 1,510 | ![]() | |
7 | G4RFR | 502 | 329 | 340 | 404 | 351 | 1,257 | ![]() |
8 | G4AON/P | 305 | 351 | 431 | 467 | 1,249 | ![]() | |
9 | G4CIZ | 422 | 362 | 230 | 217 | 238 | 1,022 | ![]() |
![]() | EI8KN | 243 | 335 | 364 | 110 | 942 | ![]() | |
10 | G7RAU | 869 | 869 | ![]() | ||||
11 | G0PQF | 232 | 144 | 181 | 557 | ![]() | ||
12 | G3MXH | 446 | 446 | ![]() | ||||
13 | G4GFI | 425 | 425 | ![]() | ||||
14 | GM4DIJ | 92 | 162 | 254 | ![]() | |||
15 | GU6EFB | 162 | 54 | 216 | ![]() | |||
16 | G4EPA | 102 | 102 | ![]() | ||||
17 | G4PXL | 24 | 24 | ![]() | ||||
18 | M1CFK | 0 | 1 | 1 | ![]() | |||
19 | GQ3WUX | 0 | 0 | |||||
Section AR | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | G0SKA | 790 | 1,000 | 1,000 | 1,000 | 708 | 3,000 | ![]() |
![]() | GW8ASD | 889 | 850 | 790 | 938 | 1,000 | 2,827 | ![]() |
3 | M0BAO/P | 938 | 678 | 626 | 190 | 934 | 2,550 | ![]() |
![]() | 2E0OUT | 614 | 574 | 715 | 1,903 | ![]() | ||
5 | G0LGS/P | 794 | 995 | 1,789 | ![]() | |||
6 | G1PPA/P | 1,000 | 788 | 1,788 | ![]() | |||
7 | G3RIR | 682 | 564 | 314 | 1,560 | ![]() | ||
8 | G3TKF | 760 | 519 | 1,279 | ![]() | |||
9 | G1HLT | 370 | 372 | 479 | 1,221 | ![]() | ||
10 | G3OVH(/P) | 308 | 322 | 152 | 257 | 436 | 1,066 | ![]() |
11 | M0UHF | 270 | 213 | 391 | 277 | 213 | 938 | ![]() |
12 | M0IEP | 429 | 445 | 874 | ![]() | |||
13 | M5TKA | 840 | 840 | ![]() | ||||
14 | G4CLB | 401 | 367 | 768 | ![]() | |||
15 | G4RQI | 766 | 766 | ![]() | ||||
16 | G4CZB/P | 622 | 622 | ![]() | ||||
17 | G1KAR/P | 531 | 9 | 540 | ![]() | |||
18 | G4AON/P | 383 | 383 | ![]() | ||||
19 | M0WGD | 311 | 311 | ![]() | ||||
20 | G8HGN | 307 | 307 | ![]() | ||||
21 | 2W0PUT/P | 257 | 257 | ![]() | ||||
22 | G4EPA | 255 | 255 | ![]() | ||||
23 | GW3ATZ | 64 | 78 | 107 | 249 | ![]() | ||
24 | GM4DIJ/P | 201 | 201 | ![]() | ||||
25 | G4CSD | 115 | 115 | ![]() | ||||
26 | G4DYC | 11 | 7 | 12 | 59 | 82 | ![]() | |
27 | G4DRS | 65 | 65 | ![]() | ||||
28 | G0BIX | 62 | 62 | ![]() | ||||
29 | G7WHI | 50 | 50 | ![]() | ||||
![]() | PE1EWR | 48 | 48 | ![]() | ||||
30 | G0RMG | 25 | 25 | ![]() | ||||
Section AL | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | G8FMC(/P) | 1,000 | 1,000 | 1,000 | 3,000 | ![]() | ||
![]() | G4VPD | 1,000 | 1,000 | 583 | 2,583 | ![]() | ||
3 | M0BTZ | 905 | 586 | 1,491 | ![]() | |||
4 | MW0OMB | 713 | 672 | 1,385 | ![]() | |||
5 | G0VDZ | 183 | 183 | ![]() | ||||
6 | G4WGE | 167 | 167 | ![]() | ||||
7 | G7JJZ | 160 | 160 | ![]() | ||||
8 | G1MZD | 102 | 102 | ![]() |
2022 70MHz Cumulative #5
Conditions were normal for 4m, poor and flat, the weather was warm and enjoyed by the portable stations. The bad QSB and low activity was evident from the comments. This was identical to previous sessions.
It was disappointing to see a downward trend of activity over the year.
2022 Overall for the year
There were 79 entries for this year's Cumulative Contest, very similar to previous years (79 in 2021, 81 in 2020 and 83 in 2019).
Phil G3TCU/P was at the top of the leader board in the open section, 2nd place was Chris G4FZN/P. The restricted section winner was Charlie G0SKA, with Tony GW8ASD as runner up.
In the low power section Dave G8FMC/P was the leader with Mike G4VPD coming in 2nd place.
Certificates are awarded to James 2E0OUT as Leading Intermediate station and to the Non UK Stations Roger EI8KN (Open) and Frank PE1EWR (Restricted).
Congratulations to all the winners and good luck for next year's Cumulative Contest and let's hope activity improves.
Tom Melvin
GM8MJV