RSGB Contest Results 144MHz Backpackers Championship 2015 | v4.158 by G4CLA |
144MHz Backpackers Championship 2015 | |||||||||||||||||
Section 3B | |||||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||||
![]() | G(W)4XZL/P | 1000 | 437 | 1000 | 828 | 1000 | 3000 | ![]() | |||||||||
![]() | G(I)7KXZ/P | 898 | 850 | 662 | 1000 | 973 | 2871 | ![]() | |||||||||
3 | G4TCU/P | 902 | 955 | 680 | 2537 | ![]() | |||||||||||
4 | GW7LAS/P | 643 | 1000 | 193 | 684 | 2327 | ![]() | ||||||||||
5 | GW4IDF/P | 783 | 980 | 1763 | ![]() | ||||||||||||
6 | G0LGS/P | 394 | 117 | 338 | 430 | 387 | 1211 | ![]() | |||||||||
7 | G(W)4TJC/P | 460 | 291 | 255 | 163 | 243 | 1006 | ![]() | |||||||||
8 | G4MKR/P | 249 | 346 | 326 | 921 | ![]() | |||||||||||
9 | G0POT/P | 196 | 86 | 224 | 262 | 682 | ![]() | ||||||||||
10 | M1EYP/P | 11 | 433 | 444 | ![]() | ||||||||||||
11 | G8OVZ/P | 281 | 127 | 408 | ![]() | ||||||||||||
12 | G4BMM/P | 265 | 265 | ![]() | |||||||||||||
13 | G0PEK/P | 71 | 68 | 64 | 2 | 114 | 253 | ![]() | |||||||||
14 | M0JCQ/P | 248 | 248 | ![]() | |||||||||||||
15 | G8IBL/P | 30 | 171 | 20 | 221 | ![]() | |||||||||||
16 | G0LRD/P | 185 | 185 | ![]() | |||||||||||||
17 | G7NBE/P | 178 | 178 | ![]() | |||||||||||||
18 | G8LED/P | 117 | 117 | ![]() | |||||||||||||
19 | G8HXE/P | 105 | 105 | ![]() | |||||||||||||
20 | G0JLF/P | 88 | 88 | ![]() | |||||||||||||
![]() | 2E0PWL/P | 2 | 14 | 62 | 78 | ![]() | |||||||||||
22 | M0MPM/P | 73 | 73 | ![]() | |||||||||||||
23 | M0PJA/P | 69 | 69 | ![]() | |||||||||||||
24 | G3YHF/P | 63 | 63 | ![]() | |||||||||||||
![]() | M6POA/P | 56 | 56 | ![]() | |||||||||||||
![]() | M6HLR/P | 56 | 56 | ![]() | |||||||||||||
27 | G4GBP/P | 45 | 45 | ![]() | |||||||||||||
28 | M6ZCA/P | 29 | 29 | ![]() | |||||||||||||
29 | G8ZRE/P | 6 | 6 | ![]() |
Section 10H | |||||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||||
![]() | G8BGV/P | 719 | 834 | 1000 | 1000 | 2834 | ![]() | ||||||||||
![]() | M0HRF/P | 837 | 866 | 1000 | 407 | 2703 | ![]() | ||||||||||
3 | G0EAK/P | 967 | 526 | 782 | 2275 | ![]() | |||||||||||
4 | G4ALE/P | 1000 | 294 | 782 | 2076 | ![]() | |||||||||||
5 | M0BAO/P | 808 | 240 | 338 | 427 | 491 | 1726 | ![]() | |||||||||
6 | G0OVA/P | 577 | 466 | 394 | 1437 | ![]() | |||||||||||
7 | G4GFI/P | 536 | 377 | 371 | 1284 | ![]() | |||||||||||
8 | G3BPK/P | 506 | 229 | 306 | 347 | 1159 | ![]() | ||||||||||
![]() | 2E0NVS/P | 713 | 294 | 1007 | ![]() | ||||||||||||
10 | M0VXX/P | 1000 | 1000 | ![]() | |||||||||||||
11 | G8RCZ/P | 730 | 730 | ![]() | |||||||||||||
12 | M0PCF/P | 573 | 138 | 711 | ![]() | ||||||||||||
13 | GW8ZRE/P | 137 | 281 | 252 | 670 | ![]() | |||||||||||
14 | G5NF/P | 606 | 606 | ![]() | |||||||||||||
15 | M0TAZ/P | 185 | 272 | 457 | ![]() | ||||||||||||
16 | G4RUL/P | 374 | 374 | ![]() | |||||||||||||
17 | M1LOL/P | 316 | 316 | ![]() | |||||||||||||
18 | G4HUN/P | 303 | 303 | ![]() | |||||||||||||
19 | G7IVF/P | 208 | 208 | ![]() | |||||||||||||
20 | M1MBZ/P | 172 | 172 | ![]() | |||||||||||||
21 | G0BWC/P | 158 | 158 | ![]() | |||||||||||||
22 | G7NJX/P | 111 | 46 | 157 | ![]() | ||||||||||||
23 | G3RIR/P | 142 | 142 | ![]() | |||||||||||||
24 | G3ATZ/P | 138 | 138 | ![]() | |||||||||||||
25 | G0ACK/P | 93 | 93 | ![]() | |||||||||||||
26 | G0OIW/P | 84 | 84 | ![]() | |||||||||||||
27 | M0RNR/P | 83 | 83 | ![]() | |||||||||||||
28 | G4PFW/P | 64 | 64 | ![]() | |||||||||||||
29 | GM8EXI/P | 24 | 24 | ![]() | |||||||||||||
![]() | M3TGS/P | 2 | 17 | 19 | ![]() | ||||||||||||
31 | GW8REQ/P | 4 | 4 | ![]() |
144 MHz Backpackers Championship 2015.
Sixty stations took part in the 2015 Backpackers series of contests. It is good to see an increase in entry level this year, perhaps showing that the shorter length contests are still gaining popularity.
The Backpackers Trophy is awarded to the overall winner of the 3B section. This year, Andrew G4XZL retains the trophy for his winning performance operating from England (IO90) & Wales (IO83). Andrew won three of the five sessions to give him the maximum available 3000 points. Runner-up in section 3B is Kevin G7KXZ who operated one session from IO65 in Northern Ireland & won the 4th session.
In the Hilltoppers section (10H), Paul G8BGV is overall winner and won two of the sessions. Not far behind Paul is M0HRF/P, The Drowned Rats Radio Group
Congratulations go to certificate winners as below:
Many thanks to all that took part in this series of contests in 2015 & hope you can join in again in 2016.
73,
Richard G4WFR