RSGB Contest Results 144MHz Backpackers Championship 2017 | v4.158 by G4CLA |
144MHz Backpackers Championship 2017 | |||||||||||||||||
Section 5B | |||||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||||
![]() | GW1YBB/P | 1000 | 1000 | 1000 | 3000 | ![]() | |||||||||||
![]() | G(W)4XZL/P | 1000 | 418 | 682 | 425 | 670 | 2352 | ![]() | |||||||||
3 | G4TCU/P | 710 | 378 | 488 | 365 | 1576 | ![]() | ||||||||||
4 | G(W)4TJC/P | 487 | 67 | 252 | 135 | 820 | 1559 | ![]() | |||||||||
5 | GW4IDF/P | 241 | 1000 | 1241 | ![]() | ||||||||||||
6 | G8HXE/P | 557 | 130 | 253 | 93 | 940 | ![]() | ||||||||||
7 | G4HUN/P | 365 | 365 | ![]() | |||||||||||||
8 | M0TTE/P | 129 | 127 | 256 | ![]() | ||||||||||||
9 | G4CZB/P | 119 | 134 | 253 | ![]() | ||||||||||||
10 | G(W)8OVZ/P | 227 | 23 | 250 | ![]() | ||||||||||||
11 | M0REG/P | 161 | 161 | ![]() | |||||||||||||
12 | G0PEK/P | 13 | 25 | 104 | 142 | ![]() | |||||||||||
12 | G3WJG/P | 4 | 24 | 114 | 142 | ![]() | |||||||||||
14 | G0OIW/P | 116 | 116 | ![]() | |||||||||||||
![]() | 2E0OOH/P | 99 | 99 | ![]() | |||||||||||||
16 | G8LZE/P | 58 | 22 | 80 | ![]() | ||||||||||||
17 | G4IPB/P | 57 | 57 | ![]() | |||||||||||||
18 | M0KEA/P | 44 | 44 | ![]() | |||||||||||||
19 | GW4ZHI/P | 32 | 32 | ![]() | |||||||||||||
19 | M1MBZ/P | 21 | 11 | 32 | ![]() | ||||||||||||
21 | 2E0SEY/P | 8 | 8 | ![]() | |||||||||||||
22 | M6QFG/P | 7 | 7 | ![]() | |||||||||||||
22 | G7NBE/P | 7 | 7 | ![]() | |||||||||||||
24 | M0VPN/P | 2 | 2 | ![]() | |||||||||||||
24 | MM6KYW/P | 1 | 1 | 2 | ![]() |
Section 25H | |||||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||||
![]() | G8BGV/P | 1000 | 1000 | 1000 | 1000 | 1000 | 3000 | ![]() | |||||||||
![]() | G0EAK/P | 698 | 519 | 822 | 756 | 2276 | ![]() | ||||||||||
3 | G0EHV/P | 808 | 489 | 787 | 643 | 335 | 2238 | ![]() | |||||||||
4 | G8PNN/P | 447 | 799 | 335 | 1581 | ![]() | |||||||||||
5 | G(W)4GFI/P | 270 | 177 | 418 | 413 | 344 | 1175 | ![]() | |||||||||
6 | G3BPK/P | 198 | 54 | 506 | 250 | 954 | ![]() | ||||||||||
7 | M0BAO/P | 258 | 372 | 311 | 941 | ![]() | |||||||||||
8 | G4RUL/P | 423 | 454 | 877 | ![]() | ||||||||||||
9 | M0ICK/P | 473 | 333 | 806 | ![]() | ||||||||||||
10 | GW8ZRE/P | 212 | 281 | 119 | 612 | ![]() | |||||||||||
11 | G4ALE/P | 503 | 108 | 611 | ![]() | ||||||||||||
12 | GW4EVX/P | 543 | 543 | ![]() | |||||||||||||
![]() | M6KYB/P | 282 | 196 | 478 | ![]() | ||||||||||||
14 | G0TKZ/P | 8 | 9 | 408 | 425 | ![]() | |||||||||||
15 | GD0TFG/P | 416 | 416 | ![]() | |||||||||||||
16 | M0TAZ/P | 222 | 122 | 344 | ![]() | ||||||||||||
17 | G0OVA/P | 323 | 323 | ![]() | |||||||||||||
18 | G4TSQ/P | 7 | 204 | 211 | ![]() | ||||||||||||
19 | MM0RYP/P | 205 | 205 | ![]() | |||||||||||||
20 | G3WCB/P | 185 | 185 | ![]() | |||||||||||||
21 | GW3ATZ/P | 134 | 134 | ![]() | |||||||||||||
22 | MX0SKR/P | 127 | 127 | ![]() | |||||||||||||
23 | GT1IOM/P | 63 | 63 | ![]() | |||||||||||||
24 | G3WIR/P | 42 | 42 | ![]() | |||||||||||||
25 | M6POA/P | 19 | 19 | ![]() | |||||||||||||
26 | MW0XAD/P | 10 | 10 | ![]() | |||||||||||||
27 | M0OSA/P | 6 | 6 | ![]() |
Steve, G1YBB and Paul, G1YFC retain the Backpackers Trophy operating as GW1YBB/P. They again won three of the five sessions to earn the maximum available 3000 points. Runner-up in section 5B is Andrew G4XZL with a strong showing in all five editions.
In the Hilltoppers section (25H), Paul G3YDY returns to take 1st place overall having won all five outings. Steve G0EAK just pipped Eddie G0EHV to second place the result being decided by the 5th and final contest of the series.
Congratulations go to certificate winners as below:
Many thanks to all that took part in this series of contests in 2017. I look forward to meeting as many of you as possible at the RSGB Convention in October
Mike Davies, G0KAD