RSGB Contest Results 144MHz Backpackers Championship 2018 | v4.158 by G4CLA |
144MHz Backpackers Championship 2018 | |||||||||||||||||
Section 5B | |||||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||||
![]() | GW1YBB/P | 1000 | 1000 | 1000 | 3000 | ![]() | |||||||||||
![]() | G4TCU/P | 417 | 451 | 1000 | 902 | 2353 | ![]() | ||||||||||
3 | G4XZL/P | 238 | 128 | 625 | 349 | 1000 | 1974 | ![]() | |||||||||
4 | M0KCB/P | 119 | 323 | 697 | 340 | 1360 | ![]() | ||||||||||
5 | G(W)4TJC/P | 387 | 119 | 371 | 377 | 1135 | ![]() | ||||||||||
6 | GW4IDF/P | 290 | 158 | 256 | 520 | 1066 | ![]() | ||||||||||
7 | G0RMG/P | 102 | 136 | 99 | 478 | 716 | ![]() | ||||||||||
8 | G8HXE/P | 80 | 217 | 273 | 570 | ![]() | |||||||||||
9 | G(W)4CZB/P | 268 | 241 | 509 | ![]() | ||||||||||||
10 | GW4ZHI/P | 41 | 281 | 322 | ![]() | ||||||||||||
11 | GW6KLQ/P | 30 | 50 | 75 | 192 | 317 | ![]() | ||||||||||
![]() | MI6XZZ/P | 83 | 184 | 267 | ![]() | ||||||||||||
13 | G7KSE/P | 74 | 151 | 225 | ![]() | ||||||||||||
14 | M0JCQ/P | 109 | 97 | 206 | ![]() | ||||||||||||
![]() | 2E0NVT/P | 14 | 114 | 39 | 167 | ![]() | |||||||||||
16 | M0RSF/P | 163 | 163 | ![]() | |||||||||||||
17 | G0PEK/P | 19 | 45 | 17 | 62 | 126 | ![]() | ||||||||||
18 | M1MBZ/P | 62 | 62 | ![]() | |||||||||||||
19 | G7NBE/P | 54 | 54 | ![]() | |||||||||||||
20 | G1ZJQ/P | 46 | 46 | ![]() | |||||||||||||
21 | G8VVY/P | 38 | 38 | ![]() | |||||||||||||
22 | M0NOM/P | 37 | 37 | ![]() | |||||||||||||
23 | M6POA/P | 20 | 20 | ![]() | |||||||||||||
24 | G1RVK/P | 17 | 17 | ![]() | |||||||||||||
25 | M6KYB/P | 16 | 16 | ![]() | |||||||||||||
26 | G8IBL/P | 1 | 1 | ![]() |
Section 25H | |||||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||||
![]() | G8BGV/P | 826 | 1000 | 1000 | 833 | 1000 | 3000 | ![]() | |||||||||
![]() | G0EAK/P | 1000 | 987 | 949 | 2936 | ![]() | |||||||||||
3 | G0BKU/P | 682 | 516 | 1000 | 453 | 2198 | ![]() | ||||||||||
4 | G(W)4GFI/P | 587 | 590 | 237 | 329 | 1506 | ![]() | ||||||||||
5 | M0BAO/P | 443 | 196 | 446 | 452 | 418 | 1341 | ![]() | |||||||||
6 | G3BPK/P | 373 | 137 | 324 | 465 | 1162 | ![]() | ||||||||||
![]() | 2E0VCC/P | 341 | 126 | 483 | 950 | ![]() | |||||||||||
8 | GW8ZRE/P | 335 | 241 | 172 | 317 | 199 | 893 | ![]() | |||||||||
9 | G8RCZ/P | 199 | 277 | 224 | 231 | 732 | ![]() | ||||||||||
10 | G8PNN/P | 693 | 693 | ![]() | |||||||||||||
11 | G0OVA/P | 144 | 225 | 274 | 643 | ![]() | |||||||||||
12 | G0JLF/P | 552 | 552 | ![]() | |||||||||||||
13 | GW4EVX/P | 513 | 513 | ![]() | |||||||||||||
14 | MD0MAN/P | 4 | 308 | 173 | 485 | ![]() | |||||||||||
15 | G0HDV/P | 400 | 400 | ![]() | |||||||||||||
16 | GW3ATZ/P | 373 | 373 | ![]() | |||||||||||||
17 | G4ALE/P | 158 | 211 | 369 | ![]() | ||||||||||||
18 | G0OIW/P | 73 | 133 | 94 | 300 | ![]() | |||||||||||
19 | GD0TFG/P | 220 | 220 | ![]() | |||||||||||||
20 | G0BWC/P | 175 | 175 | ![]() | |||||||||||||
21 | G8FMC/P | 128 | 128 | ![]() | |||||||||||||
22 | 2E0FMK/P | 83 | 83 | ![]() | |||||||||||||
![]() | M6KYB/P | 80 | 80 | ![]() | |||||||||||||
24 | MM0ZFG/P | 48 | 48 | ![]() | |||||||||||||
25 | G8FHI/P | 37 | 37 | ![]() | |||||||||||||
26 | M1CJE/P | 4 | 3 | 12 | 10 | 4 | 26 | ![]() | |||||||||
27 | M0AKT/P | 17 | 17 | ![]() | |||||||||||||
28 | GM6NX/P | 6 | 6 | ![]() | |||||||||||||
29 | 2E0EJJ/P | 2 | 1 | 3 | ![]() |
Steve, G1YBB retains the Backpackers Trophy operating as GW1YBB/P, winng three of the five sessions to earn the maximum available 3000 points. Runner-up in section 5B is Steve G4TCU doing well in the four sessions entered.
In the Hilltoppers section (25H), Paul G3YDY takes 1st place overall with four wins out of five. Steve G0EAK again takes second place.
Congratulations go to certificate winners as below:
Many thanks to all that took part in this series of contests in 2018. I look forward to meeting as many of you as possible at the RSGB Convention in October.
Mike Davies, G0KAD