RSGB Contest Results 144MHz Backpackers Championship 2021 | v4.158 by G4CLA |
144MHz Backpackers Championship 2021 | |||||||||||||||||
Section 5B | |||||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||||
![]() | GW1YBB/P | 1000 | 1000 | 1000 | 3000 | ![]() | |||||||||||
![]() | G4TCU/P | 190 | 1000 | 793 | 1983 | ![]() | |||||||||||
3 | GW8OVZ/P | 653 | 1000 | 1653 | ![]() | ||||||||||||
4 | G4XZL/P | 80 | 357 | 283 | 833 | 1473 | ![]() | ||||||||||
5 | M0KPW/P | 140 | 333 | 73 | 543 | 567 | 1443 | ![]() | |||||||||
6 | GW4IDF/P | 370 | 199 | 374 | 545 | 1289 | ![]() | ||||||||||
7 | G(W)4CZB/P | 186 | 206 | 238 | 416 | 634 | 1288 | ![]() | |||||||||
8 | M1MLM/P | 82 | 125 | 108 | 629 | 862 | ![]() | ||||||||||
9 | G(W)4TJC/P | 123 | 82 | 250 | 203 | 370 | 823 | ![]() | |||||||||
10 | G1UK/P | 237 | 188 | 278 | 703 | ![]() | |||||||||||
11 | M0ABT/P | 652 | 652 | ![]() | |||||||||||||
![]() | M(W)7SHZ/P | 132 | 380 | 512 | ![]() | ||||||||||||
13 | MI0XZZ/P | 98 | 80 | 83 | 312 | 493 | ![]() | ||||||||||
14 | G8HXE/P | 183 | 200 | 383 | ![]() | ||||||||||||
15 | GW0RCY/P | 47 | 64 | 236 | 347 | ![]() | |||||||||||
![]() | 2E0TXT/P | 197 | 140 | 337 | ![]() | ||||||||||||
17 | M0KKM/P | 1 | 28 | 42 | 73 | 221 | 336 | ![]() | |||||||||
18 | GW4ZHI/P | 38 | 174 | 212 | ![]() | ||||||||||||
19 | M0WJG/P | 17 | 15 | 101 | 133 | ![]() | |||||||||||
20 | G7UHN/P | 130 | 130 | ![]() | |||||||||||||
21 | M(W)0RPK/P | 92 | 36 | 128 | ![]() | ||||||||||||
22 | GW4BML/P | 103 | 103 | ![]() | |||||||||||||
23 | 2W1PJE/P | 2 | 86 | 88 | ![]() | ||||||||||||
24 | M0VEN/P | 54 | 54 | ![]() | |||||||||||||
25 | 2M0KAU/P | 40 | 40 | ![]() | |||||||||||||
26 | M0NOM/P | 26 | 26 | ![]() | |||||||||||||
27 | G8NSZ/P | 10 | 11 | 21 | ![]() | ||||||||||||
28 | G4HCC/P | 18 | 18 | ![]() | |||||||||||||
29 | MM0XET/P | 15 | 15 | ![]() | |||||||||||||
30 | 2W0BML/P | 8 | 8 | ![]() | |||||||||||||
31 | G6GVI/P | 7 | 7 | ![]() | |||||||||||||
32 | G0UXC/P | 5 | 1 | 6 | ![]() | ||||||||||||
33 | G4ILI/P | 4 | 4 | ![]() | |||||||||||||
34 | M0XXM/P | 3 | 3 | ![]() | |||||||||||||
35 | G4KRN/P | 2 | 2 | ![]() | |||||||||||||
36 | G8ZAX/P | 1 | 1 | ![]() | |||||||||||||
36 | M0OEB/P | 1 | 1 | ![]() | |||||||||||||
36 | M0XXR/P | 1 | 1 | ![]() | |||||||||||||
39 | G6YPJ/P | 0 | 1 | ![]() | |||||||||||||
39 | M0WIV/P | 0 | 1 | ![]() |
Section 25H | |||||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||||
![]() | 2E0VCC/P | 1000 | 755 | 1000 | 1000 | 3000 | ![]() | ||||||||||
![]() | G8BGV/P | 1000 | 733 | 1000 | 640 | 2733 | ![]() | ||||||||||
3 | G4GFI/P | 245 | 655 | 632 | 632 | 713 | 2000 | ![]() | |||||||||
4 | G0EAK/P | 842 | 994 | 1836 | ![]() | ||||||||||||
5 | M0BAO/P | 319 | 564 | 402 | 478 | 412 | 1454 | ![]() | |||||||||
6 | G(W)0JLF/P | 123 | 927 | 1050 | ![]() | ||||||||||||
7 | GW6KLQ/P | 268 | 578 | 846 | ![]() | ||||||||||||
8 | M1CJE/P | 21 | 316 | 74 | 170 | 338 | 824 | ![]() | |||||||||
9 | G1PPA/P | 808 | 808 | ![]() | |||||||||||||
10 | G3BPK/P | 91 | 315 | 267 | 673 | ![]() | |||||||||||
11 | GW8ZRE/P | 205 | 268 | 473 | ![]() | ||||||||||||
12 | MD0MAN/P | 365 | 365 | ![]() | |||||||||||||
13 | G3RIR/P | 295 | 295 | ![]() | |||||||||||||
14 | G4HCC/P | 264 | 264 | ![]() | |||||||||||||
15 | MW0UCL/P | 54 | 190 | 244 | ![]() | ||||||||||||
16 | G7WHI/P | 218 | 218 | ![]() | |||||||||||||
17 | GD0TFG/P | 206 | 206 | ![]() | |||||||||||||
18 | G0OIW/P | 54 | 65 | 119 | ![]() | ||||||||||||
19 | GW0KYS/P | 99 | 99 | ![]() | |||||||||||||
![]() | M7CBI/P | 8 | 19 | 51 | 78 | ![]() | |||||||||||
21 | GM8EXI/P | 62 | 62 | ![]() | |||||||||||||
22 | G0GLZ/P | 56 | 56 | ![]() | |||||||||||||
23 | 2E1PJE/P | 33 | 33 | ![]() | |||||||||||||
24 | 2E1RAN/P | 28 | 28 | ![]() | |||||||||||||
25 | 2M0KAU/P | 20 | 20 | ![]() |
144 MHz Backpackers Contest
This year the Backpackers contest was back to normal following the restrictions last year. It was an enjoyable event, variable weather and some good DX worked.
Steve G(W)1YBB came top of the Backpackers (5B) winning the three sessions entered and is awarded the Backpackers Trophy, another Steve, G4TCU, was the runner up. In the Hilltoppers (25H) section Darrell 2E0VCC took 1st place who was also the leading Intermediate station, Paul G8BGV was the runner up.
Congratulations go to the certificate winners named below:
Winner, section 5B: Steve GW1YBB
Runner-Up, Section 5B: Steve G4TCU
Winner and Leading Intermediate Station, Section 25H: Darrell 2E0VCC
Runner-Up, Section 25H: Paul G8BGV
Leading Intermediate Licensee, Section 5B: Paul 2E0TXT
Leading Foundation Licensee, Section 5B: Sharron M7SHZ
Leading Foundation Licensee, Section 25B: Dean M7CBI
Many thanks to all who took part in this series of contests in 2021 and looks forward to seeing you all next year.
Tom GM8MJV