RSGB Contest Results VHF CW Championship 2013 | v4.158 by G4CLA |
VHF CW Championship 2013 | |||||||||||||||||
Overall Scores | |||||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||||
![]() | G4TSW | 1000 | 1000 | 963 | 2963 | ![]() | |||||||||||
![]() | G4ZTR | 974 | 897 | 889 | 2760 | ![]() | |||||||||||
3 | G3MEH | 947 | 862 | 852 | 2661 | ![]() | |||||||||||
4 | G0HGH/P | 632 | 690 | 926 | 2248 | ![]() | |||||||||||
5 | G4CZB/P | 684 | 552 | 704 | 1940 | ![]() | |||||||||||
6 | G3TCU(/P) | 263 | 828 | 778 | 1869 | ![]() | |||||||||||
7 | G3UVR | 763 | 517 | 444 | 1724 | ![]() | |||||||||||
8 | G3TCT | 789 | 724 | 1513 | ![]() | ||||||||||||
9 | G7RAU | 816 | 621 | 1437 | ![]() | ||||||||||||
10 | G4BVY(/P) | 842 | 414 | 1256 | ![]() | ||||||||||||
11 | G3VYI | 447 | 207 | 481 | 1135 | ![]() | |||||||||||
12 | G4DHF | 1000 | 1000 | ![]() | |||||||||||||
13 | G(S)3PYE/P | 737 | 241 | 978 | ![]() | ||||||||||||
14 | G4ASR | 966 | 966 | ![]() | |||||||||||||
15 | GM4ZUK/P | 931 | 931 | ![]() | |||||||||||||
16 | G4FKA | 921 | 921 | ![]() | |||||||||||||
17 | G4HHJ(/A) | 342 | 276 | 296 | 914 | ![]() | |||||||||||
18 | G0HVQ | 895 | 895 | ![]() | |||||||||||||
19 | GW0GEI | 868 | 868 | ![]() | |||||||||||||
20 | G3RLE | 579 | 259 | 838 | ![]() | ||||||||||||
21 | G0JJG | 815 | 815 | ![]() | |||||||||||||
22 | G4RFR | 793 | 793 | ![]() | |||||||||||||
23 | G3UKV | 759 | 759 | ![]() | |||||||||||||
24 | G3Z | 741 | 741 | ![]() | |||||||||||||
25 | G3LET | 711 | 711 | ![]() | |||||||||||||
26 | G4BRK | 138 | 556 | 694 | ![]() | ||||||||||||
27 | G3WKS | 667 | 667 | ![]() | |||||||||||||
28 | G3WPH | 658 | 658 | ![]() | |||||||||||||
29 | G4RCD/A | 655 | 655 | ![]() | |||||||||||||
30 | M0BTZ | 630 | 630 | ![]() | |||||||||||||
31 | G0ORH | 605 | 605 | ![]() | |||||||||||||
32 | G4RYV | 593 | 593 | ![]() | |||||||||||||
33 | G3WKZ/P | 586 | 586 | ![]() | |||||||||||||
34 | GM0ELP | 553 | 553 | ![]() | |||||||||||||
35 | G3LDI | 526 | 526 | ![]() | |||||||||||||
36 | M2A | 519 | 519 | ![]() | |||||||||||||
37 | G3PJT | 500 | 500 | ![]() | |||||||||||||
38 | GW0IRW/P | 483 | 483 | ![]() | |||||||||||||
39 | G4WLC/P | 474 | 474 | ![]() | |||||||||||||
40 | G3MXH | 448 | 448 | ![]() | |||||||||||||
41 | G3TDH | 421 | 421 | ![]() | |||||||||||||
42 | M5MUF | 407 | 407 | ![]() | |||||||||||||
43 | GM4DIJ | 53 | 345 | 398 | ![]() | ||||||||||||
44 | G7TWC | 395 | 395 | ![]() | |||||||||||||
45 | G4XRV | 379 | 379 | ![]() | |||||||||||||
46 | G3HEJ | 370 | 370 | ![]() | |||||||||||||
47 | G3XTT | 368 | 368 | ![]() | |||||||||||||
48 | GM4VVX/P | 105 | 69 | 185 | 359 | ![]() | |||||||||||
48 | GJ7DNI | 211 | 148 | 359 | ![]() | ||||||||||||
50 | G4XPE | 333 | 333 | ![]() | |||||||||||||
51 | F/G3SQX/P | 316 | 316 | ![]() | |||||||||||||
52 | GM4IGS | 310 | 310 | ![]() | |||||||||||||
53 | G0VOF | 289 | 289 | ![]() | |||||||||||||
54 | G3VQO | 237 | 237 | ![]() | |||||||||||||
55 | GM4PPT | 222 | 222 | ![]() | |||||||||||||
56 | GM3WUX | 158 | 34 | 192 | ![]() | ||||||||||||
57 | G3XUD | 184 | 184 | ![]() | |||||||||||||
58 | M0PCB | 172 | 172 | ![]() | |||||||||||||
59 | G3UFY | 132 | 132 | ![]() | |||||||||||||
60 | M0VVC | 111 | 111 | ![]() | |||||||||||||
61 | GW4RWR | 103 | 103 | ![]() | |||||||||||||
62 | G3WRR | 79 | 79 | ![]() | |||||||||||||
63 | G3YHF | 74 | 74 | ![]() | |||||||||||||
64 | M1CDL | 37 | 37 | ![]() | |||||||||||||
65 | M0CES | 26 | 26 | ![]() |
VHF CW Championship 2013
This is the second year that this championship has been run and it includes the 50MHz CW, the 70MHz CW and the 144 MHz CW contests.
The entry level for the VHF CW Championship has remained strong with 65 (70 in 2012) stations entering. The major change this year is the increased competitive nature of the event with more stations entering on multiple bands. In 2013 there were 10 (3in 2012) stations who entered all three events. The results demonstrate what can be achieved using CW on VHF and clearly show the benefits that CW can bring under marginal conditions. Interestingly a number of "HF contesters" appeared during the 50MHz event and hopefully this meeting of HF and VHF stalwarts will lead to increased activity in the future!
In the end, the first three places were a repeat of 2012. However the number of stations achieving high overall scores has noticeably risen and a number of new entrants will be challenging for the top honours in 2014.
Congratulations and certificates go to:
Roger - G4BVY