Claimed Scores 2025 | 8405 claimed scores | V8.44 by G4CLA |
|
|
Get Email alerts |
Claimed scores for 70MHz AFS Contest
(50 scores)
Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
SF | 1 | G7RAU | IN79 | 47 | 17,581 | 374 | 9000 | 26,581 | G4LPP | 562 | 100 | IC7300 6el 6m-4m G0KSC | Tough, lower power due to vswr and only minor enhancement at start, last 2 hours slow. tnx QSOs | |
SF | 2 | G4BWP | JO02 | 74 | 13,106 | 177 | 12000 | 25,106 | SP9HWY | 1313 | 150 | 7ele | ||
O | 3 | G5PI/P | JO02 | 68 | 11,541 | 170 | 11600 | 23,141 | SP9HWY | 1318 | 160 | 6ele | Where were all the stations in SW this year? Low noise, decent conditions NIL beyond 83/93 and not enough EU participation, need 2 advertise | |
SF | 4 | G4ODA | IO92 | 72 | 10,453 | 145 | 11200 | 21,653 | DL6BF | 509 | 160 | 7+6 el yagis | So much noise! Sri to those missed or where I really struggled to copy. Plenty of QSB also. | |
O | 5 | G4CWH/P | IO92 | 63 | 9,792 | 155 | 11000 | 20,792 | SP9HWY | 1346 | 160 | 2-over-2 | ||
O | 6 | G3TBK/P | IO93 | 64 | 9,465 | 148 | 10400 | 19,865 | G7RAU | 468 | 150 | 6 el | Fair, but usual low activity, especially from North. | |
SF | 7 | G0SKA | IO91 | 64 | 7,579 | 118 | 10400 | 17,979 | EI8KN | 449 | 150.00 | 7 ele Powabeam | flat with QSB but noise OK | |
SF | 8 | G0ODQ | IO91 | 62 | 7,741 | 125 | 10000 | 17,741 | EI8KN | 437 | 160 | 4 ele of dual | ||
SF | 9 | G6UW | JO02 | 46 | 8,144 | 177 | 8800 | 16,944 | SP9HWY | 1341 | 160 | 5 ele yagi | ||
SF | 10 | GW0GEI | IO72 | 41 | 8,751 | 213 | 7600 | 16,351 | G0PQF/P | 335 | 160 | 7 ele powabeam | ||
SF | 11 | EI8KN | IO62 | 22 | 9,120 | 415 | 5600 | 14,720 | G4BWP | 528 | 50 | 6 ele Dual | Flat band, although activity seemed good, but no EI, GI or GM from here. | |
O | 12 | G4HLX/P | IO91 | 49 | 6,065 | 124 | 8600 | 14,665 | EI8KN | 407 | 80 | 4 ele Dual | Conditions flat, QSB troublesome, and planes not much help. Still very enjoyable. WX perfect. | |
SF | 13 | GW8ASD | IO83 | 39 | 6,902 | 177 | 7600 | 14,502 | G7RAU | 375 | 40 | 8 ele Yagi | Poor conditions, deep QSB, no GM/GI/GD. Low activity, worked everything I heard. Less noise than Thursday evening. | |
O | 14 | M0JRU | IO92 | 43 | 5,871 | 137 | 8200 | 14,071 | DL6BF | 515 | 100 | 7 Ele PowerBeam | ||
O | 15 | G4RFR | IO90 | 38 | 6,843 | 180 | 6800 | 13,643 | EI8KN | 402 | 140 | 6 ele yagi | Deep QSB all contest. | |
O | 16 | G0EAK/P | IO93 | 42 | 6,288 | 150 | 7200 | 13,488 | G7RAU | 480 | 40 | 6 Ele LFA | The usual low weekend activity :( QSB made for a difficult morning. | |
SF | 17 | G8FMC | IO91 | 45 | 4,963 | 110 | 8400 | 13,363 | EI8KN | 440 | 120 | 4ele of Dual-band | Noise variable & not quite as bad as in the evenings! Nothing above 83 & 93 heard! | |
SF | 18 | G4GFI | IO91 | 41 | 5,129 | 125 | 7600 | 12,729 | G7RAU | 383 | 40 | 4 ele LFA | Flat condx but quite low noise level for a change! | |
SF | 19 | G3SQQ | IO93 | 41 | 4,975 | 121 | 7600 | 12,575 | G7RAU | 445 | 70 | 5 EL ( of dual band) | Had about 2 hours, conditions not to good. | |
SF | 20 | G4HGT | IO93 | 34 | 5,989 | 176 | 6200 | 12,189 | G7RAU | 500 | 160 | 5 ele | 30% of qsos in the last 30 mins improved the score, there's life up north if you beam this way!! 73 john | |
O | 21 | G8NVI | IO91 | 32 | 4,613 | 144 | 7200 | 11,813 | EI8KN | 423 | 40 | 11 element interlaced | Even worse than the last UKAC. Poor activity too. Thanks for the QSOs. Harwell ARS | |
SF | 22 | M0UHF | IO91 | 35 | 4,081 | 117 | 7600 | 11,681 | EI8KN | 416 | 50 | 5070OWA9 | ||
SF | 23 | G5TO | IO93 | 30 | 3,989 | 133 | 6400 | 10,389 | G7RAU | 449 | 50 | 4 el dual band yagi | Very disappointing conditions and activity | |
SF | 24 | G4EFT | IO91 | 32 | 3,324 | 104 | 6800 | 10,124 | G7RAU | 360 | 50 | 4 ele LFA | Conditions at the start were not to bad but the QSB started to become very rapid and deep causing many retries. Tnx for QSO's. 73 Phil | |
SF | 25 | G4LPP | JO02 | 27 | 4,851 | 180 | 4800 | 9,651 | G7RAU | 562 | 160 | 8 ele of dual | Only able to manage 90 mins due to visiting family. Thanks for the QSOs, 73, Phil | |
SF | 26 | G4HGI | IO83 | 22 | 4,043 | 184 | 5600 | 9,643 | G7RAU | 426 | 25 | 5070OWA9 | Dire ... Water in balun box after monsoon Sat night, High SWR,High Noise Low score -thanks to all 73 | |
SF | 27 | M7DQO | IO92 | 32 | 3,390 | 106 | 5800 | 9,190 | GW0GEI | 289 | 25 | 7 element yagi | ||
O | 28 | G0PQF/P | JO02 | 25 | 3,563 | 143 | 5200 | 8,763 | G7RAU | 513 | 50 | 3 el | Good WX, flat condx. QSB was an issue. Thanks to Dave G7RAU for persevering when my signal took a dive. | |
SF | 29 | G8ONK | IO83 | 18 | 3,459 | 192 | 4800 | 8,259 | G5PI/P | 291 | 40 | 5 ele yagi | Missed first 1/2 hour. | |
SF | 30 | G3TMG | IO90 | 23 | 3,139 | 136 | 4800 | 7,939 | G7RAU | 311 | 50 | 4 EL Yagi | ||
O | 31 | G0OIW/P | IO91 | 27 | 2,371 | 88 | 5400 | 7,771 | G7RAU | 345 | 10 | Dipole | Much better wx than last weeks PW 4m wash-out! ☺: | |
SF | 32 | G3OVH | IO92 | 26 | 2,499 | 96 | 5200 | 7,699 | G7RAU | 407 | 100 | 6 ele home brew | Terrible QSB. | |
SF | 33 | G4EPA | IO92 | 20 | 2,416 | 121 | 5200 | 7,616 | EI8KN | 420 | 50 | 4 element | I missed the first hour due to family breakfast on Sunday. I still think that I ran out of stations to work | |
SF | 34 | G3SJX | IO91 | 23 | 2,038 | 89 | 4800 | 6,838 | G7RAU | 320 | 50 | dipole | ||
SF | 35 | G3TDH | IO83 | 15 | 2,313 | 154 | 4400 | 6,713 | G7RAU | 432 | 50 | 3 ele | Late start, early finish on limited antenna, but some good contacts. Thanks for the QSOs & 73 to all- Reg | |
SF | 36 | G1JJA | IO92 | 16 | 1,871 | 117 | 4800 | 6,671 | G7RAU | 345 | 150 | 5 ele powabeam | ||
SF | 37 | G7WIR | JO01 | 20 | 1,970 | 98 | 4400 | 6,370 | G3SQQ | 211 | 50 | CeeComm 4m Big Wheel | Not too bad although a few missing being a weekend. 73... | |
SF | 38 | PE1EWR | JO11 | 11 | 3,061 | 278 | 2400 | 5,461 | M0UHF | 335 | 40 | 4-4EPS6/4 | Some rather strong signals from short distances. Slow QSB for greater distances. A struggle. Thanks All! | |
SF | 39 | G1HLT | IO93 | 20 | 1,670 | 84 | 3600 | 5,270 | GW0GEI | 229 | 50 | 5 el | Condx seemed flat, noise as 4mUKAC S7-9, ESE-WSW. Hard going stopped at 1045. | |
SF | 40 | G1SCT | IO92 | 18 | 1,659 | 92 | 3600 | 5,259 | G8ONK | 220 | 50 | 3 Ele yagi | Stopped to watch F1 Race QRM at 195° from next door's CCTV QRM at 105° from HV distribution | |
SF | 41 | G8HGN | JO01 | 13 | 1,316 | 101 | 3800 | 5,116 | G4RFR | 193 | 50 | 4 4 ele dual band 6/4M | On & off from 1000z. Very noisy with Solar & SMPSU's all around. Tnx to all. | |
SF | 42 | G0NZI | IO92 | 12 | 1,461 | 122 | 3400 | 4,861 | G7RAU | 385 | 50 | 2 element Moxon | QRT early worked all I could hear. Only seemed to be a limited number active as well as poor conditions. Thanks all! | |
SF | 43 | G0MHZ | IO91 | 14 | 968 | 69 | 3400 | 4,368 | G4RFR | 142 | 45 | Rotating 6m dipole via atu | ||
SF | 44 | G4JED | JO01 | 12 | 1,177 | 98 | 3000 | 4,177 | G4ODA | 173 | 10 | 4 ele Yagi | ||
SF | 45 | G8VPE | JO02 | 9 | 1,055 | 117 | 2600 | 3,655 | G0ODQ | 204 | 50 | 4 ele of Dual | Hard work, not many strong signals today. Noise to NW and deep QSB. Thanks for the Qs that I did get. | |
SF | 46 | G1MZD | IO92 | 9 | 507 | 56 | 2400 | 2,907 | G4BWP | 96 | 5 | coathanger wire dipole | Did what i could with 5w and a vertical dipole, worked practically all i heard. tnx. Dave | |
SF | 47 | M0CGF | IO91 | 4 | 391 | 98 | 1600 | 1,991 | M0JRU | 168 | 50 | 4ele on 4m 6/4 duo 8 ele | quick 10mins at the start | |
SF | 48 | M0HPI | IO91 | 7 | 358 | 51 | 1600 | 1,958 | G4BWP | 138 | 20 | Homebrew 4m dipole | ||
SF | 49 | G4DYC | JO02 | 6 | 348 | 58 | 1400 | 1,748 | G4CWH/P | 102 | 50 | Vertical Dipole | ||
SF | 50 | G8KQW | IO91 | 6 | 292 | 49 | 1400 | 1,692 | G0ODQ | 71 | 25 | Dipole |
free spam filter