Claimed Scores 2026 | 5406 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for VHF Fixed Station Contest
50 MHz (26 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| FSO | 1 | TM7B | IN88 | 116 | 157,042 | 1354 | 157,042 | 5B4AAB | 3271 | 120 | 5ele | |||
| FSO | 2 | G4FJK | IO80 | 149 | 153,537 | 1030 | 153,537 | VO1FOG | 3556 | 1000 | 6ele + 6ele | |||
| FSO | 3 | G4LPP | JO02 | 55 | 60,782 | 1105 | 60,782 | TC3W | 2532 | 500 | 7 ele of dual | Missed overnight and was at club rally on Sunday am. Some good condx. Thanks for the QSOs, 73 Phil | ||
| FSR | 4 | G8ZRE | IO83 | 54 | 45,985 | 852 | 45,985 | TC3EC | 2755 | 100 | 3 Element Yagi | Nice SPe opening from 1913.Tks all for points.Dave G8ZRE. | ||
| FSR | 5 | G4HGI | IO83 | 49 | 32,454 | 662 | 32,454 | LZ7J | 2383 | 80 | 5070OWA9 | good at the end thanks for points 73 | ||
| FSO | 6 | G4ODA | IO92 | 31 | 26,667 | 860 | 26,667 | YO4FZX | 2221 | 100 | 3el hb | Nice Es late on made this pot luck. | ||
| FSR | 7 | M0HDO | IO91 | 43 | 26,488 | 616 | 26,488 | VO1SIX | 3851 | 100 | 11 element dual band | Periods of clam and then excitement. Great contest. Thanks to all! | ||
| FSR | 8 | M0UHF | IO91 | 47 | 23,917 | 509 | 23,917 | VO1SIX | 3845 | 100 | 9e LFA 4M 6M | just doing 6m, rally tomorrow. tbx all | ||
| FSR | 9 | PE1EWR | JO11 | 17 | 21,471 | 1263 | 21,471 | VO1SIX | 4171 | 80 | 4-4EPS6/4 | Surprising evening! Best score for years! | ||
| FSO | 10 | G0LGS | IO81 | 25 | 15,600 | 624 | 15,600 | UW8SM | 1920 | 1000 | 4 Ele LFA | |||
| FSR | 11 | G4JED | JO01 | 23 | 15,491 | 674 | 15,491 | VO1SIX | 3957 | 100 | 4 ele Yagi | Nice to work VO1 late Saturday. | ||
| FSR | 12 | M0NOO | IO92 | 21 | 13,785 | 656 | 13,785 | UW8SM | 1853 | 100 | Momobeam Duo4 6m/4m Moxon/Yagi | Conditions decent in the afternoon but when Es opened up over central Europe things got interesting. Thanks for the QSOs 73's | ||
| FSR | 13 | G0CDA | IO83 | 18 | 10,997 | 611 | 10,997 | OK2TG | 1441 | 50 | 3 ele Vine yagi | QRV first 2hrs then back from meal for last 30 mins so missed most of main E's | ||
| FSO | 14 | EA7CPW | IM86 | 7 | 10,652 | 1522 | 10,652 | G5LK/P | 1653 | 100 | HexBeam SP6CYN | |||
| FSR | 15 | G1JJA | IO92 | 16 | 4,307 | 269 | 4,307 | SQ6H | 1370 | 100 | 5 ele powabeam | |||
| FSQ | 16 | G8LNR | IO81 | 6 | 3,813 | 636 | 3,813 | UR5W | 1831 | 10 | G5RV | |||
| FSR | 17 | G8OYM | JO00 | 2 | 2,933 | 1466 | 2,933 | UR5W | 1698 | 100 | 66' End Fed | |||
| FSO | 18 | G4ASR | IO81 | 10 | 2,050 | 205 | 2,050 | GM4DIJ/P | 347 | 1000 | 6/4 interlaced | Only working UK-portable stations ... more time in the garden! | ||
| FSO | 19 | G4CXT | JO02 | 10 | 1,867 | 187 | 1,867 | GW4CC | 402 | 400 | 5 element yagi | |||
| FSR | 20 | G0GJV | IO91 | 16 | 1,772 | 111 | 1,772 | M0NFD/P | 330 | 100 | 3 ele LFA | |||
| FSR | 21 | G4GFI | IO91 | 12 | 1,772 | 148 | 1,772 | G4HGI | 295 | 100 | 5 ele Tonna | Saturday afternoon only, /P for 2m Backpackers on Sunday. | ||
| FSR | 22 | G4CSD | IO91 | 11 | 1,142 | 104 | 1,142 | M0RDX | 211 | 80 | 3 ele | |||
| FSR | 23 | F4HRD | JO00 | 5 | 1,026 | 205 | 1,026 | G6WCG/P | 361 | 80 | 4 ELE YAGI | |||
| FSR | 24 | G3UQW | IO90 | 3 | 325 | 108 | 325 | G5LK/P | 215 | 50 | 3ele yagi | |||
| FSR | 25 | G1MZD | IO92 | 1 | 31 | 31 | 31 | G8LED/P | 31 | 50 | Quad Band Colinear | Just a short time on and could not anyone else. | ||
| FSO | 26 | M1AQR | IO92 | 1 | 18 | 18 | 18 | G3PYE/P | 18 | 50 | Vertical | |||
70 MHz (18 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| FSO | 1 | EI8KN | IO62 | 22 | 8,769 | 399 | 8,769 | G5LK/P | 609 | 50 | 6 elements | Casual entry. | ||
| FSO | 2 | G4ODA | IO92 | 17 | 6,485 | 381 | 6,485 | HA8IH | 1662 | 60 | short 4el yagi | activity low, or perhaps my poor short ant. Only 2 SpE contacts | ||
| FSO | 3 | G8SEI | IO92 | 21 | 5,631 | 268 | 5,631 | HA8IH | 1750 | 100 | 7 ele | just keeping the band alive | ||
| FSO | 4 | G4ASR | IO81 | 16 | 5,147 | 322 | 5,147 | HA8IH | 1831 | 150 | 6/4 interlaced | Only intending to work UK-portable stations but HA8IH was a really loud signal and I was tempted! | ||
| FSR | 5 | G4KCT | IO93 | 16 | 5,040 | 315 | 5,040 | S51DI | 1452 | 50 | 5ele | S5 Noise level , finished early . | ||
| FSR | 6 | M0HDO | IO91 | 31 | 4,817 | 155 | 4,817 | EI8KN | 423 | 40 | 11 element dual band | Back to normality after the excitement of 6m! Thanks for QSOs | ||
| FSR | 7 | G4HGI | IO83 | 23 | 4,564 | 198 | 4,564 | G5LK/P | 380 | 45 | 5070owa9 | missed the e's ! | ||
| FSR | 8 | M0NOO | IO92 | 16 | 4,079 | 255 | 4,079 | HA8IH | 1720 | 50 | Momobeam Duo4 6m/4m Moxon/Yagi | Quiet on 4m, only popped on occasionally but tried to work a decent few at the beginning. Thanks VHF NFD teams out there for the QSOs 73s | ||
| FSR | 9 | GM4BYF | IO85 | 6 | 3,153 | 526 | 3,153 | S51DI | 1679 | 20 | 5 element | Very quiet at start - got better later - IC7500 like the 9700 but different enough to cause me RIT problems but getting used to it | ||
| FSQ | 10 | G3WJG | IO91 | 17 | 3,107 | 183 | 3,107 | EI8KN | 467 | 7 | 5ele LFA | S&P due to low power but stable condx prevailed. | ||
| FSO | 11 | G3XDY | JO02 | 15 | 2,764 | 184 | 2,764 | PC0A | 382 | 130 | 6el Yagi | Missed the Es, limited by high local noise so poor score. | ||
| FSO | 12 | G4LPP | JO02 | 11 | 2,479 | 225 | 2,479 | GM4CXM | 521 | 160 | 8 ele of Dual yagi | At club rally on Sunday am. Thanks for the QSOs, 73 Phil | ||
| FSR | 13 | G4CSD | IO91 | 15 | 2,389 | 159 | 2,389 | MM0CPS/P | 435 | 40 | 5 ele | |||
| FSR | 14 | 2E0OUT | IO81 | 13 | 2,283 | 176 | 2,283 | MM0CPS/P | 376 | 50 | 13ell dule 6 | just on giving points away in and out shack. 73 all james. | ||
| FSR | 15 | PE1EWR | JO11 | 5 | 2,172 | 434 | 2,172 | HA8IH | 1382 | 40 | 4-4EPS6/4 | Very quiet! | ||
| FSQ | 16 | G8LNR | IO81 | 5 | 779 | 156 | 779 | EI8KN | 347 | 10 | G5RV | |||
| FSQ | 17 | G4JED | JO01 | 5 | 627 | 125 | 627 | G6WCG/P | 260 | 10 | 4 ele Yagi | |||
| FSR | 18 | G3UQW | IO90 | 1 | 80 | 80 | 80 | G2BQY/P | 80 | 50 | 4 ele yagi | |||
144 MHz (37 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| FSO | 1 | M0BAA | JO01 | 615 | 257,772 | 419 | 257,772 | OL3Z | 1023 | 1000 | 6x3 6x3 3x3 3x2 | Conditions flat/average but with some deep QSB at times that lost a few QSOs. Thanks to all that called us. | ||
| FSO | 2 | F1MKG | JN08 | 85 | 37,261 | 438 | 37,261 | OL7C | 880 | 250 | 4 X 10 EL DK7ZB | good activity tnx for qso 73 jacky | ||
| FSO | 3 | G7LRQ | JO03 | 119 | 36,776 | 309 | 36,776 | EA2T | 1140 | 1000 | 2 x 11 ele Powerbeam | |||
| FSO | 4 | G3WGN | IO80 | 52 | 20,440 | 393 | 20,440 | EA1UR | 875 | 1000 | 9el Dual | |||
| FSO | 5 | G4LPP | JO02 | 56 | 18,921 | 338 | 18,921 | DR7C | 777 | 1000 | 4 x 8 ele I0JXX x/y | Missed overnight and Sunday am. Conditions over here average. Thanks for the QSOs. 73, Phil | ||
| FSR | 6 | M0HDO | IO91 | 75 | 17,677 | 236 | 17,677 | EA1IT | 984 | 100 | 17 element | Started pretty slowly but Sunday was much better with 3 EAs and an HB9 in the log! | ||
| FSO | 7 | G4ODA | IO92 | 40 | 16,308 | 408 | 16,308 | CT9ACF | 2602 | 700 | 12 el M2 | Should have spent more time on 2 but happy with best DX | ||
| FSO | 8 | G3XDY | JO02 | 46 | 14,952 | 325 | 14,952 | DR2Q | 749 | 400 | 12 ele M2 Yagi | The usual problem, high noise levels. | ||
| FSR | 9 | G0JDL | JO02 | 46 | 13,525 | 294 | 13,525 | HB9WW | 701 | 100 | Dual 5-ele | Only did a few hours on both days. EU stations much easier to work than UK ones. | ||
| FSO | 10 | M0AFJ | IO70 | 18 | 11,886 | 660 | 11,886 | CT9ACF | 2154 | 600 | 9 Ele Powabeam | |||
| FSR | 11 | PE1EWR | JO11 | 42 | 11,707 | 279 | 11,707 | DR7C | 607 | 80 | PA144-9-5A | Not much continental activity. | ||
| FSR | 12 | G8ZRE | IO83 | 48 | 9,098 | 190 | 9,098 | F8KGU | 521 | 50 | 8XY Element Yagi | Fair number of QSO,s strong signals from GM.Good number of /P worked for bonus.Tks all for points. Dave G8ZRE | ||
| FSR | 13 | G0GJV | IO91 | 49 | 8,763 | 179 | 8,763 | PA1T | 553 | 100 | 9 ele dual | |||
| FSR | 14 | G4CXT | JO02 | 32 | 8,607 | 269 | 8,607 | HB9WW | 693 | 100 | 8 element yagi | |||
| FSR | 15 | G4HGI | IO83 | 50 | 8,531 | 171 | 8,531 | F1MKG | 589 | 85 | 8jxx2 | 4 logs on the go at once - cant wait for the UBN's ! tnx 73 | ||
| FSO | 16 | G4ASR | IO81 | 25 | 7,196 | 288 | 7,196 | CT9ACF | 2418 | 1000 | 2 x 10-el Yagis | Only working UK-portable stations except for CT9ACF who I couldn't resist working! | ||
| FSR | 17 | G3TDH | IO83 | 33 | 6,613 | 200 | 6,613 | F8KGU | 503 | 100 | 10ele | Good fun, but an intermittent activity for me- too far west for the high level of continentals workable from JO squares. | ||
| FSR | 18 | G0CDA | IO83 | 27 | 5,980 | 221 | 5,980 | F1MKG | 573 | 50 | 15 ele Cushcraft Junior Boomer | No tropo here flat band and limited time over weekend. | ||
| FSR | 19 | G5RS | IO91 | 32 | 5,717 | 179 | 5,717 | MM0CPS/P | 457 | 100 | 8 ele LFA | Part of a demonstration stn for Guildford Model Engineers Gala weekend. | ||
| FSO | 20 | GM4BYF | IO85 | 12 | 5,483 | 457 | 5,483 | F8KGU | 778 | 400 | 16ele | Conditions mediocre. Not a lot of activity WX windy and showery here. | ||
| FSR | 21 | GU0UVH | IN89 | 18 | 5,149 | 286 | 5,149 | M0NFD/P | 526 | 100 | 5 ELE YAGI | |||
| FSR | 22 | G4CSD | IO91 | 32 | 4,895 | 153 | 4,895 | GM4DIJ/P | 474 | 80 | 6 ele | |||
| FSR | 23 | G4JED | JO01 | 22 | 4,405 | 200 | 4,405 | DL0GM | 524 | 100 | 11 ele Yagi | |||
| FSR | 24 | G3OVH | IO92 | 23 | 4,287 | 186 | 4,287 | PA1T | 540 | 50 | 8ele home brew yagi | Just adding a few points to the mix. | ||
| FSO | 25 | G4JBH | IO80 | 25 | 3,865 | 155 | 3,865 | M0NFD/P | 401 | 1000 | 13 ele Dual | |||
| FSQ | 26 | G0FEH | IO92 | 19 | 3,721 | 196 | 3,721 | F4LEV | 370 | 10 | 5 ele yagi | |||
| FSR | 27 | G4CDF | IO91 | 19 | 3,132 | 165 | 3,132 | GM4DIJ/P | 468 | 100 | 9 el LFA | |||
| FSR | 28 | G0BIX | JO01 | 16 | 3,094 | 193 | 3,094 | GM4DIJ/P | 535 | 100 | 7 Ele Yagi by Dual | |||
| FSR | 29 | 2E0OUT | IO81 | 14 | 2,917 | 208 | 2,917 | PA0WMX | 561 | 70 | 11ell dule | on and off. just s&p on sunday 73 all De James. | ||
| FSR | 30 | GW7DND | IO82 | 11 | 2,099 | 191 | 2,099 | G5LK/P | 347 | 50 | 5 ele beam | lots of QSB | ||
| FSQ | 31 | M0BGR | JO01 | 13 | 1,477 | 114 | 1,477 | GW3ZTT/P | 270 | 10 | 5 el Yagi | |||
| FSR | 32 | G1MZD | IO92 | 12 | 1,388 | 116 | 1,388 | GW3ZTT/P | 181 | 50 | Colinear / Halo | Just a token entry with what i had available, UBN's expected. tnx. Dave | ||
| FSR | 33 | G6FXF | IO83 | 9 | 1,239 | 138 | 1,239 | M0BAA | 392 | 50 | Horizontal Diamond 10 element Yagi | Playing around with the new beam during a break from the HF WWA :-) | ||
| FSR | 34 | G4BRK | IO91 | 6 | 1,235 | 206 | 1,235 | GM4DIJ/P | 429 | 100 | 9 el | |||
| FSR | 35 | M0CVO | IO93 | 5 | 940 | 188 | 940 | MM0CPS/P | 322 | 40 | 8 element Dual Yagi | |||
| FSR | 36 | G3UQW | IO90 | 5 | 780 | 156 | 780 | G4ZAP/P | 236 | 50 | 5 ele yagi | |||
| FSQ | 37 | G8LNR | IO81 | 4 | 305 | 76 | 305 | GW4CC | 140 | 6 | 3db Vertical | |||
432 MHz (31 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| FSO | 1 | F1MKG | JN08 | 42 | 17,262 | 411 | 17,262 | DQ8N | 787 | 200 | 2 X 19 EL DK7ZB | tnx for qso 73 jacky | ||
| FSO | 2 | G4ODA | IO92 | 40 | 17,102 | 428 | 17,102 | HB9WW | 808 | 400 | 2x28el m2 | |||
| FSO | 3 | G3XDY | JO02 | 30 | 11,160 | 372 | 11,160 | DL8NAS | 758 | 400 | Yagi | Seemed like RX was deaf at times Sunday, some work to do. | ||
| FSO | 4 | G7LRQ | JO03 | 27 | 9,204 | 341 | 9,204 | HB9WW | 826 | 400 | 2 x 20 ele LFA | |||
| FSR | 5 | M0HDO | IO91 | 29 | 6,387 | 220 | 6,387 | HB9WW | 776 | 100 | 21 element | Slow going but better than last year with an HB9 in the log! Harwell ARS. | ||
| FSO | 6 | GM4BYF | IO85 | 8 | 3,727 | 466 | 3,727 | G5LK/P | 604 | 400 | 21ele | Average conditions. Blustery wind and rain showers here. | ||
| FSR | 7 | G0CDA | IO83 | 16 | 3,449 | 216 | 3,449 | F1MKG | 573 | 40 | 21 ele F9FT | Very little activity heard from up here. | ||
| FSO | 8 | PE1EWR | JO11 | 14 | 3,350 | 239 | 3,350 | DL3SFB | 560 | 40 | 2 * 21 el F9FT | Slow going... | ||
| FSO | 9 | EI8KN | IO62 | 6 | 3,332 | 555 | 3,332 | EA1IT | 1043 | 400 | 23 elements | |||
| FSR | 10 | G0GJV | IO91 | 19 | 3,284 | 173 | 3,284 | DJ4MH | 561 | 100 | 16 ele Dual | |||
| FSR | 11 | G4CSD | IO91 | 17 | 3,246 | 191 | 3,246 | PI4GN | 581 | 60 | 15 ele | |||
| FSR | 12 | G1HLT | IO93 | 15 | 2,794 | 186 | 2,794 | OR6T | 486 | 70 | 19 el Tonna Pro | Busy weekend, 2 hrs op, wanted to show support. No Dx but some nice UK sigs. | ||
| FSR | 13 | G4HGI | IO83 | 16 | 2,769 | 173 | 2,769 | G5LK/P | 380 | 50 | 25jxx70 | barefoot 9700 deaf as door nail tnx to all 73 | ||
| FSR | 14 | 2E0OUT | IO81 | 12 | 2,658 | 222 | 2,658 | GM6CMQ | 504 | 100 | 23ell dule | just on and off sunday. giving points away . 73 james | ||
| FSQ | 15 | G3WJG | IO91 | 11 | 2,430 | 221 | 2,430 | DJ4MH | 540 | 7 | 20 ele yagi | Stable good condx - apologies and special thanks to DX stations for many repeats. | ||
| FSR | 16 | G3WGN | IO80 | 8 | 2,351 | 294 | 2,351 | OR6T | 602 | 100 | 16el Dual | |||
| FSR | 17 | G0JDL | JO02 | 9 | 1,962 | 218 | 1,962 | DJ4MH | 393 | 75 | Dual 8-ele | Only a few hours operation. Band was very quiet for here. | ||
| FSR | 18 | G4CDF | IO91 | 12 | 1,859 | 155 | 1,859 | OR6T | 406 | 75 | 20 el LFA | |||
| FSQ | 19 | G4ASR | IO81 | 8 | 1,820 | 228 | 1,820 | G5LK/P | 314 | 10 | 144 MHz Yagi | Just playing with a masthead transverter and a 9-element 144 MHz OZ5HF Yagi to work a few UK-portables. | ||
| FSO | 20 | PD8MD | JO32 | 7 | 1,572 | 225 | 1,572 | G4ODA | 446 | 25 | 36 elem duoband yagi | |||
| FSQ | 21 | G0FEH | IO92 | 9 | 1,349 | 150 | 1,349 | MM0CPS/P | 340 | 10 | 16 ele yagi | |||
| FSR | 22 | G4JED | JO01 | 8 | 1,347 | 168 | 1,347 | OR6T | 329 | 50 | 21 ele Yagi | |||
| FSR | 23 | G4GFI | IO91 | 10 | 1,197 | 120 | 1,197 | G3SRT/P | 266 | 100 | 19ele Tonna | Saturday afternoon only, /P for 2m Backpackers on Sunday. | ||
| FSR | 24 | G8ZRE | IO83 | 7 | 1,179 | 168 | 1,179 | G0FBB/P | 347 | 50 | 15 Element Yagi | Low activity thks to all that made the effort.Dave G8ZRE. | ||
| FSR | 25 | G3SQQ | IO93 | 7 | 1,148 | 164 | 1,148 | G5LK/P | 281 | 50 | 19EL LFA | Only entered to give a few points away. | ||
| FSQ | 26 | G3OVH | IO92 | 8 | 891 | 111 | 891 | G5LK/P | 244 | 10 | 19 ele ME | flat with QSB | ||
| FSR | 27 | G0BIX | JO01 | 3 | 396 | 132 | 396 | G6WCG/P | 262 | 100 | 12 Ele Yagi by Dual | |||
| FSR | 28 | G4BRK | IO91 | 3 | 372 | 124 | 372 | GW3ZTT/P | 187 | 100 | 21 el | |||
| FSR | 29 | G3UQW | IO90 | 1 | 236 | 236 | 236 | G0VHF/P | 236 | 50 | 11 ele yagi | |||
| FSR | 30 | G6FXF | IO83 | 1 | 87 | 87 | 87 | GW3ZTT/P | 87 | 50 | Diamond X50 colinear | Just a bit of fun on my colinear away from the WWA on HF :-) | ||
| FSR | 31 | G1MZD | IO92 | 1 | 76 | 76 | 76 | G3PYE/P | 76 | 20 | Colinear | only one heard but not surprised. | ||
1,3 GHz (20 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| FSO | 1 | G3XDY | JO02 | 35 | 14,915 | 426 | 14,915 | OK2A | 838 | 400 | 4 x 23ele Yagi | At least this band worked OK. | ||
| FSR | 2 | M0HDO | IO91 | 30 | 7,608 | 254 | 7,608 | DL5EBS | 578 | 100 | 1.5m dish | Steady progress with some decent DX. Harwell ARS. | ||
| FSR | 3 | G7LRQ | JO03 | 22 | 7,163 | 326 | 7,163 | DG5NFF | 751 | 100 | 1.9m Dish | |||
| FSQ | 4 | G3SQQ | IO93 | 32 | 7,107 | 222 | 7,107 | DK0PU | 570 | 10 | 70EL dual | Really hard going, really must thank particularly dx stations for their patience. | ||
| FSO | 5 | F1MKG | JN08 | 16 | 5,749 | 359 | 5,749 | F6GRA | 517 | 75 | Dish 1,89m | tnx for qso 73 jacky | ||
| FSR | 6 | GW4JQP | IO71 | 18 | 5,238 | 291 | 5,238 | G5LK/P | 456 | 25 | 35 ele Tonna | Thanks for all the QSOs and repeats. | ||
| FSO | 7 | G4ODA | IO92 | 17 | 5,028 | 296 | 5,028 | DF2VJ | 624 | 100 | 1.2m dish | Note to self,,running 5 radios, 5 headsets, 5 mikes and 5 keys but 1 laptop is not clever | ||
| FSO | 8 | G4LPP | JO02 | 12 | 3,343 | 279 | 3,343 | DM5D | 821 | 110 | 4 x 55ele F9FT | Missed overnight and Sunday am. Thanks for the QSOs. 73 Phil | ||
| FSR | 9 | G4HGI | IO83 | 15 | 2,584 | 172 | 2,584 | G5LK/P | 380 | 25 | 44 ele | no dx :-( 73 thanks to all | ||
| FSR | 10 | G8ONK | IO83 | 11 | 2,325 | 211 | 2,325 | G5LK/P | 411 | 25 | 46 ele HB | Just giving a few points. Conditions seemed fair to good. | ||
| FSR | 11 | G6GVI | IO83 | 14 | 2,244 | 160 | 2,244 | G5LK/P | 375 | 25 | 27-ele loop-quad | |||
| FSQ | 12 | G4CSD | IO91 | 9 | 1,242 | 138 | 1,242 | G3SRT/P | 227 | 8 | 36 ele | |||
| FSO | 13 | EI8KN | IO62 | 1 | 1,043 | 1043 | 1,043 | EA1IT | 1043 | 200 | 44 elements | |||
| FSQ | 14 | G0CDA | IO83 | 5 | 728 | 146 | 728 | G0VHF/P | 306 | 10 | 44 ele WIMO | Limited time on Sunday morning conditions not good. | ||
| FSQ | 15 | G3OVH | IO92 | 6 | 717 | 120 | 717 | G5LK/P | 244 | 10 | 35ele Tonna | condx seemed a bit up | ||
| FSR | 16 | G4GFI | IO91 | 5 | 670 | 134 | 670 | G6WCG/P | 237 | 100 | 35ele Tonna | Saturday afternoon only, /P for 2m Backpackers on Sunday. | ||
| FSO | 17 | PE1EWR | JO11 | 2 | 317 | 158 | 317 | G0VHF/P | 161 | 80 | 2* 25 el Loopyagi | Nothing much!! | ||
| FSQ | 18 | G0JDL | JO02 | 2 | 194 | 97 | 194 | G5LK/P | 135 | 10 | Dual 18-ele | Hardly worth going on this band. | ||
| FSO | 19 | G4BRK | IO91 | 2 | 54 | 27 | 54 | G0ARC/P | 41 | 400 | 36 el | |||
| FSR | 20 | G4CDF | IO91 | 1 | 5 | 5 | 5 | G3ULT/P | 5 | 10 | 70cm 20 el LFA | |||
free spam filter
