RSGB Contest Results Oct UHF 2025 | v4.178 by G4CLA |
Oct 432MHz-245GHz Contest 2025 | ||||||||||||||||||||
Overall Results Open Section | ||||||||||||||||||||
Pos | Club | 432MHz | 1.2 GHz | 2.3 GHz | 3.4 GHz | 5.7 GHz | 10 GHz | Microwave | Total | Pos Cert | ||||||||||
![]() | Reigate ATS and Crawley ARC | G3M | 1000 | G3M | 1000 | 2000 | ![]() | |||||||||||||
![]() | Hereford ARS | M1B | 249 | M1B | 1000 | 1249 | ![]() | |||||||||||||
3 | Weekend CG | G0EAK/P | 122 | G0EAK/P | 807 | G1DFL/P | 88 | 1017 | ![]() | |||||||||||
4 | M0GHZ/P | M0GHZ/P | 1000 | 1000 | ![]() | |||||||||||||||
5 | Harwell ARS | M3P | 88 | M3P | 179 | M3P | 641 | 908 | ![]() | |||||||||||
6 | UK Microwave Group | G4LDR/P | 809 | 809 | ![]() | |||||||||||||||
7 | G1EHF/P | G1EHF/P | 617 | 617 | ![]() | |||||||||||||||
8 | Hereford ARS-B | MW0LKX/P | 220 | 220 | ![]() | |||||||||||||||
9 | Hereford ARS-C | G8LNR/P | 19 | G8LNR/P | 154 | 173 | ![]() | |||||||||||||
10 | Chesham & DARS | M0N | 41 | M0N | 114 | 155 | ![]() |
Overall Results Single Operator Fixed Section | |||||||||||||||||||||
Pos | Club | Call | 432MHz | 1.2 GHz | 2.3 GHz | 3.4 GHz | 5.7 GHz | 10 GHz | Microwave | Total | Pos Cert | ||||||||||
1![]() | Martlesham RS | G3XDY | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6000 | ![]() | |||||||||||
2![]() | Hereford ARS | G4ASR | 330 | 285 | 558 | 1000 | 2173 | ![]() | |||||||||||||
3 | Cambridge & DARC | G4NBS | 850 | 850 | ![]() | ||||||||||||||||
4 | Drowned Rats RG | G7L | 831 | 831 | ![]() | ||||||||||||||||
#1![]() | Harwell ARS | PE1EWR | 261 | 227 | 109 | 597 | ![]() | ||||||||||||||
5 | Chesham & DARS | G0XDI | 523 | 523 | ![]() | ||||||||||||||||
#2 | Harwell ARS | F4HOG | 422 | 67 | 489 | ![]() | |||||||||||||||
6 | Coulsdon ATS | M3C | 302 | 139 | 441 | ![]() | |||||||||||||||
7![]() | Chesham & DARS | G4RGK | 248 | 167 | 415 | ![]() | |||||||||||||||
8![]() | Trowbridge & DARC | 2E0NEY | 288 | 61 | 349 | ![]() | |||||||||||||||
9 | Harwell ARS | G4BRK | 73 | 224 | 297 | ![]() | |||||||||||||||
10 | Colchester RA | G0JJG | 280 | 280 | ![]() | ||||||||||||||||
11 | Sheffield & DWS | G3YJR | 97 | 151 | 248 | ![]() | |||||||||||||||
12 | Wirral & DARC | GW8ASD | 243 | 243 | ![]() | ||||||||||||||||
13 | Bracknell ARC | G0GJV | 192 | 192 | ![]() | ||||||||||||||||
#3 | Burton upon Trent ARC | F4IFS | 129 | 11 | 140 | ![]() | |||||||||||||||
14 | Gower/Gwyr CC | GW4CC | 138 | 138 | ![]() | ||||||||||||||||
15 | Bolton Wireless Club | G6GVI | 94 | 94 | ![]() | ||||||||||||||||
16 | G3TCU | 91 | 91 | ![]() | |||||||||||||||||
16 | GMDX | GM4DIJ | 91 | 91 | ![]() | ||||||||||||||||
18 | Parallel Lines CG | G4EPA | 39 | 10 | 49 | ![]() | |||||||||||||||
19 | Gower/Gwyr CC | G0BIX | 33 | 33 | ![]() | ||||||||||||||||
20 | Wirral & DARC | G8ZRE | 23 | 23 | ![]() | ||||||||||||||||
21 | Chesham & DARS | G0MHZ | 11 | 11 | ![]() |
Squares | 04/10/25 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
Oct 432MHz-245GHz Contest 432MHz 04/10/25 | |||||||||||||
Retrieving... | |||||||||||||
Link to UBNs here | |||||||||||||
Open 432MHz | |||||||||||||
Pos | Group | Callsign | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
![]() | Reigate ATS and Crawley ARC |
G3M | JO01QD | 239 |
111,738 | OL3Z | 932 |
400 | ![]() | ![]() |
![]() | G8DOH EI7FJ G4CLA EI5IX M0UGA M1YAP G0VVE | ![]() |
Retrieving... |
Single Operator Fixed 432MHz | ||||||||||||
Pos | Group | Callsign | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
![]() | Martlesham RS |
G3XDY | JO02OB | 48 |
19,974 | DR7C | 778 |
400 | ![]() | ![]() |
![]() | ![]() |
![]() | Chesham & DARS |
G0XDI | IO91RP | 37 |
10,457 | DR9A | 715 |
400 | ![]() | ![]() |
![]() | ![]() |
![]() | Harwell ARS |
F4HOG | JN09OJ | 28 |
8,439 | DK0NA | 754 |
50 | ![]() | ![]() |
![]() |
|
![]() | Trowbridge & DARC |
2E0NEY | IO81VK | 15 |
5,762 | DR9A | 815 |
100 | ![]() | ![]() |
![]() | ![]() |
# 2 | Harwell ARS |
PE1EWR | JO11SL | 17 |
5,218 | DR7C | 607 |
70 | ![]() | ![]() |
![]() |
|
# 3 | Burton upon Trent ARC |
F4IFS | JN09HR | 8 |
2,581 | PI4GN | 583 |
60 | ![]() | ![]() |
![]() |
|
4 | Harwell ARS |
G4BRK | IO91HP | 4 |
1,469 | DR9A | 768 |
100 | ![]() | ![]() |
![]() |
|
5 | Parallel Lines CG |
G4EPA | IO92KI | 3 |
796 | OR6T | 445 |
75 | ![]() | ![]() |
![]() |
|
Retrieving... |
6 Hour Open 432MHz | |||||||||||||
Pos | Group | Callsign | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
![]() | Harwell ARS |
M3P | IO91JO | 29 |
9,933 | HB9XC | 776 |
100 | ![]() | ![]() |
![]() | G8NVI G8CUL | ![]() |
![]() | Chesham & DARS |
M0N | IO91RR | 15 |
4,602 | DR9A | 719 |
75 | ![]() | ![]() |
2E0OUR M0NVS | ![]() | |
Retrieving... |
6 Hour Single Operator Fixed 432MHz | ||||||||||||
Pos | Group | Callsign | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
![]() | Cambridge & DARC |
G4NBS | JO02AF | 45 |
16,992 | DR7C | 859 |
400 | ![]() | ![]() |
![]() | ![]() |
![]() | Drowned Rats RG |
G7L (G7LRQ) | JO03BC | 39 |
16,611 | TM5PH | 871 |
400 | ![]() | ![]() |
![]() | ![]() |
3 | Coulsdon ATS |
M3C (G4GFI) | IO91VH | 23 |
6,043 | DR9A | 679 |
400 | ![]() | ![]() |
![]() | ![]() |
4 | Wirral & DARC |
GW8ASD | IO83LB | 14 |
4,863 | DF0MU | 706 |
70 | ![]() | ![]() |
![]() | ![]() |
5 | Bracknell ARC |
G0GJV | IO91OK | 13 |
3,839 | DR9A | 722 |
100 | ![]() | ![]() |
![]() |
|
6 | Gower/Gwyr CC |
G0BIX | JO01GI | 5 |
678 | OR6T | 307 |
100 | ![]() | ![]() |
![]() |
|
7 | Wirral & DARC |
G8ZRE | IO83NE | 3 |
476 | G0XDI | 234 |
50 | ![]() | ![]() |
![]() | ![]() |
Squares | 04/10/25 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
Oct 432MHz-245GHz Contest 1.2 GHz 04/10/25 | |||||||||||||
Retrieving... | |||||||||||||
Link to UBNs here | |||||||||||||
Open 1.2 GHz | |||||||||||||
Pos | Group | Callsign | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
![]() | Reigate ATS and Crawley ARC |
G3M | JO01QD | 89 |
32,497 | DM5D | 825 |
200 | ![]() | ![]() |
![]() | M0UGA M1YAP EI5IX G8DOH G0VVE EI7FJ G4CLA | ![]() |
![]() | Hereford ARS |
M1B (G1YBB) | IO82LB | 42 |
8,112 | ON4CJQ/P | 562 |
250 | ![]() | ![]() |
![]() | G1YBB | ![]() |
3 | Hereford ARS-B |
MW0LKX/P | IO82KL | 39 |
7,171 | PE1EWR | 470 |
10 | ![]() | ![]() |
![]() | MW0LKX | ![]() |
4 | Harwell ARS |
M3P | IO91JO | 31 |
5,844 | DL4M | 592 |
100 | ![]() | ![]() |
![]() | G8CUL G8NVI | ![]() |
5 | Weekend CG |
G0EAK/P | IO93NI | 24 |
3,973 | PI4GN | 504 |
10 | ![]() | ![]() |
G0EAK | ![]() | |
6 | Chesham & DARS |
M0N | IO91RR | 27 |
3,733 | EI3KD | 528 |
200 | ![]() | ![]() |
2E0OUR M0NVS | ![]() | |
7 | Hereford ARS-C |
G8LNR/P | IO81VR | 8 |
618 | M0N | 115 |
10 | ![]() | ![]() |
G8LNR | ![]() | |
Retrieving... |
Single Operator Fixed 1.2 GHz | ||||||||||||
Pos | Group | Callsign | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
![]() | Martlesham RS |
G3XDY | JO02OB | 60 |
20,093 | DG5NFF | 773 |
400 | ![]() | ![]() |
![]() | ![]() |
![]() | Hereford ARS |
G4ASR | IO81MX | 34 |
6,649 | ON4CJQ/P | 555 |
120 | ![]() | ![]() |
![]() |
|
3 | Colchester RA |
G0JJG | JO02ME | 25 |
5,645 | DK5QN | 502 |
100 | ![]() | ![]() |
![]() | ![]() |
4 | Chesham & DARS |
G4RGK | IO91NO | 31 |
4,994 | DL4M | 569 |
50 | ![]() | ![]() |
![]() |
|
![]() | Harwell ARS |
PE1EWR | JO11SL | 16 |
4,581 | MW0LKX/P | 470 |
80 | ![]() | ![]() |
![]() |
|
5 | Harwell ARS |
G4BRK | IO91HP | 21 |
4,504 | DK5QN | 671 |
400 | ![]() | ![]() |
![]() |
|
6 | Coulsdon ATS |
M3C (G4GFI) | IO91VH | 15 |
2,801 | F5DYD | 505 |
100 | ![]() | ![]() |
![]() | ![]() |
7 | Gower/Gwyr CC |
GW4CC | IO71UN | 10 |
2,783 | G3M | 397 |
150 | ![]() | ![]() |
![]() | ![]() |
![]() | Sheffield & DWS |
G3YJR | IO93FJ | 15 |
1,958 | G3M | 320 |
8 | ![]() | ![]() |
![]() | ![]() |
9 | Bolton Wireless Club |
G6GVI | IO83SN | 13 |
1,894 | G3M | 375 |
25 | ![]() | ![]() |
![]() | ![]() |
10 | G3TCU | IO91QE | 11 |
1,839 | DL4M | 560 |
300 | ![]() | ![]() |
![]() | ![]() |
|
11 | GMDX |
GM4DIJ | IO85IW | 6 |
1,831 | M1B | 432 |
250 | ![]() | ![]() |
![]() | ![]() |
# 2 | Harwell ARS |
F4HOG | JN09OJ | 8 |
1,354 | F5DYD | 365 |
60 | ![]() | ![]() |
![]() |
|
![]() | Trowbridge & DARC |
2E0NEY | IO81VK | 4 |
1,243 | F5DYD | 501 |
100 | ![]() | ![]() |
![]() | ![]() |
13 | Chesham & DARS |
G0MHZ | IO91OT | 5 |
233 | G3XDY | 140 |
10 | ![]() | ![]() |
![]() |
|
# 3 | Burton upon Trent ARC |
F4IFS | JN09HR | 2 |
224 | G3M | 167 |
10 | ![]() | ![]() |
![]() |
|
14 | Parallel Lines CG |
G4EPA | IO92KI | 1 |
219 | G3M | 219 |
100 | ![]() | ![]() |
![]() |
|
Squares | 04/10/25 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
Oct 432MHz-245GHz Contest 2.3 GHz 04/10/25 | |||||||||||||
Retrieving... | |||||||||||||
Link to UBNs here | |||||||||||||
Open 2.3 GHz | |||||||||||||
Pos | Group | Callsign | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
![]() | Hereford ARS |
M1B (G1YBB) | IO82LB | 14 |
2,286 | ON4CJQ/P | 562 |
50 | ![]() | ![]() |
![]() | G1YBB | ![]() |
![]() | Weekend CG |
G0EAK/P | IO93NI | 11 |
1,847 | ON4CJQ/P | 476 |
20 | ![]() | ![]() |
G0EAK | ![]() | |
3 | Harwell ARS |
M3P | IO91JO | 12 |
1,467 | G0EAK/P | 196 |
25 | ![]() | ![]() |
![]() | G8NVI G8CUL | ![]() |
4 | Hereford ARS-C |
G8LNR/P | IO81VR | 5 |
354 | G7KTP/P | 89 |
2.5 | ![]() | ![]() |
G8LNR | ![]() | |
Retrieving... |
Single Operator Fixed 2.3 GHz | ||||||||||||
Pos | Group | Callsign | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
![]() | Martlesham RS |
G3XDY | JO02OB | 18 |
5,033 | DL3IAE | 588 |
250 | ![]() | ![]() |
![]() | ![]() |
![]() | Hereford ARS |
G4ASR | IO81MX | 11 |
1,435 | G3XDY | 286 |
20 | ![]() | ![]() |
![]() |
|
![]() | Chesham & DARS |
G4RGK | IO91NO | 7 |
843 | G0JCC/P | 156 |
8 | ![]() | ![]() |
![]() | ![]() |
4 | Sheffield & DWS |
G3YJR | IO93FJ | 7 |
762 | G3XDY | 238 |
25 | ![]() | ![]() |
![]() | ![]() |
![]() | Harwell ARS |
PE1EWR | JO11SL | 3 |
551 | DL3IAE | 417 |
25 | ![]() | ![]() |
![]() |
|
Squares | 04/10/25 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
Oct 432MHz-245GHz Contest 3.4 GHz 04/10/25 | ||||||||||||
Retrieving... | ||||||||||||
Link to UBNs here | ||||||||||||
Single Operator Fixed 3.4 GHz | ||||||||||||
Pos | Group | Callsign | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
![]() | Martlesham RS |
G3XDY | JO02OB | 1 |
398 | PI4GN | 398 |
20 | ![]() | ![]() |
![]() | ![]() |
Squares | 04/10/25 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
Oct 432MHz-245GHz Contest 5.7 GHz 04/10/25 | ||||||||||||
Retrieving... | ||||||||||||
Link to UBNs here | ||||||||||||
Single Operator Fixed 5.7 GHz | ||||||||||||
Pos | Group | Callsign | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
![]() | Martlesham RS |
G3XDY | JO02OB | 1 |
388 | DK0PU | 388 |
15 | ![]() | ![]() |
![]() | ![]() |
Squares | 04/10/25 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
Oct 432MHz-245GHz Contest 10 GHz 04/10/25 | ||||||||||||
Retrieving... | ||||||||||||
Link to UBNs here | ||||||||||||
Single Operator Fixed 10 GHz | ||||||||||||
Pos | Group | Callsign | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
![]() | Martlesham RS |
G3XDY | JO02OB | 3 |
639 | ON4CDU/P | 283 |
20 | ![]() | ![]() |
![]() | ![]() |
![]() | Hereford ARS |
G4ASR | IO81MX | 2 |
357 | G4BAO | 219 |
5 | ![]() | ![]() |
![]() |
|
Squares | 04/10/25 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
Oct 432MHz-245GHz Contest 24 GHz 04/10/25 | |||||||||||||
Retrieving... | |||||||||||||
Link to UBNs here | |||||||||||||
Open 24 GHz | |||||||||||||
Pos | Group | Callsign | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
![]() | M0GHZ/P | IO81TK | 11 |
791 | G7KTP/P | 118 |
2 | ![]() | ![]() |
![]() | M0GHZ | ![]() | |
![]() | G1EHF/P | IO91GI | 8 |
576 | G7MHF/P | 141 |
0.25 | ![]() | ![]() |
![]() | G1EHF | ![]() | |
3 | UK Microwave Group |
G4LDR/P | IO81XG | 8 |
395 | GW6UAJ/P | 91 |
2 | ![]() | ![]() |
G4LDR | ![]() | |
4 | Weekend CG |
G1DFL/P | IO80QR | 2 |
82 | M0GHZ/P | 81 |
2 | ![]() | ![]() |
G1DFL | ![]() | |
Retrieving... |
Single Operator Fixed 24 GHz | ||||||||||||
Pos | Group | Callsign | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
![]() | Hereford ARS |
G4ASR | IO81MX | 2 |
113 | G7KTP/P | 61 |
2 | ![]() | ![]() |
![]() |
|
Squares | 04/10/25 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
Oct 432MHz-245GHz Contest 47 GHz 04/10/25 | |||||||||||||
Retrieving... | |||||||||||||
Link to UBNs here | |||||||||||||
Open 47 GHz | |||||||||||||
Pos | Group | Callsign | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
![]() | UK Microwave Group |
G4LDR/P | IO81XG | 3 |
117 | G8ACE/P | 45 |
0.08 | ![]() | ![]() |
G4LDR | ![]() | |
![]() | M0GHZ/P | IO81TK | 2 |
71 | G8CUB/P | 41 |
0.03 | ![]() | ![]() |
![]() | M0GHZ | ![]() | |
Squares | 04/10/25 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
Oct 432MHz-245GHz Contest 76 GHz 04/10/25 | |||||||||||||
Retrieving... | |||||||||||||
Link to UBNs here | |||||||||||||
Open 76 GHz | |||||||||||||
Pos | Group | Callsign | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
![]() | UK Microwave Group |
G4LDR/P | IO81XG | 1 |
42 | G8CUB/P | 42 |
0.015 | ![]() | ![]() |
G4LDR | ![]() | |
October UHF
The last UHF contest of the year received 34 entries. 'Amy' proved to be a major issue for this contest. Some stations were not QRV at all and others had to limit their antenna ambitions to avoid getting blown away.
On the higher bands there are often few qso's made but in 2025 on 3.4 and 5.7GHz only one qso was made. Even 70cm was very quiet as G8ZRE (70cm) noted 'Terrible 4 QSO`s 4 locators.called CQ for 2 hrs Sat no replies. Perhaps a rethink on this contest needed '. And G0XDI (70cm)'Awful! worst Oct contest I can ever remember, conditions and activity dire!' A last word for G3XDY (3.4GHz) 'Impossibly dire!'.
This event is co-ordinated with a IARU Region 1 contest and the R1 logs were obtained and were used to assist with adjudication.
Stephen Purser GW4SHF