RSGB Contest Results VHF Fixed Station Contest 2025 | v4.173 by G4CLA |
VHF Fixed Station Contest 2025 | |||||||||||||
Overall Results FSO Section | |||||||||||||
Pos | Call | 50MHz | 70MHz | 144MHz | 432MHz | 1.2 GHz | Total | Pos Cert | |||||
1![]() | G3XDY | 602 | 1000 | 1000 | 2602 | ![]() | |||||||
2![]() | G4AFF | 281 | 607 | 865 | 485 | 69 | 2307 | ![]() | |||||
3 | G4ZTR | 374 | 713 | 650 | 1737 | ![]() | |||||||
4 | G0XDI | 1000 | 363 | 1363 | ![]() | ||||||||
5 | GW0GEI | 692 | 578 | 1270 | ![]() | ||||||||
#1![]() | F1MKG | 732 | 407 | 129 | 1268 | ![]() | |||||||
6 | G4ASR | 240 | 1000 | 1240 | ![]() | ||||||||
7 | G3TCU | 894 | 38 | 255 | 1187 | ![]() | |||||||
8 | M0FXX | 338 | 340 | 323 | 1001 | ![]() | |||||||
9 | G4FJK | 1000 | 1000 | ![]() | |||||||||
10 | GW4CC | 44 | 583 | 153 | 69 | 849 | ![]() | ||||||
11 | G0JJG | 60 | 128 | 196 | 245 | 192 | 821 | ![]() | |||||
12 | G4LPP | 495 | 293 | 12 | 800 | ![]() | |||||||
#2 | PE1EWR | 580 | 113 | 693 | ![]() | ||||||||
#3![]() | EI8KN | 280 | 250 | 122 | 652 | ![]() | |||||||
13 | G4JBH | 584 | 584 | ![]() | |||||||||
14 | G7LRQ | 247 | 189 | 436 | ![]() | ||||||||
15 | G4BRK | 311 | 311 | ![]() | |||||||||
16 | M1ABK | 240 | 240 | ![]() | |||||||||
17 | MM0CEZ | 185 | 185 | ![]() | |||||||||
18 | M0TNX | 126 | 126 | ![]() | |||||||||
19 | MM0GOR | 6 | 6 | ![]() | |||||||||
Overall Results FSR Section | |||||||||||||
Pos | Call | 50MHz | 70MHz | 144MHz | 432MHz | 1.2 GHz | Total | Pos Cert | |||||
1![]() | 2E0OUT | 1000 | 691 | 920 | 533 | 3144 | ![]() | ||||||
2![]() | G4HGI | 304 | 790 | 645 | 470 | 570 | 2779 | ![]() | |||||
3 | G8CUL | 1000 | 610 | 1000 | 2610 | ![]() | |||||||
#1![]() | EI8KN | 1200 | 1219 | 2419 | ![]() | ||||||||
4 | G8NVI | 957 | 947 | 1904 | ![]() | ||||||||
5 | G5RS | 252 | 809 | 686 | 1747 | ![]() | |||||||
6 | G0CDA | 690 | 446 | 448 | 1584 | ![]() | |||||||
#2 | F4HOG | 1143 | 337 | 98 | 1578 | ![]() | |||||||
7 | G4BRK | 806 | 640 | 1446 | ![]() | ||||||||
8 | G8ZRE | 434 | 844 | 160 | 1438 | ![]() | |||||||
#3 | PE1EWR | 199 | 302 | 784 | 1285 | ![]() | |||||||
9 | G4JED | 263 | 720 | 197 | 1180 | ![]() | |||||||
10 | G0JDL | 863 | 263 | 51 | 1177 | ![]() | |||||||
11 | GW8ASD | 1000 | 1000 | ![]() | |||||||||
11 | M0BTZ | 1000 | 1000 | ![]() | |||||||||
13 | G1MZD | 739 | 257 | 996 | ![]() | ||||||||
14 | G4CSD | 473 | 511 | 984 | ![]() | ||||||||
15 | GW4RWR | 577 | 375 | 952 | ![]() | ||||||||
16 | G7LRQ | 949 | 949 | ![]() | |||||||||
17 | G8ONK | 270 | 319 | 317 | 35 | 941 | ![]() | ||||||
18 | G4ASR | 333 | 488 | 821 | ![]() | ||||||||
19 | G4EPA | 124 | 341 | 244 | 48 | 757 | ![]() | ||||||
20 | G4HZG | 738 | 738 | ![]() | |||||||||
21 | G3WGN | 694 | 694 | ![]() | |||||||||
22 | G1JJA | 237 | 345 | 36 | 618 | ![]() | |||||||
23 | G4FFY | 88 | 89 | 270 | 136 | 583 | ![]() | ||||||
24 | G3RLE | 547 | 547 | ![]() | |||||||||
25 | G4AQB | 278 | 147 | 80 | 505 | ![]() | |||||||
26 | GW4JQP | 449 | 449 | ![]() | |||||||||
27 | G3UUT | 316 | 65 | 381 | ![]() | ||||||||
28 | G6GVI | 328 | 328 | ![]() | |||||||||
29 | G4FLM | 317 | 317 | ![]() | |||||||||
30 | M0FXX | 273 | 273 | ![]() | |||||||||
31 | G3TDH | 210 | 50 | 260 | ![]() | ||||||||
32 | GW8TVX | 165 | 165 | ![]() | |||||||||
33 | G7WIR | 158 | 158 | ![]() | |||||||||
#4 | F4IFS | 156 | 0 | 156 | ![]() | ||||||||
34 | M0WDT | 149 | 149 | ![]() | |||||||||
35 | GW0WZL | 129 | 129 | ![]() | |||||||||
36 | M0TMR | 37 | 37 | ![]() | |||||||||
Overall Results FSQ Section | |||||||||||||
Pos | Call | 50MHz | 70MHz | 144MHz | 432MHz | 1.2 GHz | Total | Pos Cert | |||||
1![]() | G4BRK | 1000 | 1000 | 2000 | ![]() | ||||||||
2![]() | G0TCD | 993 | 1000 | 1993 | ![]() | ||||||||
3![]() | M6XAK | 800 | 1000 | 1800 | ![]() | ||||||||
4 | G0CDA | 1000 | 1000 | ![]() | |||||||||
5 | G4JED | 809 | 809 | ![]() | |||||||||
6 | GW0GEI | 750 | 750 | ![]() | |||||||||
7 | G1MZD | 470 | 470 | ![]() | |||||||||
8 | M3EMO | 408 | 408 | ![]() | |||||||||
9 | G6DXY | 403 | 403 | ![]() |
Squares | 05/07/25 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
VHF Fixed Station Contest 50MHz 05/07/25 | |||||||||||||||
Retrieving... | |||||||||||||||
Link to UBNs here | |||||||||||||||
Section FSO 50MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
![]() | G4FJK |
IO80EW | 62 | 31,512 |
10,000 | 41,512 | 1,000 |
YU1AAV | 1,939 | 1,000 |
Tiverton (SW) RC | ![]() | ![]() |
![]() |
|
![]() | G4AFF |
JO02LO | 22 | 6,173 |
5,500 | 11,673 | 281 |
9A9O | 1,486 | 500 |
Norfolk ARC | ![]() | ![]() |
![]() |
|
3 | M1ABK |
IO92QN | 21 | 3,465 |
6,500 | 9,965 | 240 |
MM0CPS/P | 377 | 400 |
UK Six Metre Group | ![]() | ![]() |
![]() | ![]() |
4 | G4ASR |
IO81MX | 22 | 4,964 |
5,000 | 9,964 | 240 |
ON5CD | 531 | 500 |
Hereford ARS | ![]() | ![]() |
![]() |
|
5 | M0TNX |
IO83ML | 15 | 2,237 |
3,000 | 5,237 | 126 |
GM0AZC | 290 | 400 |
Newton-Le-Willows ARC | ![]() | ![]() |
![]() |
|
6 | G0JJG |
JO02ME | 4 | 527 |
2,000 | 2,527 | 60 |
G2BQY/P | 269 | 100 |
![]() | ![]() |
![]() |
||
7 | GW4CC (GW0RHC) |
IO71UN | 10 | 1,334 |
500 | 1,834 | 44 |
G4ALE/P | 297 | 950 |
Gower/Gwyr CC | ![]() | ![]() |
![]() |
|
8 | MM0GOR |
IO85BV | 2 | 290 |
0 | 290 | 6 |
GM8IEM | 275 | 500 |
![]() | ![]() |
![]() | ![]() |
|
Retrieving... |
Section FSR 50MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
![]() | EI8KN |
IO62IE | 20 | 19,353 |
3,000 | 22,353 | 1,200 |
EA8NF | 2,769 | 100 |
Gower/Gwyr CC | ![]() | ![]() |
![]() |
|
![]() | 2E0OUT |
IO81WO | 25 | 12,617 |
6,000 | 18,617 | 1,000 |
YU1AAV | 1,855 | 100 |
Trowbridge & DARC | ![]() | ![]() |
![]() |
|
![]() | G8NVI |
IO91JO | 37 | 7,817 |
10,000 | 17,817 | 957 |
9A2MW | 1,392 | 100 |
Harwell ARS | ![]() | ![]() |
![]() | ![]() |
3 | G0CDA |
IO83SJ | 34 | 5,356 |
7,500 | 12,856 | 690 |
EI8KN | 352 | 50 |
Warrington CG | ![]() | ![]() |
![]() | ![]() |
4 | G3RLE |
IO83VO | 26 | 3,691 |
6,500 | 10,191 | 547 |
G5LK/P | 366 | 100 |
![]() | ![]() |
![]() |
||
5 | G8ZRE |
IO83NE | 20 | 2,581 |
5,500 | 8,081 | 434 |
G5LK/P | 369 | 100 |
![]() | ![]() |
![]() | ![]() |
|
6 | G3UUT |
JO02BD | 10 | 1,393 |
4,500 | 5,893 | 316 |
G4FJK | 293 | 100 |
![]() | ![]() |
![]() |
||
7 | G4HGI |
IO83PL | 15 | 1,661 |
4,000 | 5,661 | 304 |
G2BQY/P | 251 | 25 |
Bolton Wireless Club | ![]() | ![]() |
![]() | ![]() |
8 | G8ONK |
IO83MR | 12 | 1,534 |
3,500 | 5,034 | 270 |
G2BQY/P | 280 | 80 |
A G Llewellyn | ![]() | ![]() |
![]() |
|
9 | G4JED |
JO01CF | 13 | 1,413 |
3,500 | 4,913 | 263 |
M0RDX | 259 | 100 |
West Kent ARS | ![]() | ![]() |
![]() |
|
10 | G5RS (G0SWC) |
IO91RF | 9 | 1,208 |
3,500 | 4,708 | 252 |
G3CKR/P | 234 | 80 |
Guildford & DRS | ![]() | ![]() |
![]() | ![]() |
11 | G1JJA |
IO92AH | 11 | 916 |
3,500 | 4,416 | 237 |
G3PYE/P | 149 | 100 |
Redditch AR & CG | ![]() | ![]() |
![]() |
|
# 2 | PE1EWR |
JO11SL | 5 | 1,223 |
2,500 | 3,723 | 199 |
G2BQY/P | 424 | 80 |
Harwell ARS | ![]() | ![]() |
![]() |
|
12 | GW8TVX |
IO71XP | 5 | 2,076 |
1,000 | 3,076 | 165 |
S51DI | 1,550 | 100 |
Gower/Gwyr CC | ![]() | ![]() |
![]() |
|
13 | G4EPA |
IO92KI | 4 | 312 |
2,000 | 2,312 | 124 |
G8SRC/P | 108 | 100 |
Parallel Lines CG | ![]() | ![]() |
![]() |
|
14 | G4FFY |
JO01DF | 4 | 155 |
1,500 | 1,655 | 88 |
G5LK/P | 77 | 100 |
West Kent ARS | ![]() | ![]() |
![]() | ![]() |
Retrieving... |
Section FSQ 50MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
![]() | G4BRK |
IO91HP | 5 | 278 |
2,000 | 2,278 | 1,000 |
G3PYE/P | 125 | 8 |
Harwell ARS | ![]() | ![]() |
![]() |
|
Many thanks for check logs received from G6MXL and M0WLF
Squares | 05/07/25 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
VHF Fixed Station Contest 70MHz 05/07/25 | |||||||||||||||
Retrieving... | |||||||||||||||
Link to UBNs here | |||||||||||||||
Section FSO 70MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
![]() | G4ASR |
IO81MX | 29 | 5,970 |
8,000 | 13,970 | 1,000 |
PA2J | 535 | 150 |
Hereford ARS | ![]() | ![]() |
![]() |
|
![]() | G3TCU |
IO91QE | 27 | 4,999 |
7,500 | 12,499 | 894 |
GI4GTY/P | 503 | 160 |
![]() | ![]() |
![]() |
||
3 | GW0GEI |
IO72VE | 18 | 4,670 |
5,000 | 9,670 | 692 |
GM4VVX | 649 | 160 |
Aberystwyth & DARS | ![]() | ![]() |
![]() | ![]() |
4 | G4AFF |
JO02LO | 12 | 2,493 |
6,000 | 8,493 | 607 |
GM3HAM/P | 421 | 160 |
Norfolk ARC | ![]() | ![]() |
![]() |
|
5 | M0FXX |
IO91NM | 8 | 734 |
4,000 | 4,734 | 338 |
G5LK/P | 162 | 160 |
Harwell ARS | ![]() | ![]() |
![]() |
|
6 | G0JJG |
JO02ME | 3 | 292 |
1,500 | 1,792 | 128 |
G5LK/P | 119 | 20 |
![]() | ![]() |
![]() |
||
Retrieving... |
Section FSR 70MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
![]() | EI8KN |
IO62IE | 21 | 9,817 |
5,500 | 15,317 | 1,219 |
S51DI | 1,780 | 50 |
Gower/Gwyr CC | ![]() | ![]() |
![]() |
|
![]() | GW8ASD |
IO83LB | 24 | 5,062 |
7,500 | 12,562 | 1,000 |
ON4IQ | 551 | 40 |
Wirral & DARC | ![]() | ![]() |
![]() | ![]() |
![]() | G8NVI |
IO91JO | 23 | 3,904 |
8,000 | 11,904 | 947 |
MM0CPS/P | 471 | 40 |
Harwell ARS | ![]() | ![]() |
![]() | ![]() |
3 | G4HGI |
IO83PL | 21 | 4,431 |
5,500 | 9,931 | 790 |
G7RAU | 426 | 25 |
Bolton Wireless Club | ![]() | ![]() |
![]() | ![]() |
![]() | 2E0OUT |
IO81WO | 17 | 3,192 |
5,500 | 8,692 | 691 |
MM0CPS/P | 464 | 50 |
Trowbridge & DARC | ![]() | ![]() |
![]() |
|
5 | GW4RWR |
IO83HE | 10 | 2,249 |
5,000 | 7,249 | 577 |
G5LK/P | 396 | 20 |
![]() | ![]() |
![]() | ![]() |
|
6 | G8ONK |
IO83MR | 8 | 1,509 |
2,500 | 4,009 | 319 |
G0XDI | 284 | 25 |
A G Llewellyn | ![]() | ![]() |
![]() |
|
# 2 | PE1EWR |
JO11SL | 6 | 1,305 |
2,500 | 3,805 | 302 |
G3CKR/P | 418 | 40 |
Harwell ARS | ![]() | ![]() |
![]() |
|
7 | G4FFY |
JO01DF | 2 | 125 |
1,000 | 1,125 | 89 |
G5LK/P | 77 | 100 |
West Kent ARS | ![]() | ![]() |
![]() | ![]() |
Retrieving... |
Section FSQ 70MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
![]() | G4BRK |
IO91HP | 8 | 724 |
3,000 | 3,724 | 1,000 |
G5LK/P | 199 | 10 |
Harwell ARS | ![]() | ![]() |
![]() |
|
![]() | G0TCD |
IO91VX | 6 | 701 |
3,000 | 3,701 | 993 |
G3CKR/P | 176 | 10 |
Ian Hamilton | ![]() | ![]() |
![]() | ![]() |
3 | G4JED |
JO01CF | 5 | 514 |
2,500 | 3,014 | 809 |
G2BQY/P | 192 | 10 |
West Kent ARS | ![]() | ![]() |
![]() |
|
4 | G1MZD |
IO92NB | 3 | 252 |
1,500 | 1,752 | 470 |
G3CKR/P | 141 | 9 |
![]() | ![]() |
![]() |
||
Squares | 05/07/25 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
VHF Fixed Station Contest 144MHz 05/07/25 | |||||||||||||||
Retrieving... | |||||||||||||||
Link to UBNs here | |||||||||||||||
Section FSO 144MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
![]() | G0XDI |
IO91RP | 122 | 24,979 |
13,500 | 38,479 | 1,000 |
F6DBP | 747 | 400 |
Chesham & DARS | ![]() | ![]() |
![]() | ![]() |
![]() | G4AFF |
JO02LO | 76 | 24,790 |
8,500 | 33,290 | 865 |
GM3WOJ | 659 | 700 |
Norfolk ARC | ![]() | ![]() |
![]() |
|
![]() | F1MKG |
JN08KQ | 52 | 22,667 |
5,500 | 28,167 | 732 |
EA1FCH/P | 857 | 300 |
Harwell ARS | ![]() | ![]() |
![]() | ![]() |
3 | G3XDY |
JO02OB | 50 | 14,172 |
9,000 | 23,172 | 602 |
HB9XC | 690 | 400 |
UK Microwave Group | ![]() | ![]() |
![]() | ![]() |
4 | G4JBH |
IO80QW | 53 | 11,010 |
11,500 | 22,510 | 584 |
MM0CPS/P | 538 | 1,000 |
Yeovil CG | ![]() | ![]() |
![]() |
|
5 | GW4CC (2W0VCC) |
IO71UN | 63 | 14,953 |
7,500 | 22,453 | 583 |
EA1IT | 950 | 600 |
Gower/Gwyr CC | ![]() | ![]() |
![]() |
|
6 | GW0GEI |
IO72VE | 46 | 11,243 |
11,000 | 22,243 | 578 |
GM3WOJ | 621 | 1,000 |
Aberystwyth & DARS | ![]() | ![]() |
![]() | ![]() |
7 | G4LPP |
JO02SS | 38 | 13,553 |
5,500 | 19,053 | 495 |
OL7C | 820 | 1,000 |
Norfolk ARC | ![]() | ![]() |
![]() |
|
8 | G4ZTR |
JO01KW | 23 | 5,910 |
8,500 | 14,410 | 374 |
GI3VFW/P | 519 | 100 |
Colchester RA | ![]() | ![]() |
![]() |
|
9 | M0FXX |
IO91NM | 28 | 4,086 |
9,000 | 13,086 | 340 |
PA1T | 554 | 400 |
Harwell ARS | ![]() | ![]() |
![]() |
|
# 2 | EI8KN |
IO62IE | 15 | 6,301 |
4,500 | 10,801 | 280 |
G5LK/P | 609 | 400 |
Gower/Gwyr CC | ![]() | ![]() |
![]() |
|
10 | G7LRQ |
JO03BC | 17 | 5,032 |
4,500 | 9,532 | 247 |
DK0B | 614 | 1,000 |
Drowned Rats RG | ![]() | ![]() |
![]() |
|
11 | G0JJG |
JO02ME | 15 | 3,580 |
4,000 | 7,580 | 196 |
DL0GM | 477 | 500 |
![]() | ![]() |
![]() |
||
12 | MM0CEZ |
IO75XU | 9 | 3,623 |
3,500 | 7,123 | 185 |
G5LK/P | 635 | 400 |
GMDX | ![]() | ![]() |
![]() | ![]() |
13 | G3TCU |
IO91QE | 3 | 485 |
1,000 | 1,485 | 38 |
TM5R | 257 | 400 |
![]() | ![]() |
![]() |
||
Retrieving... |
Section FSR 144MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
![]() | F4HOG |
JN09OJ | 45 | 15,148 |
7,500 | 22,648 | 1,143 |
EA2XR | 750 | 50 |
Harwell ARS | ![]() | ![]() |
![]() | ![]() |
![]() | G8CUL |
IO91JO | 40 | 8,299 |
11,500 | 19,799 | 1,000 |
DL5EBS | 578 | 100 |
Harwell ARS | ![]() | ![]() |
![]() | ![]() |
![]() | 2E0OUT |
IO81WO | 36 | 9,233 |
9,000 | 18,233 | 920 |
PA1T | 631 | 70 |
Trowbridge & DARC | ![]() | ![]() |
![]() |
|
3 | G0JDL |
JO02SI | 32 | 10,106 |
7,000 | 17,106 | 863 |
DR2X | 582 | 100 |
Lowestoft District & Pye ARC | ![]() | ![]() |
![]() | ![]() |
4 | G8ZRE |
IO83NE | 38 | 7,222 |
9,500 | 16,722 | 844 |
F5SGT/P | 561 | 50 |
![]() | ![]() |
![]() | ![]() |
|
5 | G5RS |
IO91RF | 43 | 8,035 |
8,000 | 16,035 | 809 |
DF0MU | 549 | 100 |
Guildford & DRS | ![]() | ![]() |
![]() | ![]() |
6 | G4BRK |
IO91HP | 32 | 7,477 |
8,500 | 15,977 | 806 |
DL5EBS | 590 | 100 |
Harwell ARS | ![]() | ![]() |
![]() |
|
# 2 | PE1EWR |
JO11SL | 40 | 10,530 |
5,000 | 15,530 | 784 |
HB9XC | 545 | 80 |
Harwell ARS | ![]() | ![]() |
![]() |
|
7 | G1MZD |
IO92NB | 29 | 5,636 |
9,000 | 14,636 | 739 |
PA1T | 533 | 50 |
![]() | ![]() |
![]() |
||
8 | G4HZG |
IO93HE | 30 | 7,612 |
7,000 | 14,612 | 738 |
F6JMT/P | 627 | 80 |
Michael White | ![]() | ![]() |
![]() | ![]() |
9 | G4JED |
JO01CF | 32 | 6,774 |
7,500 | 14,274 | 720 |
GM3HAM/P | 500 | 100 |
West Kent ARS | ![]() | ![]() |
![]() |
|
10 | G3WGN |
IO80EJ | 22 | 6,753 |
7,000 | 13,753 | 694 |
DF0MU | 783 | 100 |
Gower/Gwyr CC | ![]() | ![]() |
![]() | ![]() |
11 | G4HGI |
IO83PL | 25 | 4,784 |
8,000 | 12,784 | 645 |
F5SGT/P | 594 | 25 |
Bolton Wireless Club | ![]() | ![]() |
![]() | ![]() |
12 | G4CSD |
IO91KG | 21 | 4,365 |
5,000 | 9,365 | 473 |
PA0WMX | 493 | 80 |
Basingstoke ARC | ![]() | ![]() |
![]() |
|
13 | G0CDA |
IO83SJ | 13 | 2,848 |
6,000 | 8,848 | 446 |
TM5R | 520 | 25 |
Warrington CG | ![]() | ![]() |
![]() | ![]() |
14 | GW4RWR |
IO83HE | 11 | 2,928 |
4,500 | 7,428 | 375 |
ON4EI/P | 602 | 50 |
![]() | ![]() |
![]() | ![]() |
|
15 | G1JJA |
IO92AH | 14 | 1,846 |
5,000 | 6,846 | 345 |
TM5R | 409 | 100 |
Redditch AR & CG | ![]() | ![]() |
![]() |
|
16 | G4EPA |
IO92KI | 12 | 2,766 |
4,000 | 6,766 | 341 |
F5SGT/P | 490 | 100 |
Parallel Lines CG | ![]() | ![]() |
![]() |
|
17 | G4ASR |
IO81MX | 10 | 1,597 |
5,000 | 6,597 | 333 |
G5LK/P | 314 | 50 |
Hereford ARS | ![]() | ![]() |
![]() |
|
18 | G4FLM |
IO94SG | 11 | 2,788 |
3,500 | 6,288 | 317 |
F5SGT/P | 706 | 100 |
![]() | ![]() |
![]() | ![]() |
|
19 | G8ONK |
IO83MR | 11 | 2,778 |
3,500 | 6,278 | 317 |
F5SGT/P | 621 | 100 |
A G Llewellyn | ![]() | ![]() |
![]() |
|
20 | G4AQB |
IO83TN | 8 | 1,505 |
4,000 | 5,505 | 278 |
G5LK/P | 371 | 10 |
![]() | ![]() |
![]() |
||
21 | G4FFY |
JO01DF | 11 | 1,357 |
4,000 | 5,357 | 270 |
GW3ZTT/P | 301 | 100 |
West Kent ARS | ![]() | ![]() |
![]() | ![]() |
22 | G3TDH |
IO83WI | 8 | 1,159 |
3,000 | 4,159 | 210 |
G0FBB/P | 323 | 100 |
Gower/Gwyr CC | ![]() | ![]() |
![]() | ![]() |
23 | G7WIR |
JO01BJ | 7 | 634 |
2,500 | 3,134 | 158 |
TM5R | 237 | 100 |
Bromley & DARS | ![]() | ![]() |
![]() |
|
# 3 | F4IFS |
JN09HR | 7 | 2,096 |
1,000 | 3,096 | 156 |
PA1T | 578 | 80 |
Burton upon Trent ARC | ![]() | ![]() |
![]() | ![]() |
24 | M0WDT |
JO01BL | 6 | 964 |
2,000 | 2,964 | 149 |
GW3ZTT/P | 275 | 100 |
![]() | ![]() |
![]() |
||
25 | GW0WZL |
IO73UB | 4 | 1,055 |
1,500 | 2,555 | 129 |
F5SGT/P | 553 | 75 |
Dragon ARC | ![]() | ![]() |
![]() | ![]() |
26 | G3UUT |
JO02BD | 3 | 788 |
500 | 1,288 | 65 |
ON4EI/P | 339 | 100 |
![]() | ![]() |
![]() |
||
Retrieving... |
Section FSQ 144MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
![]() | G0TCD |
IO91VX | 18 | 3,852 |
6,500 | 10,352 | 1,000 |
F5SGT/P | 475 | 6 |
Ian Hamilton | ![]() | ![]() |
![]() | ![]() |
![]() | M6XAK |
IO93MH | 12 | 2,290 |
6,000 | 8,290 | 800 |
GI3VFW/P | 342 | 10 |
Northern Fells CG | ![]() | ![]() |
![]() |
|
3 | M3EMO |
IO92AN | 7 | 732 |
3,500 | 4,232 | 408 |
G5LK/P | 278 | 10 |
Parallel Lines CG | ![]() | ![]() |
![]() |
|
4 | G6DXY |
IO91VU | 8 | 673 |
3,500 | 4,173 | 403 |
G3CKR/P | 187 | 10 |
Stevenage & DARS | ![]() | ![]() |
![]() |
|
Many thanks for check logs received from G6GVI and M0WLF
Squares | 05/07/25 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
VHF Fixed Station Contest 432MHz 05/07/25 | |||||||||||||||
Retrieving... | |||||||||||||||
Link to UBNs here | |||||||||||||||
Section FSO 432MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
![]() | G3XDY |
JO02OB | 57 | 21,142 |
6,500 | 27,642 | 1,000 |
DF2FQ | 871 | 400 |
UK Microwave Group | ![]() | ![]() |
![]() | ![]() |
![]() | G4ZTR |
JO01KW | 45 | 10,235 |
9,500 | 19,735 | 713 |
GI3VFW/P | 519 | 400 |
Colchester RA | ![]() | ![]() |
![]() |
|
![]() | PE1EWR |
JO11SL | 32 | 10,533 |
5,500 | 16,033 | 580 |
OK2A | 659 | 50 |
Harwell ARS | ![]() | ![]() |
![]() |
|
3 | G4AFF |
JO02LO | 30 | 7,429 |
6,000 | 13,429 | 485 |
OZ1ALS | 647 | 250 |
Norfolk ARC | ![]() | ![]() |
![]() |
|
# 2 | F1MKG |
JN08KQ | 23 | 8,757 |
2,500 | 11,257 | 407 |
EA1IT | 750 | 200 |
Harwell ARS | ![]() | ![]() |
![]() |
|
4 | G0XDI |
IO91RP | 31 | 8,556 |
1,500 | 10,056 | 363 |
DK5QN | 614 | 400 |
Chesham & DARS | ![]() | ![]() |
![]() | ![]() |
5 | M0FXX |
IO91NM | 28 | 3,945 |
5,000 | 8,945 | 323 |
PE1ITR | 433 | 400 |
Harwell ARS | ![]() | ![]() |
![]() |
|
6 | G4LPP |
JO02SS | 14 | 3,619 |
4,500 | 8,119 | 293 |
OZ1ALS | 604 | 350 |
Norfolk ARC | ![]() | ![]() |
![]() |
|
# 3 | EI8KN |
IO62IE | 10 | 4,436 |
2,500 | 6,936 | 250 |
G5LK/P | 609 | 200 |
Gower/Gwyr CC | ![]() | ![]() |
![]() |
|
7 | G0JJG |
JO02ME | 13 | 3,295 |
3,500 | 6,795 | 245 |
DL8QS | 542 | 300 |
![]() | ![]() |
![]() |
||
8 | G7LRQ |
JO03BC | 9 | 2,234 |
3,000 | 5,234 | 189 |
DL5EBS | 517 | 400 |
Drowned Rats RG | ![]() | ![]() |
![]() |
|
9 | GW4CC (GW0RHC) |
IO71UN | 15 | 3,253 |
1,000 | 4,253 | 153 |
G5LK/P | 397 | 400 |
Gower/Gwyr CC | ![]() | ![]() |
![]() |
|
Retrieving... |
Section FSR 432MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
![]() | M0BTZ |
IO90GX | 37 | 8,311 |
8,500 | 16,811 | 1,000 |
GM4JTJ | 635 | 75 |
Blacksheep CG | ![]() | ![]() |
![]() | ![]() |
![]() | G5RS (G4YPC) |
IO91RF | 29 | 5,033 |
6,500 | 11,533 | 686 |
DF0MU | 549 | 65 |
Guildford & DRS | ![]() | ![]() |
![]() | ![]() |
3 | G4BRK |
IO91HP | 25 | 4,267 |
6,500 | 10,767 | 640 |
DH8AF | 597 | 100 |
Harwell ARS | ![]() | ![]() |
![]() |
|
4 | G8CUL |
IO91JO | 21 | 3,762 |
6,500 | 10,262 | 610 |
DL5EBS | 578 | 100 |
Harwell ARS | ![]() | ![]() |
![]() | ![]() |
![]() | 2E0OUT |
IO81WO | 21 | 4,471 |
4,500 | 8,971 | 533 |
OR6T | 494 | 100 |
Trowbridge & DARC | ![]() | ![]() |
![]() |
|
6 | G4CSD |
IO91KG | 17 | 2,606 |
6,000 | 8,606 | 511 |
OR6T | 422 | 60 |
Basingstoke ARC | ![]() | ![]() |
![]() |
|
7 | G4ASR |
IO81MX | 15 | 3,216 |
5,000 | 8,216 | 488 |
DL6AA | 806 | 50 |
Hereford ARS | ![]() | ![]() |
![]() | ![]() |
8 | G4HGI |
IO83PL | 22 | 3,409 |
4,500 | 7,909 | 470 |
G5LK/P | 380 | 20 |
