RSGB Contest Results VHF Fixed Station Contest 2026 | v4.185 by G4CLA |
VHF Fixed Station Contest 2026 | |||||||||||||
Overall Results FSO Section | |||||||||||||
Pos | Call | 50MHz | 70MHz | 144MHz | 432MHz | 1.2 GHz | Total | Pos Cert | |||||
1![]() | G4ODA | 450 | 842 | 85 | 1000 | 436 | 2813 | ![]() | |||||
2![]() | G3XDY | 594 | 83 | 750 | 1000 | 2427 | ![]() | ||||||
#1![]() | SQ6H | 1879 | 1879 | ![]() | |||||||||
| 3 | G4LPP | 547 | 512 | 115 | 377 | 1551 | ![]() | ||||||
| #2 | F1MKG | 167 | 937 | 372 | 1476 | ![]() | |||||||
| #3 | EI8KN | 1023 | 194 | 57 | 1274 | ![]() | |||||||
| 4 | G4FJK | 1000 | 1000 | ![]() | |||||||||
| 4 | G8SEI | 1000 | 1000 | ![]() | |||||||||
| 4 | M0BAA | 1000 | 1000 | ![]() | |||||||||
| 7 | G7LRQ | 187 | 703 | 890 | ![]() | ||||||||
| #4 | TM7B | 827 | 827 | ![]() | |||||||||
| 8 | GW4CC | 122 | 112 | 373 | 607 | ![]() | |||||||
| #5 | PE1EWR | 253 | 72 | 325 | ![]() | ||||||||
| 9 | G0LGS | 281 | 281 | ![]() | |||||||||
| 10 | GM4BYF | 23 | 225 | 248 | ![]() | ||||||||
| 11 | M0MCV | 209 | 209 | ![]() | |||||||||
| #6 | EA7CPW | 157 | 157 | ![]() | |||||||||
| #7 | PD8MD | 35 | 113 | 148 | ![]() | ||||||||
| 12 | G3WGN | 109 | 109 | ![]() | |||||||||
| 13 | G4CXT | 81 | 81 | ![]() | |||||||||
| 14 | MM0CEZ | 50 | 50 | ![]() | |||||||||
| 15 | M0AFJ | 46 | 46 | ![]() | |||||||||
| 16 | G4BRK | 30 | 30 | ![]() | |||||||||
| 17 | G4JBH | 21 | 21 | ![]() | |||||||||
| 18 | M1AQR | 7 | 7 | ![]() | |||||||||
Overall Results FSR Section | |||||||||||||
Pos | Call | 50MHz | 70MHz | 144MHz | 432MHz | 1.2 GHz | Total | Pos Cert | |||||
1![]() | M0HDO | 729 | 1000 | 1000 | 1000 | 985 | 4714 | ![]() | |||||
2![]() | G4HGI | 870 | 753 | 618 | 627 | 392 | 3260 | ![]() | |||||
| 3 | G4CSD | 105 | 621 | 425 | 827 | 1978 | ![]() | ||||||
| 4 | G8ZRE | 1000 | 605 | 268 | 1873 | ![]() | |||||||
| 5 | G0GJV | 153 | 699 | 870 | 1722 | ![]() | |||||||
| 6 | G0CDA | 318 | 474 | 623 | 1415 | ![]() | |||||||
| #1 | PE1EWR | 488 | 254 | 628 | 1370 | ![]() | |||||||
7![]() | 2E0OUT | 584 | 213 | 524 | 1321 | ![]() | |||||||
| 8 | M0NOO | 402 | 756 | 1158 | ![]() | ||||||||
| 9 | G4JED | 441 | 316 | 391 | 1148 | ![]() | |||||||
| 10 | G0JDL | 803 | 334 | 1137 | ![]() | ||||||||
| 11 | G7LRQ | 1000 | 1000 | ![]() | |||||||||
| 12 | G5RS | 517 | 447 | 964 | ![]() | ||||||||
| 13 | G4KCT | 728 | 216 | 944 | ![]() | ||||||||
| 14 | G4CDF | 358 | 513 | 44 | 915 | ![]() | |||||||
| 15 | G4GFI | 119 | 459 | 281 | 859 | ![]() | |||||||
| 16 | GW4JQP | 711 | 711 | ![]() | |||||||||
| 17 | G1HLT | 693 | 693 | ![]() | |||||||||
| 18 | M0UHF | 672 | 672 | ![]() | |||||||||
| 19 | G0LGS | 304 | 313 | 617 | ![]() | ||||||||
| 20 | G3RLE | 565 | 565 | ![]() | |||||||||
| 21 | G3TDH | 499 | 499 | ![]() | |||||||||
| 22 | G8ONK | 472 | 472 | ![]() | |||||||||
| 23 | G6GVI | 465 | 465 | ![]() | |||||||||
| 24 | G0BIX | 298 | 153 | 451 | ![]() | ||||||||
| 25 | G3WGN | 431 | 431 | ![]() | |||||||||
| #2 | F4IFS | 273 | 149 | 422 | ![]() | ||||||||
| 26 | G4CXT | 405 | 405 | ![]() | |||||||||
| 27 | G3OVH | 388 | 388 | ![]() | |||||||||
| 28 | GU0UVH | 365 | 365 | ![]() | |||||||||
| 29 | G4CIZ | 341 | 341 | ![]() | |||||||||
| 30 | G5UM | 328 | 328 | ![]() | |||||||||
| 31 | G3SQQ | 294 | 294 | ![]() | |||||||||
| 32 | GM4BYF | 288 | 288 | ![]() | |||||||||
| 33 | M8MDJ | 260 | 260 | ![]() | |||||||||
| 34 | G1MZD | 12 | 167 | 46 | 225 | ![]() | |||||||
| 35 | G4BRK | 114 | 110 | 224 | ![]() | ||||||||
| 36 | G1JJA | 199 | 199 | ![]() | |||||||||
| 37 | G3UQW | 30 | 0 | 78 | 59 | 167 | ![]() | ||||||
| 38 | M0CVO | 70 | 70 | ![]() | |||||||||
| #3 | F4HRD | 68 | 68 | ![]() | |||||||||
| 39 | G4AWP | 40 | 40 | ![]() | |||||||||
| 40 | G8OYM | 27 | 27 | ![]() | |||||||||
Overall Results FSQ Section | |||||||||||||
Pos | Call | 50MHz | 70MHz | 144MHz | 432MHz | 1.2 GHz | Total | Pos Cert | |||||
1![]() | G3WJG | 1000 | 1000 | 2000 | ![]() | ||||||||
2![]() | G0FEH | 1000 | 955 | 1955 | ![]() | ||||||||
| 3 | G8LNR | 1000 | 356 | 176 | 1532 | ![]() | |||||||
| 4 | G3SQQ | 1000 | 1000 | ![]() | |||||||||
| 5 | G3OVH | 640 | 269 | 909 | ![]() | ||||||||
| 6 | M0BGR | 582 | 582 | ![]() | |||||||||
| 7 | G4CSD | 414 | 414 | ![]() | |||||||||
| 8 | G4JED | 400 | 400 | ![]() | |||||||||
| 9 | G4AWP | 53 | 89 | 142 | ![]() | ||||||||
| 10 | G0CDA | 141 | 141 | ![]() | |||||||||
| 11 | G0JDL | 118 | 118 | ![]() | |||||||||
Squares | 04/07/26 |
| UK Sqs | |
| Other Sqs | |
| Active Stns | |
| Entries |
| VHF Fixed Station Contest 50MHz 04/07/26 | |||||||||||||||
Retrieving... | |||||||||||||||
Link to UBNs here | |||||||||||||||
Section FSO 50MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
# 1 | SQ6H (SQ6PLH) |
JO80SH | 90 | 120,266 |
5,500 | 125,766 | 1,879 |
EI7PRC/P | 1,802 | 100 |
| |
|
||
1 | G4FJK |
IO80EW | 79 | 59,898 |
7,000 | 66,898 | 1,000 |
YO6FNA | 2,244 | 1,000 |
RSGB Contest Club | | |
|
|
# 2 | TM7B (F4VXB) |
IN88MR | 46 | 51,368 |
4,000 | 55,368 | 827 |
UT5UUV | 2,403 | 120 |
| |
|
||
2 | G4LPP |
JO02SS | 38 | 31,159 |
5,500 | 36,659 | 547 |
YO6FNA | 1,919 | 500 |
Norfolk ARC | | |
| |
3 | G4ODA |
IO92WS | 29 | 24,643 |
5,500 | 30,143 | 450 |
YO4FZX | 2,221 | 100 |
Spalding & DARS | | |
|
|
4 | G0LGS |
IO81WV | 23 | 15,361 |
3,500 | 18,861 | 281 |
UW8SM | 1,920 | 1,000 |
Hereford ARS | | |
|
|
5 | M0MCV |
JO01AL | 30 | 8,485 |
5,500 | 13,985 | 209 |
UR5W | 1,670 | 200 |
Cray Valley RS | | |
| |
# 3 | EA7CPW |
IM86DR | 6 | 9,036 |
1,500 | 10,536 | 157 |
G5LK/P | 1,653 | 100 |
| |
| |
|
6 | GW4CC |
IO71UN | 17 | 4,162 |
4,000 | 8,162 | 122 |
G4LPP | 420 | 100 |
Gower/Gwyr CC | | |
|
|
7 | G4CXT |
JO02RF | 9 | 1,465 |
4,000 | 5,465 | 81 |
G2BQY/P | 298 | 400 |
Martlesham RS | | |
|
|
8 | M1AQR |
IO92XF | 1 | 18 |
500 | 518 | 7 |
G3PYE/P | 18 | 50 |
Andrew Cooper | | |
|
|
Retrieving... | |||||||||||||||
Section FSR 50MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | G8ZRE |
IO83NE | 46 | 40,136 |
4,000 | 44,136 | 1,000 |
TC3EC | 2,755 | 100 |
Wirral & DARC | | |
| |
2 | G4HGI |
IO83PL | 48 | 32,410 |
6,000 | 38,410 | 870 |
LZ7J | 2,383 | 80 |
Bolton Wireless Club | | |
| |
3 | M0HDO (G8NVI) |
IO91JO | 41 | 26,201 |
6,000 | 32,201 | 729 |
VO1SIX | 3,851 | 100 |
Harwell ARS | | |
| |
4 | M0UHF |
IO91IP | 45 | 23,697 |
6,000 | 29,697 | 672 |
VO1SIX | 3,845 | 50 |
| |
|
||
5 | G3RLE |
IO83VO | 28 | 20,478 |
4,500 | 24,978 | 565 |
UR5W | 1,836 | 100 |
| |
|
||
# 1 | PE1EWR |
JO11SL | 14 | 20,079 |
1,500 | 21,579 | 488 |
VO1SIX | 4,171 | 80 |
Harwell ARS | | |
|
|
6 | G4JED |
JO01CF | 23 | 15,491 |
4,000 | 19,491 | 441 |
VO1SIX | 3,957 | 100 |
Cray Valley RS | | |
|
|
7 | M0NOO |
IO92KL | 21 | 13,785 |
4,000 | 17,785 | 402 |
UW8SM | 1,853 | 100 |
Parallel Lines CG | | |
|
|
8 | G4CIZ |
IO91FG | 24 | 10,094 |
5,000 | 15,094 | 341 |
UW8SM | 1,882 | 80 |
UK Microwave Group | | |
| |
9 | G0CDA |
IO83SJ | 17 | 9,556 |
4,500 | 14,056 | 318 |
SQ6H | 1,411 | 50 |
Wirral & DARC | | |
| |
10 | G1JJA |
IO92AH | 16 | 4,307 |
4,500 | 8,807 | 199 |
SQ6H | 1,370 | 100 |
Redditch AR & CG | | |
|
|
11 | G0GJV |
IO91OK | 16 | 1,772 |
5,000 | 6,772 | 153 |
M0NFD/P | 330 | 100 |
Bracknell ARC | | |
|
|
12 | G4GFI |
IO91VH | 12 | 1,772 |
3,500 | 5,272 | 119 |
G4HGI | 295 | 100 |
Coulsdon ATS | | |
| |
13 | G4CSD |
IO91KG | 11 | 1,142 |
3,500 | 4,642 | 105 |
M0RDX | 211 | 80 |
Basingstoke ARC | | |
|
|
# 2 | F4HRD |
JO00XX | 5 | 1,026 |
2,000 | 3,026 | 68 |
G6WCG/P | 361 | 80 |
Harwell ARS | | |
| |
14 | G3UQW |
IO90ES | 3 | 325 |
1,000 | 1,325 | 30 |
G5LK/P | 215 | 50 |
Christchurch ARS | | |
|
|
15 | G8OYM |
JO00AU | 1 | 1,235 |
0 | 1,235 | 27 |
SQ6H | 1,235 | 100 |
RSGB Contest Club | | |
|
|
16 | G1MZD |
IO92NB | 1 | 31 |
500 | 531 | 12 |
G8LED/P | 31 | 50 |
Northampton RC | | |
|
|
Retrieving... | |||||||||||||||
Section FSQ 50MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | G8LNR |
IO81UR | 5 | 3,454 |
1,000 | 4,454 | 1,000 |
UR5W | 1,831 | 10 |
Hereford ARS | | |
|
|
Many thanks for check logs received from DK7RD
Squares | 05/07/26 |
| UK Sqs | |
| Other Sqs | |
| Active Stns | |
| Entries |
| VHF Fixed Station Contest 70MHz 05/07/26 | |||||||||||||||
Retrieving... | |||||||||||||||
Link to UBNs here | |||||||||||||||
Section FSO 70MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
# 1 | EI8KN |
IO62IE | 21 | 8,424 |
4,500 | 12,924 | 1,023 |
G5LK/P | 609 | 50 |
Norfolk ARC | | |
|
|
1 | G8SEI |
IO92FO | 21 | 5,631 |
7,000 | 12,631 | 1,000 |
HA8IH | 1,750 | 100 |
Parallel Lines CG | | |
|
|
2 | G4ODA |
IO92WS | 15 | 6,145 |
4,500 | 10,645 | 842 |
HA8IH | 1,662 | 60 |
Spalding & DARS | | |
|
|
3 | G3XDY |
JO02OB | 14 | 2,504 |
5,000 | 7,504 | 594 |
PC0A | 382 | 130 |
Martlesham RS | | |
| |
4 | G4LPP |
JO02SS | 11 | 2,479 |
4,000 | 6,479 | 512 |
GM4CXM | 521 | 160 |
Norfolk ARC | | |
|
|
Retrieving... | |||||||||||||||
Section FSR 70MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | M0HDO (G8NVI) |
IO91JO | 31 | 4,817 |
8,500 | 13,317 | 1,000 |
EI8KN | 423 | 40 |
Harwell ARS | | |
| |
2 | M0NOO |
IO92KL | 16 | 4,079 |
6,000 | 10,079 | 756 |
HA8IH | 1,720 | 50 |
Parallel Lines CG | | |
|
|
3 | G4HGI |
IO83PL | 21 | 4,033 |
6,000 | 10,033 | 753 |
G5LK/P | 380 | 45 |
Bolton Wireless Club | | |
| |
4 | G4KCT |
IO93LW | 15 | 4,701 |
5,000 | 9,701 | 728 |
S51DI | 1,452 | 50 |
| |
|
||
5 | G4CSD |
IO91KG | 14 | 2,283 |
6,000 | 8,283 | 621 |
MM0CPS/P | 435 | 40 |
Basingstoke ARC | | |
|
|
6 | 2E0OUT |
IO81WO | 13 | 2,283 |
5,500 | 7,783 | 584 |
MM0CPS/P | 376 | 50 |
Trowbridge & DARC | | |
|
|
7 | GM4BYF |
IO85JV | 5 | 2,836 |
1,000 | 3,836 | 288 |
S51DI | 1,679 | 20 |
GMDX | | |
| |
# 1 | PE1EWR |
JO11SL | 4 | 1,883 |
1,500 | 3,383 | 254 |
HA8IH | 1,382 | 40 |
Harwell ARS | | |
|
|
8 | G4AWP |
IO94LA | 1 | 43 |
500 | 543 | 40 |
M0NFD/P | 43 | 40 |
RSGB Contest group | | |
| |
9 | G3UQW |
IO90ES | 0 | 0 |
0 | 0 | 0 |
0 | 50 |
Christchurch ARS | | |
|
||
Retrieving... | |||||||||||||||
Section FSQ 70MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | G3WJG |
IO91RP | 15 | 2,800 |
5,000 | 7,800 | 1,000 |
EI8KN | 467 | 7 |
Drowned Rats RG | | |
| |
2 | G4JED |
JO01CF | 5 | 627 |
2,500 | 3,127 | 400 |
G6WCG/P | 260 | 10 |
Cray Valley RS | | |
|
|
3 | G8LNR |
IO81UR | 5 | 779 |
2,000 | 2,779 | 356 |
EI8KN | 347 | 10 |
Hereford ARS | | |
|
|
Squares | 04/07/26 |
| UK Sqs | |
| Other Sqs | |
| Active Stns | |
| Entries |
| VHF Fixed Station Contest 144MHz 04/07/26 | |||||||||||||||
Retrieving... | |||||||||||||||
Link to UBNs here | |||||||||||||||
Section FSO 144MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | M0BAA |
JO01NC | 596 | 252,086 |
12,000 | 264,086 | 1,000 |
OL3Z | 1,023 | 1,000 |
Blacksheep CG | | |
| |
2 | G7LRQ |
JO03BC | 114 | 35,555 |
14,000 | 49,555 | 187 |
EA2T | 1,140 | 1,000 |
Drowned Rats RG | | |
|
|
# 1 | F1MKG |
JN08KQ | 82 | 35,819 |
8,500 | 44,319 | 167 |
OL7C | 880 | 250 |
Harwell ARS | | |
| |
3 | G4LPP |
JO02SS | 56 | 18,921 |
11,500 | 30,421 | 115 |
DR7C | 777 | 1,000 |
Norfolk ARC | | |
|
|
4 | GW4CC |
IO71UN | 72 | 24,275 |
5,500 | 29,775 | 112 |
EA1UR | 976 | 950 |
Gower/Gwyr CC | | |
|
|
5 | G3WGN |
IO80EJ | 49 | 19,541 |
9,500 | 29,041 | 109 |
EA1UR | 875 | 1,000 |
Gower/Gwyr CC | | |
|
|
6 | G4ODA |
IO92WS | 37 | 14,510 |
8,000 | 22,510 | 85 |
CT9ACF | 2,602 | 700 |
Spalding & DARS | | |
|
|
7 | G3XDY |
JO02OB | 43 | 14,158 |
8,000 | 22,158 | 83 |
DR2Q | 749 | 400 |
Martlesham RS | | |
| |
8 | MM0CEZ |
IO75XU | 22 | 7,369 |
6,000 | 13,369 | 50 |
F8KGU | 801 | 400 |
GMDX | | |
| |
9 | M0AFJ |
IO70IC | 15 | 11,202 |
1,000 | 12,202 | 46 |
CT9ACF | 2,154 | 600 |
| |
| |
|
# 2 | PD8MD |
JO32FL | 24 | 8,907 |
500 | 9,407 | 35 |
OL2J | 730 | 25 |
VERON | | |
| |
10 | GM4BYF |
IO85JV | 7 | 3,117 |
3,000 | 6,117 | 23 |
M0BAA | 605 | 400 |
GMDX | | |
| |
11 | G4JBH |
IO80QW | 24 | 3,786 |
2,000 | 5,786 | 21 |
M0NFD/P | 401 | 1,000 |
Yeovil CG | | |
|
|
Retrieving... | |||||||||||||||
Section FSR 144MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | M0HDO |
IO91JO | 73 | 16,676 |
11,500 | 28,176 | 1,000 |
EA1IT | 984 | 100 |
Harwell ARS | | |
| |
2 | G0JDL |
JO02SI | 45 | 13,137 |
9,500 | 22,637 | 803 |
HB9WW | 701 | 100 |
Lowestoft District & Pye ARC | | |
|
|
3 | G0GJV |
IO91OK | 48 | 8,718 |
11,000 | 19,718 | 699 |
PA1T | 553 | 100 |
Bracknell ARC | | |
|
|
# 1 | PE1EWR |
JO11SL | 42 | 11,707 |
6,000 | 17,707 | 628 |
DR7C | 607 | 80 |
Harwell ARS | | |
|
|
4 | G4HGI |
IO83PL | 47 | 7,926 |
9,500 | 17,426 | 618 |
F1MKG | 589 | 85 |
Bolton Wireless Club | | |
| |
5 | G8ZRE |
IO83NE | 41 | 8,059 |
9,000 | 17,059 | 605 |
F8KGU | 521 | 50 |
Wirral & DARC | | |
| |
6 | G5RS |
IO91RF | 30 | 5,568 |
9,000 | 14,568 | 517 |
MM0CPS/P | 457 | 100 |
Guildford & DRS | | |
| |
7 | G3TDH |
IO83WI | 31 | 6,079 |
8,000 | 14,079 | 499 |
F8KGU | 503 | 100 |
Tall Trees CG | | |
| |
8 | G0CDA |
IO83SJ | 26 | 5,877 |
7,500 | 13,377 | 474 |
F1MKG | 573 | 50 |
Wirral & DARC | | |
| |
9 | G4CSD |
IO91KG | 29 | 4,488 |
7,500 | 11,988 | 425 |
GM4DIJ/P | 474 | 80 |
Basingstoke ARC | | |
|
|
10 | G4CXT |
JO02RF | 23 | 6,413 |
5,000 | 11,413 | 405 |
HB9WW | 693 | 100 |
Martlesham RS | | |
| |
11 | G3OVH |
IO92JP | 22 | 3,939 |
7,000 | 10,939 | 388 |
PA1T | 540 | 50 |
Parallel Lines CG | | |
| |
12 | GU0UVH |
IN89VR | 17 | 4,791 |
5,500 | 10,291 | 365 |
M0NFD/P | 526 | 100 |
| |
|
||
13 | G4CDF |
IO91NK | 18 | 3,099 |
7,000 | 10,099 | 358 |
GM4DIJ/P | 468 | 100 |
Reading & DARC | | |
| |
14 | G5UM |
IO92JP | 19 | 2,746 |
6,500 | 9,246 | 328 |
G8CGU | 403 | 80 |
Leicester RS | | |
|
|
15 | G4JED |
JO01CF | 22 | 4,405 |
4,500 | 8,905 | 316 |
DL0GM | 524 | 100 |
Cray Valley RS | | |
|
|
16 | G0LGS |
IO81WV | 18 | 3,066 |
5,500 | 8,566 | 304 |
F8KGU | 387 | 100 |
Hereford ARS | | |
| |
17 | G0BIX |
JO01GI | 15 | 2,913 |
5,500 | 8,413 | 298 |
GM4DIJ/P | 535 | 100 |
Gower/Gwyr CC | | |
|
|
# 2 | F4IFS |
JN09HR | 16 | 5,197 |
2,500 | 7,697 | 273 |
DK0A | 566 | 90 |
Burton upon Trent ARC | | |
| |
18 | M8MDJ |
IO81WV | 14 | 2,330 |
5,000 | 7,330 | 260 |
GM4DIJ/P | 379 | 100 |
Hereford ARS | | |
| |
19 | 2E0OUT |
IO81WO | 12 | 2,522 |
3,500 | 6,022 | 213 |
PA0WMX | 561 | 70 |
Trowbridge & DARC | | |
|
|
20 | G1MZD |
IO92NB | 11 | 1,225 |
3,500 | 4,725 | 167 |
GW3ZTT/P | 181 | 50 |
Northampton RC | | |
|
|
21 | G4BRK |
IO91HP | 6 | 1,235 |
2,000 | 3,235 | 114 |
GM4DIJ/P | 429 | 100 |
Harwell ARS | | |
|
|
22 | G3UQW |
IO90ES | 4 | 720 |
1,500 | 2,220 | 78 |
G4ZAP/P | 236 | 50 |
Christchurch ARS | | |
|
|
23 | M0CVO |
IO93IC | 3 | 493 |
1,500 | 1,993 | 70 |
G2BQY/P | 226 | 40 |
| |
| |
|
Retrieving... | |||||||||||||||
Section FSQ 144MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | G0FEH |
IO92FH | 19 | 3,718 |
6,500 | 10,218 | 1,000 |
F4LEV | 391 | 10 |
Parallel Lines CG | | |
|
|
2 | M0BGR |
JO01AL | 12 | 1,448 |
4,500 | 5,948 | 582 |
GW3ZTT/P | 270 | 10 |
Bittern DX Group | | |
|
|
3 | G8LNR |
IO81UR | 4 | 305 |
1,500 | 1,805 | 176 |
GW4CC | 140 | 6 |
Hereford ARS | | |
|
|
4 | G4AWP |
IO94LA | 1 | 43 |
500 | 543 | 53 |
M0NFD/P | 43 | 10 |
RSGB Contest group | | |
|
|
Many thanks for check logs received from G6FXF, G6GVI and M0XBY
Squares | 04/07/26 |
| UK Sqs | |
| Other Sqs | |
| Active Stns | |
| Entries |
| VHF Fixed Station Contest 432MHz 04/07/26 | |||||||||||||||
Retrieving... | |||||||||||||||
Link to UBNs here | |||||||||||||||
Section FSO 432MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | G4ODA |
IO92WS | 37 | 15,707 |
5,500 | 21,207 | 1,000 |
HB9WW | 808 | 400 |
Spalding & DARS | | |
|
|
# 1 | F1MKG |
JN08KQ | 39 | 15,392 |
4,500 | 19,892 | 937 |
DQ8N | 787 | 200 |
Harwell ARS | | |
|
|
2 | G3XDY |
JO02OB | 29 | 10,423 |
5,500 | 15,923 | 750 |
DL8NAS | 758 | 400 |
Martlesham RS | | |
| |
3 | G7LRQ |
JO03BC | 26 | 8,427 |
6,500 | 14,927 | 703 |
HB9WW | 826 | 400 |
Drowned Rats RG | | |
|
|
4 | GW4CC |
IO71UN | 12 | 5,927 |
2,000 | 7,927 | 373 |
EA1IT | 950 | 350 |
Gower/Gwyr CC | | |
|
|
# 2 | PE1EWR |
JO11SL | 13 | 2,867 |
2,500 | 5,367 | 253 |
DL3SFB | 560 | 40 |
Harwell ARS | | |
|
|
5 | GM4BYF |
IO85JV | 5 | 2,285 |
2,500 | 4,785 | 225 |
G0FBB/P | 596 | 400 |
GMDX | | |
| |
# 3 | EI8KN |
IO62IE | 4 | 2,635 |
1,500 | 4,135 | 194 |
EA1IT | 1,043 | 400 |
Norfolk ARC | | |
|
|
# 4 | PD8MD |
JO32FL | 6 | 1,406 |
1,000 | 2,406 | 113 |
G4ODA | 446 | 25 |
VERON | | |
| |
Retrieving... | |||||||||||||||
Section FSR 432MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | M0HDO |
IO91JO | 29 | 6,387 |
6,000 | 12,387 | 1,000 |
HB9WW | 776 | 100 |
Harwell ARS | | |
| |
2 | G0GJV |
IO91OK | 19 | 3,284 |
7,500 | 10,784 | 870 |
DJ4MH | 561 | 100 |
Bracknell ARC | | |
|
|
3 | G4CSD |
IO91KG | 17 | 3,246 |
7,000 | 10,246 | 827 |
PI4GN | 581 | 60 |
Basingstoke ARC | | |
|
|
4 | G1HLT |
IO93JD | 14 | 2,588 |
6,000 | 8,588 | 693 |
OR6T | 486 | 70 |
Parallel Lines CG | | |
| |
5 | G4HGI |
IO83PL | 16 | 2,769 |
5,000 | 7,769 | 627 |
G5LK/P | 380 | 50 |
Bolton Wireless Club | | |
| |
6 | G0CDA |
IO83SJ | 14 | 2,726 |
5,000 | 7,726 | 623 |
F1MKG | 573 | 40 |
Wirral & DARC | | |
| |
7 | 2E0OUT |
IO81WO | 11 | 2,494 |
4,000 | 6,494 | 524 |
GM6CMQ | 504 | 100 |
Trowbridge & DARC | | |
|
|
8 | G4CDF |
IO91NK | 12 | 1,859 |
4,500 | 6,359 | 513 |
OR6T | 406 | 75 |
Reading & DARC | | |
| |
9 | G4GFI |
IO91VH | 10 | 1,197 |
4,500 | 5,697 | 459 |
G3SRT/P | 266 | 100 |
Coulsdon ATS | | |
| |
10 | G5RS (M0HPI) |
IO91RF | 11 | 1,545 |
4,000 | 5,545 | 447 |
OR6T | 381 | 20 |
Guildford & DRS | | |
|
|
11 | G3WGN |
IO80EJ | 8 | 2,351 |
3,000 | 5,351 | 431 |
OR6T | 602 | 100 |
Gower/Gwyr CC | | |
|
|
12 | G4JED |
JO01CF | 8 | 1,347 |
3,500 | 4,847 | 391 |
OR6T | 329 | 50 |
Cray Valley RS | | |
|
|
13 | G0JDL |
JO02SI | 8 | 1,641 |
2,500 | 4,141 | 334 |
DJ4MH | 393 | 75 |
Lowestoft District & Pye ARC | | |
|
|
14 | G0LGS |
IO81WV | 7 | 1,379 |
2,500 | 3,879 | 313 |
OR6T | 499 | 75 |
Hereford ARS | | |
|
|
15 | G3SQQ |
IO93JC | 7 | 1,148 |
2,500 | 3,648 | 294 |
G5LK/P | 281 | 50 |
| |
|
||
16 | G8ZRE |
IO83NE | 6 | 832 |
2,500 | 3,332 | 268 |
G4RFR/P | 280 | 50 |
Wirral & DARC | | |
| |
17 | G0BIX |
JO01GI | 3 | 396 |
1,500 | 1,896 | 153 |
G6WCG/P | 262 | 100 |
Gower/Gwyr CC | | |
|
|
# 1 | F4IFS |
JN09HR | 4 | 1,357 |
500 | 1,857 | 149 |
F6KSD/P | 509 | 60 |
Burton upon Trent ARC | | |
|
|
18 | G4BRK |
IO91HP | 3 | 372 |
1,000 | 1,372 | 110 |
GW3ZTT/P | 187 | 100 |
Harwell ARS | | |
|
|
19 | G3UQW |
IO90ES | 1 | 236 |
500 | 736 | 59 |
G0VHF/P | 236 | 50 |
Christchurch ARS | | |
|
|
20 | G1MZD |
IO92NB | 1 | 76 |
500 | 576 | 46 |
G3PYE/P | 76 | 20 |
Northampton RC | | |
|
|
Retrieving... | |||||||||||||||
Section FSQ 432MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | G3WJG |
IO91RP | 10 | 2,073 |
