RSGB Contest Results VHF NFD 2019 | v4.176 by G4CLA |
2 / 42

G3WM/P (432)
Good conditions, but slow going disaster whist buiding station, Mast after being raised vertical, became horizontal very quickly, failed pulley resuting in winc.... 

3 / 42

M0HRF/P (144)
Flat Conditions average activity, WX Sunburn Friday and Saturday for setup. Early Sunday rain caused issues with leaky tent, but dry up for strip down. Overall .... 

7 / 42

GW3ZTT/P (144)
Very busy start to the contest but much slower later. Propagation was very flat with very little non-UK contacts.
11 / 42

M0BB/P (144)
mainly a single op station with new setup. good activity and not too may problems with local staions
13 / 42

M5IC/P (144)
No 23cm due to disaster Sat morning with 70cm Mast collapsing whilst being wound up, Yagis survivied but had to press spare Scam 12 into action, 2nd disaster pr.... 

15 / 42

G2BQY/P (1.2 GHz)
All operators are members of TDARC Good conditions Saturday. Got up early Sunday to find weather had changed to drizzle and poor conditions. Although rain clea.... 

18 / 42

M0HRF/P (432)
Flat Conditions average activity, WX Sunburn Friday and Saturday for setup. Early Sunday rain caused issues with leaky tent, but dry up for strip down. Overall .... 

21 / 42

EI9E/P (50)
Weather dry during set up and tear down, but we spent most of the time in-between in the clouds. Only and handfull of Es QSOs on 6m this year, but good UK activ.... 

27 / 42

G0IVR/P (432)
Deep QSB at times. Had to reduce power to 20w on Sunday due to RF feedback problems
28 / 42

GW3ZTT/P (50)
Very wet antenna build on Saturday but good weather during the contest. Propagation conditions were as flat as a pancake but we had a very busy first 90 minutes.... 

34 / 42

G3VLG/P (50)
Bands not in the best condition with no openings to Europe noted. Slow with UK contacts also. Some new to contesting operators in the team who all made the simi.... 

36 / 42

EI9E/P (70)
A slack handfull of Es QSOs and good acivity from the UK kept us busy to give us our highest ever QSO total on this band.
41 / 42

M0HRF/P (50)
Poor conditions low activity, WX Sunburn Friday and Saturday for setup. Early Sunday rain caused issues with leaky tent, but dry up for strip down. Overall a gr.... 

42 / 42

M0HRF/P (70)
Poor conditions low activity, WX Sunburn Friday and Saturday for setup. Early Sunday rain caused issues with leaky tent, but dry up for strip down. Overall a gr.... 

VHF NFD 2019 | |||||||||||||
Overall Results Open Section | |||||||||||||
Pos | Club | 50MHz | 70MHz | 144MHz | 432MHz | 1.2 GHz | Total | Pos Cert | |||||
![]() | Wexford VHF Group | EI9E/P | 1803 | EI9E/P | 1834 | EI9E/P | 568 | EI9E/P | 890 | EI9E/P | 482 | 5095 | ![]() |
![]() | Colchester and A1 CG | G0VHF/P | 662 | G4ZAP/P | 1000 | G0VHF/P | 917 | G0VHF/P | 1000 | 3579 | ![]() | ||
![]() | Reigate ATS and Crawley ARC | G5LK/P | 602 | G5LK/P | 725 | G5LK/P | 948 | G5LK/P | 1000 | G5LK/P | 586 | 3275 | ![]() |
![]() | Aberdeen VHF Group | GM4ZUK/P | 1000 | GM4ZUK/P | 1000 | 2000 | ![]() | ||||||
4 | Camb-Hams | G3PYE/P | 422 | G3PYE/P | 512 | G3PYE/P | 260 | G3PYE/P | 436 | G3PYE/P | 449 | 1819 | ![]() |
5 | Mid Cheshire ARS | GW3ZTT/P | 562 | GW3ZTT/P | 442 | GW3ZTT/P | 261 | GW3ZTT/P | 72 | GW3ZTT/P | 94 | 1359 | ![]() |
6 | Cockenzie & Port Seton ARC | MM0CCC/P | 532 | MM0CCC/P | 600 | MM0GPZ/P | 134 | 1266 | ![]() | ||||
7 | Swindon & DARC | G8SRC/P | 476 | G8SRC/P | 597 | G8SRC/P | 163 | 1236 | ![]() | ||||
8 | Flight Refuelling ARS | G4RFR/P | 491 | G4RFR/P | 661 | 1152 | ![]() | ||||||
9 | Thornton Cleveleys ARS | G4ATH/P | 268 | G4ATH/P | 258 | G4ATH/P | 112 | 638 | ![]() | ||||
10 | Luton VHF Group | G3SVJ/P | 101 | G3SVJ/P | 357 | 458 | ![]() | ||||||
11 | Kent Active Amateurs | M5IC/P | 240 | G3WM/P | 143 | 383 | ![]() | ||||||
12 | Burnham Beeches RC | M0BB/P | 183 | 183 | ![]() | ||||||||
13 | Hereford ARS | M0VXX/P | 135 | 135 | ![]() | ||||||||
14 | Gower/Gwyr CC | GW4CC/P | 44 | GW4CC/P | 9 | 53 | ![]() | ||||||
Overall Results Restricted Section | |||||||||||||
Pos | Club | 50MHz | 70MHz | 144MHz | 432MHz | 1.2 GHz | Total | Pos Cert | |||||
![]() | Warrington CG | G3CKR/P | 842 | G3CKR/P | 1000 | G3CKR/P | 1000 | G3CKR/P | 1000 | 3842 | ![]() | ||
![]() | Lothians RS | GM3HAM/P | 1000 | GM3HAM/P | 1000 | GM3HAM/P | 713 | GM3HAM/P | 285 | 2998 | ![]() | ||
3 | Windmill CG | G0FBB/P | 644 | G0FBB/P | 487 | G0FBB/P | 888 | G0FBB/P | 849 | G0FBB/P | 464 | 2868 | ![]() |
4 | South Birmingham RS | G2LO/P | 710 | G2LO/P | 606 | G8OHM/P | 444 | G3OHM/P | 603 | 2363 | ![]() | ||
5 | Harwell ARS | G3PIA/P | 424 | G3PIA/P | 384 | G3PIA/P | 449 | G3PIA/P | 692 | G3PIA/P | 716 | 2281 | ![]() |
6 | North East Surrey CG | G4ALE/P | 463 | G4ALE/P | 389 | G0SAC/P | 633 | G8IYS/P | 629 | 2114 | ![]() | ||
7 | Bittern DX Group | G6IPU/P | 405 | G6IPU/P | 455 | G6IPU/P | 394 | G6IPU/P | 590 | 1844 | ![]() | ||
8 | Northampton RC | G8LED/P | 421 | G8LED/P | 552 | G8LED/P | 363 | G8LED/P | 502 | 1838 | ![]() | ||
9 | Goole R&ES | G0OLE/P | 391 | G0OLE/P | 398 | G0OLE/P | 510 | G0OLE/P | 528 | G0OLE/P | 158 | 1827 | ![]() |
10 | Cray Valley RS | G3RCV/P | 314 | G3RCV/P | 590 | G3RCV/P | 769 | 1673 | ![]() | ||||
11 | Phased Array DX Group | M0RDK/P | 380 | M0RDK/P | 517 | M0RDK/P | 449 | 1346 | ![]() | ||||
12 | Itchen Valley ARC | G0IVR/P | 177 | G0IVR/P | 189 | G0IVR/P | 320 | G0IVR/P | 188 | 874 | ![]() | ||
13 | Hinckley AR & ES | G3VLG/P | 216 | G3VLG/P | 231 | G3VLG/P | 279 | 726 | ![]() | ||||
14 | Basingstoke ARC | G3TCR/P | 155 | G3TCR/P | 58 | G3TCR/P | 315 | 528 | ![]() | ||||
15 | Lincoln SWC | G6COL/P | 89 | G6COL/P | 126 | G6COL/P | 55 | 270 | ![]() | ||||
16 | Weston-super-Mare RS | G4CXQ/P | 52 | G4CXQ/P | 119 | G4CXQ/P | 31 | 202 | ![]() | ||||
17 | Sheffield & DWS | G8EQD/P | 98 | 98 | ![]() | ||||||||
Overall Results Low Power Section | |||||||||||||
Pos | Club | 50MHz | 70MHz | 144MHz | 432MHz | 1.2 GHz | Total | Pos Cert | |||||
![]() | South Bristol ARC | G4WAW/P | 1000 | G4WAW/P | 128 | G4WAW/P | 784 | 1912 | ![]() | ||||
![]() | Fareham & DARC | G3VEF/P | 134 | G3VEF/P | 391 | G3VEF/P | 545 | 1070 | ![]() | ||||
3 | Spalding & DARS | G4DSP/P | 598 | G4DSP/P | 356 | 954 | ![]() | ||||||
4 | Mid-Sussex ARS | G5RV/P | 695 | G5RV/P | 88 | 783 | ![]() | ||||||
5 | Central England CG | M0IOX/P | 190 | 190 | ![]() | ||||||||
![]() | Ardiffery VHF Group | GM8ZKU/P | 32 | GM8ZKU/P | 103 | 135 | ![]() | ||||||
Overall Results Mix and Match Section | |||||||||||||
Pos | Club | 50MHz | 70MHz | 144MHz | 432MHz | 1.2 GHz | Total | Pos Cert | |||||
![]() | Telford & DARS | G3ZME/P (R) | 644 |   |   | G3ZME/P (R) | 591 | G3ZME/P (L) | 1000 | G3ZME/P (L) | 1000 | 3235 | ![]() |
![]() | Northern Fells CG | M0NFD/P (Open) | 500 | M0NFD/P (Open) | 495 | M0NFD/P (R) | 757 | M0NFD/P (R) | 577 | M0NFD/P (R) | 952 | 2786 | ![]() |
3 | Trowbridge & DARC | G2BQY/P (Open) | 747 | G2BQY/P (Open) | 490 | G2BQY/P (R) | 442 | G2BQY/P (R) | 592 | G2BQY/P (R) | 736 | 2565 | ![]() |
4 | Drowned Rats RG | M0HRF/P (Open) | 466 | M0HRF/P (R) | 352 | M0HRF/P (Open) | 676 | M0HRF/P (Open) | 879 |   |   | 2373 | ![]() |
5 | Worksop ARS | G3RCW/P (Open) | 562 | G3RCW/P (Open) | 378 | G3RCW/P (L) | 1000 | G3RCW/P (R) | 339 | G3RCW/P (L) | 391 | 2331 | ![]() |
6 | Andover RAC | G0ARC/P (R) | 318 | G0ARC/P (L) | 1000 | G0ARC/P (Open) | 272 | G0ARC/P (L) | 412 | G0ARC/P (L) | 542 | 2272 | ![]() |
7 | Milton Keynes ARS | M5MK/P (R) | 358 | M5MK/P (R) | 238 | M5MK/P (L) | 792 | M5MK/P (L) | 466 | M5MK/P (L) | 391 | 2007 | ![]() |
8 | Salop ARS | GW3SRT/P (R) | 293 | GW3SRT/P (R) | 490 | GW3SRT/P (Open) | 356 | GW3SRT/P (R) | 158 | GW3SRT/P (L) | 127 | 1297 | ![]() |
9 | Southport & DARC | G2OA/P (R) | 150 | G2OA/P (R) | 133 | G2OA/P (L) | 534 | G2OA/P (L) | 334 |   |   | 1151 | ![]() |
10 | West Kent ARS | G3WKS/P (R) | 170 | G3WKS/P (R) | 157 | G3WKS/P (Open) | 150 | G3WKS/P (Open) | 119 | G3WKS/P (Open) | 16 | 596 | ![]() |
Overall Results Multi Single Section | |||||||||||||
Pos | Club | 50MHz | 70MHz | 144MHz | 432MHz | 1.2 GHz | Total | Pos Cert | |||||
![]() | East Notts CG | G3TBK/P | 1000 | G3TBK/P | 1000 | G3TBK/P | 1000 | 3000 | ![]() | ||||
![]() | Rugby ATS | G7APD/P | 434 | G7APD/P | 836 | G7APD/P | 1000 | 2270 | ![]() | ||||
3 | Cambridge & DARC | G2XV/P | 356 | G2XV/P | 488 | G2XV/P | 685 | 1529 | ![]() | ||||
4 | RAIBC | G1TPA/P | 354 | G1TPA/P | 596 | 950 | ![]() | ||||||
5 | Darenth Valley RS | G0KDV/P | 758 | 758 | ![]() | ||||||||
6 | Christchurch ARS | G4GTH/P | 315 | 315 | ![]() | ||||||||
7 | Durham & District ARS | M6OPV/P | 0 | M6OPV/P | 2 | 2 | ![]() |
Overall Results Sweeper Section | |||||||||||||
Pos | Call | 50MHz | 70MHz | 144MHz | 432MHz | 1.2 GHz | Total | Pos Cert | |||||
1![]() | G3XDY | 719 | 1000 | 1000 | 1000 | 3719 | ![]() | ||||||
2![]() | GW4SHF | 1000 | 1000 | 826 | 294 | 3120 | ![]() | ||||||
#1![]() | F1CBC | 112 | 799 | 733 | 369 | 2013 | ![]() | ||||||
3 | GW8ASD | 269 | 604 | 451 | 308 | 97 | 1729 | ![]() | |||||
4 | G4BWP | 514 | 1000 | 1514 | ![]() | ||||||||
5 | G4PDS | 434 | 1000 | 1434 | ![]() | ||||||||
#2 | PE1EWR | 18 | 640 | 655 | 64 | 1377 | ![]() | ||||||
6 | G8LZE | 162 | 428 | 243 | 281 | 78 | 1192 | ![]() | |||||
7 | G3MXH | 839 | 342 | 1181 | ![]() | ||||||||
8 | G4YHF | 615 | 329 | 97 | 1041 | ![]() | |||||||
9 | G3NPI | 773 | 252 | 1025 | ![]() | ||||||||
10 | G4ELJ | 1000 | 1000 | ![]() | |||||||||
10 | G6DOD | 1000 | 1000 | ![]() | |||||||||
10 | GW4ZAR | 1000 | 1000 | ![]() | |||||||||
13 | M0NVS | 106 | 97 | 409 | 225 | 116 | 953 | ![]() | |||||
14 | G4HGI | 405 | 522 | 927 | ![]() | ||||||||
15 | G0GJV | 17 | 406 | 397 | 820 | ![]() | |||||||
#3 | S51DI | 736 | 736 | ![]() | |||||||||
16 | G8ONK | 190 | 247 | 122 | 36 | 103 | 698 | ![]() | |||||
17 | M0HOM | 536 | 161 | 697 | ![]() | ||||||||
18 | G3PHO | 17 | 440 | 159 | 39 | 655 | ![]() | ||||||
19 | M0IEP | 88 | 190 | 187 | 108 | 573 | ![]() | ||||||
20 | MM0CEZ | 566 | 566 | ![]() | |||||||||
21 | GW3ATZ | 101 | 342 | 443 | ![]() | ||||||||
#4 | F4VQX | 410 | 410 | ![]() | |||||||||
22 | M0DDT | 357 | 357 | ![]() | |||||||||
23 | G3RLE | 339 | 339 | ![]() | |||||||||
24 | G0JRY | 205 | 100 | 13 | 318 | ![]() | |||||||
25 | GW4RWR | 316 | 316 | ![]() | |||||||||
26 | G0LGS | 87 | 1 | 60 | 43 | 111 | 302 | ![]() | |||||
27 | MM0GPZ | 293 | 293 | ![]() | |||||||||
28 | G1DFL | 17 | 50 | 3 | 40 | 140 | 250 | ![]() | |||||
29 | G4KCT | 240 | 240 | ![]() | |||||||||
30 | G4HUN | 84 | 152 | 236 | ![]() | ||||||||
31 | G4FOH | 228 | 228 | ![]() | |||||||||
32 | G8EOP | 136 | 62 | 198 | ![]() | ||||||||
33 | GM0FRC | 174 | 174 | ![]() | |||||||||
34 | G0TAR | 169 | 169 | ![]() | |||||||||
35 | G6GVI | 159 | 159 | ![]() | |||||||||
36 | M0YOL | 154 | 154 | ![]() | |||||||||
37 | G3UBX | 147 | 147 | ![]() | |||||||||
38 | GD6ICR | 75 | 10 | 35 | 120 | ![]() | |||||||
39 | G3WJG | 10 | 47 | 14 | 16 | 87 | ![]() | ||||||
40 | G0MCV | 59 | 59 | ![]() | |||||||||
41 | G8LNR/A | 42 | 10 | 52 | ![]() | ||||||||
42 | GW0GEI | 48 | 48 | ![]() | |||||||||
43 | G4AQB | 1 | 3 | 17 | 5 | 14 | 40 | ![]() | |||||
44 | GD1MIP | 1 | 2 | 35 | 38 | ![]() | |||||||
45 | G8NVX | 28 | 6 | 34 | ![]() | ||||||||
#5 | ON7DQ | 32 | 32 | ![]() | |||||||||
46 | 2E0DKY | 29 | 29 | ![]() | |||||||||
47 | G0CER | 27 | 1 | 28 | ![]() | ||||||||
48 | G3RCM | 27 | 27 | ![]() | |||||||||
49 | GM8IEM | 12 | 12 | ![]() | |||||||||
50 | G1RVK | 1 | 5 | 6 | ![]() | ||||||||
51 | G1MZD | 1 | 2 | 1 | 4 | ![]() | |||||||
52 | 2E0JWJ | 3 | 3 | ![]() | |||||||||
52 | M1CJE | 3 | 3 | ![]() | |||||||||
54 | G3UNK | 1 | 1 | 2 | ![]() | ||||||||
55 | G1YOY | 1 | 1 | ![]() | |||||||||
55 | GW4MBS | 1 | 1 | ![]() | |||||||||
55 | M0RFI | 1 | 1 | ![]() |
Squares | 06/07/19 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
VHF NFD 50MHz 06/07/19 | |||||||||||||||
Retrieving... | |||||||||||||||
Link to UBNs here | |||||||||||||||
Open 50MHz | |||||||||||||||
Pos | Group | Callsign | Loc | QSOS UBNs | Score | Norm | ODX | Kms | Power | Ant show | Equipment show | Comments show | Photo | Operators | Pos Cert |
![]() |
Wexford VHF Group | EI9E/P | IO62OM |
157 | 64,780 | 1,803 |
E72U | 2,049 | 500 |
![]() | ![]() | ![]() |
![]() | EI2FG EI3JE EI3KD EI3JZ EI8IR EI8CE G4CLA EI7FJ EI9HQ | ![]() |
![]() |
Aberdeen VHF Group | GM4ZUK/P | IO86RW |
81 | 35,924 | 1,000 |
IZ5EME | 1,848 | 400 |
![]() | ![]() | GM4AFF GM4ZUK | ![]() | ||
![]() |
Trowbridge & DARC | G2BQY/P | IO81RF |
156 | 26,853 | 747 |
GM4ZUK/P | 635 | 400 |
![]() | ![]() | ![]() |
M0MAT G0BKU M0IMS G0HEL | ![]() | |
3 |
Reigate ATS and Crawley ARC | G5LK/P | JO01QD |
97 | 21,624 | 602 |
GM3POI | 906 | 400 |
![]() | ![]() | G0VIQ M0JGH M1YAP | ![]() | ||
4 |
Mid Cheshire ARS | GW3ZTT/P | IO82KW |
105 | 20,186 | 562 |
F6ARC | 594 | 400 |
![]() | ![]() | ![]() |
![]() | 2E0KOL G0VOK G0NGL | ![]() |
5 |
Worksop ARS | G3RCW/P | IO93EP |
88 | 20,177 | 562 |
9A3EME | 1,734 | 300 |
![]() | ![]() | ![]() | G0EAK M6XAK M0PJA 2E0XCA M0ZMF M0LLW G1PPA G8NRY 2E0SUK M7DON M7DUK 2E0UAW G1BOP M7WSP G3OS M0MGO 2E0FKB | ![]() | |
6 |
Cockenzie & Port Seton ARC | MM0CCC/P | IO85OQ |
60 | 19,112 | 532 |
IZ5EME | 1,750 | 400 |
![]() | ![]() | ![]() |
MM0CCC MM0GPZ | ![]() | |
7 |
Northern Fells CG | M0NFD/P (G4FVP) | IO94MJ |
74 | 17,947 | 500 |
GU4CHY | 558 | 400 |
![]() | ![]() | G4FVP | ![]() | ||
8 |
Flight Refuelling ARS | G4RFR/P | IO80ST |
104 | 17,652 | 491 |
GM4ZUK/P | 682 | 400 |
![]() | ![]() | ![]() | G3PFM G4CVX YO4RDW | ![]() | |
9 |
Swindon & DARC | G8SRC/P | IO91CL |
106 | 17,117 | 476 |
GM4ZUK/P | 609 | 400 |
![]() | ![]() | G0UWS M1DST M0ACM | ![]() | ||
10 |
Drowned Rats RG | M0HRF/P | JO01JA |
89 | 16,723 | 466 |
GM3POI | 910 | 400 |
![]() | ![]() | ![]() |
![]() | G7LRQ M0SAT M0ICR M1SMH M0MPM G8FUO M6IXY M0UGA | ![]() |
11 |
Camb-Hams | G3PYE/P | JO02CE |
88 | 15,166 | 422 |
GM4ZUK/P | 558 | 400 |
![]() | ![]() | G0DDX G0TPX G1SAA G3VFC G3ZAY G4BAO G4CWH G4ERO G8OCV G8WUR M0LCM M0TAZ M0VFC M0ZCJ M0ZXA M1ACB M1GEO M5ET | ![]() | ||
12 |
Thornton Cleveleys ARS | G4ATH/P | IO83NU |
45 | 9,623 | 268 |
IZ5EME | 1,604 | 50 |
![]() | ![]() | 2E0ZDX G4ATH G4MEE | ![]() | ||
Retrieving... |
Restricted 50MHz | |||||||||||||||
Pos | Group | Callsign | Loc | QSOS UBNs | Score | Norm | ODX | Kms | Power | Ant show | Equipment show | Comments show | Photo | Operators | Pos Cert |
![]() |
Lothians RS | GM3HAM/P | IO74WV |
68 | 25,253 | 1,000 |
IW5EIJ | 1,751 | 100 |
![]() | ![]() | ![]() |
GM3WUX GM4DIJ GM4IGS | ![]() | |
![]() |
South Birmingham RS | G2LO/P | IO92GB |
117 | 17,938 | 710 |
GM4ZUK/P | 547 | 100 |
![]() | ![]() | ![]() |
![]() | G8IFT G0RMG G1RAG | ![]() |
3 |
Telford & DARS | G3ZME/P | IO82NN |
84 | 16,265 | 644 |
S52FO | 1,429 | 100 |
![]() | ![]() | ![]() |
![]() | G3UKV G8AQA | ![]() |
4 |
Windmill CG | G0FBB/P | JO01LD |
70 | 16,262 | 644 |
GM3POI | 899 | 100 |
![]() | ![]() | G4TSH G4BUO G2NF M0TGV G4EGU | ![]() | ||
5 |
North East Surrey CG | G4ALE/P | IO91XG |
73 | 11,684 | 463 |
GM4ZUK/P | 651 | 100 |
![]() | ![]() | G3VYI G4EFT G4SDM M0JSB | ![]() | ||
6 |
Harwell ARS | G3PIA/P | IO91IN |
69 | 10,710 | 424 |
GM4ZUK/P | 604 | 100 |
![]() | ![]() | ![]() |
![]() | G0ODQ G3MEH G4BRK | ![]() |
7 |
Northampton RC | G8LED/P | IO92LD |
71 | 10,644 | 421 |
GM4ZUK/P | 542 | 100 |
![]() | ![]() | ![]() |
![]() | G3ZNU G3XZG G8FMC | ![]() |
8 |
Bittern DX Group | G6IPU/P | JO02QV |
45 | 10,229 | 405 |
EI9E/P | 552 | 100 |
![]() | ![]() | G3RIR M0VSE | ![]() | ||
9 |
Goole R&ES | G0OLE/P | IO93PX |
41 | 9,870 | 391 |
EI9E/P | 436 | 100 |
![]() | ![]() | G6YYN G0SWL | ![]() | ||
10 |
Phased Array DX Group | M0RDK/P | IO91PD |
64 | 9,604 | 380 |
GM4ZUK/P | 656 | 100 |
![]() | ![]() | M1PRO 2E1IDC | ![]() | ||
11 |
Milton Keynes ARS | M5MK/P | IO92RA |
62 | 9,045 | 358 |
GM4ZUK/P | 562 | 100 |
![]() | ![]() | G6GEI G4CRF G4FVZ G3WKL M0UKF M0GYK M7WBY 2E0USS | ![]() | ||
12 |
Andover RAC | G0ARC/P | IO91EH |
52 | 8,035 | 318 |
GM4ZUK/P | 629 | 100 |
![]() | ![]() | ![]() |
G4KZY 2E0GNC | ![]() | |
13 |
Cray Valley RS | G3RCV/P | JO00EW |
46 | 7,918 | 314 |
EI9E/P | 524 | 100 |
![]() | ![]() | G0VJG G1KAW M0TBS | ![]() | ||
14 |
Salop ARS | GW3SRT/P | IO82LQ |
42 | 7,393 | 293 |
GM4ZUK/P | 474 | 100 |
![]() | ![]() | M5LMG G4AZS G3ZQC M0UAL | ![]() | ||
15 |
Hinckley AR & ES | G3VLG/P | IO92GD |
38 | 5,459 | 216 |
GM4ZUK/P | 538 | 100 |
![]() | ![]() | ![]() |
![]() | G1VDP 2E0FDP 2E0SBM M0RVD M7JAY | ![]() |
16 |
Itchen Valley ARC | G0IVR/P | IO91HB |
31 | 4,467 | 177 |
GM3HAM/P | 465 | 100 |
![]() | ![]() | ![]() |
G7LWV G8IPQ | ![]() | |
17 |
West Kent ARS | G3WKS/P | JO01ED |
26 | 4,300 | 170 |
EI9E/P | 516 | 100 |
![]() | ![]() | G4CTY G4JED | ![]() | ||
18 |
Basingstoke ARC | G3TCR/P | IO91JG |
26 | 3,919 | 155 |
EI9E/P | 408 | 100 |
![]() | ![]() | G3UQW M0RNE G7GIK | ![]() | ||
19 |
Southport & DARC | G2OA/P | IO83PN |
27 | 3,788 | 150 |
GM4ZUK/P | 376 | 50 |
![]() | ![]() | M0SSN M0OMB | ![]() | ||
20 |
Weston-super-Mare RS | G4CXQ/P | IO81MH |
7 | 1,322 | 52 |
M0NFD/P | 369 | 50 |
![]() | ![]() | G4CXQ M0JOG | ![]() | ||
Retrieving... |
Low Power 50MHz | |||||||||||||||
Pos | Group | Callsign | Loc | QSOS UBNs | Score | Norm | ODX | Kms | Power | Ant show | Equipment show | Comments show | Photo | Operators | Pos Cert |
![]() |
South Bristol ARC | G4WAW/P | IO81RI |
57 | 8,325 | 1,000 |
MM0CCC/P | 483 | 25 |
![]() | ![]() | ![]() |
M0SKV 2E0GHT 2E0GZO | ![]() | |
![]() |
Fareham & DARC | G3VEF/P | IO91JA |
13 | 1,115 | 134 |
GW3ZTT/P | 251 | 25 |
![]() | ![]() | ![]() |
M0STD G0TZE | ![]() | |
3 |
Ardiffery VHF Group | GM8ZKU/P | IO97BJ |
2 | 264 | 32 |
MM0CCC/P | 199 | 8 |
![]() | ![]() | ![]() |
GM8ZKU | ![]() | |
Retrieving... |
Multi Single 50MHz | |||||||||||||||
Pos | Group | Callsign | Loc | QSOS UBNs | Score | Norm | ODX | Kms | Power | Ant show | Equipment show | Comments show | Photo | Operators | Pos Cert |
![]() |
East Notts CG | G3TBK/P | IO93RA |
83 | 15,010 | 1,000 |
EI7T/P | 456 | 100 |
![]() | ![]() | G3TBK G4LPD G0GDU | ![]() | ||
![]() |
Rugby ATS | G7APD/P | IO92LI |
43 | 6,507 | 434 |
GM4ZUK/P | 519 | 100 |
![]() | ![]() | G0LAP G8LYB M0IJS 2E0PNZ G8DLX M7SPD M0KNV G0NZI M7OBS | ![]() | ||
3 |
Cambridge & DARC | G2XV/P | JO02AH |
33 | 5,338 | 356 |
EI9E/P | 464 | 100 |
![]() | ![]() | G6KWA M0MUX G0LRD G4AWP G0OPL G8OFA G7SWW | ![]() | ||
4 |
RAIBC | G1TPA/P | JO01BB |
34 | 5,309 | 354 |
EI9E/P | 503 | 100 |
![]() | ![]() | G1TPA | ![]() | ||
Retrieving... |
Section FSO 50MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Norm | Mults | Total | ODX | Kms | Power | Ant show | Equipment show | Comments show | Photo | Pos Cert |
![]() |
G4ELJ | IO91PH | 34 |
5,012 | 1,000 | 28 |
140,336 | GM3HAM/P | 460 |
400 | ![]() | ![]() |
![]() | ![]() | |
2 |
MM0CEZ | IO75XU | 16 |
6,113 | 566 | 13 |
79,469 | IZ5EME | 1,816 |
400 | ![]() | ![]() |
![]() | ![]() | |
3 |
G4BWP | JO02FH | 17 |
4,247 | 514 | 17 |
72,199 | GM4ZUK/P | 550 |
400 | ![]() | ![]() |
![]() | ||
4 |
G0LGS | IO81WV | 11 |
1,364 | 87 | 9 |
12,276 | EI9E/P | 326 |
400 | ![]() | ![]() |
![]() | ||
5 |
G3PHO | IO93GG | 4 |
586 | 17 | 4 |
2,344 | M0RDK/P | 242 |
200 | ![]() | ![]() |
![]() | ![]() | |
Retrieving... |
Section FSR 50MHz | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Norm | Mults | Total | ODX | Kms | Power | Ant show | Equipment show | Comments show | Photo | Pos Cert |
![]() |
GW4SHF | IO82HP | 52 |
12,171 | 1,000 | 35 |
425,985 | S52FO | 1,463 |
90 | ![]() | ![]() |
![]() | ||
![]() |
G4HGI | IO83PL | 28 |
6,165 | 405 | 28 |
172,620 | GM4ZUK/P | 385 |
80 | ![]() | ![]() |
![]() | ![]() | |
![]() |
G3RLE | IO83VO | 24 |
6,284 | 339 | 23 |
144,532 | IZ5EME | 1,554 |
100 | ![]() | ![]() |
![]() | ||
![]() |
GW8ASD | IO83LB | 24 |
4,976 | 269 | 23 |
114,448 | GM4ZUK/P | 433 |
100 | ![]() | ![]() |
![]() | ||
![]() |
G8ONK | IO83MR | 21 |
4,261 | 190 | 19 |
80,959 | G0FBB/P | 392 |
80 | ![]() | ![]() |
![]() | ||
![]() |
G8LZE | IO91SO | 24 |
3,287 | 162 | 21 |
69,027 | EI9E/P | 445 |
25 | ![]() | ![]() |
![]() | ![]() | |
![]() |
F1CBC | JN09BO | 13 |
3,654 | 112 | 13 |
47,502 | EI9E/P | 582 |
80 | ![]() | ![]() |
![]() | ![]() | |
7 |
M0NVS | IO91SR | 20 |
2,511 | 106 | 18 |
45,198 | EI9E/P | 442 |
100 | ![]() | ![]() |
![]() | ||
8 |
M0IEP | IO91DP | 17 |
2,338 | 88 | 16 |
37,408 | EI9E/P | 361 |
100 | ![]() | ![]() |
![]() | ||
9 |
2E0DKY | IO93SF | 7 |
1,789 | 29 | 7 |
12,523 | GM4ZUK/P | 434 |
10 | ![]() | ![]() |
![]() | ||
10 |
G0CER | IO82RV | 9 |
1,415 | 27 | 8 |
11,320 | GM4ZUK/P | 450 |
80 | ![]() | ![]() |
![]() | ![]() | |
# 2 |
PE1EWR | JO11SL | 5 |
1,882 | 18 | 4 |
7,528 | GM4VVX | 887 |
60 | ![]() | ![]() |
![]() | ||
11 |
G1DFL | IO91NL | 7 |
1,048 | 17 | 7 |
7,336 | EI9E/P | 422 |
100 | ![]() | ![]() |
![]() | ||
12 |
G0GJV | IO91OK | 10 |
796 | 17 | 9 |
7,164 | G5LK/P | 155 |
20 | ![]() | ![]() |
![]() | ||
13 |
G3WJG | IO91RP | 5 |
874 | 10 | 5 |
4,370 | EI9E/P | 438 |
90 | ![]() | ![]() |
![]() | ![]() | |
14 |
M1CJE | IO91CJ | 3 |
428 | 3 | 3 |
1,284 | EI9E/P | 365 |
50 | ![]() | ![]() |
![]() | ||
15 |
