Claimed Scores 2026 | 246 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||
Claimed scores for 144MHz FT8 AC (2 hours)
7 Jan (27 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AR | 1 | G8SEI | IO92 | 45 | 16,112 | 358 | 12000 | 28,112 | OZ1IIL | 845 | 100 | 11 element | Typical condition for time of year , Thanks to everyone that had a go for 2026 73 jtdx V2 | |
| AR | 2 | G4ZTR | JO01 | 44 | 12,953 | 294 | 12000 | 24,953 | OV3T | 763 | 100 | 10 ele h/b | Rapid QSB and some new noise sources made for a difficult evening - final tally better than expected. | |
| AO | 3 | MM0CEZ | IO75 | 41 | 15,111 | 369 | 9000 | 24,111 | G4RFR | 617 | 400 | 2 x 9 Ele M2 | Good fun, ran out of stations to work. Unable to get into EU apart from EI. Thanks for the calls. | |
| AO | 4 | G7LRQ | JO03 | 42 | 12,400 | 295 | 10500 | 22,900 | G7RAU | 609 | 750 | 2 x 11 ele Powerbeam | ||
| AR | 5 | G3YDY | JO01 | 43 | 11,905 | 277 | 10500 | 22,405 | OV3T | 763 | 100 | 7 ele | Lots of repeats required tonight. Low activity | |
| AR | 6 | G0JDL | JO02 | 40 | 12,006 | 300 | 10000 | 22,006 | OZ1IIL | 754 | 100 | Dual 5-el | Conditions up slightly. Missed out on some GM and EI stations. | |
| AO | 7 | G0JJG | JO02 | 38 | 10,364 | 273 | 10500 | 20,864 | OV3T | 681 | 400 | 2 x 5 ele | Slow but some nice a/s at times. | |
| AO | 8 | EI8KN | IO62 | 22 | 8,838 | 402 | 7000 | 15,838 | G4ZTR | 559 | 400 | 12 elements | Busy first hour, then so quiet I thought I had an antenna fault! | |
| AR | 9 | G4FLM | IO94 | 19 | 5,575 | 293 | 7000 | 12,575 | DK5WO | 700 | 100 | 7-el Yagi | Reasonable conditions. Missed first hour. | |
| AL | 10 | M1EYP/P | IO83 | 27 | 5,702 | 211 | 6500 | 12,202 | F1NQP | 609 | 5 | SOTAbeams SB5 - 5Y | SOTA activation from The Cloud G/SP-015. All QSOs with me valid for SOTA chaser awards. www.sota.org.uk | |
| AR | 11 | G7WIR | JO01 | 31 | 5,813 | 188 | 5500 | 11,313 | MM0CEZ | 596 | 100 | WiMo 2m Big Wheel | A bit slow at times but some reasonable distance worked. 73, HNY... | |
| AL | 12 | G8IXK | IO91 | 28 | 4,657 | 166 | 6500 | 11,157 | MM0CEZ | 518 | 10 | DUAL PA144-432-19-3-2C | Hard work tonight. Wasn't hearing nor being heard in EU for the most part. lots of usual squares missing. Thanks for QSO's. | |
| AR | 13 | G3WZK | IO91 | 26 | 4,635 | 178 | 6500 | 11,135 | MM0CEZ | 518 | 50 | DUAL BAND 5/9 ELE YAGI | HNY TO ALL | |
| AL | 14 | G0ODR | JO02 | 17 | 3,552 | 209 | 5000 | 8,552 | DF1LON | 426 | 10 | 9 ELE LFA | Not a good start to the year. Had antenna issues but got some in the log. All the best for the coming year and thanks for the contacts. | |
| AR | 15 | G0BIX | JO01 | 22 | 3,492 | 159 | 4500 | 7,992 | MM0CEZ | 596 | 25 | 7 Ele Yagi by Dual | ||
| AR | 16 | G0RMG | IO92 | 16 | 2,778 | 174 | 5000 | 7,778 | MM0CEZ | 424 | 80 | SQBM1000P mk1 Tri Band Colinear | ||
| AO | 17 | M9DJN | IO82 | 20 | 3,414 | 171 | 4000 | 7,414 | GM8MJV | 334 | 50 | 10 ELE YAGI | ||
| AO | 18 | M0SKT | IO92 | 20 | 2,913 | 146 | 4000 | 6,913 | F1NQP | 436 | 50 | Diamond X-50 | ||
| AR | 19 | G8CZW | IO83 | 20 | 2,447 | 122 | 4000 | 6,447 | G0JDL | 290 | 50 | UV yagi 3/5 el Horizontal | ||
| AR | 20 | G8YPE | IO92 | 12 | 1,793 | 149 | 4500 | 6,293 | MM0CEZ | 424 | 50 | WiMo Big Wheel | Thanks to all see you next week on 70cms. | |
| AO | 21 | GM8IEM | IO78 | 11 | 2,660 | 242 | 3500 | 6,160 | GM8MJV | 355 | 500 | 9 el Vine | ||
| AR | 22 | M7APV | JO01 | 18 | 1,995 | 111 | 3000 | 4,995 | F1NQP | 264 | 25 | diamond v2000 | ||
| AL | 23 | G6GCM | IO92 | 5 | 587 | 117 | 2000 | 2,587 | G7WIR | 177 | 10 | Loop dipole | ||
| AL | 24 | M1RTB | IO83 | 10 | 761 | 76 | 1500 | 2,261 | M0TMR | 133 | 10 | Dimond X200 | ||
| AR | 25 | M0MHX | JO01 | 11 | 1,084 | 99 | 1000 | 2,084 | G3WZK | 139 | 50 | 5 Element Yagi | ||
| AL | 26 | M1TZR | IO83 | 8 | 566 | 71 | 1000 | 1,566 | M0TMR | 133 | 10 | x510 | ||
| AR | 27 | G7ICV | JO01 | 7 | 439 | 63 | 1000 | 1,439 | G0XDI | 139 | 20 | Dual antenna | ||
free spam filter
