Claimed Scores 2026 | 4843 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 144MHz UKAC
2 Jun (172 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AO | 1 | G4CLA | IO92 | 197 | 39,696 | 202 | 21500 | 61,196 | OZ7KJ | 797 | 600 | 4x10 | Average condition here this month, thanks for the QSOs. | |
| AO | 2 | GI4SNA | IO64 | 125 | 44,095 | 353 | 14500 | 58,595 | F4IFS | 701 | 300 | 17x2 Ele Yagi G4CQM | ||
| AO | 3 | G7LRQ | JO03 | 174 | 39,887 | 229 | 18500 | 58,387 | OZ1FDH | 763 | 1000 | 2 x 11 ele Powerbeam | Reasonable activity, some QSB and lightening crashes at start, missing some bonus this month. Thanks for QSO's | |
| AO | 4 | G4AFF | JO02 | 131 | 34,805 | 266 | 20000 | 54,805 | OZ1FDH | 773 | 700 | 12ele and 7ele | ||
| AR | 5 | G4FZN/P | IO94 | 135 | 33,111 | 245 | 17500 | 50,611 | DK1PZ | 797 | 100 | 9 element Tonna | Lots of static crashes early on, but the storms made their way around us. Dry, no rain, and no wind. Good number of bonus points tonight. 73 | |
| AO | 6 | GM3SEK | IO74 | 122 | 34,826 | 285 | 15000 | 49,826 | G6HIE | 529 | 400 | 11el YU7EF | Friendly summer condx, thanks for the QSOs. | |
| AR | 7 | M8VCC/P | IO70 | 116 | 35,655 | 307 | 14000 | 49,655 | GM4YXI | 771 | 100 | 9 ele | Seemed To Be Good Path To The North, QSB At Times, Windy Most Of The Night, Thanks For The Meeps, Thank You Everyone, 73 Darrell | |
| AL | 8 | G1YBB/P | IO82 | 151 | 30,399 | 201 | 16000 | 46,399 | PA0O | 666 | 10 | 9 ele homebrew | very noisy band & logging issues.Good GM activity. Seemed a struggle to attract activity tonight. thanks all,Steve | |
| AO | 9 | G4ASR | IO81 | 137 | 27,285 | 199 | 16000 | 43,285 | PA0O | 663 | 1000 | 2 x 10-el | Kept busy ... 8 x GM 3 x EI conditions not the best but not too bad | |
| AR | 10 | GM4JTJ | IO86 | 67 | 26,060 | 389 | 13500 | 39,560 | OZ1DLD/P | 762 | 100 | 9eleYagi | Laptop and equipment hiccups all night was a hindrance. Average conditons | |
| AR | 11 | G3XDY | JO02 | 70 | 19,706 | 282 | 17500 | 37,206 | OZ7KJ | 707 | 100 | 12 ele M2 Yagi | Not a great evening here, too many slow/failed AS attempts. Tropo conditions maybe a little above average. | |
| AO | 12 | G4LPP | JO02 | 74 | 20,914 | 283 | 15500 | 36,414 | OZ6TY | 732 | 1000 | 4 x 8 ele yagi | Condx quite good despite storms all around. Thanks for the QSOs. 73 Phil | |
| AR | 13 | G0CNN/P | IO94 | 108 | 23,203 | 215 | 13000 | 36,203 | F4IFS | 544 | 100 | Innov. 9 Ele OWL-Ultra | Storms passed just in time for a windy setup. Good band conditions + bit of QSB. Up on QSOs & squares. Thanks all! Unassisted. | |
| AL | 14 | G0EAK/P | IO93 | 96 | 19,966 | 208 | 16000 | 35,966 | DK1PZ | 748 | 10 | 8 Ele LFA | A busy night but couldn't hold a run frequency for long so qso count down a bit but decent square count. Wx stayed dry and gentle breeze. | |
| AO | 15 | GM4YXI | IO87 | 58 | 23,192 | 400 | 11000 | 34,192 | M8VCC/P | 771 | 1000 | 4 x 9el OZ5HF | Deep QSB. My path due south to west of Pennines seemed good but poor to east of same. Activity seemed low to me | |
| AR | 16 | M0GHZ/P | IO81 | 96 | 19,419 | 202 | 14500 | 33,919 | GM4YXI | 654 | 100 | 9 ele DK7ZB | Conditions fairly flat but at least it stayed dry. Tnx for QSOs 73 David | |
| AR | 17 | G8SEI | IO92 | 103 | 18,414 | 179 | 15000 | 33,414 | OZ1BEF | 801 | 100 | 11 element | Darn noisy ole band tonight , sorry to those i could detect but failed 73 | |
| AR | 18 | M0NVS/P | IO91 | 94 | 17,554 | 187 | 15000 | 32,554 | OZ1BEF | 807 | 100 | 12 Ele I0JXX | A weird night of strange QRN & conditions! Maybe the storms? poor to East, North improved at end. Thx for Qso's. 73 Phil | |
| AR | 19 | MD0MAN/P | IO74 | 87 | 22,447 | 258 | 10000 | 32,447 | F5RZC | 594 | 100 | 9 ele Tonna | Enjoyed this evening from different location, great to get a few more Irish stations in the log | |
| AR | 20 | G4NBS | JO02 | 90 | 17,831 | 198 | 14500 | 32,331 | GM4YXI | 596 | 100 | 11ele | Felt like lower activity? Deep QSB but lower noise than recent times, thankfully Thunder Storm passed here in the afternoon! | |
| AO | 21 | G3WGN | IO80 | 75 | 19,984 | 266 | 11500 | 31,484 | GM4JTJ | 699 | 1000 | 9el Dual | Condx seemed good to north, less so to the continent. Tnx for all the Qs and meeps | |
| AO | 22 | G0XDI | IO91 | 105 | 17,739 | 169 | 13500 | 31,239 | EI3KD | 529 | 600 | 7 ele Dual 2/70 | Very poor conditions East with Deep Rapid QSB in all directions! Started slow but improved to the North. Not a bad score overall! Thanks to | |
| AR | 23 | G0ODQ | IO91 | 91 | 17,142 | 188 | 14000 | 31,142 | GM4JTJ | 557 | 100 | 9 ele M Squared | ||
| AR | 24 | G8PNN/P | IO95 | 70 | 19,562 | 279 | 11500 | 31,062 | OZ1BEF | 707 | 100 | 9 ELE HB | WX sunny, slight breeze. band conditions good. Thanks for all QSO's 73 Gordon. NFCG | |
| AO | 25 | F5RZC | JO10 | 86 | 23,674 | 275 | 7000 | 30,674 | GI4SNA | 689 | 120 | Yagi 11 elements | ||
| AO | 26 | GW0RHC | IO71 | 76 | 18,509 | 244 | 11500 | 30,009 | PA0WMX | 710 | 950 | 2 x 17 ELE 1 x 11 ELE | difficult to France better to the north tks for calls and meeps. | |
| AR | 27 | G8CUL | IO91 | 79 | 14,487 | 183 | 14500 | 28,987 | GM4YXI | 652 | 100 | 17 element | Conditions strange tonight with very deep QSB. Harwell ARS. | |
| AR | 28 | G4HWA | IO92 | 93 | 14,858 | 160 | 14000 | 28,858 | GM4JTJ | 507 | 100 | 9 ele Vargada | Average conditions strugglled with a few stations ,thanks for all the contacts 73 Bernie | |
| AO | 29 | MM0CEZ | IO75 | 69 | 19,807 | 287 | 9000 | 28,807 | G8ZZK | 577 | 400 | 2 x 10 Element Quads | Poor conditions with lots of qsb. Sorry to all the ones that got away, maybe next time. | |
| AL | 30 | G0FEH/P | IO92 | 96 | 14,983 | 156 | 13500 | 28,483 | GM4JTJ | 507 | 10 | 7 ele yagi | A lot of big signals tonight, plenty of activity, reasonable conditions. Thanks for all of the QSOs, 73s all, Dave | |
| AR | 31 | G3SQQ | IO93 | 77 | 13,071 | 170 | 13000 | 26,071 | OZ1BEF | 752 | 100 | 9EL LFA | Condition here were quite good, some new DX. Many thanks to all. | |
| AR | 32 | G0WUS | IO92 | 77 | 12,241 | 159 | 13000 | 25,241 | GM4TOE | 568 | 100 | 11 ele | ||
| AO | 33 | G4YPC | IO91 | 75 | 13,092 | 175 | 12000 | 25,092 | MM0CEZ | 556 | 1000 | 17ele Tonna & 4X 3ele DK7ZB | Average evening. Tnks for QSOs and tries. Points to Guildford. 73 | |
| AR | 34 | G4BRK | IO91 | 62 | 11,546 | 186 | 13000 | 24,546 | GM4YXI | 709 | 100 | 9 el | Odd conditions, poor to N/NE and lots of rapid QSB | |
| AL | 35 | G6HPR/P | IO92 | 75 | 11,995 | 160 | 12500 | 24,495 | EI3KD | 499 | 10 | 9 ELLE HOME BREW | Late start tonight,very noisy band and some qsb. Thanks for calls and meeps 73 AL. | |
| AO | 36 | MW0DX | IO71 | 54 | 13,369 | 248 | 10500 | 23,869 | GM4JTJ | 557 | 400 | 2 X 9 | Decent conditions went to noise and a tricky contacts towards the end. Thanks to Charlie for letting me keep .168 warm. | |
| AL | 37 | G7LII/P | IO92 | 80 | 11,291 | 141 | 12500 | 23,791 | EI3KD | 485 | 10 | 8 Element I0JXX | ||
| AR | 38 | G4ODA | IO92 | 42 | 10,703 | 255 | 13000 | 23,703 | OZ1BEF | 712 | 100 | 12el M2 | Not 100% so part time token effort. Lots of GMs at good strength on the band. | |
| AR | 39 | G8REQ | IO83 | 68 | 11,392 | 168 | 11500 | 22,892 | GM4YXI | 459 | 100 | H/B 8Ele DK7ZB | Kept busy all night, big signals about with some QSB. missed some regulars but hey ho. Mny. Tnx.for all contacts..73. | |
| AR | 40 | GW8ASD | IO83 | 61 | 10,909 | 179 | 11500 | 22,409 | GM4YXI | 490 | 100 | 12 ele Yagi | A strange mixture of odd beam headings and QSB. Noise issues from just east of south towards the end. | |
| AR | 41 | G3YDY | JO01 | 65 | 11,879 | 183 | 10500 | 22,379 | GM4JTJ | 585 | 100 | 7 ele | ||
| AO | 42 | EI8KN | IO62 | 39 | 15,217 | 390 | 7000 | 22,217 | G3XDY | 581 | 400 | 12 element Dual | Lots of activity. | |
| AO | 43 | GM4BYF | IO85 | 52 | 14,062 | 270 | 8000 | 22,062 | M0NVS/P | 496 | 400 | 16ele | Average conditions - plenty of activity | |
| AR | 44 | G4EPA | IO92 | 63 | 9,758 | 155 | 12000 | 21,758 | EI3KD | 486 | 100 | 9 element | Tough going tonight. Very noisy | |
| AR | 45 | G1DFL/P | IO91 | 82 | 10,689 | 130 | 11000 | 21,689 | EI3KD | 495 | 100 | WiMo Big Wheel | Good fun on the three bent coat hangers tonight. Thanks for QSO's! | |
| AO | 46 | M0WLF | IO81 | 59 | 11,117 | 188 | 10500 | 21,617 | GM6CMQ | 522 | 500 | 17B2 CUSHCRAFT | ||
| AO | 47 | M5LMG | IO82 | 81 | 11,728 | 145 | 9500 | 21,228 | GM4YXI | 532 | 200 | 13 ele | ||
| AR | 48 | F4HRD | JO00 | 52 | 14,195 | 273 | 7000 | 21,195 | GI4SNA | 667 | 80 | 11 ELE TONNA | ||
| AR | 49 | 2E0OUT | IO81 | 43 | 8,672 | 202 | 12000 | 20,672 | GM4JTJ | 562 | 70 | 11ell dule | 73 de James. | |
| AL | 50 | G0NZI/P | IO92 | 56 | 8,657 | 155 | 12000 | 20,657 | PA0O | 561 | 10 | 6 element DL6WU | Not quite as good as last month but quite enjoyable thanks for all the QSO's! | |
| AO | 51 | PA0WMX | JO21 | 30 | 14,654 | 488 | 6000 | 20,654 | GW0RHC | 710 | 400 | 2x12 el | nice conditions, was fun | |
| AR | 52 | G1HLT | IO93 | 54 | 9,210 | 171 | 11000 | 20,210 | GM4YXI | 481 | 100 | 8 el Powabeam | Flat band had mast issues and lost some time. Missed a few southern squares. | |
| AR | 53 | M0UHF | IO91 | 61 | 9,386 | 154 | 10500 | 19,886 | MM0CEZ | 502 | 100 | 13e Cushcraft | ||
| AO | 54 | GM4PPT | IO75 | 43 | 11,191 | 260 | 8500 | 19,691 | G8GYX | 539 | 300 | 9ele M2 | Lots of sudden & deep qsb tonight with many repeats required. A couple of initials worked. Good Fun,thanks to all for the points. | |
| AR | 55 | G8KPD/P | IO85 | 45 | 11,389 | 253 | 8000 | 19,389 | OZ1BEF | 713 | 100 | 9 Element Tonna | ||
| AR | 56 | G8GYX | IO91 | 49 | 8,951 | 183 | 9500 | 18,451 | GM4BYF | 547 | 100 | 9 Ele tonna | good activity, but deep qsb at times. all s&p this month, no KST used this month, Points to CATS thanks - Tom | |
| AR | 57 | G8AOE/P | IO84 | 37 | 9,662 | 261 | 8500 | 18,162 | EI3KD | 519 | 100 | 7 el yagi | ||
| AO | 58 | G4ILI | IO81 | 55 | 8,499 | 155 | 9500 | 17,999 | GM4JTJ | 529 | 500 | 7 element yagi | Interesting unstable band, lots of multi-path & deep QSB. Seemed quiet @times. North best. TNX fr meeps and QSOs. 73 Grant Hereford ARS. | |
| AR | 59 | G8ZRE | IO83 | 54 | 7,955 | 147 | 9500 | 17,455 | F5RZC | 434 | 50 | 8 XY Element Yagi | Best N/S no IO94 heard.Many reg stns missing tonightTks all for points Dave G8ZRE. | |
| AR | 60 | G4GFI | IO91 | 55 | 8,374 | 152 | 9000 | 17,374 | GI4SNA | 530 | 100 | 8 ele Dual | Average condx with usual level of activity. | |
| AR | 61 | M0ALW/P | IO81 | 58 | 8,485 | 146 | 8500 | 16,985 | GM4YXI | 691 | 100 | 9 ele | SO nice to be back in our old field on the Mendips! Amazing to work GM4YXI in IO87, thanks to all for Qs. | |
| AR | 62 | G3ALE | IO92 | 67 | 8,906 | 133 | 8000 | 16,906 | EI3KD | 457 | 100 | 13ele | Not a great evening. High local noise and severe QSB. | |
| AO | 63 | M0TXE | IO82 | 46 | 6,950 | 151 | 9500 | 16,450 | GM4YXI | 530 | 300 | HB 11ele | ||
| AO | 64 | EI2FG | IO61 | 25 | 10,932 | 437 | 5500 | 16,432 | G4LPP | 651 | 400 | 12 ele LFA | ||
| AR | 65 | 2E0VPX | IO92 | 36 | 6,685 | 186 | 9500 | 16,185 | GI4SNA | 415 | 100 | 10 ele Powabeam | Good conditions again. 73 Andy | |
| AL | 66 | G3NFC/P | IO92 | 49 | 7,181 | 147 | 9000 | 16,181 | EI3KD | 456 | 10 | 10 Ele Cushcraft | Thx for QSOs some difficult with deep QSB and front end overload from local stns. | |
| AR | 67 | G0CDA | IO83 | 36 | 6,027 | 167 | 10000 | 16,027 | GM4YXI | 450 | 50 | 15 ele Cushcraft Junior Boomer | Last hour only after running repair on main feeder. Some deep QSB and mostly S&P square hunting. | |
| AR | 68 | G8FMC | IO91 | 50 | 6,875 | 138 | 9000 | 15,875 | GI4SNA | 448 | 100 | 8 ele G4CQM Powabeam | Seemed V hard work tonight. Just not being heard by the usual big stations, so had to call many times! | |
| AL | 69 | MW1EYP/P | IO81 | 40 | 6,726 | 168 | 9000 | 15,726 | G8PNN/P | 418 | 5 | SOTAbeams SB5 - 5Y | SOTA activation from Garth Hill GW/SW-034. All QSOs with me valid for SOTA chaser awards. www.sota.org.uk | |
| AR | 70 | GW4ZAR | IO83 | 47 | 7,090 | 151 | 8500 | 15,590 | GM4YXI | 473 | 100 | 6ele Dual | Thanks to all for points and sri to GW0RHC .. too much GW granite in the way .. 73 .. Dave | |
| AR | 71 | M0NOO | IO92 | 59 | 6,645 | 113 | 8500 | 15,145 | MM0CEZ | 421 | 100 | 5 ele Yagi | Decent conditions, some noise to the north but elsewhere fine, thanks for the QSO's 73's | |
| AR | 72 | PE1EWR | JO11 | 31 | 10,043 | 324 | 5000 | 15,043 | GW0RHC | 542 | 80 | PA144-9-5A | Nasty QSB might bring some UBN's. There was a loud station throughout the contest that ignored me (still heard my CW)... Funny OP. | |
| AL | 73 | G8OVZ/P | IO92 | 43 | 6,464 | 150 | 8500 | 14,964 | GI4SNA | 487 | 10 | 9 element Tonna | ||
| AR | 74 | G4NTY | IO83 | 50 | 6,910 | 138 | 8000 | 14,910 | EI3KD | 431 | 100 | 8 Element Yagi | Average conditions plus some local qrn | |
| AR | 75 | G8GRS/P | IO81 | 31 | 5,756 | 186 | 9000 | 14,756 | GI4SNA | 416 | 75 | 8 ele | Dry but breezy, codx seemed flat .Thanks to all 73 RIchard. | |
| AO | 76 | G6DDN | IO93 | 48 | 7,096 | 148 | 7500 | 14,596 | GM0HBK | 419 | 200 | 1x 12ele | ||
| AR | 77 | G0JDL | JO02 | 32 | 6,919 | 216 | 7500 | 14,419 | GI4SNA | 557 | 100 | Dual 5-ele | Fairly average but a lot of QSB. Had to stop occasionally due to thunderstorm risk. | |
| AR | 78 | MW0OMB | IO81 | 35 | 6,781 | 194 | 7500 | 14,281 | G8PNN/P | 419 | 100 | 10 LFA | Hard going tonight despite bigger ant. Rapid QSB in some directions & poor to E. Thanks for QSOs. | |
| AR | 79 | G3TDH | IO83 | 34 | 5,765 | 170 | 8500 | 14,265 | F5RZC | 408 | 100 | 4 ele | Better than expected on small, low antenna with no rotator. Thanks if you struggled with me tonight! 73 & thanks for QSOs- Reg | |
| AR | 80 | G8ONK | IO83 | 34 | 5,278 | 155 | 8500 | 13,778 | EI3KD | 405 | 100 | 12 ele HB | ||
| AO | 81 | GM4DIJ | IO85 | 32 | 6,212 | 194 | 7500 | 13,712 | G3XDY | 522 | 1000 | 9 ele | Unstable , fluttery sigs | |
| AR | 82 | G4FLM | IO94 | 29 | 7,126 | 246 | 6500 | 13,626 | M8VCC/P | 486 | 100 | 7-EL YAGI | Goog conditioms. | |
| AL | 83 | 2E0TXQ | IO92 | 35 | 4,982 | 142 | 8500 | 13,482 | EI2FG | 465 | 10 | 6 ele LFA | ||
| AR | 84 | G6NUM | IO93 | 32 | 5,118 | 160 | 8000 | 13,118 | GI4SNA | 374 | 100 | 10 ele Powabeam | Conditions good at time but rapid and deep QSB did not help | |
| AR | 85 | M7LHE | IO92 | 26 | 4,929 | 190 | 8000 | 12,929 | GM4YXI | 510 | 25 | Powabeam 10ele 2M Yagi | ||
| AR | 86 | F4HOG | JN09 | 39 | 8,301 | 213 | 4500 | 12,801 | G4FZN/P | 563 | 50 | 16 éléts TONNA | ||
| AO | 87 | GM6CMQ | IO86 | 24 | 6,661 | 278 | 6000 | 12,661 | G0XDI | 527 | 400 | 12ele M2 | Thanks for all contacts. | |
| AR | 88 | G0JSB | IO83 | 32 | 4,432 | 138 | 8000 | 12,432 | GM4JTJ | 364 | 100 | 5 ELE LOFT | Good fun evening, conds quite good. Thanks all. | |
| AR | 89 | M0KPW/P | IO84 | 42 | 6,150 | 146 | 6000 | 12,150 | G6HIE | 432 | 45 | 5 Element | just the fist hour | |
| AL | 90 | G4BEE/P | IO84 | 40 | 5,961 | 149 | 6000 | 11,961 | G6HIE | 391 | 10 | Diamond 5 ele | ||
| AO | 91 | G3XBY | IO92 | 44 | 4,784 | 109 | 7000 | 11,784 | GI4SNA | 368 | 1000 | 8el yagi | Average, usual high noise E to S. Thanks for all the QSOs | |
| AR | 92 | M0IAM | IO91 | 29 | 4,610 | 159 | 7000 | 11,610 | GI4SNA | 520 | 100 | 6 ele DK7ZB | Deep and rapid QSB at times but otherwise conditions reasonable. Tnx for the contacts and repeats. | |
| AR | 93 | G4JLG | IO83 | 39 | 4,842 | 124 | 6500 | 11,342 | M8VCC/P | 350 | 100 | 10 el LFA YAGI | Couldn't hear anything to my SE due to the usual s7 local QRN. Even 92 square was difficult. | |
| AR | 94 | 2E0NEY | IO81 | 25 | 4,784 | 191 | 6500 | 11,284 | GM4YXI | 668 | 100 | 17 ele Tonna | Poor conditions and deep qsb. Finished early due to headset issues. 73 de Pete | |
| AR | 95 | G5MAT | IO92 | 20 | 3,574 | 179 | 7500 | 11,074 | GM4YXI | 553 | 100 | 5 Ele Yagi | Started off good but noisy and lots of QSB. Managed a decent score for me however. Thanks to all who took part. | |
| AR | 96 | G7WIR | JO01 | 38 | 5,032 | 132 | 6000 | 11,032 | G0CNN/P | 358 | 100 | WiMo 2m Big Wheel | Not bad conditions after an abrupt storm earlier. Just the odd bit of lightning noise around. | |
| AR | 97 | G0PQF | JO01 | 31 | 4,489 | 145 | 6500 | 10,989 | GI4SNA | 507 | 100 | 9 el | Conditions didn't seem too bad. Thanks for the QSO's | |
| AL | 98 | G0XBU/P | IO83 | 27 | 3,983 | 148 | 7000 | 10,983 | M8VCC/P | 368 | 10 | 7 ele homebrew | just 1.5hrs, tired voice after FM contest | |
| AR | 99 | MM6POV | IO75 | 25 | 3,953 | 158 | 7000 | 10,953 | M8VCC/P | 519 | 25 | 9 Elle Tonna | Great conditions Best score ever Very enjoyable | |
| AR | 100 | G3YOA | JO02 | 22 | 4,849 | 220 | 6000 | 10,849 | GI4SNA | 523 | 90 | 9 ele LFA | Very noisy due to close storm to the West. Thanks for points to Bittern Dx Group | |
| AL | 101 | G1MZD | IO92 | 41 | 4,305 | 105 | 6500 | 10,805 | MD0MAN/P | 344 | 10 | 7ele G4CQM | Not so good from home quite poor conditions. tnx. Dave | |
| AR | 102 | G4SSW | IO92 | 33 | 3,800 | 115 | 7000 | 10,800 | GI4SNA | 397 | 60 | 6ele dual | heard ecko on headset? remind me to push plug-in properly ,to turn off speaker hi 73 all .. | |
| AR | 103 | G4CSD | IO91 | 40 | 4,759 | 119 | 6000 | 10,759 | G0CNN/P | 348 | 80 | 6 ele | ||
| AR | 104 | G4KQY | JO02 | 24 | 4,092 | 170 | 6500 | 10,592 | GI4SNA | 522 | 50 | yagi | hard work.. tnks fer contacts 73 | |
| AR | 105 | G0GJV | IO91 | 41 | 4,412 | 108 | 6000 | 10,412 | G4FZN/P | 312 | 100 | 9 ele dual | ||
| AL | 106 | G4PGJ | IO92 | 26 | 3,696 | 142 | 6500 | 10,196 | MM0CEZ | 373 | 10 | 7 ele LFA | ||
| AR | 107 | G4GTH | IO90 | 24 | 3,714 | 155 | 6000 | 9,714 | GI4SNA | 492 | 95 | 10 Element Yagi | Reasonably good conditions. some deep QSB. Little activity in South | |
| AR | 108 | G5ROC | IO93 | 34 | 4,073 | 120 | 5500 | 9,573 | GM4YXI | 475 | 100 | 4 EL Yagi | ||
| AL | 109 | M7OTJ/P | IO83 | 41 | 3,572 | 87 | 5500 | 9,072 | M8VCC/P | 325 | 10 | 5 ele Yagi | SOTA Activation of G/SP-015. All QSOs with me valid for SOTA Chaser Awards. Thanks for the QSOs. | |
| AR | 110 | G1JJA | IO92 | 32 | 3,428 | 107 | 5500 | 8,928 | GI4SNA | 366 | 100 | 8 ele powabeam | ||
| AR | 111 | M0JWU | IO91 | 25 | 3,310 | 132 | 5500 | 8,810 | GM3SEK | 469 | 90 | 11 ele | ||
| AR | 112 | G4BKF | IO83 | 24 | 2,387 | 99 | 5000 | 7,387 | MM0CEZ | 280 | 100 | 7 Ele Yagi | ||
| AR | 113 | 2E0WED | IO83 | 20 | 2,346 | 117 | 5000 | 7,346 | M8VCC/P | 317 | 50 | Beam | Not Bad for Half the Night | |
| AR | 114 | G8KQH | IO91 | 19 | 2,057 | 108 | 5000 | 7,057 | G0CNN/P | 347 | 50 | 4 element Yagi | ||
| AR | 115 | 2E0GYI | IO93 | 17 | 2,011 | 118 | 5000 | 7,011 | MM0CEZ | 306 | 50 | 3 Element Delta Loop | Antenna in loft, just enjoy taking part. Thanks for QSO's | |
| AL | 116 | G0CHO | IO92 | 20 | 2,293 | 115 | 4500 | 6,793 | MD0MAN/P | 307 | 10 | 7 ele LFA yagi | Seemed tough going with QSB, thanks for those who persevered with my little signal. | |
| AR | 117 | GM0HBF | IO67 | 13 | 3,283 | 253 | 3500 | 6,783 | GM3SEK | 370 | 100 | 7 Ele Yagi | ||
| AR | 118 | GW0VFF/P | IO71 | 014 | 2,266 | 162 | 4500 | 6,766 | GM3SEK | 316 | 80 | 5 element beam | ||
| AO | 119 | G0WZV | JO01 | 14 | 2,249 | 161 | 4500 | 6,749 | PA0WMX | 356 | 350 | 6ele | ||
| AR | 120 | G7ICV | JO01 | 17 | 1,960 | 115 | 4500 | 6,460 | G1YBB/P | 260 | 100 | Dual antenna 6ele | ||
| AL | 121 | G6ZRV | JO02 | 12 | 2,322 | 194 | 4000 | 6,322 | GI4SNA | 1011 | 50 | 10 EL Yargi | very noisy esp to my east hard work at times | |
| AO | 122 | GM8IEM | IO78 | 11 | 2,138 | 194 | 4000 | 6,138 | GI4SNA | 415 | 1000 | 9 el Vine | ||
| AR | 123 | 2W0JYN | IO83 | 23 | 2,131 | 93 | 4000 | 6,131 | G6HIL | 256 | 50 | 2/70YAGI | ||
| AR | 124 | G0TAR | JO01 | 20 | 1,867 | 93 | 4000 | 5,867 | G4FZN/P | 341 | 50 | 9 ele beam | ||
| AR | 125 | G6GDI | IO91 | 22 | 1,759 | 80 | 4000 | 5,759 | G4FZN/P | 271 | 70 | CLP5130-1 LOG PERIODIC | An enjoyable evening. Thanks for the qsos. | |
| AL | 126 | G7EJO | IO92 | 21 | 2,207 | 105 | 3500 | 5,707 | M8VCC/P | 311 | 10 | Dual 19DXA-2C Beam 2m - 70cm | No wind or rain. Dark around 21:30 ish | |
| AO | 127 | GD0GGO | IO74 | 11 | 2,153 | 196 | 3500 | 5,653 | G4AFF | 398 | 200 | Diamond A144S5R 2m 5 element | ||
| AR | 128 | M0MHX | JO01 | 17 | 1,642 | 97 | 4000 | 5,642 | G1YBB/P | 231 | 50 | 5 Element Yagi | ||
| AL | 129 | G4HZG/P | IO93 | 27 | 2,111 | 78 | 3500 | 5,611 | M8VCC/P | 319 | 10 | 12 ele Tonna | ||
| AL | 130 | M0KSE | IO83 | 16 | 1,566 | 98 | 4000 | 5,566 | GI4SNA | 253 | 10 | Homebrew 6E Yagi | Thanks for the QSO, lots of QRM at times at this QTH | |
| AR | 131 | G3ZWR | IO94 | 9 | 1,301 | 145 | 4000 | 5,301 | GI4SNA | 294 | 50 | 9element tonna | hi All. Thanks for points and Patience. I am hoping to be back out Soon to io84xt again. My recovery is going well. Norman NFCG | |
| AR | 132 | M0REG/P | IO90 | 13 | 2,158 | 166 | 3000 | 5,158 | G0CNN/P | 398 | 50 | 10 ele Yagi | ||
| AR | 133 | G6XHF | IO83 | 18 | 1,610 | 89 | 3500 | 5,110 | M0ALW/P | 239 | 50 | 7ele MET | ||
| AO | 134 | 2E0LEH | JO01 | 16 | 1,507 | 94 | 3500 | 5,007 | PA0WMX | 377 | 50 | 10el Yagi | ||
| AR | 135 | G0BKC/P | IO84 | 12 | 1,453 | 121 | 3500 | 4,953 | G4ASR | 290 | 50 | 9 ELE | ||
| AL | 136 | G0PBV/P | IO90 | 8 | 1,346 | 168 | 3500 | 4,846 | G0CNN/P | 407 | 10 | 7 Ele ZL Special | QSB, warbling audio but a better take off from Highdown Hill this time. Thanks all ! | |
| AR | 137 | G6EIH | IO92 | 10 | 1,225 | 122 | 3500 | 4,725 | GM4BYF | 354 | 25 | 12 ele | ||
| AL | 138 | M7OBG | IO92 | 25 | 1,623 | 65 | 3000 | 4,623 | G4FUN/P | 168 | 10 | 11 Ele 2m Yagi | ||
| AR | 139 | G8OYM | JO00 | 9 | 1,256 | 140 | 3000 | 4,256 | G7LRQ | 251 | 30 | Dipole | ||
| AR | 140 | G0BNC | IO91 | 25 | 1,748 | 70 | 2500 | 4,248 | F5RZC | 272 | 50 | 10ELE | Condition seamed to be OK. late start, with various tops | |
| AR | 141 | G0SWC | IO91 | 15 | 1,727 | 115 | 2500 | 4,227 | G4FZN/P | 337 | 100 | 7 Ele Dual Yagi | Hi QSB headig North | |
| AR | 142 | M0RJL | IO90 | 10 | 1,104 | 110 | 3000 | 4,104 | G7LRQ | 301 | 90 | Diamond 10 ele yagi | ||
| AL | 143 | G4DZL | IO92 | 14 | 1,046 | 75 | 3000 | 4,046 | G0CNN/P | 182 | 10 | 5 ele yagi | ||
| AR | 144 | G5MW | JO01 | 15 | 903 | 60 | 3000 | 3,903 | M0GHZ/P | 198 | 19 | 5ele | Good activity, bad QSB. Several squares so nearly worked - thanks for trying... | |
| AR | 145 | G8CZW | IO83 | 13 | 1,321 | 102 | 2500 | 3,821 | GI4SNA | 292 | 50 | U5/V3 el yagi Hpol | ||
| AR | 146 | GX3VRE | IO81 | 11 | 1,180 | 107 | 2500 | 3,680 | G4AFF | 246 | 100 | 5 element beam | enjoyed the contest, thank you for the points.... Jenni M0HZT, using the club call sign of Chippenham radio club, in our 60th year | |
| AR | 147 | G6AAQ | IO92 | 9 | 1,005 | 112 | 2500 | 3,505 | F5RZC | 309 | 100 | 5 element yagi | good fun just to play after 12 months away | |
| AR | 148 | M0VNP | IO81 | 12 | 731 | 61 | 2500 | 3,231 | G4CLA | 144 | 100 | MET-144-X | Very poor conditions for me. | |
