Claimed Scores 2026 | 6875 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 144MHz UKAC
4 Aug (177 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AO | 1 | G4CLA | IO92 | 224 | 51,023 | 228 | 24000 | 75,023 | DB7MM/P | 875 | 600 | 4x10 | Great conditions and some nice DX. | |
| AO | 2 | GI4SNA | IO64 | 133 | 49,823 | 375 | 14000 | 63,823 | F1MKG | 805 | 300 | 17x2 Ele Yagi G4CQM | ||
| AO | 3 | G7LRQ | JO03 | 179 | 42,460 | 237 | 19500 | 61,960 | DB7MM/P | 803 | 1000 | 2 x 11 ele Powerbeam | Busy at start, then slowed down, thanks for QSO's and patience when needed. | |
| AO | 4 | G4PIQ | JO02 | 130 | 37,250 | 287 | 23000 | 60,250 | OZ1FDH | 788 | 1000 | 17el M2 | Lots of new UK stations - conditions sounded decent inland. I was very rusty after the WRTC break! | |
| AR | 5 | M8VCC/P | IO70 | 131 | 40,699 | 311 | 14000 | 54,699 | GM4JTJ | 679 | 100 | 9 ele | Good Signals, Some QSB, North & South Good, Many New Stations, Missed Few Squares, Thank u Everyone, 73 Darrell | |
| AR | 6 | G4FZN/P | IO94 | 132 | 35,603 | 270 | 17000 | 52,603 | OZ1ALS | 724 | 100 | 12 element LFA | Good conditions. Missed a couple of easy bonus squares with stations packing up early. Thanks for the QSOs. | |
| AL | 7 | G1YBB/P | IO82 | 159 | 34,225 | 215 | 16500 | 50,725 | PA0V | 672 | 10 | 9 ele homebrew | wet setup.Conditions on band not bad. thanks all,Steve | |
| AO | 8 | G0LTG/P | IO81 | 145 | 33,348 | 230 | 17000 | 50,348 | HB9BLF | 826 | 400 | 9el Owl | Strong winds, rain and a power cut looked ominous but all cleared up by 7PM. Surprisingly good conditions and activity. Tnx all for QSOs 73 | |
| AO | 9 | GM4DIJ/P | IO74 | 118 | 38,512 | 326 | 11000 | 49,512 | ON/PA0MHE | 683 | 1000 | 17 ele Tonna | Busy. Static rain made copy difficult at times. I missed a few -sorry | |
| AO | 10 | G4AFF | JO02 | 121 | 29,363 | 243 | 19500 | 48,863 | DB7MM/P | 734 | 700 | 12ele and 7ele | ||
| AR | 11 | G4CZP/P | IO90 | 133 | 31,513 | 237 | 13500 | 45,013 | HB9BLF | 711 | 100 | 8 ele Dual | Cndx a bit better than summer average but missed GD, GU, GJ. Tnx QSOs, Richard. | |
| AR | 12 | GM4JTJ | IO86 | 69 | 28,350 | 411 | 15000 | 43,350 | OZ1ALS | 802 | 100 | 9eleYagi | A quiet start which got busier after the first hour. Above average condx esp to the east. Good GM activity. | |
| AR | 13 | G3XDY | JO02 | 81 | 23,622 | 292 | 19500 | 43,122 | DH3NAN | 726 | 100 | 12 ele M2 Yagi | Good conditions, after slow start noise dropped a bit during the evening. Two or three missed bonuses again! | |
| AO | 14 | G3WGN | IO80 | 99 | 27,720 | 280 | 14000 | 41,720 | GM4JTJ | 699 | 1000 | 9el Dual | Good condx, good activity | |
| AO | 15 | G4LPP | JO02 | 84 | 23,708 | 282 | 17000 | 40,708 | OZ6TY | 732 | 1000 | 4 x 8 ele I0JXX x/y | Mild lift conditions - a busy evening, Thanks for the QSOs, 73, Phil. | |
| AR | 16 | M0GHZ/P | IO81 | 119 | 24,366 | 205 | 16000 | 40,366 | HB9BLF | 831 | 100 | 17 ele Tonna | Great conditions, shame it rained while setting up and packing up! Tnx for QSOs 73 David | |
| AR | 17 | G3TBK/P | IO93 | 134 | 25,692 | 192 | 14500 | 40,192 | DK1PZ | 719 | 100 | 11 el | Good, band full. Out of practice and forgot to take a light! | |
| AO | 18 | G0HIK/P | IO84 | 129 | 30,283 | 235 | 9500 | 39,783 | PA0WMX | 685 | 200 | 8 ele | ||
| AO | 19 | G0XDI | IO91 | 121 | 23,204 | 192 | 15500 | 38,704 | HB9BLF | 740 | 600 | 7 ele Dual 2/70 | Conditions up N,NW and SE although no DLs in Log, Good Activity but a few mults missed, nice Suprise to work HB9. Thanks to all. | |
| AO | 20 | M5BFL | JO02 | 77 | 20,869 | 271 | 17000 | 37,869 | HB9BLF | 710 | 300 | 12EL | ||
| AR | 21 | G8SEI | IO92 | 110 | 21,651 | 197 | 15500 | 37,151 | OV3T | 764 | 100 | 11 element | good fun tonight . thanks everyone | |
| AO | 22 | GW0RHC | IO71 | 84 | 21,930 | 261 | 13000 | 34,930 | PA0WMX | 710 | 950 | 2 x 17. 1 x 11 ELE | 58 first hour 26 2nd hour tks for all the meeps and calls | |
| AR | 23 | G0CNN/P | IO94 | 107 | 23,870 | 223 | 11000 | 34,870 | F1MKG | 660 | 100 | Innov. 9 Ele OWL-Ultra | Inter-G conditions up. Heavy downpours. Static rain=unplug. Thunderstorms to south. Thanks for all the calls! | |
| AO | 24 | F1MKG | JN08 | 81 | 24,936 | 308 | 9000 | 33,936 | GI4SNA | 805 | 250 | 4 X 10 EL DK7ZB | Good conditions tonight. Thanks for the QSOs. 73, Jacky. | |
| AL | 25 | G0EAK/P | IO93 | 82 | 17,562 | 214 | 16000 | 33,562 | DK1PZ | 748 | 10 | 8 Ele LFA | Good activity with a few new stations in the log and fair condx albeit qsb on some signals. QSO count down a bit got my tactics wrong. | |
| AR | 26 | G4HWA | IO92 | 99 | 17,868 | 180 | 14500 | 32,368 | F5DYD | 589 | 100 | 9 ele Vargada | Slow start qsb and some signals but conditions improved later on thanks for all the contacts 73 Bernie | |
| AR | 27 | G7LII/P | IO92 | 94 | 17,024 | 181 | 15000 | 32,024 | OZ1BEF | 795 | 100 | 8 Element I0JXX | ||
| AR | 28 | 2E0NEY | IO81 | 79 | 16,416 | 208 | 15000 | 31,416 | GM4YXI | 668 | 100 | 17 ele Tonna | Busy night tonight. Some big signals and plenty of bonuses. No real DX worked this time. Tnx all for points 73 | |
| AR | 29 | MD0MAN/P | IO74 | 85 | 21,557 | 254 | 8000 | 29,557 | G1KAR/P | 507 | 100 | 9 ele Tonna | Some deep QSB, no continental stations for me this evening. Tnx all in the log | |
| AL | 30 | M0ICK/P | IO83 | 93 | 16,264 | 175 | 13000 | 29,264 | F1MKG | 597 | 10 | 8lfa | lots of static rain at start but cdx improved as test went on, abley assisted by 2E0DGP who did the FM event from Winter Hill summit as well | |
| AR | 31 | G0ODQ | IO91 | 83 | 15,031 | 181 | 13500 | 28,531 | GM4JTJ | 557 | 100 | 9 ele M2 | ||
| AR | 32 | G4YPC | IO91 | 61 | 13,198 | 216 | 15000 | 28,198 | EI3KD | 534 | 100 | 17ele Tonna | Good cond/activity. A change to AR section for me. Great fun. Tnks QSOs. Points to Guildford 73 | |
| AO | 33 | MW0DX | IO71 | 67 | 17,252 | 257 | 10500 | 27,752 | GM4JTJ | 557 | 400 | 2 X 9 | was a busy evening and nice to meet some new calls. thanks for the meeps and sorry if i missed you | |
| AR | 34 | G0SKA | IO91 | 85 | 14,669 | 173 | 13000 | 27,669 | GM4JTJ | 563 | 100 | 11 ele Powabeam | a bit of lift and very busy. Thanks for all QSOs. | |
| AR | 35 | G1KAR/P | JO00 | 81 | 16,405 | 203 | 11000 | 27,405 | EI3KD | 606 | 100 | Jaybeam | Many thanks for the contacts. Good WX & DX. 73 from the South Downs. | |
| AR | 36 | G3SQQ | IO93 | 81 | 14,512 | 179 | 12500 | 27,012 | OZ1ALS | 758 | 100 | 9EL LFA | Conditions quite good, got a little muddled at times, with beam moving more than usual north south etc., all very enjoyable. | |
| AR | 37 | GW0JSB/P | IO82 | 93 | 15,416 | 166 | 10500 | 25,916 | F1MKG | 550 | 100 | 8 ELE YAGI | Good fun contest. Great to be /P again. Thanks all. Phil. | |
| AR | 38 | G0RMG/P | IO91 | 91 | 14,079 | 155 | 11000 | 25,079 | DB2KA | 620 | 100 | Innov 8ele 2m LFA Yagi & SQBM500P DB Colinear | ||
| AO | 39 | M0WLF | IO81 | 71 | 14,956 | 211 | 10000 | 24,956 | PA0WMX | 596 | 500 | 17 ELE | ||
| AR | 40 | M0UHF | IO91 | 69 | 11,662 | 169 | 13000 | 24,662 | F5DYD | 527 | 100 | 13e Cushcraft | ||
| AR | 41 | G3YDY | JO01 | 65 | 12,875 | 198 | 11500 | 24,375 | GI4SNA | 536 | 100 | 7 ele | ||
| AR | 42 | G1HLT | IO93 | 57 | 10,856 | 190 | 13000 | 23,856 | OZ1BEF | 750 | 100 | 8 el Powabeam | Condx up a smidgen, QSB severe all night. Space at a premium. Runs well down. All good fun. | |
| AR | 43 | G0CDA | IO83 | 69 | 11,567 | 168 | 11500 | 23,067 | F1MKG | 573 | 50 | 15 ele Cushcraft Junior Boomer | Busy band and some deep QSB on some paths but unable to work JO01/JO10/JO11 due to usual QRN on this band. | |
| AO | 44 | PA0WMX | JO21 | 35 | 16,452 | 470 | 6500 | 22,952 | GW0RHC | 710 | 400 | 2x12 el | was fun good condx | |
| AR | 45 | G8REQ | IO83 | 71 | 11,793 | 166 | 11000 | 22,793 | GM4JTJ | 368 | 100 | H/B 8Ele DK7ZB | Good session but not quite on the ball so missed squares/ regulars. Tnx. to all ...73. | |
| AR | 46 | GW8ASD | IO83 | 56 | 10,487 | 187 | 12000 | 22,487 | F1MKG | 559 | 100 | 12 ele Yagi | Big noise issues tonight, especially to the north at the start, slowed me down considerably. | |
| AO | 47 | G0JJG | JO02 | 50 | 10,513 | 210 | 11500 | 22,013 | OZ1ALS | 665 | 500 | 2 x 5 ele | Mixed conditions - good fun. But too hot in shack! | |
| AL | 48 | G3NFC/P | IO92 | 75 | 11,424 | 152 | 10500 | 21,924 | PA0WMX | 540 | 10 | 10 Ele Cushcraft | Some very rapid QSB and evidence of ducting. Thx for QSOs and patience. Enjoyable evening. | |
| AR | 49 | G4HLX/P | IO91 | 69 | 10,801 | 157 | 11000 | 21,801 | PA0WMX | 515 | 50 | 10ele Diamond | ||
| AO | 50 | EI8KN | IO62 | 33 | 12,829 | 389 | 8500 | 21,329 | GM4JTJ | 583 | 400 | 12 element Dual | First two hours. Flat conditions but busy for here. | |
| AR | 51 | G4EPA | IO92 | 64 | 9,993 | 156 | 11000 | 20,993 | EI3KD | 486 | 100 | 9 element | Slow start for some reason and a little hard going. | |
| AR | 52 | G3ALE | IO92 | 76 | 11,458 | 151 | 9500 | 20,958 | F1MKG | 487 | 100 | 13ele | ||
| AR | 53 | F4VRB | IN98 | 37 | 13,375 | 361 | 7500 | 20,875 | G4FZN/P | 604 | 100 | 16 element Yagi | Good activity but conditions not great. Harwell ARS. | |
| AL | 54 | G8OVZ/P | IO92 | 45 | 9,298 | 207 | 11500 | 20,798 | GI4SNA | 487 | 10 | 9 element Tonna | ||
| AR | 55 | M0ALW/P | IO81 | 48 | 9,173 | 191 | 11000 | 20,173 | F5DYD | 479 | 100 | 9 ele | rebuilt coax/feed line after last months 2 QSO failure! Thanks for many Qs | |
| AR | 56 | G4HUN/P | JO02 | 35 | 9,346 | 267 | 10500 | 19,846 | OZ1BEF | 619 | 50 | 9 ele F9FT | Quite windy, so the beam had its own ideas where to point! Great fun - thx for all the points! | |
| AO | 57 | MM0CEZ | IO75 | 30 | 10,706 | 357 | 9000 | 19,706 | G4CZP/P | 614 | 400 | 2 x 10 Element Quads | Thunderstorm put paid to nearly the 1st hour. Then poor conditions. tnx for the Qso's | |
| AR | 58 | G8GYX | IO91 | 60 | 10,115 | 169 | 9500 | 19,615 | GI4SNA | 530 | 100 | 9 Ele tonna | busy night Thanks Points to CATS - Tom | |
| AR | 59 | G8ZRE | IO83 | 64 | 9,992 | 156 | 9500 | 19,492 | F5RZC | 434 | 50 | 8 XY Element Yagi | Good conds missed IO95.Plenty of activity. Tks all for points.Dave G8ZRE | |
| AR | 60 | G8IQL | IO90 | 46 | 8,484 | 184 | 11000 | 19,484 | GI4SNA | 518 | 100 | 16 el Tonna | ||
| AL | 61 | MW1EYP/P | IO82 | 69 | 10,446 | 151 | 9000 | 19,446 | F4HRD | 424 | 5 | SOTAbeams SB5 - 5Y | SOTA activation from Cadair Berwyn GW/NW-012 - all QSOs with me valid for SOTA chaser awards. www.sota.org.uk | |
| AO | 62 | M0FXX | IO91 | 47 | 8,306 | 177 | 11000 | 19,306 | GI4SNA | 481 | 400 | 8 ELE LFA | Condition slight up towards the North. | |
| AL | 63 | G0NZI/P | IO92 | 48 | 7,765 | 162 | 11500 | 19,265 | GM4JTJ | 468 | 10 | 4 element DL6WU | Tonight was a struggle for the most part, thanks all! | |
| AR | 64 | G4GFI | IO91 | 60 | 8,707 | 145 | 10000 | 18,707 | EI3KD | 557 | 100 | 8 ele Dual | Condx about average but with plenty of activity. | |
| AR | 65 | MW0OMB | IO81 | 42 | 8,696 | 207 | 10000 | 18,696 | F1MKG | 441 | 100 | 10 LFA | Cdx fair to good but quite windy so mast a bit lower.QSB later was not such a welcome feature.N poorer so no GMs & no 94!Thanks for the QSOs | |
| AR | 66 | G3TDH | IO83 | 49 | 8,070 | 165 | 10500 | 18,570 | F5RZC | 408 | 100 | 10 ele | A reasonably good session from here. Thanks for QSOs and 73 all- Reg | |
| AO | 67 | M0TXE | IO82 | 54 | 8,903 | 165 | 9500 | 18,403 | GM4JTJ | 441 | 300 | hb11ele | ||
| AR | 68 | PE1EWR | JO11 | 41 | 12,026 | 293 | 6000 | 18,026 | GW0RHC | 542 | 80 | PA144-9-5A | Nice openings, strong signals. GM not looking my way? | |
| AR | 69 | G0JDL | JO02 | 38 | 8,884 | 234 | 9000 | 17,884 | OZ1ALS | 627 | 100 | Dual 5-ele | Conditions seemed slightly up but noisy band at times. | |
| AR | 70 | G4NTY | IO83 | 56 | 9,068 | 162 | 8500 | 17,568 | EI3KD | 431 | 100 | 8 Element Yagi | ||
| AR | 71 | G8GRS/P | IO81 | 39 | 7,834 | 201 | 9500 | 17,334 | GM4JTJ | 584 | 75 | 8 ele | No a bad evening, condx fairly good. Rain stayed away til last 1/2 hr. Thanks to all, 73 Richard. | |
| AO | 72 | G4ILI | IO81 | 53 | 8,329 | 157 | 9000 | 17,329 | GM4JTJ | 529 | 500 | 7 element yagi | elevated conds all round. MIssed some regs. Lots of /P and new calls! TNX ALL fr QSOs&points. 73 Grant Hereford ARS | |
| AL | 73 | G1MZD/P | IO92 | 43 | 7,309 | 170 | 10000 | 17,309 | GI4SNA | 436 | 10 | 7ele G4CQM | Good conditions and activity just a few spots of rain.tnx. Dave | |
| AR | 74 | G8FMC | IO91 | 56 | 7,755 | 138 | 9500 | 17,255 | GI4SNA | 448 | 100 | 8 ele G4CQM Powabeam | A bit breezy so mast not fully up. VERY heavy QSB but managed a fairly good score for me. | |
| AR | 75 | F4HRD | JO00 | 41 | 10,638 | 259 | 6500 | 17,138 | GI4SNA | 667 | 80 | 11 ELE TONNA | ||
| AR | 76 | M0IAM | IO91 | 44 | 7,109 | 162 | 9500 | 16,609 | GI4SNA | 520 | 100 | 6 ele DK7ZB | Condx up a bit but with some QSB. Tnx for the contacts and any repeats. 73 de Clive | |
| AR | 77 | G4EFT | IO91 | 56 | 7,343 | 131 | 9000 | 16,343 | GM3SEK | 466 | 100 | 7 ele LFA | Good conditions for a change except for the annoying QSB on some paths. Tnx for QSO's. 73 Phil | |
| AR | 78 | G0PQF | JO01 | 37 | 6,983 | 189 | 9000 | 15,983 | GI4SNA | 507 | 100 | 9 el | Conditions up a bit but no real DX worked. Thanks for the QSO's. | |
| AR | 79 | G0UUU/P | IO94 | 25 | 6,962 | 278 | 9000 | 15,962 | OZ1BEF | 649 | 50 | 7 ele | Thanks for the QSOs. 73, Phil. | |
| AR | 80 | 2E0VPX | IO92 | 31 | 5,848 | 189 | 10000 | 15,848 | GI4SNA | 415 | 100 | 10 ele Powabeam | Good conditions. Finished at 20:33 due to other commitments. | |
| AL | 81 | M0WML/P | IO83 | 74 | 8,775 | 119 | 7000 | 15,775 | EI3KD | 442 | 10 | 5 ele yagi Diamond | Great evening. Nothing outside the UK except for one to EI. Bit disappointed with that. All contacts valid for SOTA Chaser awards G/SP-004 | |
| AO | 82 | M5LMG | IO82 | 53 | 8,215 | 155 | 7500 | 15,715 | GM4UPB | 391 | 200 | 13 ele | ||
| AR | 83 | G4CSD | IO91 | 44 | 6,711 | 153 | 9000 | 15,711 | GI4SNA | 490 | 80 | 6 ele | ||
| AL | 84 | G4BEE/P | IO84 | 49 | 8,626 | 176 | 7000 | 15,626 | F5RZC | 477 | 10 | 5 ele yagi | ||
| AR | 85 | G3YOA | JO02 | 25 | 7,557 | 302 | 8000 | 15,557 | OZ1BEF | 627 | 90 | 9 ele LFA | Deep QSB and splatter from high power stns, Thanks for points to Bittern Dx Group | |
| AR | 86 | GW4ZAR | IO83 | 43 | 6,720 | 156 | 8500 | 15,220 | GM4YXI | 473 | 100 | 6ele DUAL | Thanks for points .. 73 .. Dave | |
| AR | 87 | G3YCR | IO91 | 44 | 6,502 | 148 | 8500 | 15,002 | GI4SNA | 534 | 100 | 7 ele DK7ZB | ||
| AR | 88 | G7WIR | JO01 | 48 | 6,943 | 145 | 7500 | 14,443 | G0HIK/P | 376 | 100 | WiMo 2m Big Wheel | Good conditions tonight. Thanks to all that heard me. 73.... | |
| AR | 89 | M9PLD | IO92 | 31 | 5,928 | 191 | 8500 | 14,428 | GI4SNA | 415 | 25 | Powabeam 10ele 144 Yagi | Surprisingly good conditions | |
| AR | 90 | G8PNN | IO95 | 33 | 7,426 | 225 | 7000 | 14,426 | M8VCC/P | 544 | 100 | 9 ELE HB | ||
| AR | 91 | G8KPD/P | IO85 | 27 | 7,086 | 262 | 7000 | 14,086 | G6HIE | 502 | 100 | 9 Element Tonna | ||
| AR | 92 | G4JLG | IO83 | 43 | 6,418 | 149 | 7500 | 13,918 | EI3KD | 431 | 100 | 10 el LFA YAGI | Reasonably good conditions, but as usual, S7 noise in SE quadrant prevented a lot of contacts. | |
| AR | 93 | GW0HRG | IO83 | 39 | 6,845 | 176 | 7000 | 13,845 | GM4JTJ | 383 | 100 | 12 ele ZL special | ||
| AR | 94 | G8JXV/P | IO91 | 37 | 6,988 | 189 | 6500 | 13,488 | MM0CEZ | 565 | 100 | 9el Tonna | An intermittent fault in my ancient coax slowed things down. Tnx for the QSOs. | |
| AR | 95 | G8ONK | IO83 | 43 | 5,744 | 134 | 7500 | 13,244 | EI3KD | 405 | 100 | 12 ele HB | Better conditions but lower squares ! Thanks for all points. | |
| AO | 96 | G6RC | IO91 | 35 | 6,236 | 178 | 7000 | 13,236 | MM0CEZ | 586 | 600 | 5WL M2 | TNX QSOs | |
| AR | 97 | G4FLM | IO94 | 24 | 6,146 | 256 | 7000 | 13,146 | M8VCC/P | 486 | 100 | 7-el Yagi | Good conditions | |
| AR | 98 | G3SGC | JO02 | 29 | 5,968 | 206 | 7000 | 12,968 | GM4DIJ/P | 503 | 20 | 4 element | Thanks for QSOs 73 Graham | |
| AR | 99 | G4GTH | IO90 | 32 | 5,131 | 160 | 7500 | 12,631 | GI4SNA | 492 | 95 | 10 Element Yagi | Conditions better than average with some good DX. | |
| AO | 100 | F4IMK | IN99 | 22 | 7,027 | 319 | 5500 | 12,527 | G0HIK/P | 588 | 120 | DK7ZB | ||
| AL | 101 | G0XBU/P | IO83 | 24 | 4,542 | 189 | 7500 | 12,042 | EI3KD | 455 | 10 | 7 ele homebrew | Just 1.5hrs | |
| AR | 102 | G8TZJ | IO84 | 35 | 6,507 | 186 | 5500 | 12,007 | G4CZP/P | 395 | 100 | 7el XY Yagi | ||
| AR | 103 | G0BNC/P | IO91 | 29 | 4,476 | 154 | 7500 | 11,976 | F5DYD | 548 | 40 | 5 ELE QUAD | conditions not too bad giving me more squares than I normally get | |
| AR | 104 | G6NUM | IO93 | 30 | 4,959 | 165 | 7000 | 11,959 | GM4DIJ/P | 332 | 100 | 10 ele Powabeam | good condx, mni strong stns, missed some usual squares | |
| AL | 105 | G0HXR | IO92 | 29 | 5,053 | 174 | 6500 | 11,553 | GM4DIJ/P | 379 | 10 | Dual antennas 6/11 ele yagi | ||
| AR | 106 | G4OTV | JO01 | 36 | 4,499 | 125 | 7000 | 11,499 | G0CNN/P | 395 | 100 | 7 ele yagi | ||
| AL | 107 | G4PGJ | IO92 | 24 | 3,734 | 156 | 7500 | 11,234 | GI4SNA | 348 | 10 | 7 ele LFA | ||
| AR | 108 | GM4ODA/P | IO85 | 19 | 5,677 | 299 | 5500 | 11,177 | G4CZP/P | 514 | 30 | 3el yagi | Just giving points to those that could hear my low power/small system | |
| AR | 109 | G4SSW | IO92 | 30 | 3,859 | 129 | 7000 | 10,859 | GI4SNA | 397 | 60 | 6 ele dual | QSB Lqrm , gd fun 73 all | |
| AR | 110 | M0XAC | IO81 | 23 | 3,840 | 167 | 7000 | 10,840 | GI4SNA | 392 | 100 | 7 Element Dualband yagi | ||
| AR | 111 | G8KQH | IO91 | 25 | 3,826 | 153 | 7000 | 10,826 | GI4SNA | 510 | 50 | 4 element Yagi | ||
| AR | 112 | M0VNP | IO81 | 22 | 3,306 | 150 | 7500 | 10,806 | GI4SNA | 412 | 100 | MET 144-6X | correction | |
| AL | 113 | G7EJO | IO92 | 28 | 4,190 | 150 | 6500 | 10,690 | GI4SNA | 355 | 10 | Dual 19DXA-2C Beam 2m - 70cm | Windy and a little rain at the start. | |
| AR | 114 | G3XBY | IO92 | 28 | 3,827 | 137 | 6500 | 10,327 | GM4DIJ/P | 344 | 100 | 8el yagi | Conditions up a little, AR this time, 100% S&P, no one raised by calling! | |
| AR | 115 | G8OYM/P | JO01 | 27 | 3,710 | 137 | 6500 | 10,210 | G0HIK/P | 408 | 30 | HB9CV | A fine evening at a new site. Some QRM. Frustratingly only heard GW, GD & GM! Thanks & 73 all | |
| AR | 116 | G1JJA | IO92 | 33 | 4,183 | 127 | 6000 | 10,183 | F1MKG | 451 | 100 | 8 ele powabeam | ||
| AR | 117 | G3OVH | IO92 | 25 | 3,125 | 125 | 7000 | 10,125 | GI4SNA | 382 | 50 | 8ele home brew | Good activity - some QSB. Finished early. | |
| AR | 118 | G0BKC/P | IO84 | 19 | 4,226 | 222 | 5500 | 9,726 | G8VCC/P | 479 | 50 | 9 ELE | ||
| AR | 119 | GW4RWR | IO83 | 18 | 3,221 | 179 | 6500 | 9,721 | M5BFL | 337 | 50 | 9 el Tonna | UKAC much more popular than weekend events? | |
| AR | 120 | M0JWU | IO91 | 22 | 3,209 | 146 | 6500 | 9,709 | GI4SNA | 521 | 90 | 7 ele | ||
| AR | 121 | G0TAR | JO01 | 26 | 4,154 | 160 | 5500 | 9,654 | GM4GIK/P | 535 | 80 | 9 ele beam | Vy gd eve for me gd DX at first but tailed of later.Tnx points cuon70 73 de Brian | |
| AR | 122 | G6XHF | IO83 | 29 | 3,529 | 122 | 6000 | 9,529 | G4PIQ | 316 | 50 | 7el MET | It was a good night for me. Thanks to those who persevered with the more difficult contacts | |
| AR | 123 | G4BKF | IO83 | 25 | 3,501 | 140 | 6000 | 9,501 | G4CZP/P | 337 | 100 | 7ele Yagi | ||
| AR | 124 | G4CIB | IO81 | 25 | 3,494 | 140 | 6000 | 9,494 | GI4SNA | 381 | 50 | 8 ele yagi | Lovely evening so operated outdoors on the lawn. Tnx for QSOs. | |
| AR | 125 | F4HNP/P | IN99 | 14 | 4,533 | 324 | 4000 | 8,533 | G0HIK/P | 583 | 100 | 9 elemts Wimo | ||
| AL | 126 | M0KSE | IO83 | 24 | 3,057 | 127 | 5000 | 8,057 | M8VCC/P | 350 | 10 | Homebrew 6E Yagi | Thanks for the QSO, QSB deep at times at this QTH | |
| AR | 127 | G6GDI | IO91 | 27 | 2,946 | 109 | 5000 | 7,946 | G0HIK/P | 306 | 70 | CLP5130-1 LOG PERIODIC | Enjoyable evening thanks for the qsos | |
| AL | 128 | G4HZG | IO93 | 15 | 1,982 | 132 | 5500 | 7,482 | GI4SNA | 341 | 10 | 13B2 Yagi | ||
| AL | 129 | G0CHO | IO92 | 20 | 2,458 | 123 | 5000 | 7,458 | G0CNN/P | 256 | 6 | 7 ele LFA yagi | Noy bad condx and pleased with results of 6W from my FT-818 after main rig being out of service. | |
| AL | 130 | M0IIB | IO92 | 16 | 1,953 | 122 | 5500 | 7,453 | G0HIK/P | 280 | 10 | 10 element Yagi | Breezy & mild. A little QRM & general QSB, otherwise a good contest from our QTH. Many thanks for the 16 QSOs! 73 Trevor | |
| AR | 131 | G0SWC | IO91 | 26 | 3,381 | 130 | 4000 | 7,381 | GM4DIJ/P | 500 | 100 | 7 Ele Dual Antenna | Condx good | |
| AO | 132 | GM4YXI | IO87 | 9 | 3,456 | 384 | 3500 | 6,956 | 2E0NEY | 668 | 1000 | 4 x 9el OZ5HF | Static rain and crashes S9++++ QRT | |
| AR | 133 | G5MW | JO01 | 20 | 2,572 | 129 | 4000 | 6,572 | G4FZN/P | 341 | 19 | 5ele | Very slow start, weak signals, high noise level. Last hour better. QSB throughout. New square in last minute :-) | |
| AR | 134 | G0BIX | JO01 | 13 | 2,520 | 194 | 4000 | 6,520 | GM4DIJ/P | 535 | 100 | 7 Ele Yagi by Dual | ||
| AR | 135 | G6FXF | IO83 | 22 | 2,403 | 109 | 4000 | 6,403 | G4PIQ | 319 | 50 | Diamond 10 Ele Horizontal | OK I suppose on my makeshift hand turned beam setup at a very low height. Tnx all for the QSOs. PLS QSL :-) | |
| AO | 136 | GM4UPB | IO86 | 13 | 2,317 | 178 | 4000 | 6,317 | G0LTG/P | 550 | 250 | 9 ele yagi | conditions seemed to drop off during the last hour. thanks to those who i managed to work | |
| AR | 137 | G3UQW | IO90 | 14 | 1,814 | 130 | 4500 | 6,314 | G3TBK/P | 262 | 50 | 5 ele yagi | ||
| AR | 138 | G8AQX | IO90 | 13 | 1,779 | 137 | 4500 | 6,279 | G4FZN/P | 380 | 50 | 10 ele Yagi | ||
| AR | 139 | G8VPE | JO02 | 14 | 2,506 | 179 | 3500 | 6,006 | GM4DIJ/P | 498 | 90 | 8 element Antennas-Amplifiers | ||
| AO | 140 | G8AIM | IO92 | 10 | 2,292 | 229 | 3500 | 5,792 | GI4SNA | 387 | 150 | 11 ele tonna | ||
| AR | 141 | M8VPA | IO92 | 16 | 1,494 | 93 | 4000 | 5,494 | G4CZP/P | 248 | 50 | 5 Element Yagi | Thanks for the QSOs | |
| AR | 142 | G3SXE | IO90 | 12 | 1,426 | 119 | 4000 | 5,426 | M8VCC/P | 289 | 80 | Log periodic | ||
| AR | 143 | G8DMN | IO81 | 10 | 1,382 | 138 | 4000 | 5,382 | G4AFF | 290 | 100 | Yagi 5 ele | ||
| AO | 144 | GD0GGO | IO74 | 12 | 2,315 | 193 | 3000 | 5,315 | G4AFF | 398 | 200 | Diamond A144S5R 2m 5 element | ||
| AR | 145 | GW0VFF | IO81 | 12 | 1,692 | 141 | 3500 | 5,192 | G0HIK/P | 282 | 70 | 7 element beam | ||
| AR | 146 | G4YSS/P | IO94 | 6 | 2,155 | 359 | 3000 | 5,155 | OZ1BEF | 649 | 50 | 7-ele Innov Yagi | Band good. Sticky with flies, one 20min downpour/ lightning. QRN from Ravenscar Mast. TNX QSO's, 73 | |
| AL | 147 | M9PCA | JO02 | 14 | 1,742 | 124 | 3000 | 4,742 | G3WGN | 441 | 50 | 7 eleement yagi | ||
| AL | 148 | ON6AT | JO10 | 008 | 2,179 | 272 | 2500 | 4,679 | G0LTG/P | 438 | 50 | 5 Elb | ||
| AR | 149 | G8CZW | IO83 | 14 | 1,546 | 110 | 3000 | 4,546 | GI4SNA | 292 | 50 | U9/V5 el yagi | ||
