Claimed Scores 2026 | 477 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 432MHz FT8 AC (2 hours)
14 Jan (21 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AR | 1 | G8SEI | IO92 | 46 | 15,023 | 327 | 11000 | 26,023 | OZ1JMN | 783 | 100 | 23 ele | last 30 mins were slow , thanks for the qso 73 jeff JTDX V2.2 | |
| AO | 2 | G4ZTR | JO01 | 37 | 11,822 | 320 | 10000 | 21,822 | HB9EFK | 806 | 100 | 2 x 18el h/b | Poor conditions and several incomplete attempts. | |
| AR | 3 | G3YDY | JO01 | 40 | 10,784 | 270 | 9000 | 19,784 | OZ1JMN | 763 | 100 | 16 ele | Very poor. Lowest QSO count. Lots of disturbed paths requiring repeats. Was PA3CWS deaf? | |
| AO | 4 | G0JJG | JO02 | 34 | 9,910 | 291 | 7500 | 17,410 | DF4IAE | 651 | 200 | 2 x 8 ele | Failed to work my own square for the first time ever... went downhill from there. | |
| AO | 5 | MM0CEZ | IO75 | 27 | 10,651 | 394 | 5500 | 16,151 | F4FET | 686 | 400 | 2x18 Ele Powabeams | Poor conditions, missed contacts. Lowest score ever in this contest. Thanks to all who called. | |
| AR | 6 | 2E0JPO | IO91 | 30 | 7,163 | 239 | 8000 | 15,163 | DK5WO | 571 | 50 | DUAL PA144-432-19-3-2C | ||
| AR | 7 | G4FLM | IO94 | 20 | 7,885 | 394 | 5500 | 13,385 | DJ2KP | 697 | 100 | 11-el Yagi | Poor. | |
| AR | 8 | G0BIX | JO01 | 24 | 4,393 | 183 | 6000 | 10,393 | MM0CEZ | 596 | 75 | 12 Ele Yagi by Dual | ||
| AR | 9 | G4TNX | IO93 | 16 | 4,962 | 310 | 5000 | 9,962 | DJ2KP | 678 | 70 | 18 ele Yagi | Started off thinking the antenna was disconnected. Hard work... | |
| AR | 10 | G8YPE | IO92 | 18 | 3,084 | 171 | 5000 | 8,084 | PE1ITR | 426 | 20 | 15 Ele Yagi | ||
| AL | 11 | G4HGI | IO83 | 12 | 3,065 | 255 | 4000 | 7,065 | F4FET | 432 | 10 | 25JXX70 | Little bits of last hour thanks to all 73 | |
| AR | 12 | G8CZW | IO83 | 11 | 1,897 | 172 | 2500 | 4,397 | F4FET | 432 | 50 | 5el yagi | ||
| AR | 13 | G7WIR | JO01 | 18 | 1,685 | 94 | 2500 | 4,185 | G8SEI | 177 | 75 | WiMo 2m Big Wheel | Hard work tonight. Conditions awful again and only 2hrs due to working. | |
| AR | 14 | G3WZK | IO91 | 16 | 1,792 | 112 | 2000 | 3,792 | F4FET | 179 | 50 | DUAL BAND 5/9 ELE YAGI | ||
| AR | 15 | M0TMR | IO93 | 7 | 993 | 142 | 2500 | 3,493 | MM0CEZ | 341 | 60 | diamond x50 | ||
| AR | 16 | M0MHX | JO01 | 11 | 879 | 80 | 1500 | 2,379 | G0XDI | 139 | 50 | 9 Element Yagi | ||
| AR | 17 | G4FFY | JO01 | 8 | 729 | 91 | 1500 | 2,229 | G0XDI | 139 | 70 | Diamond V-2000 Colinear | Only operated for 30mins in the last hour before conditions went downhill!! Many thanks for QSO's with my vertical setup. HNY and 73 | |
| AL | 18 | M1EYP/P | IO83 | 5 | 436 | 87 | 1500 | 1,936 | G8YPE | 174 | 5 | SOTAbeams SB270 - 6Y | SOTA activation from The Cloud G/SP-015. All QSOs with me valid for SOTA chaser awards. https://www.sota.org.uk | |
| AR | 19 | G0RMG | IO92 | 5 | 398 | 80 | 1500 | 1,898 | M9DJN | 136 | 50 | SQBM1000P mk1 Tri Band Colinear | for what its worth :( | |
| AL | 20 | M1RTB | IO83 | 3 | 233 | 78 | 1000 | 1,233 | M0TMR | 133 | 10 | Dimond X200 | ||
| AR | 21 | MD0MAN | IO74 | 1 | 346 | 346 | 500 | 846 | G8SEI | 346 | 75 | 9 ele Wimo X-Qaud | Not the best antenna or location @ QTH this eve, tnx for meeps, sry couldn't complete WX not good to change antenna | |
free spam filter
