Claimed Scores 2026 | 7933 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 432MHz UKAC
8 Sep (118 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AO | 1 | G4CLA | IO92 | 131 | 25,321 | 193 | 16000 | 41,321 | OZ7KJ | 797 | 400 | 4x28 4x16 | Poor conditions and activity down on usual. | |
| AO | 2 | G7LRQ | JO03 | 109 | 25,164 | 231 | 15000 | 40,164 | DK0MM | 695 | 400 | 2 x 20 ele LFA | Poor conditions and low activity. Thanks for points. | |
| AO | 3 | G4ODA | IO92 | 93 | 20,616 | 222 | 16000 | 36,616 | OZ7KJ | 719 | 400 | 2x28el M2 | rushed set up so a little deaf plus horrid qsb...will be UBNs | |
| AR | 4 | G3XDY | JO02 | 82 | 20,633 | 252 | 15500 | 36,133 | SM7EYW | 868 | 100 | 28 ele M2 Yagi | Flat conditions but AS working well and good activity. | |
| AL | 5 | G1YBB/P | IO82 | 113 | 21,752 | 192 | 13000 | 34,752 | PA0WMX | 625 | 10 | 19 ele homebrew | Cold.Dreadful conditions topped off with insane QSB. Low activity-don't blame those who weren't on,smart choice! thx all,Steve | |
| AO | 6 | GD8EXI | IO74 | 86 | 25,951 | 302 | 8500 | 34,451 | F4IFS | 609 | 400 | 38 ele M2 | Poor conditions with deep QSB making it very difficult to peak a slow moving 38 ele beam. | |
| AR | 7 | G4AFF | JO02 | 68 | 16,776 | 247 | 14000 | 30,776 | OZ3Z | 659 | 100 | 22ele | ||
| AR | 8 | GM4JTJ | IO86 | 43 | 18,826 | 438 | 8000 | 26,826 | OZ3Z | 769 | 100 | 21 ele yagi | First hour good butfrom 2100 onwards very tough conditions. V few suitable planes!! | |
| AR | 9 | G8SEI | IO92 | 87 | 14,803 | 170 | 12000 | 26,803 | DK0MM | 776 | 100 | 23 ele | not so many on and devilish qsb 73 all | |
| AR | 10 | GM3SEK | IO74 | 56 | 16,578 | 296 | 9500 | 26,078 | G6HIE | 529 | 100 | 23el YU7EF | Thanks for the QSOs under very difficult condx. (Do Strepsils count as multipliers?) | |
| AR | 11 | G0ODQ | IO91 | 81 | 13,689 | 169 | 11500 | 25,189 | GM4JTJ | 557 | 100 | 21 Ele M squared | Poor conditions with wicked qsb Thanks all for qso's | |
| AO | 12 | G0XDI | IO91 | 74 | 12,510 | 169 | 12000 | 24,510 | DK0MM | 681 | 400 | 12 ele Dual 2/70 | Deep QSB and very poor conditions, also rotator issues made a difficult night! Few mults! Got better to North at end. Thanks to all. | |
| AR | 13 | G4HWA | IO92 | 77 | 12,109 | 157 | 12000 | 24,109 | GM4JTJ | 507 | 100 | 19 ele Vargada | Flat Conditions , noisy tonight thanks for all the contacts 73 Bernie | |
| AR | 14 | M0NVS/P | IO91 | 71 | 11,880 | 167 | 12000 | 23,880 | DK0MM | 683 | 75 | 21 ELE | Poor conditions & rapid QSB but some nice contacts. 73 & GL | |
| AO | 15 | F5RZC | JO10 | 59 | 16,238 | 275 | 7500 | 23,738 | GM4JTJ | 724 | 120 | YAGI 23 elements | ||
| AO | 16 | GM4DIJ/P | IO74 | 50 | 15,339 | 307 | 6500 | 21,839 | G3XDY | 513 | 300 | 18 ele | 40mph winds caused some difficulties.Already poor propagation vanished after an hour | |
| AR | 17 | G4EPA | IO92 | 65 | 9,673 | 149 | 11000 | 20,673 | GM4JTJ | 486 | 75 | 14 element | Conditions rather flat but good activity | |
| AR | 18 | G0CNN/P | IO94 | 53 | 11,215 | 212 | 8500 | 19,715 | G6HIE | 410 | 80 | Innov. 18 Ele LFA-Ultra | Too windy. Flat band with QSB. No DX. Thanks for all the calls. | |
| AL | 19 | G8IQL/P | IO90 | 53 | 9,754 | 184 | 9500 | 19,254 | GI4SNA | 522 | 10 | Jaybeam MBM48 | Tks QSOs and tries esp G8PNN and DK0MM | |
| AO | 20 | G0LTG/P | IO81 | 56 | 10,250 | 183 | 9000 | 19,250 | PA0WMX | 591 | 200 | 17el | 1st time out for 432 in a year. A real struggle. Poor cdx and strong QSB. Managed 90mins. Tnx all for the QSOs! | |
| AR | 21 | G3YDY | JO01 | 54 | 9,199 | 170 | 10000 | 19,199 | DK1PZ | 636 | 100 | 16 ele | ||
| AR | 22 | GW8ASD | IO83 | 57 | 9,582 | 168 | 9000 | 18,582 | F5RZC | 435 | 70 | 28 ele Yagi | There seemed to be a lot of people missing. Killer QSB made some contacts very difficult. | |
| AR | 23 | 2E0OUT | IO81 | 40 | 7,957 | 199 | 10500 | 18,457 | GM4JTJ | 562 | 100 | 23ell dule | thanx all 73 De James. | |
| AL | 24 | G0FEH/P | IO92 | 64 | 8,901 | 139 | 9500 | 18,401 | GM4JTJ | 513 | 10 | 16 ele yagi | Deep QSB made several contacts difficult, tnx for all the repeats and patience wit my QRP effort!! 73s, Dave | |
| AR | 25 | M0UHF | IO91 | 55 | 8,391 | 153 | 10000 | 18,391 | GI4SNA | 451 | 50 | 19e LFA | ||
| AL | 26 | G3SQQ | IO93 | 65 | 9,390 | 144 | 9000 | 18,390 | GM4JTJ | 403 | 10 | 19EL LFA | A lot of stations missing, did not manage usual PA Stations, but thanks to all. | |
| AL | 27 | G8OVZ/P | IO92 | 47 | 8,379 | 178 | 10000 | 18,379 | GI4SNA | 487 | 10 | 21 ele Tonna | ||
| AR | 28 | G8REQ | IO83 | 58 | 9,326 | 161 | 9000 | 18,326 | GM4JTJ | 368 | 75 | 19 Ele F9FT | Busy for 1st hour then downhill until 20.40 with a bit of a lift. Tnx. to all for tries/ repeats..73. | |
| AO | 29 | G3WGN | IO80 | 40 | 10,780 | 270 | 7500 | 18,280 | GM4JTJ | 699 | 500 | 16el Dual | Truly awful conditions - many locals and regulars unworkably weak. First time on 70cm with an amp - and I really needed it! | |
| AR | 30 | G1HLT | IO93 | 57 | 8,763 | 154 | 9500 | 18,263 | GM4JTJ | 399 | 70 | 19 el Tonna Pro | Condx dull, better S than N. QSB massive at times thought I was QRP. A few sq missing and some out of reach. | |
| AR | 31 | G8PNN | IO95 | 40 | 10,544 | 264 | 7000 | 17,544 | F5RZC | 558 | 100 | 14 ELE YU1CF | ||
| AR | 32 | G0SKA | IO91 | 62 | 8,985 | 145 | 8500 | 17,485 | GM4JTJ | 563 | 90 | 24 el LFA | Fairly flat. | |
| AL | 33 | G7LII/P | IO92 | 61 | 8,030 | 132 | 8500 | 16,530 | PA0WMX | 497 | 10 | 25 Element I0JXX | ||
| AR | 34 | G4YPC | IO91 | 42 | 7,195 | 171 | 9000 | 16,195 | DK0MM | 673 | 20 | 21ele Tonna | Average cond. Quite a few regulars missing tonight. Tnks QSOs 73 | |
| AR | 35 | G8GRS/P | IO81 | 39 | 7,238 | 186 | 8500 | 15,738 | GM4JTJ | 473 | 75 | 12 ele | Despite other reports a surprisingly good evening for me. few usuals missing or not heard. 73 Richard. | |
| AL | 36 | G0NZI/P | IO92 | 53 | 6,827 | 129 | 8500 | 15,327 | GM4JTJ | 468 | 10 | 7 element DL6WU | Hard work with poor conditions thanks all! | |
| AR | 37 | G8KPD/P | IO85 | 34 | 8,806 | 259 | 6500 | 15,306 | G8GRS/P | 429 | 100 | 14 Element | Strong winds made setup a challenge. Busy first hour then a struggle. Closed down early. Thanks to all contacts. Brian | |
| AR | 38 | G0CDA | IO83 | 47 | 6,795 | 145 | 8500 | 15,295 | GM4JTJ | 362 | 40 | 21 ele F9FT | Very deep QSB on some paths and needed some repeats and lack of activity to SW, did not get going tonight Tks all. | |
| AR | 39 | G8GYX | IO91 | 51 | 7,188 | 141 | 7500 | 14,688 | GI4SNA | 530 | 75 | 19ele tonna | ||
| AR | 40 | G4GFI | IO91 | 52 | 6,843 | 132 | 7500 | 14,343 | GM4DIJ/P | 506 | 100 | 19ele Tonna | Poor condx and activity below average. | |
| AR | 41 | 2E0NEY | IO81 | 36 | 6,329 | 176 | 8000 | 14,329 | PA0WMX | 567 | 100 | 21 ele Tonna | Very poor condx noisy with deep qsb. Tnx points 73 | |
| AR | 42 | G8FMC | IO91 | 45 | 5,599 | 124 | 8500 | 14,099 | GM3SEK | 392 | 90 | 16 ele Powabeam | V deep QSB but some good contacts. | |
| AL | 43 | G0WUS | IO92 | 46 | 6,359 | 138 | 7500 | 13,859 | GM4JTJ | 459 | 10 | 28 ele | ||
| AO | 44 | GM4BYF | IO85 | 23 | 7,334 | 319 | 6500 | 13,834 | G3XDY | 515 | 400 | 21ele | Poor conditions with some gotaways. Weak signals and QSB. Thanks to those who persisted for many minutes. UBNs expected. | |
| AR | 45 | MD0MAN/P | IO74 | 38 | 8,509 | 224 | 5000 | 13,509 | G6HIE | 488 | 75 | 19 ele Tonna | Real struggle as the evneing went on - lots of QSB & fading, tnx all in the log | |
| AR | 46 | G4NTY | IO83 | 50 | 6,894 | 138 | 6500 | 13,394 | G8ZZK | 302 | 75 | 23 ele Yagi | Below average conditions. | |
| AR | 47 | F4HRD | JO00 | 31 | 7,687 | 248 | 5500 | 13,187 | GD8EXI | 569 | 70 | 18 ELE YAGI | ||
| AR | 48 | G3SGC | JO02 | 26 | 5,914 | 227 | 6500 | 12,414 | GI4SNA | 552 | 20 | 7 element quad | Poor cdx, failed on several attempts, due to QSB. Thanks for QSOs 73s Graham | |
| AR | 49 | G3TDH | IO83 | 28 | 4,611 | 165 | 7500 | 12,111 | GM4JTJ | 367 | 75 | 15 Ele. | Truly awful tropo, and some regulars absent. Gave up the struggle early! Thanks for QSOs & 73 all- Reg | |
| AL | 50 | 2E0TXQ | IO92 | 29 | 4,019 | 139 | 8000 | 12,019 | GI4SNA | 384 | 10 | 23 ele tonna | ||
| AR | 51 | M0KPW/P | IO84 | 39 | 6,895 | 177 | 4500 | 11,395 | G8IQL/P | 388 | 50 | 10 Element | ||
| AR | 52 | GW4ZAR | IO83 | 35 | 4,620 | 132 | 6500 | 11,120 | F5RZC | 450 | 100 | 16ele I0JXX | Thanks for contacts on a poor night, yet again ... 73 .. Dave | |
| AO | 53 | PA0WMX | JO21 | 16 | 7,573 | 473 | 3500 | 11,073 | G1YBB/P | 625 | 400 | 2X25 el | strange unstable condx with long and deep qsb periods | |
| AR | 54 | G4EFT | IO91 | 40 | 4,551 | 114 | 6500 | 11,051 | GD8EXI | 422 | 75 | 16 ele LFA | Conditions were fairly stable at the start but QSB then appeared. Tnx for QSO's. 73 Phil | |
| AR | 55 | MW0OMB | IO81 | 33 | 6,391 | 194 | 4500 | 10,891 | G3XDY | 320 | 90 | 18 LFA | Poor cdx & brutal QSB + quite a few stns missing. Didn't hear or wrk stns on longer paths.Thnks for the QSOs/meeps. | |
| AL | 56 | G1MZD/P | IO92 | 34 | 3,819 | 112 | 6500 | 10,319 | GM3SEK | 377 | 10 | 15 ele G4CQM | Packed in a little early quite a struggle. tnx. Dave | |
| AO | 57 | M0TXE | IO82 | 32 | 4,590 | 143 | 5500 | 10,090 | GM4JTJ | 441 | 200 | HB22ele | ||
| AR | 58 | F4VRB | IN98 | 17 | 5,964 | 351 | 4000 | 9,964 | G7LRQ | 481 | 100 | 20 element Yagi | RX deaf and very high noise floor out here in the sticks. Needs to be investigated! Harwell ARS. | |
| AR | 59 | G4SSW | IO92 | 27 | 3,374 | 125 | 6000 | 9,374 | GM3SEK | 337 | 60 | 9ele dual | lot of qsb tn 73 all | |
| AR | 60 | G4JLG | IO83 | 32 | 3,688 | 115 | 5500 | 9,188 | GI4SNA | 265 | 65 | 23 el WIMO | Poor conditions with QSB. Cochannel working caused a couple of rare squares (for me) to be missed. | |
| AL | 61 | G3YKI | IO82 | 35 | 4,562 | 130 | 4500 | 9,062 | GM4JTJ | 464 | 10 | 18 ele yagi | ||
| AR | 62 | M0IAM | IO91 | 29 | 3,367 | 116 | 5500 | 8,867 | GM4DIJ/P | 501 | 75 | 18 ele LFA | Poor conditions. Thanks for the contacts and the patience and repeats. | |
| AL | 63 | M5JFS/P | IO90 | 25 | 3,724 | 149 | 5000 | 8,724 | GD8EXI | 436 | 10 | Diamond A430S15R 70cm 15 Element Yagi | First time I've been on for the full two and a half hours. Was hoping for more QSOs than this. Seemed very flat/quiet :-( | |
| AO | 64 | PE1EWR | JO11 | 25 | 5,143 | 206 | 3500 | 8,643 | G4KUX | 505 | 40 | 2*21 el F9FT | Funny condx, long and deep QSB, some nice AP reflections. | |
| AR | 65 | G8ONK | IO83 | 28 | 3,523 | 126 | 5000 | 8,523 | G8IQL/P | 335 | 75 | 19 ele HB | Dire conditions, a lot of regulars missing. | |
| AR | 66 | G0GJV | IO91 | 34 | 3,019 | 89 | 5500 | 8,519 | GD8EXI | 397 | 100 | 16 ele Dual | ||
| AR | 67 | G0JSB | IO83 | 25 | 3,012 | 120 | 5000 | 8,012 | GM4JTJ | 364 | 100 | 10 ele | ||
| AR | 68 | M0XAC | IO81 | 18 | 2,761 | 153 | 5000 | 7,761 | GI4SNA | 392 | 75 | 14 Element Dualband yagi | ||
| AL | 69 | G3NFC | IO92 | 26 | 3,127 | 120 | 4500 | 7,627 | GI4SNA | 351 | 10 | 15 ele yagi | Thx for QSOs and patience with a bit of QSB. | |
| AL | 70 | G7EJO | IO92 | 30 | 3,059 | 102 | 4500 | 7,559 | GI4SNA | 355 | 10 | Dual 19DXA-2C Beam 2m - 70cm | Dark most of the contest slight wind and a sprinkle of rain at times. | |
| AR | 71 | G8ZRE | IO83 | 29 | 3,056 | 105 | 4500 | 7,556 | G3YDY | 281 | 50 | 15 Element Yagi | Terrible conds,Many QRA,s missing.Nearly gave up at 2210 but G3YDY worked at 2126 for JO01.Tks all for points.Dave G8ZRE. | |
| AO | 72 | M5LMG | IO82 | 17 | 2,553 | 150 | 5000 | 7,553 | G3SGC | 304 | 200 | 13 ele | ||
| AL | 73 | G0BNC/P | IO91 | 35 | 2,964 | 85 | 4000 | 6,964 | GD8EXI | 325 | 10 | 12 ELE | Poor conditions and lack of activity due to lack of planes. picked up later when planes restarted flying | |
| AL | 74 | G3ALE | IO92 | 35 | 3,326 | 95 | 3500 | 6,826 | MD0MAN/P | 251 | 10 | 15 ele | ||
| AO | 75 | M0FXX | IO91 | 26 | 2,218 | 85 | 4500 | 6,718 | GD8EXI | 386 | 400 | 18 ELE LFA | High local noise level and deep QSB. Apologies to those I missed. | |
| AO | 76 | G0JJG | JO02 | 16 | 2,369 | 148 | 4000 | 6,369 | G1YBB/P | 280 | 300 | 2 x 8 ele | ||
| AO | 77 | G0WZV | JO01 | 16 | 2,751 | 172 | 3500 | 6,251 | GI4SNA | 545 | 400 | 2 x 14 | ||
| AL | 78 | G3OVH | IO92 | 23 | 1,996 | 87 | 4000 | 5,996 | GI4SNA | 382 | 10 | ME yagi | Very late to the contest. So catchup and QSB | |
| AR | 79 | 2E0WED | IO83 | 12 | 1,604 | 134 | 4000 | 5,604 | G4AFF | 281 | 50 | Beam | Very Much a Struggle tonight! | |
| AL | 80 | G0JPI | IO92 | 14 | 1,602 | 114 | 4000 | 5,602 | GD8EXI | 324 | 10 | Dual Antennas 6/11 ele yagi | ||
| AL | 81 | M0RSD | IO82 | 21 | 1,862 | 89 | 3500 | 5,362 | GI4SNA | 342 | 10 | 13 ELE YAGI | ||
| AR | 82 | G3YCR | IO91 | 21 | 1,851 | 88 | 3500 | 5,351 | G1YBB/P | 218 | 50 | 15 ele Diamond | A real struggle in poor condx so gave up early. Thanks to those I did work. Colin | |
| AR | 83 | G0LGS | IO81 | 15 | 1,703 | 114 | 3500 | 5,203 | G3XDY | 230 | 75 | 20 Ele LFA | Hard work - wicked QSB | |
| AL | 84 | G6TVB | IO92 | 25 | 1,696 | 68 | 3500 | 5,196 | G1YBB/P | 150 | 10 | PA 144 432 13 1.5A | Thanks for meeps and QSO's. | |
| AR | 85 | G1JJA | IO92 | 20 | 1,580 | 79 | 3500 | 5,080 | GD8EXI | 271 | 100 | 15 ele powabeam | ||
| AR | 86 | G8KQH | IO91 | 17 | 1,568 | 92 | 3500 | 5,068 | GD8EXI | 415 | 20 | 10 element DL6WU | ||
| AR | 87 | G0PQF | JO01 | 14 | 1,423 | 102 | 3500 | 4,923 | G1YBB/P | 219 | 75 | 19 el | Poor conditions. Thanks to those that I did work. | |
| AR | 88 | G6JUT | IO92 | 11 | 1,315 | 120 | 3500 | 4,815 | GD8EXI | 312 | 75 | 11ele | ||
| AL | 89 | M0BGR/P | JO01 | 20 | 1,626 | 81 | 3000 | 4,626 | G1YBB/P | 222 | 10 | 10 El Yagi | Fair conditions but no great DX. | |
| AR | 90 | G0JDL | JO02 | 10 | 1,397 | 140 | 3000 | 4,397 | G8SEI | 211 | 75 | Dual 8-ele | Dire conditions. Only did the first hour. | |
| AR | 91 | G0BIX | JO01 | 14 | 1,361 | 97 | 3000 | 4,361 | G1YBB/P | 260 | 100 | 12 Ele Yagi by Dual | ||
| AL | 92 | G0XBU/P | IO83 | 11 | 1,244 | 113 | 3000 | 4,244 | GM4BYF | 266 | 10 | (Old) 21 Ele Tonna | Antenna issue forced an early finish, to my relief! | |
| AR | 93 | G6XHF | IO83 | 11 | 1,018 | 93 | 3000 | 4,018 | GI4SNA | 236 | 50 | 10 ele beam | Slow night for thanks for the contactsme but | |
| AO | 94 | GD0GGO | IO74 | 8 | 1,385 | 173 | 2500 | 3,885 | G4AFF | 398 | 80 | 8 ele yagi | ||
| AR | 95 | G6GDI | IO91 | 18 | 1,359 | 76 | 2500 | 3,859 | GD8EXI | 370 | 50 | LOG PERIODIC | Enjoyable evening thx for the qsos | |
| AL | 96 | G4PGJ | IO92 | 14 | 937 | 67 | 2500 | 3,437 | G0ODQ | 129 | 10 | 2m 7ele | ||
| AR | 97 | G4FLM | IO94 | 6 | 1,413 | 236 | 2000 | 3,413 | G1YBB/P | 397 | 100 | 11-el Yagi | Very poor conditions - heavy QSB. | |
| AR | 98 | G6FXF | IO83 | 12 | 898 | 75 | 2500 | 3,398 | G0ODQ | 251 | 50 | Diamond 15 Ele Horizontal | Not a great session. Frustratingly a few near misses trying to run down the garden and turn my beam :-) Tnx all for contacts or trying! QSL? | |
| AL | 99 | M7OTJ/P | IO83 | 20 | 1,379 | 69 | 2000 | 3,379 | M0KPW/P | 138 | 10 | 11 Ele Yagi | Quiet Night. Thanks for the QSOs. | |
| AL | 100 | G0TAR | JO01 | 13 | 945 | 73 | 2000 | 2,945 | G7LRQ | 197 | 10 | 9 ele beam | Patchy night nothing N or E long periods of silence. CUON6 73 be Brian | |
| AR | 101 | G5MW | JO01 | 12 | 756 | 63 | 2000 | 2,756 | G4CLA | 174 | 30 | 8 ele | Poor conditions - much QSB, most signals not moving the S-meter. A few stations moved their beams and then signals were MUCH better... | |
| AL | 102 | G4BEE | IO83 | 9 | 596 | 66 | 2000 | 2,596 | G7LRQ | 189 | 10 | 9 ele yagi | Very poor tonight, more or less worked all I could hear. Onward and upward :-) | |
| AR | 103 | M0TNI | IO92 | 6 | 262 | 44 | 2000 | 2,262 | G3SQQ | 82 | 50 | HLP-270 | ||
| AR | 104 | 2E0DGP | IO83 | 9 | 560 | 62 | 1500 | 2,060 | GD8EXI | 146 | 50 | x510 | just a few points given away. 73 | |
| AL | 105 | G0HFX | IO81 | 7 | 393 | 56 | 1500 | 1,893 | G0XDI | 122 | 10 | 21 ele Yagi | too much noise must go /p tks fer Qs chris | |
| AR | 106 | G3ZWR | IO94 | 3 | 351 | 117 | 1500 | 1,851 | G4CLA | 279 | 35 | 19 ELE Tonna | not a good night THANKS FOR POINTS ALL 73 NORMAN NFCG | |
| AR | 107 | G7ICV | JO01 | 8 | 341 | 43 | 1500 | 1,841 | G0SKA | 100 | 50 | dual antenna | Half hour entry, not that well | |
| AR | 108 | G4AJA | IO91 | 5 | 261 | 52 | 1500 | 1,761 | G1YBB/P | 103 | 20 | X50N dual band colinear | ||
| AR | 109 | M0HPI | IO91 | 11 | 429 | 39 | 1000 | 1,429 | G4CLA | 141 | 20 | Homebrew 11ele DL6WU yagi | ||
| AR | 110 | G4RAA | IO91 | 9 | 350 | 39 | 1000 | 1,350 | G4CLA | 114 | 80 | DK7ZB 2/70 beam, 8 el on 70cm | First 70cm UKAC for ages. Condx seem poor but maybe QRM just got worse... | |
| AL | 111 | G3XBM | JO02 | 5 | 330 | 66 | 1000 | 1,330 | G4CLA | 105 | 10 | 2m Big-wheel | ||
| AR | 112 | G8FRS | IO91 | 3 | 190 | 63 | 1000 | 1,190 | G1YBB/P | 84 | 35 | 10 element yagi | ||
| AR | 113 | M0JQT | JO01 | 4 | 186 | 46 | 1000 | 1,186 | F5RZC | 135 | 50 | 9 Ele Yagi | ||
| AR | 114 | G4DYC | JO02 | 4 | 141 | 35 | 1000 | 1,141 | G7LRQ | 80 | 90 | Vertical colinear | Poor here tonight.73 Mike | |
| AR | 115 | G4KQY | JO02 | 3 | 133 | 44 | 1000 | 1,133 | G4ODA | 91 | 20 | yagi | felt as if I was inside a faraday cage ! | |
| AR | 116 | M9PLD | IO92 | 3 | 73 | 24 | 1000 | 1,073 | G7LRQ | 32 | 50 | innov 16 ele LFA Yagi | ||
| AR | 117 | G0FVH | IO80 | 2 | 72 | 36 | 1000 | 1,072 | G0LTG/P | 66 | 50 | Indoor mini beam | ||
| AR | 118 | G0NGI | IO91 | 4 | 71 | 18 | 1000 | 1,071 | G8IQL/P | 44 | 30 | HB9CV | Not a good night | |
