Claimed Scores 2025 | 9863 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 432MHz UKAC
11 Nov (142 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AO | 1 | G4CLA | IO92 | 156 | 30,516 | 196 | 18000 | 48,516 | OZ7KJ | 797 | 400 | 4x28 4x16 | Poor tropo but AS working well, thanks for the QSOs. | |
| AO | 2 | G4ODA | IO92 | 117 | 26,235 | 224 | 17000 | 43,235 | OZ3Z | 711 | 400 | 2x2x28el M2 | Wild, wet and windy with deep slow QSB but still good activity. | |
| AR | 3 | G7LRQ | JO03 | 109 | 24,426 | 224 | 15000 | 39,426 | DK0MM | 695 | 100 | 20 ele LFA | Average conditions not helped by low antenna, Activity poor only 10 in last 30mins.Thanks for Q's and points. | |
| AO | 4 | GD8EXI | IO74 | 92 | 28,727 | 312 | 9000 | 37,727 | F6DKW | 762 | 400 | 38 ele M2 | Poor conditions particularly at the end. Ran out of stations to work in the last 30mins. | |
| AO | 5 | G4ZTR | JO01 | 90 | 20,909 | 232 | 16500 | 37,409 | DH3NAN | 745 | 400 | 2 x 18 h/b | Average conditions but tiresome QSB. Aircraft reflections working well. Very slow last 30 mins. | |
| AR | 6 | G3XDY | JO02 | 74 | 19,786 | 267 | 17000 | 36,786 | SM7EYW | 868 | 100 | 28ele M2 Yagi | Conditions not too bad here but activity rather poor. +5dB noise floor between 45 and 180 degrees. | |
| AL | 7 | G1YBB/P | IO82 | 112 | 21,886 | 195 | 13500 | 35,386 | PI4GN | 672 | 10 | toy 19 ele | insane weather.Didn't seem too bad radio wise even using the toy yagi. thanks all, Steve | |
| AO | 8 | G4AFF | JO02 | 74 | 17,878 | 242 | 14000 | 31,878 | EI3KD | 628 | 250 | 22ele | ||
| AR | 9 | GM4JTJ | IO86 | 49 | 20,818 | 425 | 8500 | 29,318 | F5RZC | 724 | 100 | 21 ele yagi | Better earlier on than the last hour. Good AS for a change.Tnx fer all the calls, gets lonely so far north!! | |
| AR | 10 | MW0LKX/P | IO82 | 83 | 16,013 | 193 | 13000 | 29,013 | PI4GN | 666 | 100 | 22ele LFA Homebrew | High winds, heavy rain, horrible evening and radio conditions also bad, mega QSB on all stations. Thx for QSO's 73 Wayne | |
| AR | 11 | GM3SEK | IO74 | 60 | 19,476 | 325 | 8500 | 27,976 | G6HIE | 529 | 100 | 23el YU7EF | Equipment trouble in first hour - apologies for any QRM or missed calls. Then playing catch-up. | |
| AO | 12 | G0XDI | IO91 | 92 | 13,955 | 152 | 12500 | 26,455 | DK0MM | 681 | 400 | 12ele Dual | Started like an express train, then died quickly! Conditions poor with deep QSB. fair play to the /Ps! Thanks to all. | |
| AR | 13 | G8CUL | IO91 | 76 | 13,005 | 171 | 13000 | 26,005 | PI4GN | 571 | 100 | 21 element | Conditions better than expected, activity good too! Harwell ARS. | |
| AR | 14 | G0ODQ | IO91 | 84 | 12,664 | 151 | 11500 | 24,164 | GM4JTJ | 557 | 100 | 21 Ele M squared | Poor conditions with antenna low due to gales Thanks all for qso's | |
| AR | 15 | M0NVS/P | IO91 | 73 | 11,466 | 157 | 12500 | 23,966 | DK0MM | 683 | 75 | 21 Ele M2 | Started well then QSB to North & West made things difficult. Thanks as always. 73 Phil | |
| AR | 16 | G8SEI | IO92 | 78 | 11,428 | 147 | 12000 | 23,428 | PA0WMX | 532 | 100 | 23 ele | not a good night for 70cm much respect to the portable guys tonight 73 | |
| AO | 17 | M0GHZ | IO81 | 65 | 11,894 | 183 | 11000 | 22,894 | PI4GN | 641 | 400 | 21 ele | Absolutely abysmal condx. Gales so using 21 ele on house rather than tower. Conditons picked up a bit in last 45 mins. 73 David & Pete | |
| AR | 18 | G4BRK | IO91 | 58 | 10,227 | 176 | 12500 | 22,727 | DK0MM | 737 | 100 | 21 el | Poor condx with lots of free QSB. Very few up North. | |
| AL | 19 | G0EAK/P | IO93 | 58 | 10,398 | 179 | 11500 | 21,898 | DK1PZ | 748 | 10 | 13 Ele LFA | Hard work tonight with vicious qsb and awful weather, wet and windy | |
| AR | 20 | G4HWA | IO92 | 69 | 10,346 | 150 | 11500 | 21,846 | GM4JTJ | 507 | 100 | 19 ele Vargada | Very Noisy tonight missed a few regulars thanks for all the contacts 73 Bernie | |
| AR | 21 | G3YDY | JO01 | 49 | 9,542 | 195 | 10000 | 19,542 | DK0MM | 615 | 100 | 16 ele | ||
| AR | 22 | 2E0OUT | IO81 | 43 | 8,528 | 198 | 11000 | 19,528 | PI4GN | 629 | 100 | 23ell dule | very wet n windy. deep qsb. 73 all De James. | |
| AO | 23 | G8DOH | IO92 | 76 | 9,816 | 129 | 9500 | 19,316 | PA0WMX | 523 | 65 | 2 x 18ele | Average condx. | |
| AO | 24 | MW0DX | IO71 | 43 | 11,433 | 266 | 7500 | 18,933 | GM4JTJ | 557 | 100 | 2 x 15 | quite fun with the fast qsb. hopefully not too may ubn's. | |
| AR | 25 | G8PNN | IO95 | 43 | 10,853 | 252 | 7500 | 18,353 | M0GHZ | 424 | 100 | 14 ELE YU1CF | ||
| AR | 26 | G0CNN/P | IO94 | 51 | 10,182 | 200 | 8000 | 18,182 | G6HIE | 410 | 80 | Innov. 18 Ele LFA-Ultra | Awful weather. Static rain too. Hard going on a flat/empty band. Thanks All! Unassisted. | |
| AR | 27 | G4LPP | JO02 | 39 | 9,172 | 235 | 9000 | 18,172 | OZ3Z | 616 | 95 | 24ele LFA yagi | Dreadful conditions. Very bad SWR limited power. Work to do! Thanks for the QSOs, 73, Phil | |
| AL | 28 | G6HPR/P | IO92 | 53 | 7,517 | 142 | 9500 | 17,017 | EI3KD | 499 | 10 | 20ele home brew | Good conditions at times with major QSB,got drenched on setup and packup.Thanks for all calls and meeps, 73 Allan. | |
| AO | 29 | PA0WMX | JO21 | 27 | 12,953 | 480 | 4000 | 16,953 | MW0LKX/P | 635 | 400 | 2x23el | Flat condx. Only hunting & on KST. | |
| AR | 30 | G8DVK | IO91 | 44 | 6,893 | 157 | 10000 | 16,893 | GM4JTJ | 572 | 100 | 21 Elemet | ||
| AR | 31 | G1HLT | IO93 | 53 | 7,838 | 148 | 9000 | 16,838 | GM4JTJ | 399 | 70 | 19 el Tonna Pro | Condx below average a bit wintry like the wx. Big shout out to all /P | |
| AL | 32 | G3SQQ | IO93 | 65 | 8,321 | 128 | 8500 | 16,821 | PA0WMX | 526 | 10 | 19EL LFA | Strange conditions, poor at times but great occasionaly. Many thanks to all. | |
| AR | 33 | GW8ASD | IO83 | 57 | 8,287 | 145 | 8500 | 16,787 | F5RZC | 435 | 70 | 28 ele Yagi | Difficult conditions, QSB and noise! | |
| AR | 34 | G0SKA | IO91 | 57 | 7,751 | 136 | 9000 | 16,751 | DK0MM | 698 | 95 | 20 ele LFA | very poor with high noise and deep QSB. Occasional bursts of distant signals | |
| AL | 35 | G0FEH/P | IO92 | 57 | 7,185 | 126 | 9000 | 16,185 | EI3KD | 468 | 10 | 16 ele yagi | Very wet & windy. Hmmmm. Thanks for the QSOs, Im sure I'll dry out soon. 73s, Dave | |
| AR | 36 | G8REQ | IO83 | 54 | 7,319 | 136 | 8500 | 15,819 | GM4JTJ | 368 | 75 | 19 Ele F9FT | Dire Wx. got wet setting up! Cdx. about average with a good spread of QSOs. Tnx. to all especially the /P..73. | |
| AR | 37 | MD0MAN/P | IO74 | 44 | 10,786 | 245 | 5000 | 15,786 | G4ZTR | 436 | 75 | 9 eleTonna | Lots of deep QSB, hard work - tnx all in the log | |
| AL | 38 | G8IQL/P | IO90 | 53 | 7,534 | 142 | 8000 | 15,534 | GD8EXI | 427 | 10 | JBeam MBM48 | Poor condx. Compromise site and low mast due to v poor wx. Tks QSOs esp G4AWP for the slow CW. | |
| AO | 39 | G0WZV | JO01 | 42 | 7,465 | 178 | 8000 | 15,465 | GI4SNA | 545 | 400 | 2 x 14ele | ||
| AR | 40 | G4RQI | IO93 | 30 | 6,531 | 218 | 8500 | 15,031 | DK1PZ | 786 | 100 | 10 ELE | Terrible condx | |
| AO | 41 | G4RGK | IO91 | 61 | 6,911 | 113 | 8000 | 14,911 | DK0MM | 702 | 250 | 21 el | ||
| AO | 42 | M0FXX | IO91 | 51 | 6,024 | 118 | 8500 | 14,524 | PA0WMX | 474 | 400 | 18 ELE LFA | Deep QSB. Poor propagation to the North. | |
| AR | 43 | G4YPC | IO91 | 46 | 5,930 | 129 | 8500 | 14,430 | PI4GN | 543 | 20 | 21ele Tonna | At least 2 stns had closed down when I went looking :( Flat with me although PI4GN was strong. Points to Guildford. Tnks QSOs | |
| AO | 44 | GM4BYF | IO85 | 23 | 7,005 | 305 | 7000 | 14,005 | G4ZTR | 515 | 400 | 21ele | Conditions better than expected but not great. Too many aircraft flying low. | |
| AL | 45 | G0WUS | IO92 | 55 | 6,200 | 113 | 7500 | 13,700 | GI4SNA | 389 | 10 | 28 ele | ||
| AR | 46 | G3WGN | IO80 | 26 | 7,045 | 271 | 6500 | 13,545 | PI4GN | 782 | 100 | 16el Dual | Most regulars very weak or not heard - very tough conditions. Must be the hardest 26 QSOs ever in UKAC! | |
| AR | 47 | G4NTY | IO83 | 46 | 6,611 | 144 | 6500 | 13,111 | F5RZC | 433 | 75 | 23 ele Yagi | conditions below average with some qsb. | |
| AR | 48 | G8FMC | IO91 | 38 | 5,067 | 133 | 8000 | 13,067 | PA0WMX | 476 | 90 | 16 ele Powabeam | A bit grim! | |
| AR | 49 | G4EPA | IO92 | 37 | 4,801 | 130 | 8000 | 12,801 | GM4JTJ | 486 | 40 | 19 element | Terrible night. Aerial not happy so rig wound the power back. | |
| AR | 50 | 2E0VPX | IO92 | 30 | 4,168 | 139 | 8500 | 12,668 | GM4JTJ | 433 | 75 | 20 element LFALN | Poor conditions, awful weather, evil QSB! Not good! 73 Andy | |
| AR | 51 | G4GFI | IO91 | 55 | 5,871 | 107 | 6500 | 12,371 | GM3SEK | 475 | 100 | 8 ele Dual | Good level of activity but poor condx not helped by antenna at reduced height due to strong wind. | |
| AL | 52 | G0NZI/P | IO92 | 38 | 4,194 | 110 | 7500 | 11,694 | EI3KD | 459 | 10 | 11 element DL6WU | Awful weather and conditions thanks for the QSO's! | |
| AR | 53 | M1MLM/P | IO93 | 59 | 6,153 | 104 | 5500 | 11,653 | PA0WMX | 575 | 75 | 15 ele yagi | ||
| AR | 54 | F4HRD | JO00 | 29 | 6,800 | 234 | 4500 | 11,300 | GD8EXI | 569 | 70 | 18 ELE YAGI | ||
| AO | 55 | EI8KN | IO62 | 18 | 7,284 | 405 | 4000 | 11,284 | G4AFF | 562 | 200 | 23 elements | ||
| AR | 56 | G8GYX | IO91 | 46 | 5,242 | 114 | 6000 | 11,242 | GI4SNA | 530 | 75 | 19ele tonna | hi noise deep QSB poor conditions not good nothing new in last 25 mins points to CATS - Thanks - Tom | |
| AR | 57 | F4HOG | JN09 | 33 | 6,600 | 200 | 4500 | 11,100 | MW0LKX/P | 458 | 50 | ANT 432 mhz 21 elements | ||
| AL | 58 | 2E0TXQ | IO92 | 32 | 3,733 | 117 | 7000 | 10,733 | GI4SNA | 384 | 10 | 23 ele tonna | ||
| AO | 59 | PE1EWR | JO11 | 26 | 7,039 | 271 | 3500 | 10,539 | MW0LKX/P | 470 | 80 | 2*21 el F9FT | Low noise floor for a change!Couldn't reach some regulars, others appeared stronger though with fast QSB. Tks all! | |
| AO | 60 | G4LDR | IO91 | 21 | 4,187 | 199 | 5500 | 9,687 | DK0MM | 744 | 400 | 21 Element Yagi | ||
| AR | 61 | G0GJV | IO91 | 38 | 4,018 | 106 | 5500 | 9,518 | PI4GN | 552 | 100 | 16 ele Dual | ||
| AR | 62 | G4CSD | IO91 | 33 | 3,679 | 111 | 5500 | 9,179 | GD8EXI | 397 | 60 | 15 ele | ||
| AR | 63 | G3YCR | IO91 | 30 | 3,304 | 110 | 5500 | 8,804 | PI4GN | 517 | 50 | 15 ele Diamond | Poor condx earlier, but improved later with some good squares worked. Tks for perseverence on difficult QSOs, Colin | |
| AR | 64 | M0IAM | IO91 | 27 | 2,982 | 110 | 5500 | 8,482 | PI4GN | 554 | 75 | 18 ele LFA | Difficult condx with mainly weak sigs + QSB. Thanks for the repeats and your patience. | |
| AR | 65 | G4JLG | IO83 | 33 | 3,899 | 118 | 4500 | 8,399 | EI3KD | 431 | 65 | 23 el WIMO | Not good. Failed to work 4 stations who disappeared after completing QSO's, leaving empty frequency. The curse of KST? | |
| AR | 66 | GM4DIJ | IO85 | 14 | 3,393 | 242 | 5000 | 8,393 | G4AFF | 444 | 100 | 21 ele | Awful condx | |
| AL | 67 | G1MZD | IO92 | 31 | 2,875 | 93 | 5500 | 8,375 | GD8EXI | 343 | 10 | 15ele G4CQM | Dreadful! electric fence noise for a while some qsb and what seemed to be low activity. tnx. Dave | |
| AR | 68 | G0CDA | IO83 | 30 | 3,365 | 112 | 5000 | 8,365 | GM4JTJ | 362 | 20 | 21 ele F9FT | 20 mins in rig shut down SWR issue break in feeder or water ingress so just a few contacts then as low power Heavy rain. Forget this one. | |
| AR | 69 | G4AWP | IO94 | 18 | 2,705 | 150 | 5500 | 8,205 | G8IQL/P | 339 | 100 | 23element Dual Yagi | windy & wet, but I indoors, real respect for all those portable, low score as multiple computer problems | |
| AR | 70 | G4EFT | IO91 | 31 | 3,158 | 102 | 5000 | 8,158 | GM3SEK | 466 | 75 | 16 ele LFA | Condition were a bit variable with annoying QSB making it a bit hard going at times. Tnx for QSO's. 73 Phil | |
| AL | 71 | M1DST | IO91 | 19 | 2,969 | 156 | 5000 | 7,969 | GM4JTJ | 567 | 10 | 15E | ||
| AR | 72 | M0XAC | IO81 | 22 | 2,652 | 121 | 5000 | 7,652 | GD8EXI | 301 | 75 | 14 element dual band yagi | ||
| AO | 73 | M0TXE | IO82 | 25 | 2,854 | 114 | 4500 | 7,354 | F5RZC | 398 | 200 | 22ele | ||
| AR | 74 | G4SSW | IO92 | 29 | 2,697 | 93 | 4500 | 7,197 | GI4SNA | 397 | 50 | 11 ele dual | WX Bad so well done to the portable stations that ventured out 73 all | |
| AR | 75 | M7FWJ/P | IO92 | 39 | 2,845 | 73 | 4000 | 6,845 | GD8EXI | 275 | 25 | 10 ele diamond | ||
| AR | 76 | G8IKP | IO80 | 12 | 2,830 | 236 | 4000 | 6,830 | GD8EXI | 419 | 70 | 14 ele | Deep QSB | |
| AR | 77 | G8KQH | IO91 | 15 | 1,958 | 131 | 4500 | 6,458 | PI4GN | 540 | 20 | 10 element DL6WU | ||
| AR | 78 | G0JSB | IO83 | 21 | 2,324 | 111 | 4000 | 6,324 | G0ODQ | 237 | 100 | 10ele Attic | Tough going tonight. Thanks all. Phil. | |
| AL | 79 | M7DQO | IO92 | 32 | 3,284 | 103 | 3000 | 6,284 | G1YBB/P | 217 | 10 | 15 ele yagi | ||
| AR | 80 | G4ILI | IO81 | 11 | 1,659 | 151 | 4500 | 6,159 | GD8EXI | 301 | 80 | 14 element yagi | Mast low due to 50mph winds. Terrible conditions. Scope was almost blank for most of time. Went off & watched telly. TNX Grant Hereford ARS | |
| AO | 81 | G8AIM | IO92 | 10 | 2,188 | 219 | 3500 | 5,688 | GI4SNA | 387 | 150 | 21 ele tonna | ||
| AR | 82 | G8ZRE | IO83 | 29 | 2,495 | 86 | 3000 | 5,495 | G0XDI | 234 | 50 | 15 Element Yagi | Very poor.only 6 QRA,s. Heard CNN/P one to forget.Tks all for points.Dave G8ZRE. | |
| AR | 83 | G8ONK | IO83 | 16 | 1,987 | 124 | 3500 | 5,487 | G4ZTR | 326 | 75 | 19 ele HB | Dire conditions. | |
| AR | 84 | G0JDL | JO02 | 11 | 1,949 | 177 | 3500 | 5,449 | PI4GN | 365 | 75 | Dual 8-ele | Lousy conditions. Only did an hour. | |
| AL | 85 | G6TVB | IO92 | 18 | 1,842 | 102 | 3500 | 5,342 | GD8EXI | 327 | 10 | Wima Dual Band | Thanks for all meeps and qso's. Some good low power DX. | |
| AL | 86 | M0RSD | IO82 | 25 | 2,311 | 92 | 3000 | 5,311 | GM3SEK | 290 | 10 | 9 ELE YAGI | ||
| AR | 87 | G0PQF | JO01 | 15 | 1,682 | 112 | 3500 | 5,182 | PI4GN | 475 | 75 | 19 el | Poor conditions and QSB. A real struggle. | |
| AR | 88 | G1SCT | IO92 | 15 | 1,634 | 109 | 3000 | 4,634 | GI4SNA | 439 | 75 | MBM48 | ||
| AO | 89 | G6DDN | IO93 | 18 | 1,954 | 109 | 2500 | 4,454 | GM4BYF | 252 | 200 | 2x5 ele | Strong electrical pulses to my East was a pain and band very flat making some low signals as unworkable.Many thanks to all for taking part. | |
| AR | 90 | M7HCT | IO92 | 15 | 1,265 | 84 | 3000 | 4,265 | GD8EXI | 333 | 25 | Diamond Yagi | ||
| AR | 91 | 2W0JYN | IO83 | 27 | 1,762 | 65 | 2500 | 4,262 | G8SEI | 175 | 50 | Watson Colinear | Thanks all for the repeats Wet conditions. 73 2W0JYN | |
| AR | 92 | G1JJA | IO92 | 17 | 1,245 | 73 | 3000 | 4,245 | GD8EXI | 271 | 100 | 15 ele powabeam | ||
| AL | 93 | M0KSE | IO83 | 25 | 1,722 | 69 | 2500 | 4,222 | GM3SEK | 181 | 10 | 15 E PowAbeam | Thanks for the QSO, not the best conditions very few 'DX' stations heard. | |
| AR | 94 | G0MFR/P | IO80 | 14 | 1,112 | 79 | 3000 | 4,112 | G4CLA | 179 | 25 | 10 ele | Bad WX bad condx! | |
| AR | 95 | M0JWU | IO91 | 16 | 1,073 | 67 | 3000 | 4,073 | MW0LKX/P | 228 | 100 | long line | ||
| AL | 96 | G0JPI | IO92 | 13 | 923 | 71 | 3000 | 3,923 | G0CNN/P | 200 | 10 | Dual Antennas 6/11 ele yagi | ||
| AR | 97 | G4FLM | IO94 | 10 | 1,421 | 142 | 2500 | 3,921 | G0XDI | 292 | 100 | 11-el Yagi | Very poor conditions. | |
| AL | 98 | G7EJO | IO92 | 20 | 1,406 | 70 | 2500 | 3,906 | GD8EXI | 257 | 10 | Dual 19DXA-2C Beam 2m - 70cm | ||
| AL | 99 | G4PGJ | IO92 | 16 | 1,129 | 71 | 2500 | 3,629 | GD8EXI | 250 | 10 | 2m 7ele | ||
| AR | 100 | 2E0WED | IO83 | 9 | 986 | 110 | 2500 | 3,486 | G4AFF | 281 | 100 | Beam | Awful Conditions this evening | |
| AL | 101 | M7GHW/P | IO83 | 27 | 1,345 | 50 | 2000 | 3,345 | G1YBB | 169 | 10 | Diamond SG7900 | ||
| AL | 102 | M6XAK | IO93 | 10 | 788 | 79 | 2500 | 3,288 | G0XDI | 188 | 10 | 11 El LFA | ||
| AL | 103 | G0TAR | JO01 | 11 | 1,180 | 107 | 2000 | 3,180 | GD8EXI | 468 | 10 | 9 ele beam | 2h40m 11 contacts.High noise S5/7 at times tnx points 73 de Brian cuon6. | |
| AL | 104 | G0BNC | IO91 | 18 | 1,102 | 61 | 2000 | 3,102 | G4ODA | 140 | 10 | 12 ELE | late start repairing radio, then forgot to raise the mast so antenna only 2ft off roof. And the conditions didn't help | |
| AL | 105 | G8KYU/P | IO91 | 9 | 851 | 95 | 2000 | 2,851 | GD8EXI | 380 | 10 | 11 Ele | ||
| AR | 106 | M1EYP | IO83 | 14 | 795 | 57 | 2000 | 2,795 | MW0LKX/P | 111 | 50 | Big Wheel | ||
| AR | 107 | G7WIR | JO01 | 18 | 1,255 | 70 | 1500 | 2,755 | G4ODA | 154 | 75 | WiMo 2m Big Wheel | Depressing. Gave up early as just pointless here tonight. | |
| AR | 108 | G0HSP | IO90 | 9 | 1,032 | 115 | 1500 | 2,532 | G4ODA | 230 | 80 | 8 Element Yagi | A difficult night from sea level and south of the South Downs. | |
| AR | 109 | G6XHF | IO83 | 8 | 528 | 66 | 2000 | 2,528 | GD8EXI | 138 | 100 | 10 ele beam | ||
| AR | 110 | G7ICV | JO01 | 8 | 522 | 65 | 2000 | 2,522 | G4CLA | 174 | 50 | Dual antenna yagi | Very poor conditions | |
| AL | 111 | G8XYJ | IO82 | 7 | 374 | 53 | 2000 | 2,374 | G8DOH | 94 | 10 | Comet GP15N Colinear | Just working all I can on a colinear! | |
| AR | 112 | G4AJA | IO91 | 8 | 358 | 45 | 2000 | 2,358 | G1YBB/P | 103 | 20 | X-50N dual band colinear | ||
| AR | 113 | M0RJL | IO90 | 5 | 348 | 70 | 2000 | 2,348 | G4CLA | 202 | 50 | Diamond 15 ele yagi | ||
| AR | 114 | M0JQT | JO01 | 7 | 309 | 44 | 2000 | 2,309 | F5RZC | 135 | 50 | 9 Ele Yagi | 73s for the contacts, hope to work you again. | |
| AL | 115 | M0BGR | JO01 | 9 | 582 | 65 | 1500 | 2,082 | G4ODA | 145 | 10 | 10 el Yagi | Awful conditions with deep QSB made this a real battle. | |
| AR | 116 | G4YUP | IO90 | 5 | 563 | 113 | 1500 | 2,063 | G4ODA | 220 | 70 | 11 el | Dreadfull conditions - again! | |
| AL | 117 | G3OVH | IO92 | 11 | 555 | 50 | 1500 | 2,055 | G1YBB/P | 141 | 10 | 16 ele hb yagi | Awful condx and regulars missing | |
| AL | 118 | M7OBG | IO92 | 11 | 454 | 41 | 1500 | 1,954 | G8DOH | 80 | 10 | 11 Ele 2m Yagi | ||
| AR | 119 | G8VPE | JO02 | 7 | 444 | 63 | 1500 | 1,944 | G4ODA | 119 | 50 | 19Y Tonna | Negative propagation, even the usual noise level was attenuated - don't want to sit through that again. | |
| AR | 120 | G4DYC | JO02 | 7 | 257 | 37 | 1500 | 1,757 | G7LRQ | 80 | 75 | Vertical Colinear | Tough to hear any stns. 73, Mike | |
| AR | 121 | M7LHE | IO92 | 5 | 197 | 39 | 1500 | 1,697 | M1MLM/P | 113 | 25 | Innov 16ele LFA yagi | ||
| AO | 122 | M0WEO | IO90 | 4 | 89 | 22 | 1500 | 1,589 | G4LDR | 37 | 45 | Comet vertical | Very quiet - thanks for the QSOs. | |
| AR | 123 | M0HPI | IO91 | 12 | 422 | 35 | 1000 | 1,422 | G4CLA | 141 | 20 | 11 ele DL6WU homebrew yagi | ||
| AR | 124 | G3WCB | IO80 | 5 | 330 | 66 | 1000 | 1,330 | G4CLA | 290 | 70 | 7 ele beam | Very poor from IO80-land again. Tks for the QSOs. Pts to Drowned Rats. 73, Dave G3WCB | |
| AR | 125 | G0RMG | IO92 | 6 | 288 | 48 | 1000 | 1,288 | G1YBB/P | 78 | 50 | SQBM1000P mk1 Tri Band Colinear | WET :( | |
| AR | 126 | G3ZWR | IO94 | 2 | 225 | 112 | 1000 | 1,225 | GM4JTJ | 196 | 30 | 23eletonna | ||
| AR | 127 | G4BP | IO94 | 4 | 205 | 51 | 1000 | 1,205 | G6DDN | 88 | 70 | 14 Ele DUAL YAGI | Poor condx. Forced to go QRT at 20:07Z due to TVI caused to my next door neighbour. Further investigation needed... | |
| AL | 128 | G4HZG | IO93 | 4 | 174 | 44 | 1000 | 1,174 | G4CLA | 80 | 10 | Colinear | ||
| AR | 129 | G0NGI | IO91 | 7 | 164 | 23 | 1000 | 1,164 | G8DOH | 101 | 30 | HB9CV | Not good ,wet | |
| AR | 130 | M0TNI | IO92 | 6 | 147 | 24 | 1000 | 1,147 | G7LRQ | 52 | 30 | HLP-270 | ||
| AR | 131 | G0FVH | IO80 | 3 | 50 | 17 | 1000 | 1,050 | G0MFR/P | 29 | 50 | Indoor mini beam | ||
| AR | 132 | G3USE | IO80 | 2 | 537 | 268 | 500 | 1,037 | G4ODA | 304 | 50 | 15el | Very poor cndx. 2 stns hrd and wkd in brief lift to NE. Mni tnx for pts to Gower/Gwyr CC. 73 de Steve. | |
| AR | 133 | G8CZW | IO83 | 8 | 330 | 41 | 500 | 830 | G8REQ | 68 | 50 | 5 el vertical | ||
| AL | 134 | G4NMD | IO91 | 7 | 309 | 44 | 500 | 809 | M0NVS/P | 61 | 10 | egg-beater | ||
| AO | 135 | GW4MBS | IO71 | 1 | 286 | 286 | 500 | 786 | EI3KD | 286 | 300 | 14-el elevated 35 degrees | Came on for last 50min calling continuously just on CW, only got this contact no other CW heard :( | |
| AL | 136 | M7SXC | IO91 | 9 | 159 | 18 | 500 | 659 | M0NVS/P | 47 | 5 | 3 ele yagi | ||
| AR | 137 | G5MW | JO01 | 4 | 136 | 34 | 500 | 636 | G4ZTR | 69 | 19 | 8ele | Something's not right...! | |
| AL | 138 | G0LDP | IO92 | 5 | 106 | 21 | 500 | 606 | G0FEH/P | 39 | 10 | BIG WHEEL | VERY WET & WINDY Thanks for all the contacts | |
| AR | 139 | G0SWC | IO91 | 5 | 101 | 20 | 500 | 601 | G0XDI | 47 | 70 | 7Ele Dual Antenna | Bad Evening. May have damp problem in antenna or feeder. | |
| AL | 140 | G3XBM | JO02 | 1 | 36 | 36 | 500 | 536 | G8OVZ/P | 36 | 10 | 2m Big-wheel | ||
| AL | 141 | G4DZL | IO92 | 1 | 30 | 30 | 500 | 530 | G6HPR/P | 30 | 10 | colinear | ||
| AL | 142 | G3MGQ | JO01 | 2 | 6 | 3 | 500 | 506 | M7KJW | 5 | 10 | tri-band colinear | ||
