Claimed Scores 2026 | 7091 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 432MHz UKAC
11 Aug (148 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AO | 1 | GI4SNA | IO64 | 112 | 40,527 | 362 | 12000 | 52,527 | F5RZC | 689 | 120 | 30x2 Ele Yagi G4CQM | ||
| AR | 2 | GM4JTJ | IO86 | 77 | 33,883 | 440 | 16000 | 49,883 | DK1PZ | 991 | 100 | 21 ele yagi | Stunning conditions N to S and then a short opening to the continent late on. Best night for years | |
| AR | 3 | G3XDY | JO02 | 95 | 27,892 | 294 | 21000 | 48,892 | SM6VTZ | 968 | 100 | 28 ele M2 Yagi | Nice conditions in most directions, two SM's in the log. Still one or two bonuses got away though. | |
| AO | 4 | G7LRQ | JO03 | 140 | 30,828 | 220 | 17000 | 47,828 | SM6VTZ | 932 | 400 | 2 x 20 ele LFA | Lots of QSB, good activity for 90 mins then very little in last hour.Thanks for points and patience when needed. | |
| AL | 5 | G1YBB/P | IO82 | 135 | 27,952 | 207 | 16500 | 44,452 | PI4GN | 672 | 10 | 19 ele homebrew | strong QSB.No real lift in conditions here. Slow start.thanks all,Steve | |
| AO | 6 | G0HIK/P | IO84 | 114 | 27,064 | 237 | 10500 | 37,564 | F1MKG | 668 | 200 | 22 ele | Lot's of fun, many thanks to all | |
| AO | 7 | F5RZC | JO10 | 85 | 26,233 | 309 | 9500 | 35,733 | GM4JTJ | 724 | 120 | YAGI 23 elements | ||
| AO | 8 | M0GHZ | IO81 | 104 | 20,602 | 198 | 15000 | 35,602 | PI4GN | 641 | 400 | 23 Ele DK7ZB | Started busy but slowed down. Fairly average conditions with QSB and no real dx. Tnx for QSOs 73 David & Pete | |
| AO | 9 | G0XDI | IO91 | 90 | 18,362 | 204 | 16000 | 34,362 | DK0MM | 681 | 400 | 12 ele Dual 2/70 | Conditions up a little to E but UK activity seemed down. Nice score and mults for a change! Thx to all. | |
| AR | 10 | M8VCC/P | IO70 | 75 | 22,202 | 296 | 11500 | 33,702 | GM4JTJ | 679 | 75 | 15 ele | No Propagation At All, A Real Struggle, QSB, But Pressed On Regardless, Nice AP Contacts, Thku Everyone 73 Darrell | |
| AO | 11 | GM4DIJ/P | IO74 | 70 | 21,415 | 306 | 11500 | 32,915 | F5RZC | 657 | 300 | 18 ele | Not as good as last month. Slow going at times . Bad QSB and some radar noise. | |
| AR | 12 | G8SEI | IO92 | 115 | 18,426 | 160 | 13500 | 31,926 | GM4TOE | 565 | 100 | 23 ele | lots of fast qsb and close stations but otherwise a decent night there were some i missed in the qsb many apologies 73 | |
| AR | 13 | GM3SEK | IO74 | 64 | 18,813 | 294 | 11500 | 30,313 | F4KMI/P | 624 | 100 | 23el YU7EF | Very slow, hard to attract attention. 30min QSO rates = 15, 17, 11, 12, 9. | |
| AR | 14 | G4LPP | JO02 | 55 | 15,501 | 282 | 14000 | 29,501 | SM6VTZ | 893 | 100 | 24ele LFA Yagi | Reasonable North through East to South East, poor with deep QSB elsewhere. Thanks for the QSOs, 73, Phil | |
| AL | 15 | G0EAK/P | IO93 | 75 | 15,376 | 205 | 14000 | 29,376 | DK1PZ | 748 | 10 | 20 Ele LFA | Average condx with qsb causing a few problems, especially towards the end. A few nice AS contacts. | |
| AR | 16 | G4HWA | IO92 | 84 | 14,259 | 170 | 15000 | 29,259 | F5DYD | 589 | 100 | 19 ele Vargada | Flat conditions very noisy towards OZ /DK deep qsb ,thanks for all the contacts 73 Bernie | |
| AR | 17 | G4CZP/P | IO90 | 84 | 16,669 | 198 | 12500 | 29,169 | GM6CMQ | 625 | 100 | 23 ele Wimo | Strange conditions tonight with distortion and deep QSB. Stations N of Midlands either weaker or much stronger than norm. Tnks QSOs, Richard | |
| AR | 18 | M0NVS/P | IO91 | 74 | 14,485 | 196 | 14500 | 28,985 | DK0MM | 683 | 100 | 21 ELE M2 | A good fun night with some dx. QSB on some and some big signals also. 73 Phil | |
| AR | 19 | MD0MAN/P | IO74 | 80 | 21,315 | 266 | 7500 | 28,815 | F5RZC | 594 | 75 | 9 ele Tonna | Some deep fading, but conditions seemed quite good this evening, thanks to all in the log | |
| AR | 20 | G3WGN | IO80 | 53 | 15,154 | 286 | 12500 | 27,654 | GM4JTJ | 699 | 100 | 16el Dual | Vicious QSB but good condx to North. Very poor to Europe. Thanks for all the meeps/QSOs | |
| AR | 21 | G3YDY | JO01 | 67 | 13,994 | 209 | 13500 | 27,494 | DK0MM | 615 | 100 | 16 ele | ||
| AR | 22 | G0CNN/P | IO94 | 75 | 16,646 | 222 | 10000 | 26,646 | F1MKG | 660 | 80 | Innov. 18 Ele LFA-Ultra | Conditions slightly up with QSB at times. Weather good except for flying ants. Thanks all! | |
| AL | 23 | G3SQQ | IO93 | 81 | 13,710 | 169 | 12500 | 26,210 | PA0WMX | 526 | 10 | 19EL LFA | Condition seamed quite good, easy contact with most stations, many thanks to all. | |
| AR | 24 | G0ODQ | IO91 | 84 | 13,653 | 163 | 12500 | 26,153 | GM4JTJ | 557 | 100 | 21 Ele M squared | Reasonable conditions and activity Thanks all for qso's | |
| AO | 25 | F1MKG | JN08 | 62 | 17,374 | 280 | 7500 | 24,874 | G4KUX | 690 | 200 | 2 X 19 EL DK7ZB | Average conditions with QSB. Thanks for the QSOs, 73, Jacky. | |
| AL | 26 | M0ABT/P | JO00 | 65 | 13,183 | 203 | 11500 | 24,683 | DK0MM | 606 | 10 | 21 ELEMENT TONNA | Thanks for the contacts, Good to be back out in the car. 73 from Stuart on the South Downs(NFCG) | |
| AR | 27 | G1ZAR/P | IO93 | 75 | 13,470 | 180 | 11000 | 24,470 | F1MKG | 548 | 30 | 19 ele | Great conditions to the East. | |
| AR | 28 | 2E0OUT | IO81 | 49 | 11,093 | 226 | 13000 | 24,093 | PI4GN | 629 | 100 | 23ell dule | thanx all 73 James. | |
| AR | 29 | G4AFF | JO02 | 61 | 12,701 | 208 | 11000 | 23,701 | DK1PZ | 611 | 100 | 22ele | Very late start but busy 'til the end. | |
| AR | 30 | G8PNN | IO95 | 44 | 12,677 | 288 | 10500 | 23,177 | SM6VTZ | 883 | 100 | 14 ELE YU1CF | Excellent band conditions, enjoyed the evening. Thanks for all QSO's. 73 Gordon. NFCG | |
| AO | 31 | G4KUX | IO94 | 30 | 12,005 | 400 | 11000 | 23,005 | SM7EYW | 958 | 400 | 2x21 | Good cond. 90mins S&P | |
| AL | 32 | G6HPR/P | IO92 | 69 | 10,831 | 157 | 11500 | 22,331 | F1MKG | 455 | 10 | 20ele home brew | ||
| AO | 33 | G0WZV | JO01 | 42 | 9,102 | 217 | 12000 | 21,102 | GI4SNA | 545 | 400 | 2 x 14 | ||
| AR | 34 | G8REQ | IO83 | 65 | 10,180 | 157 | 10500 | 20,680 | F5RZC | 459 | 75 | 19 Ele F9FT | Fair session with average Cdx. and some QSB, missed a couple squares/ contacts..73... | |
| AR | 35 | G4GFI | IO91 | 59 | 10,147 | 172 | 10500 | 20,647 | GM4JTJ | 613 | 100 | 19ele Tonna | Condx seemed to be up with a good level of activity. | |
| AR | 36 | G0RMG/P | IO91 | 84 | 11,709 | 139 | 8500 | 20,209 | PA7MM | 526 | 75 | 22 ele Wimo Yagi & SQBM500P DB Colinear | ||
| AL | 37 | G8OVZ/P | IO92 | 49 | 9,684 | 198 | 10500 | 20,184 | GM4JTJ | 540 | 10 | 21 ele Tonna | ||
| AO | 38 | EI8KN | IO62 | 30 | 11,269 | 376 | 8500 | 19,769 | GM4JTJ | 583 | 400 | 23 elements | Deep QSB. Thanks for the Meeps, but please don't save them for the last 15 minutes :-) | |
| AR | 39 | G1HLT | IO93 | 50 | 8,679 | 174 | 11000 | 19,679 | PI4GN | 527 | 70 | 19 el Tonna Pro | Nice condx, around UK and nearby EU. Nothing new worked though a wasted opportunity. | |
| AR | 40 | G4YPC | IO91 | 42 | 7,942 | 189 | 11500 | 19,442 | GI4SNA | 513 | 20 | 21ele Tonna | Good conditions all round. Best claimed score since last Aug. Great fun. Points to Guildford 73 | |
| AR | 41 | G4HLX/P | IO91 | 61 | 8,873 | 145 | 10000 | 18,873 | GM4JTJ | 570 | 80 | 15 ele Diamond | Quite good conditions, although much QSB on some paths. Activity good but slow in last half hour or so. Good Wx for portable. | |
| AL | 42 | G0NZI/P | IO92 | 54 | 8,661 | 160 | 10000 | 18,661 | PI4GN | 567 | 10 | 7 element DL6WU | Great fun on the almost 50 yr old vintage TRX. Thanks all! | |
| AR | 43 | M0UHF | IO91 | 54 | 7,964 | 147 | 10500 | 18,464 | GI4SNA | 451 | 50 | 19e LFA | ||
| AR | 44 | G0MJW | IO83 | 54 | 8,876 | 164 | 9000 | 17,876 | F1MKG | 597 | 100 | 19 Element | Missed the start but OK. Was looking for bonus points at first as they are worth more than most local QSOs | |
| AR | 45 | G8GRS/P | IO81 | 42 | 7,680 | 183 | 10000 | 17,680 | GM4JTJ | 584 | 75 | 12ele | lovely evening, condx fair. no EI sadly. thanks to all 73 Richard. | |
| AL | 46 | G0WUS | IO92 | 49 | 7,437 | 152 | 10000 | 17,437 | GM4JTJ | 459 | 10 | 28 ele | early finish, early start tomorrow | |
| AR | 47 | G3TDH | IO83 | 42 | 6,874 | 164 | 10500 | 17,374 | F5RZC | 408 | 50 | 15 Ele. | A good spread of squares, and some very strong signals tonight. Thanks for all the QSOs and 73 all- Reg | |
| AO | 48 | PA0WMX | JO21 | 27 | 12,114 | 449 | 4500 | 16,614 | G3WGN | 681 | 400 | 2x25el | good activity poor dx | |
| AR | 49 | G4NTY | IO83 | 53 | 7,425 | 140 | 9000 | 16,425 | F5RZC | 433 | 75 | 23 ele Yagi | Good conditions. | |
| AR | 50 | G8AOE/P | IO84 | 29 | 8,210 | 283 | 8000 | 16,210 | SM6VTZ | 937 | 75 | 18 el yagi | ||
| AR | 51 | MW0OMB | IO81 | 36 | 7,091 | 197 | 9000 | 16,091 | F1MKG | 441 | 90 | 18 LFA | Some strng sigs but avg. cdx with strng QSB.A couple of local GWs called in this time -:). Thnks for the QSOs etc. | |
| AR | 52 | G4CSD | IO91 | 39 | 6,235 | 160 | 9500 | 15,735 | GI4SNA | 490 | 60 | 15 ele | ||
| AL | 53 | G1MZD/P | IO92 | 43 | 6,556 | 152 | 9000 | 15,556 | PI4GN | 529 | 10 | 15 ele G4CQM | Quite good conditions some qsb pleased to be heard by so many. tnx. Dave | |
| AO | 54 | M5LMG | IO82 | 46 | 6,920 | 150 | 8500 | 15,420 | PI4GN | 646 | 200 | 14 ele | ||
| AR | 55 | G3SGC | JO02 | 33 | 6,887 | 209 | 8500 | 15,387 | GI4SNA | 552 | 20 | 7element Quad | Thanks for QSOs 73 Graham | |
| AR | 56 | M0KPW/P | IO84 | 50 | 8,662 | 173 | 6500 | 15,162 | F1MKG | 674 | 50 | 10 Element | Nice first hour - good activity pointing my way | |
| AO | 57 | PE1EWR | JO11 | 38 | 9,154 | 241 | 6000 | 15,154 | GM4JTJ | 698 | 40 | 2 * 21 el F9FT | Strange waterfall: little noise & QRN and almost no signal traces. Skeds however worked perfectly well! Tks all for contacts! | |
| AR | 58 | G4EFT | IO91 | 38 | 5,978 | 157 | 9000 | 14,978 | GI4SNA | 517 | 75 | 16 ele LFA | Condition were good apart from annoying QSB and multi path distortion on some paths. Tnx for QSO's. 73 Phil | |
| AO | 59 | G4ILI/P | IO81 | 54 | 6,815 | 126 | 8000 | 14,815 | GI7GUY/P | 420 | 80 | 18 element yagi | very average conditions. went slow last hour. TNX everyone who called me! 73 Grant Hereford ARS | |
| AL | 60 | G6GEI/P | IO92 | 49 | 6,571 | 134 | 8000 | 14,571 | GI4SNA | 460 | 10 | Dual 15 ele | Nice to be back in the UKACS. Good night, some QSB. | |
| AR | 61 | G0CDA | IO83 | 35 | 5,516 | 158 | 9000 | 14,516 | F5RZC | 428 | 40 | 21 ele F9FT | Limited time for this one. First 20 mins then back for last hour but with lots of noise and QSB. | |
| AO | 62 | G0JJG | JO02 | 33 | 5,879 | 178 | 8500 | 14,379 | GI4SNA | 537 | 300 | 2 x 8 ele | Some local enhancement but limited dx. | |
| AR | 63 | F4HRD | JO00 | 36 | 8,610 | 239 | 5500 | 14,110 | G0HIK/P | 492 | 70 | 18 ELE YAGI | ||
| AR | 64 | G4JLG | IO83 | 43 | 5,519 | 128 | 8500 | 14,019 | G3WGN | 358 | 65 | 23 el WIMO | Good conditions, more bonus squares than usual. | |
| AO | 65 | M0TXE | IO82 | 40 | 6,088 | 152 | 7500 | 13,588 | GM4JTJ | 441 | 200 | HB22ele | ||
| AO | 66 | GW0RHC | IO71 | 32 | 6,201 | 194 | 7000 | 13,201 | G3XDY | 383 | 375 | 1 x 11 ELE | high noise to NW and SE | |
| AR | 67 | G4SSW | IO92 | 33 | 5,421 | 164 | 7500 | 12,921 | GM4JTJ | 484 | 60 | 9 ele dual | lot of qsb still gd fun 73 all | |
| AR | 68 | G4HUN/P | JO02 | 30 | 5,888 | 196 | 7000 | 12,888 | GM4JTJ | 514 | 20 | 10 ele Yagi | Deep QSB, and quite hard work. But still good fun! Thx for all the points! Vy 73, Neil. | |
| AR | 69 | G3YCR | IO91 | 35 | 4,788 | 137 | 8000 | 12,788 | GM4DIJ/P | 509 | 50 | 15 ele Diamond | ||
| AR | 70 | G8GYX/P | IO91 | 40 | 6,247 | 156 | 6500 | 12,747 | GI7GUY/P | 546 | 75 | 19ele tonna | /p from Polsden Lacy in surrey Points to CATS Thanks - Tom | |
| AL | 71 | MW0WML/P | IO82 | 37 | 5,165 | 140 | 7500 | 12,665 | GM4JTJ | 447 | 10 | 6 Ele Yagi - SB270 | All contacts valid for SOTA Chaser awards, Y Golfa GW/NW-061. Very pleasant and warm evening. Meteors seen on descent! | |
| AR | 72 | G8FMC | IO91 | 30 | 4,584 | 153 | 8000 | 12,584 | GI4SNA | 448 | 90 | 16 ele Powabeam | Operator a bit below par tonight after dentist! | |
| AR | 73 | G8ZRE | IO83 | 41 | 5,382 | 131 | 7000 | 12,382 | F5RZC | 434 | 50 | 15 Element Yagi | Fair best N/S, 14 QRA,s worked No IO94 or JO00/01 tonight, Tks all for points.Dave G8ZRE. | |
| AR | 74 | GW4ZAR | IO83 | 42 | 5,153 | 123 | 7000 | 12,153 | GM4JTJ | 382 | 100 | 16ele I0JXX | Thanks for points .. 73 .. Dave | |
| AR | 75 | G8ONK | IO83 | 30 | 4,073 | 136 | 8000 | 12,073 | M8VCC/P | 358 | 75 | 19 ele HB | Thanks for all points. | |
| AO | 76 | M0FXX | IO91 | 34 | 4,390 | 129 | 7500 | 11,890 | GI4SNA | 481 | 400 | 18 ELE LFA | A very noisy band tonight at my location particularly towards the North. | |
| AL | 77 | G3YKI | IO82 | 36 | 5,368 | 149 | 6500 | 11,868 | GM4JTJ | 464 | 10 | 18 ele Yagi | ||
| AO | 78 | MW0DX | IO71 | 22 | 5,313 | 242 | 6500 | 11,813 | GM4JTJ | 557 | 100 | 2 x 15 | Part time effort. Much qsb made it tricky. | |
| AR | 79 | G4FLM | IO94 | 21 | 4,764 | 227 | 7000 | 11,764 | F5RZC | 429 | 100 | 11-el Yagi | Fair conditions. | |
| AR | 80 | G0GJV | IO91 | 37 | 4,720 | 128 | 7000 | 11,720 | PI4GN | 552 | 100 | 16 ele Dual | ||
| AL | 81 | G3NFC | IO92 | 33 | 4,188 | 127 | 7500 | 11,688 | GI4SNA | 351 | 10 | 15 ele yagi | Enjoyable evening again. Some rapid QSB Thx for QSOs :-) | |
| AR | 82 | M0IAM | IO91 | 31 | 4,415 | 142 | 7000 | 11,415 | PI4GN | 554 | 75 | 18 ele LFA | Deep QSB at times. Thanks for the contacts and repeats. | |
| AR | 83 | F4VRB | IN98 | 19 | 6,228 | 328 | 5000 | 11,228 | G7LRQ | 481 | 100 | 20 element Yagi | Very deaf tonight due to extremely high noise levels. Sorry to those we failed with. Harwell ARS. | |
| AR | 84 | G0JSB | IO83 | 30 | 4,026 | 134 | 7000 | 11,026 | GM4JTJ | 364 | 100 | 10ele Attic | Conditions seemed quite good and very good to NW. Thanks all. Phil. | |
| AR | 85 | G4YSS/P | IO94 | 23 | 4,891 | 213 | 6000 | 10,891 | F5RZC | 421 | 20 | 15-ely Yagi (Moonraker) | F5RZC 59+30dB near end. Condx very good. Time to walk the dog in the middle. TNX all QSO's. 73, John | |
| AR | 86 | G0PQF | JO01 | 24 | 3,814 | 159 | 7000 | 10,814 | GI4SNA | 507 | 75 | 19 el | Conditions not too bad, but no real DX worked. Thanks for the QSO's. | |
| AL | 87 | G7EJO | IO92 | 43 | 5,009 | 116 | 5500 | 10,509 | F1MKG | 485 | 10 | Dual 19DXA-2C Beam 2m - 70cm | Low winds nice weather, during a heatwave. | |
| AL | 88 | 2E0TXQ | IO92 | 21 | 2,631 | 125 | 6500 | 9,131 | GI4SNA | 384 | 10 | 23 ele tonna | Just last 45 mins. Thanks for the QSOs! | |
| AL | 89 | G8IQL | IO90 | 25 | 3,124 | 125 | 6000 | 9,124 | F1MKG | 290 | 10 | Jaybeam MBM48 | Compromise station, hope to be /P again on 70cm before too long. | |
| AR | 90 | M0XAC | IO81 | 19 | 3,058 | 161 | 6000 | 9,058 | GM4JTJ | 534 | 75 | 14 Element Dualband yagi | ||
| AO | 91 | G6DDN | IO93 | 21 | 3,777 | 180 | 5000 | 8,777 | PI4GN | 569 | 200 | 2x5 ele | ||
| AL | 92 | G0JPI | IO92 | 18 | 2,715 | 151 | 6000 | 8,715 | GI4SNA | 422 | 10 | Dual Antennas 6/11 ele yagi | ||
| AR | 93 | G8KPD/P | IO85 | 19 | 3,950 | 208 | 4500 | 8,450 | GM4ODA/P | 531 | 100 | 14 Element | Had to relocate to another location which had a high noise level. Thanks to all. Brian | |
| AL | 94 | G0TAR | JO01 | 14 | 2,900 | 207 | 5500 | 8,400 | MD0MAN/P | 469 | 10 | 9 ele beam | Odd eve sigs ESE to WNW tnx patience, tnx points 73 de Brian | |
| AR | 95 | G6JUT | IO92 | 15 | 2,700 | 180 | 5500 | 8,200 | PI4GN | 481 | 75 | 11 Ele | ||
| AR | 96 | G7WIR | JO01 | 25 | 2,684 | 107 | 5500 | 8,184 | G1ZAR/P | 249 | 75 | WiMo 2m Big Wheel | Conditions okay tonight. Not many contacts but lots of squares. | |
| AL | 97 | M0BGR/P | JO02 | 16 | 2,773 | 173 | 5000 | 7,773 | GM4JTJ | 469 | 10 | 10 el Yagi | Excellent conditions and lovely evening for /p. QSB at times so lost some but thanks all for a great evening, | |
| AO | 98 | GM6CMQ | IO86 | 9 | 3,162 | 351 | 4500 | 7,662 | G4CZP/P | 625 | 400 | 25ele M2 | Only on for last hour. Deep QSB, thanks to all stations worked. | |
| AL | 99 | G6TVB | IO92 | 21 | 2,124 | 101 | 5500 | 7,624 | F5RZC | 265 | 10 | PA 144 432 13 1.5A | Thanks for all contacta. | |
| AR | 100 | G0KZT | IO91 | 30 | 2,330 | 78 | 5000 | 7,330 | G7LRQ | 200 | 100 | 19 Ele Tonna | Old PC beginning to make me look poor when it's "not responding" mid QSO. :-( | |
| AR | 101 | G4SJH | IO91 | 24 | 2,050 | 85 | 5000 | 7,050 | G0HIK/P | 351 | 100 | 9Y | ||
| AR | 102 | G6GDI | IO91 | 17 | 1,924 | 113 | 5000 | 6,924 | M0MAN/P | 371 | 50 | LOG PERIODIC | Enjoyable evening Thanks for the qsos | |
| AR | 103 | 2E0WED | IO83 | 22 | 2,330 | 106 | 4500 | 6,830 | M8VCC/P | 317 | 100 | Beam | Half the night... not too bad | |
| AR | 104 | G0BIX | JO01 | 15 | 2,722 | 181 | 4000 | 6,722 | G0HIK/P | 397 | 100 | 12 Ele Yagi by Dual | ||
| AR | 105 | G1JJA | IO92 | 21 | 2,082 | 99 | 4500 | 6,582 | GI4SNA | 366 | 75 | 15 ele powabeam | ||
| AL | 106 | M0IIB | IO92 | 19 | 1,872 | 99 | 4500 | 6,372 | G0HIK/P | 280 | 10 | 15 Element Yagi | Light breeze & dry. Generally good, some QSB though. Many thanks for the 19 QSOs. 73 Trevor | |
| AR | 107 | G3ZWR | IO94 | 10 | 1,860 | 186 | 4500 | 6,360 | G4CZP/P | 488 | 35 | 19 ele tonna | poor night local noise and deep qsb, Thanks for point and patience. 73 Norman NFCG | |
| AL | 108 | G3OVH | IO92 | 16 | 1,853 | 116 | 4500 | 6,353 | GI4SNA | 382 | 10 | ME yagi | Late start,but good condx | |
| AR | 109 | GW0VFF/P | IO71 | 12 | 2,181 | 182 | 4000 | 6,181 | GI7GUY/P | 346 | 35 | 15 element beam | ||
| AL | 110 | G0BNC/P | IO91 | 26 | 2,169 | 83 | 4000 | 6,169 | GU6EFB | 277 | 10 | 12 ELE | Poor conditions with lack of activity and deep QSB, made it easy to find a slot to start calling, later on in the contest | |
| AO | 111 | G4LDR | IO91 | 9 | 1,939 | 215 | 4000 | 5,939 | GM4JTJ | 620 | 400 | 21 Element Yagi | ||
| AR | 112 | G0JDL | JO02 | 12 | 1,902 | 158 | 4000 | 5,902 | PA0WMX | 324 | 75 | Dual 8-ele | Only did the first hour. Seemed quite quiet from here. | |
| AR | 113 | G6FXF | IO83 | 18 | 1,607 | 89 | 4000 | 5,607 | G8ZZK | 333 | 50 | Diamond 15 Ele Horizontal | Had a bit more success pointing my hand turned beam! Not too many contacts but a few more squares. Thanks for the QSOs and please QSL | |
| AL | 114 | G4PGJ | IO92 | 12 | 1,557 | 130 | 4000 | 5,557 | GI4SNA | 348 | 10 | 2m 7ele | ||
| AR | 115 | G4JED | JO01 | 13 | 1,542 | 119 | 4000 | 5,542 | F4VRB | 277 | 50 | 21 ele Yagi | ||
| AL | 116 | G4BEE | IO83 | 13 | 1,530 | 118 | 4000 | 5,530 | GM4JTJ | 329 | 10 | 9 ele yagi | ||
| AR | 117 | GW8CZW | IO73 | 23 | 2,964 | 129 | 2500 | 5,464 | GM4JTJ | 386 | 50 | 9 el yagi | Fair conditions. Thanks for the contact to IO73 | |
| AR | 118 | G8VPE | JO02 | 12 | 1,820 | 152 | 3500 | 5,320 | PI4GN | 350 | 50 | 19Y Tonna | ||
| AR | 119 | G6XHF | IO83 | 16 | 1,499 | 94 | 3500 | 4,999 | GI7GUY/P | 253 | 40 | 10 ele beam | ||
| AO | 120 | G6TGO | IO83 | 14 | 1,854 | 132 | 3000 | 4,854 | F5RZC | 420 | 34 | 15 ele Yagi | ||
| AL | 121 | GW0MDQ/P | IO83 | 10 | 1,826 | 183 | 3000 | 4,826 | GM4JTJ | 401 | 2 | 6 element | ||
| AR | 122 | G8KQH | IO91 | 17 | 1,196 | 70 | 3500 | 4,696 | G7LRQ | 200 | 20 | 10 element DL6WU | ||
| AR | 123 | G4KQY | JO02 | 10 | 1,329 | 133 | 3000 | 4,329 | PI4GN | 377 | 10 | yagi | poor conditions,.,.,. 73 | |
| AL | 124 | M0KSE | IO83 | 16 | 1,233 | 77 | 3000 | 4,233 | GI4SNA | 253 | 10 | 15 E PowAbeam | Thanks for the QSO, deep QSB at times at this QTH | |
| AR | 125 | 2E0DGP | IO83 | 14 | 1,025 | 73 | 3000 | 4,025 | GI4SNA | 244 | 50 | x510 | just giving a few points away, 73 cheers | |
| AR | 126 | G4DYC | JO02 | 11 | 1,024 | 93 | 3000 | 4,024 | F5RZC | 224 | 90 | vertical dipole | A fair amount of QSB. 73, Mike | |
| AR | 127 | G8YPE | IO92 | 10 | 967 | 97 | 3000 | 3,967 | G0CNN/P | 218 | 15 | 10 Ele Yagi | ||
| AR | 128 | M0HPI/P | IO91 | 15 | 906 | 60 | 3000 | 3,906 | G7LRQ | 214 | 20 | Homebrew 11ele DL6WU yagi | ||
| AR | 129 | GM4ODA/P | IO99 | 4 | 1,735 | 434 | 2000 | 3,735 | G8KPD/P | 531 | 80 | 18el yagi | Called a few others including F5RZC but couldn't make myself heard | |
| AL | 130 | MM1EYP/P | IO85 | 7 | 1,181 | 169 | 2500 | 3,681 | G1YBB/P | 374 | 5 | SOTAbeams SB5 - 5Y | SOTA activation from Green Hill GM/SS-123. All QSOs with me valid for SOTA chaser awards. www.sota.org.uk | |
| AL | 131 | G4HZG/P | IO93 | 8 | 981 | 123 | 2500 | 3,481 | GI4SNA | 340 | 10 | 13 ele Yagi | ||
| AR | 132 | GD0GGO | IO74 | 8 | 1,304 | 163 | 2000 | 3,304 | G7LRQ | 324 | 50 | 50W | ||
| AR | 133 | M0JQT | JO01 | 6 | 500 | 83 | 2500 | 3,000 | G8IKP/P | 203 | 50 | 9 Ele Yagi | ||
| AR | 134 | G0SWC | IO91 | 9 | 586 | 65 | 1500 | 2,086 | G7LRQ | 214 | 100 | Dual 2 70 | ||
| AR | 135 | G3UQW | IO90 | 5 | 507 | 101 | 1500 | 2,007 | G3WGN | 148 | 50 | 5 elel yagi | ||
| AR | 136 | G8IXK | IO91 | 3 | 359 | 120 | 1500 | 1,859 | G1YBB/P | 178 | 75 | DUAL PA144-432-19-3-2C | Just the last 5 minutes to give away a few points. | |
| AR | 137 | 2D0PEY | IO74 | 5 | 340 | 68 | 1500 | 1,840 | GI7GUY/P | 118 | 100 | PowaBeam UKAC 13 ELE | ||
| AL | 138 | M9JWJ | IO81 | 4 | 268 | 67 | 1500 | 1,768 | G1YBB/P | 106 | 10 | Watson Vertical | Many thanks for the contacts to TDARC, 73 Dennis M9JWJ EX 2E0JWJ | |
| AL | 139 | M8OBG | IO92 | 4 | 264 | 66 | 1500 | 1,764 | G1YBB/P | 136 | 5 | 11 Ele 2m Yagi | ||
| AR | 140 | M8VPA | IO92 | 6 | 199 | 33 | 1500 | 1,699 | G0RMG/P | 100 | 20 | Halo | Thanks for the QSO's | |
| AR | 141 | G7AWP | IO91 | 3 | 178 | 59 | 1500 | 1,678 | G6HPR/P | 101 | 75 | DUAL DB 5/7ele Yagi | ||
| AL | 142 | G0HSP | IO90 | 3 | 243 | 81 | 1000 | 1,243 | G3WGN | 193 | 70 | 12 Element Yagi | Not able to contact anyone north north the South Downs tonight! | |
| AR | 143 | M0WEO | IO90 | 3 | 200 | 67 | 1000 | 1,200 | G3WGN | 132 | 45 | Comet vertical | ||
| AR | 144 | G0FVH | IO80 | 3 | 194 | 65 | 1000 | 1,194 | G3WGN | 118 | 50 | Indoor mini beam | ||
| AR | 145 | G4AJA | IO91 | 5 | 147 | 29 | 1000 | 1,147 | G4ILI/P | 37 | 20 | X50N dual band colinear | ||
| AR | 146 | M0TNI | IO92 | 2 | 72 | 36 | 1000 | 1,072 | G7LRQ | 52 | 50 | HLP-2/70 Halo | ||
| AL | 147 | PA0FEI | JO33 | 1 | 352 | 352 | 500 | 852 | G4AFF | 352 | 5 | 19 el | ||
| AR | 148 | M9PLD | IO92 | 1 | 32 | 32 | 500 | 532 | G7LRQ | 32 | 25 | Innov 16ele LFA Yagi | ||
