Claimed Scores 2026 | 5175 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 50MHz UKAC
11 Jun (87 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AO | 1 | GI4SNA | IO64 | 92 | 60,163 | 654 | 17500 | 77,663 | ES2MC | 1912 | 300 | 7 Ele Yagi G4CQM | ||
| AO | 2 | G4FJK | IO80 | 69 | 46,392 | 672 | 16500 | 62,892 | OH6VV | 2172 | 1000 | 6ele | ||
| AR | 3 | GM4JTJ | IO86 | 41 | 46,788 | 1141 | 15500 | 62,288 | IZ8DSX | 2132 | 100 | 5el yagi HB | Good Es which finally ended at just after 9pm. Great fun, not a single mgm contact!! | |
| AR | 4 | M8VCC/P | IO70 | 76 | 40,217 | 529 | 14500 | 54,717 | OH6DX | 2367 | 100 | 4 ele | Sporadic E Made A Nice Change, But Only First 30 Mins Of Contest, Inter G Was Challenging ! Thank You All For A Great Night, 73 Darrell | |
| AR | 5 | MW0DX | IO71 | 49 | 37,506 | 765 | 15500 | 53,006 | ES2MC | 2003 | 100 | 4/6 M Dual | Nice to have some DX at the start but that quickly descended into worse than usual noise. Sorry for any miss logging. | |
| AR | 6 | G4FZN/P | IO94 | 99 | 37,379 | 378 | 15500 | 52,879 | AM914E | 2064 | 100 | 6 element | After listening to all the Es activity in the hour before the contest, it was disappointing to get off to a slow start. Thanks for the QSOs. | |
| AR | 7 | G0CNN/P | IO94 | 78 | 35,210 | 451 | 13500 | 48,710 | CT7ASX | 1634 | 100 | Innov. 5 Ele OP-DES | Band-wide Es before. Faded 30 mins in. No JO01! Strong/er winds & non-stop drizzle=hairy takedown. Thanks for all the calls! E-assisted :-) | |
| AR | 8 | GW0RHC | IO71 | 63 | 35,931 | 570 | 12000 | 47,931 | I0KNQ | 1666 | 100 | 7 ELE | tks for all the meeps and call 73 Ken | |
| AO | 9 | G4HGT/P | IO94 | 83 | 29,863 | 360 | 13500 | 43,363 | CT1FHE | 1798 | 400 | 6 ele | Dreadful June wx, drizzle and 40mph gusts :-(. Never really got going with spe, just 14 qsos. Next week better wx expected. 73 john | |
| AR | 10 | G8NEY/P | IO81 | 67 | 24,252 | 362 | 11500 | 35,752 | OG3B | 1807 | 100 | 5 ele | Some great Es for 1st 30 mins then it was hard going, with poor tropo. Very windy but dry. Tnx for QSOs 73 David & Pete | |
| AR | 11 | G4ODA | IO92 | 62 | 21,640 | 349 | 13500 | 35,140 | YL2GN | 1758 | 100 | 5el M2 | Really don't understand why we have to waite 'till 8 to start. We need a re-think I suggest. | |
| AL | 12 | SP3FLY | JO92 | 20 | 29,818 | 1491 | 3500 | 33,318 | G4NBS | 2597 | 50 | Hexbeam | Opening was great! 73 to All | |
| AO | 13 | M0NKR | JO02 | 70 | 19,044 | 272 | 10500 | 29,544 | CT1FHE | 1705 | 1000 | 5 ele lfa | E's for about the first 20mins SM/SP/Ik/CT then faded and all G. | |
| AR | 14 | MD0MAN/P | IO74 | 35 | 18,983 | 542 | 8500 | 27,483 | IZ5YKY | 1604 | 100 | 2 Ele Moxon | Band was open to Europe for first part of contest - hard to find a space to call, then went flat with loads of fading / QSB tnx all in the l | |
| AR | 15 | G4LPP | JO02 | 45 | 16,731 | 372 | 10500 | 27,231 | YL2GN | 1698 | 100 | 7ele of dual beam | Great condx all afternoon which, as usual, faded just after contest began. Thanks for the QSOs, 73, Phil | |
| AL | 16 | G0EAK/P | IO93 | 55 | 15,731 | 286 | 11500 | 27,231 | AM914E | 1973 | 10 | 5 ele Powabeam | 20 mins of SP E at the start then back to normal. Rapid qsb made for a few challenging cw qso's. Wx damp and cold at strip down. | |
| AR | 17 | G3TBK | IO93 | 68 | 15,435 | 227 | 9000 | 24,435 | YL2GN | 1816 | 100 | 5 el | Some Es at start, soon went, then very high QRM at home QTH. | |
| AR | 18 | GW8ASD | IO83 | 44 | 13,544 | 308 | 9000 | 22,544 | IZ5YKY | 1444 | 100 | 5 ele Yagi | Some strange, and mixed conditions combined with the noise issues. Deep QSB led to many repeats. | |
| AO | 19 | M1ABK | IO92 | 40 | 13,682 | 342 | 8500 | 22,182 | OH8KXK | 1920 | 400 | 5 ele LFA | Some E's at the start which made life interesting, enjoyable as usual - thanks for the points ! - 73 Chris | |
| AR | 20 | G0SKA | IO91 | 60 | 13,003 | 217 | 9000 | 22,003 | CT1FHE | 1585 | 100 | 6 ele Powabeam | some Es at the start but did not last long. then inter G fairly average with dip QSB and noisy. | |
| AR | 21 | G0LTG | IO81 | 14 | 14,317 | 1023 | 7000 | 21,317 | YL2GN | 2026 | 100 | 3el | Only managed 40mins, mostly CW. Some good ES. Thanks all for the QSOs 73. | |
| AR | 22 | G4HWA | IO92 | 60 | 10,903 | 182 | 10000 | 20,903 | SP3FLY | 1328 | 100 | 5 ele Dual antenna | Average conditions E's at the beginning then standard conditions all the E's disappeared .Thanks for all the contacts73 Bernie | |
| AR | 23 | G8ZRE | IO83 | 45 | 12,806 | 285 | 8000 | 20,806 | EA7JXH | 1845 | 100 | 3 Element Yagi | SPe before start & a few stns after 8pm fair night.Tks all for points. GI4OSF only stns worked in IO64.Dave G8ZRE. | |
| AL | 24 | G0FEH/P | IO92 | 50 | 10,760 | 215 | 10000 | 20,760 | SP3FLY | 1380 | 10 | 4 ele yagi | 20 mins of chaotic sporadic E then back to the usual. New site is quite noisy on 6m. thx for all calls and meeps, 73s, Dave | |
| AR | 25 | G3XBY | IO92 | 36 | 11,633 | 323 | 8500 | 20,133 | OG3B | 1714 | 80 | 3el DK7ZB | Tail end of the Es at the start then quite good tropo. Noisy from E to S | |
| AR | 26 | G8ONK | IO83 | 44 | 11,513 | 262 | 8500 | 20,013 | EA7JXH | 1905 | 80 | 9 ele Dualband | My best score, but I guess everyone had a better night. Thanks for all points. | |
| AR | 27 | G0CDA | IO83 | 46 | 10,848 | 236 | 9000 | 19,848 | IK6LZA | 1558 | 50 | 3 ele Vine yagi | Limited E's faded out after 15 mins. Not as much local noise as usual. Tks all. | |
| AR | 28 | G4HLX/P | IO91 | 40 | 10,427 | 261 | 9000 | 19,427 | SQ5N | 1533 | 100 | 2 ele phased | Before the contest the band was full of DX, which almost all disappeared the moment our contest started. | |
| AL | 29 | G7LII/P | IO92 | 59 | 10,374 | 176 | 9000 | 19,374 | SP3FLY | 1339 | 10 | 3 Element LFA | ||
| AR | 30 | G8REQ | IO83 | 47 | 11,909 | 253 | 7000 | 18,909 | IK6LZA | 1591 | 100 | H/B 3 Ele DK7ZB | Es faded a few minutes in from here but a fun night .tnx for all QSOs..73. | |
| AR | 31 | G8CUL | IO91 | 55 | 10,015 | 182 | 8500 | 18,515 | SM5CUI | 1502 | 100 | 11 element interlaced | SpE at the start is always a challenge, but sure adds some interest! Conditions otherwise not of the best. Harwell ARS. | |
| AR | 32 | G4NBS | JO02 | 50 | 10,044 | 201 | 8000 | 18,044 | SP3FLY | 1260 | 100 | 5ele | Es died here at 8PM leaving 2 F on the band before SP3FLY popped up -took almost 10 minutes to break the pile up! Could have been worse??? | |
| AR | 33 | G4YPC | IO91 | 43 | 9,357 | 218 | 8500 | 17,857 | SM3KJO | 1718 | 80 | 6 ELE | SpE dying as the test started but got a few DX QSOs.Otherwise the band noise was quieter than normal but activity lowish. Pts to Guildford | |
| AL | 34 | G6HPR/P | IO92 | 61 | 9,643 | 158 | 8000 | 17,643 | SP6YG | 1344 | 10 | 3ele home brew | ||
| AR | 35 | G4EPA | IO92 | 47 | 8,850 | 188 | 8000 | 16,850 | SP3FLY | 1337 | 100 | 3 element | Bit of E at the start then just noisy after that. | |
| AR | 36 | 2E0OUT | IO81 | 31 | 8,843 | 285 | 8000 | 16,843 | OH8KXK | 2068 | 100 | 13ell dule 6 | who switched the E,s off 2 seconds after test started lol. sods law. 73 all. | |
| AR | 37 | G0ODQ | IO91 | 57 | 8,409 | 148 | 7500 | 15,909 | F4TXU | 944 | 100 | 3 ele of dual | ||
| AR | 38 | G0UUU/P | IO94 | 17 | 9,822 | 578 | 6000 | 15,822 | YL2GN | 1754 | 100 | 3 ele | Some nice Es for the first hour. Conditions around the UK seemed poor. Thanks for the QSOs. 73, Phil. | |
| AR | 39 | G3YDY | JO01 | 35 | 8,685 | 248 | 6500 | 15,185 | YL2GN | 1683 | 100 | 2 Ele | ||
| AR | 40 | G0WUS | IO92 | 40 | 7,378 | 184 | 7000 | 14,378 | SP3FLY | 1880 | 100 | 5 ele | high noise on rx as usual | |
| AR | 41 | G8GYX | IO91 | 55 | 8,280 | 151 | 6000 | 14,280 | GI4SNA | 530 | 100 | 4 ele | Just missed the Es | |
| AR | 42 | G4NTY | IO83 | 41 | 7,228 | 176 | 7000 | 14,228 | IW5BHU | 1387 | 100 | 4 element | Deep QSB, band noisy as usual. | |
| AR | 43 | G8FMC | IO91 | 36 | 6,736 | 187 | 7000 | 13,736 | CT1FHE | 1607 | 100 | 3 ele of dual-band | Spent too long trying Sp-E DX at beginning! Only got 1 x F stn. A CT1 called me later when running! | |
| AR | 44 | M0CGF | IO91 | 22 | 8,094 | 368 | 5500 | 13,594 | SM4HFI | 1411 | 100 | 4ele on 6m | ||
| AR | 45 | G3YOA | JO02 | 18 | 6,977 | 388 | 6000 | 12,977 | SM3KJO | 1503 | 100 | 6 ele G4CQM | Good opening at the start, Thanks for points to Bittern Dx Group | |
| AR | 46 | G0RMG | IO92 | 30 | 6,271 | 209 | 6500 | 12,771 | F5SDD | 1144 | 100 | MET 3Ele Yagi | ||
| AR | 47 | 2E0VPX | IO92 | 26 | 6,548 | 252 | 6000 | 12,548 | SP6YG | 1302 | 100 | 4 element yagi | At last, an opening to Europe albeit one which fizzled out after 30 mins, at which point the band reverted to type! 73 Andy | |
| AR | 48 | G4CSD/P | IO91 | 35 | 6,195 | 177 | 6000 | 12,195 | SM4UEF | 1459 | 80 | 3 ele | ||
| AR | 49 | F4HRD | JO00 | 36 | 8,183 | 227 | 4000 | 12,183 | G0CNN/P | 459 | 80 | YAGI 4 ELEMENTS | ||
| AR | 50 | GW4ZAR | IO83 | 30 | 6,732 | 224 | 5000 | 11,732 | SP9TCB | 1527 | 100 | 3 ele OWL | All that DX before the start then Brexit cut in .. well it did here. Early finish .. tnx for points .. 73 .. Dave | |
| AL | 51 | G3SQQ | IO93 | 43 | 5,380 | 125 | 6000 | 11,380 | GI4SNA | 355 | 10 | 6EL (OF Dual Band) | Due to picking first DX station(busy) did not manage any. | |
| AR | 52 | G6NUM | IO93 | 22 | 5,762 | 262 | 5500 | 11,262 | SP6YG | 1347 | 100 | 6-ele Powabeam | Good E's at start, probably spent too long chasing DX. Poor a end. | |
| AR | 53 | M0NOO | IO92 | 31 | 5,199 | 168 | 5500 | 10,699 | SP3FLY | 1335 | 100 | Momobeam Duo4 6m/4m Moxon/Yagi | A very mixed night, ES into EU then closed and struggling at times into G as well as noise sweeping through late on. Thx for the QSOs 73 | |
| AL | 54 | G1MZD | IO92 | 28 | 5,075 | 181 | 5500 | 10,575 | SP3FLY | 1324 | 10 | 4 ele G4CQM | Just two DX a very noisy band glad so many heard me. tnx. Dave | |
| AR | 55 | G0NZI/P | IO92 | 33 | 3,835 | 116 | 6500 | 10,335 | GI4SNA | 388 | 50 | 2 element telescopic yagi | Missed all the DX. Thanks for all the QSO's! | |
| AR | 56 | G6XHF | IO83 | 15 | 6,789 | 453 | 3500 | 10,289 | IK6LZA | 1587 | 100 | 3ele beam | Busy evening to start. Thanks for the QSOs | |
| AR | 57 | G1JJA | IO92 | 22 | 3,750 | 170 | 6000 | 9,750 | F4TXU | 1033 | 100 | 5 ele powabeam | ||
| AR | 58 | GW0VFF/P | IO71 | 010 | 5,554 | 555 | 3500 | 9,054 | IK6LZA | 1577 | 80 | 4 element beam | ||
| AL | 59 | G1DFL | IO91 | 24 | 2,766 | 115 | 5500 | 8,266 | G4FZN/P | 307 | 10 | 4Y PowAbeam | Missed first 30 mins. Tough evening with noise. Thanks QSO's! | |
| AR | 60 | G0GJV | IO91 | 21 | 2,987 | 142 | 4500 | 7,487 | SP3LM | 1120 | 100 | 16 ele Dual | ||
| AR | 61 | G4SSW | IO92 | 23 | 2,234 | 97 | 5000 | 7,234 | M8VCC/P | 291 | 60 | 2ele moxon | had coax conx issues at 60w , 73 all | |
| AR | 62 | M5LMG | IO82 | 14 | 3,277 | 234 | 3500 | 6,777 | SP3FLY | 1451 | 100 | 4 ele yagi | ||
| AR | 63 | 2E0WED | IO83 | 16 | 2,028 | 127 | 4500 | 6,528 | M8VCC/P | 317 | 100 | Beam | Struggle for some of the night | |
| AR | 64 | G4FLM | IO94 | 7 | 3,109 | 444 | 2500 | 5,609 | IZ6LZA | 1522 | 70 | 4-el Yagi | Good DX for first hour. Locals weak with QSB in last hour. | |
| AR | 65 | G8KQH | IO91 | 16 | 1,549 | 97 | 4000 | 5,549 | M8VCC/P | 286 | 100 | HB9CV | ||
| AR | 66 | G0TAR | JO01 | 14 | 1,186 | 85 | 3500 | 4,686 | G4FZN/P | 341 | 50 | 3 ele beam | Dire as usual Hvy QSB E's vanished just as contest started. Tnx points 73 de Brian | |
| AR | 67 | M9PLD | IO92 | 14 | 1,655 | 118 | 3000 | 4,655 | GI4SNA | 415 | 50 | 5 ele LFA Yagi | ||
| AR | 68 | G3TDH | IO83 | 10 | 2,082 | 208 | 2500 | 4,582 | IW5BHU | 1363 | 100 | loft dipole | Glad to get on the score-sheet at all, short time spent in unspeakable local QRN! Thanks for QSOs & 73 all | |
| AR | 69 | G0JSB | IO83 | 9 | 2,073 | 230 | 2000 | 4,073 | IK6LZA | 1594 | 100 | MOXON | Struggled with Es with small antenna, pileups huge. Once Es vanished conds were dire. Gave up after an hour. | |
| AR | 70 | G4BHT | IO92 | 11 | 933 | 85 | 3000 | 3,933 | G4HGT/P | 216 | 100 | Fixed Dipole | Band 'Wide Open' during the day to Scandinavia, Southern Europe and North America. As contest started the band 'closed'! | |
| AR | 71 | G4DYC | JO02 | 8 | 1,644 | 206 | 2000 | 3,644 | SP6YG | 1210 | 90 | HB9CV,2el. indoor/fixed | The sporadic E vanished quickly here.73 all,Mike | |
| AR | 72 | G4DZL | IO92 | 8 | 1,101 | 138 | 2500 | 3,601 | GI4SNA | 369 | 50 | moxon | ||
| AR | 73 | G4JED | JO01 | 11 | 1,062 | 97 | 2500 | 3,562 | G4FJK | 270 | 100 | 4 ele Yagi | ||
| AR | 74 | F4HOG | JN09 | 16 | 1,776 | 111 | 1500 | 3,276 | GM4JTJ | 844 | 100 | DK7ZB OM 3 éléts | bande magique mais de courte durée vers la fin mes 88's et 73's Jean-Luc | |
| AR | 75 | G3ZWR | IO94 | 4 | 1,499 | 375 | 1500 | 2,999 | FN4TXU | 1291 | 35 | 3 element dual band | missed opening. thanks for Points 73 all Norman NFCG | |
| AR | 76 | G0XBU | IO83 | 9 | 690 | 77 | 2000 | 2,690 | G4FZN/P | 133 | 50 | vertical | Just an hour, not much heard on the vertical | |
| AR | 77 | PE1EWR | JO11 | 10 | 1,164 | 116 | 1500 | 2,664 | G4FZN/P | 442 | 80 | 4-4EPS6/4 | The funniest contest ever! CT and ES, even EI (59+++), but English stations were hard to find... Looking forward to more normal condx! | |
| AL | 78 | M5ADF | IO93 | 9 | 652 | 72 | 2000 | 2,652 | G0CNN/P | 142 | 10 | 5 El YAGI | Great before with many continentals, then when I joined the contest it was locals only. | |
| AR | 79 | G5MW | JO01 | 10 | 463 | 46 | 2000 | 2,463 | G8NEY/P | 192 | 19 | dipole | Poor night again - mostly weak signals and QSB. Thanks for trying and for repeats. | |
| AR | 80 | G4YSS/P | IO94 | 5 | 824 | 165 | 1500 | 2,324 | GI4SNA | 364 | 100 | 3-ele Yagi | Drizzle. Spor'E EU for 1st hour then low sigs QSB with some lost | |
| AR | 81 | G8CZW | IO83 | 10 | 414 | 41 | 1500 | 1,914 | G4HGT/P | 91 | 100 | H.B. dipole | ||
| AL | 82 | G0GDA | JO01 | 4 | 151 | 38 | 1000 | 1,151 | F5HRD | 99 | 10 | 9;1 unun into 84ft wire | Poor, Just did 20mins to test the aerial | |
| AR | 83 | G6GDI | IO91 | 4 | 148 | 37 | 1000 | 1,148 | G8GYX | 66 | 80 | CLP5130-1 LOG PERIODIC | Started late thanks for the qsos | |
| AL | 84 | G6TVB | IO92 | 5 | 120 | 24 | 500 | 620 | G6HPR/P | 38 | 10 | Long wire | Long wire only. Thanks for all contacts despite the high noise levels. | |
| AR | 85 | M0HPI | IO91 | 5 | 108 | 22 | 500 | 608 | G0SKA | 48 | 20 | Homebrew dipole | ||
| AR | 86 | G8VJU | JO01 | 4 | 45 | 11 | 500 | 545 | M0ICG | 28 | 80 | 40M inverted v! | Was hoping for activity based on conditions earlier in the evening before the start of the contest | |
| AL | 87 | G7ICV | JO01 | 2 | 29 | 14 | 500 | 529 | M0ICG | 28 | 10 | Moxon | ||
