Claimed Scores 2026 | 2960 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 50MHz UKAC
9 Apr (93 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AR | 1 | G4CLA | IO92 | 102 | 24,271 | 238 | 16000 | 40,271 | YL2AO | 1573 | 100 | 6ele | Strange conditions, very poor at the start, much better later. | |
| AO | 2 | GI4SNA | IO64 | 66 | 22,388 | 339 | 8500 | 30,888 | M5BFL | 550 | 300 | 7 Ele Yagi G4CQM | ||
| AR | 3 | G8SEI | IO92 | 65 | 17,604 | 271 | 13000 | 30,604 | YL2AO | 1588 | 100 | 6 Ele dual | noisy ole band tonight odd conditions tonight | |
| AR | 4 | G4ODA | IO92 | 60 | 10,372 | 173 | 10500 | 20,872 | EI3KD | 557 | 100 | 5el M2 | Long periods of S9 power line noise made this hard work. Still hearing better than being heard. | |
| AO | 5 | M5BFL | JO02 | 52 | 12,026 | 231 | 8500 | 20,526 | EI3KD | 661 | 400 | 8EL | Roll on the SPE season to liven this contest up :-) Tnx to all worked. | |
| AO | 6 | GD8EXI | IO74 | 53 | 13,179 | 249 | 7000 | 20,179 | M5BFL | 452 | 250 | 8 ele G4CQM | Antenna rebuilt as a low Q design, much better but a bit of fine adjustment still needed. | |
| AO | 7 | G3TCT | IO81 | 52 | 9,618 | 185 | 9000 | 18,618 | GI4SNA | 444 | 800 | 5ele M2 | Tnx all, condx as usual! | |
| AR | 8 | G0SKA | IO91 | 63 | 7,951 | 126 | 9000 | 16,951 | GI4SNA | 472 | 100 | 6 ele Powabeam | really poor - very noisy and deep deep QSB. Signals were there one moment and vanished the next. Thanks for those who persevered!! | |
| AR | 9 | M8VCC/P | IO70 | 34 | 9,731 | 286 | 7000 | 16,731 | M5BFL | 454 | 100 | 9 ele | ||
| AR | 10 | G0CNN/P | IO94 | 53 | 9,966 | 188 | 6500 | 16,466 | M8VCC/P | 446 | 100 | Innov. 5 Ele OP-DES | Dire band conditions. Others struggling on RX. Horrible weather-static downpours, 30mph gale, -5C wind chill. Tnx for the calls. Unassisted. | |
| AR | 11 | G8CUL | IO91 | 48 | 6,862 | 143 | 9000 | 15,862 | GM4CXM | 525 | 100 | 11 element interlaced | Just as noisy as ever. Thanks all. Harwell ARS. | |
| AL | 12 | G6HPR/P | IO92 | 64 | 7,504 | 117 | 8000 | 15,504 | GI4SNA | 398 | 10 | 3ele home brew | Very difficult night with many repeats. Thanks for calls and meeps.73 Al. | |
| AR | 13 | G0ODQ | IO91 | 60 | 7,346 | 122 | 8000 | 15,346 | GI4SNA | 460 | 100 | 3 ele of dual | Very difficult conditions with high noise Thanks allfor qso's | |
| AR | 14 | G4HWA | IO92 | 61 | 7,155 | 117 | 7500 | 14,655 | GI4SNA | 426 | 100 | 5 ele Dual Aerial | Usual noise qsb on signals thanks for all the contacts 73 Bernie | |
| AR | 15 | GM4JTJ | IO86 | 12 | 9,432 | 786 | 5000 | 14,432 | IZ0DHC | 1893 | 100 | 5el yagi HB | Grim! worst troppo conditions i have seen on 6m. | |
| AR | 16 | G0EAK/P | IO93 | 43 | 6,313 | 147 | 7500 | 13,813 | EI3KD | 519 | 80 | 5 ele Powabeam | Awful condx and deep slow qsb making matters worse!. Started out on 10w but quickly realised I needed to go up into AR but I still struggled | |
| AR | 17 | G4NBS | JO02 | 53 | 6,991 | 132 | 6500 | 13,491 | GI4SNA | 478 | 100 | 5ele | Decent score despite poor conditions. Low noise to NW for once but lots repeats needed for many QSO, thanks for persevering. | |
| AL | 18 | G0FEH/P | IO93 | 47 | 6,330 | 135 | 7000 | 13,330 | M8VCC/P | 350 | 10 | 4 ele yagi | Tough going, 10 mins of snow at start, static rain made it difficult for a while. Tanks to all who called and meeped. 73s, Dave | |
| AR | 19 | G3YDY | JO01 | 24 | 8,354 | 348 | 4500 | 12,854 | YL2AO | 1512 | 100 | 2 Ele | Terrible Tropo Condx. Sorry to those that called that I could not copy. | |
| AR | 20 | G8GYX | IO91 | 40 | 5,286 | 132 | 6500 | 11,786 | GI4SNA | 530 | 100 | 3 ele | Noisy and poor conditions Points to CATS Tks - Tom | |
| AL | 21 | G7LII/P | IO92 | 50 | 5,157 | 103 | 6500 | 11,657 | GI4SNA | 414 | 10 | 3 Element LFA | Really difficult night, thank you for all the repeats. Sorry for the failed contacts | |
| AR | 22 | MW0DX | IO71 | 23 | 6,086 | 265 | 5500 | 11,586 | M5BFL | 432 | 100 | 4/6 M INNOV | Tonight's conditions give a good ideas as to why the telephone was invented. thanks to all for persevering | |
| AR | 23 | G0NZI/P | IO92 | 42 | 4,404 | 105 | 7000 | 11,404 | GI4SNA | 372 | 100 | 2 element telescopic yagi | Hard work tonight. Thanks for all the QSO's! | |
| AR | 24 | M0UHF | IO91 | 45 | 5,045 | 112 | 6000 | 11,045 | GI4SNA | 451 | 100 | 9e LFA 4M 6M | ||
| AR | 25 | 2E0OUT | IO81 | 27 | 4,777 | 177 | 6000 | 10,777 | GM4JTJ | 562 | 100 | 13ell dule | hard night. pulling teeth. thanx to all that stuck with it in qsb. 73 all De James | |
| AO | 26 | GM4DIJ/P | IO74 | 22 | 5,637 | 256 | 5000 | 10,637 | M5BFL | 504 | 250 | 5 element | Very windy, bitter cold 3c at end. Low noise ,but I couldn't be heard. | |
| AR | 27 | G0CDA | IO83 | 36 | 4,457 | 124 | 6000 | 10,457 | EI3KD | 421 | 50 | 3 ele Vine yagi | Hard going as usual with QRN in some key directions impacting receive capability.AS& CW helped on a few. | |
| AR | 28 | GW8ASD | IO83 | 37 | 5,346 | 144 | 5000 | 10,346 | M5BFL | 312 | 100 | 5 ele Yagi | Terrible night! | |
| AO | 29 | G4HGT | IO93 | 32 | 4,576 | 143 | 5500 | 10,076 | MW0DX | 315 | 400 | 6 ele | ||
| AR | 30 | G4NTY | IO83 | 32 | 4,056 | 127 | 6000 | 10,056 | M8VCC/P | 350 | 100 | 4 element | Dire conditions with terrible noise. Thanks for the points. | |
| AR | 31 | F4HRD | JO00 | 27 | 5,875 | 218 | 4000 | 9,875 | G0FEH/P | 346 | 80 | YAGI 4 ELEMENTS | ||
| AL | 32 | M1EYP/P | IO83 | 36 | 4,193 | 116 | 5500 | 9,693 | M8VCC/P | 325 | 5 | SOTAbeams SB6 - Moxon | SOTA activation from The Cloud G/SP-015. All QSOs with me valid for SOTA chaser awards - www.sota.org.uk. Dreadful condx! | |
| AL | 33 | G3SQQ | IO93 | 41 | 4,493 | 110 | 5000 | 9,493 | GI4SNA | 355 | 10 | 6EL (OF Dual Band) | Terrible conditions, I once again apologise to some stations in south, conditions and noise improved near end. | |
| AR | 34 | G8ONK | IO83 | 27 | 3,392 | 126 | 6000 | 9,392 | EI3KD | 405 | 80 | 9 ele Dualband | Very poor conditions, did better than expected in the end. Apologies for intermittent fault (coax I think) | |
| AR | 35 | G1HLT | IO93 | 39 | 4,358 | 112 | 5000 | 9,358 | GI4SNA | 353 | 100 | 5el HB9CV | Poor condx, low sigs, high noise, better activity. Some odd events or massive QSB? | |
| AR | 36 | M0IAM | IO91 | 27 | 3,345 | 124 | 6000 | 9,345 | GI4SNA | 520 | 100 | 4 ele DK7ZB | Difficult conditions with weak signals. Thanks for the contacts and the repeats. | |
| AR | 37 | G4EFT | IO91 | 33 | 3,835 | 116 | 5500 | 9,335 | GI4SNA | 517 | 100 | 5 ele LFA | Awful conditions. Almost radio blackout at one point. Tnx for QSO's. 73 Phil | |
| AR | 38 | G8REQ | IO83 | 37 | 4,272 | 115 | 5000 | 9,272 | G4NBS | 247 | 100 | H/B 3 Ele DK7ZB | Not much magic about tonight!! hard slog so thanks to all for tries and repeats..73. | |
| AO | 39 | G5ROC | IO93 | 40 | 4,406 | 110 | 4500 | 8,906 | GI4SNA | 336 | 100 | 4 EL Yagi | ||
| AR | 40 | G4YPC | IO91 | 44 | 3,815 | 87 | 5000 | 8,815 | M8VCC/P | 285 | 80 | 6 ELE | Dreadful..... | |
| AO | 41 | M1ABK | IO92 | 33 | 3,681 | 112 | 5000 | 8,681 | GI4SNA | 419 | 400 | 5 element LFA | Conditions noisy, lost 40mins due to power supply failure ! - still very enjoyable - thanks for the contacts - 73s Chris | |
| AR | 42 | G7LRQ | JO03 | 27 | 3,774 | 140 | 4000 | 7,774 | GI4SNA | 435 | 100 | Faulty Hexbeam | ||
| AL | 43 | G8OVZ/P | IO92 | 26 | 2,721 | 105 | 5000 | 7,721 | GW8ASD | 234 | 10 | 4 ele yagi | ||
| AR | 44 | G8IQL | IO90 | 31 | 3,212 | 104 | 4500 | 7,712 | G0FEH/P | 253 | 100 | 3 el Innov | Sri for failed attempts with DX usuals. Poor propagation and worst ever noise. | |
| AR | 45 | G1KAR/P | JO00 | 35 | 3,693 | 106 | 4000 | 7,693 | G6HPR/P | 226 | 100 | 5 Element 6m Yagi | Extremely noisy with static rain! thanks for those who persevered with us. | |
| AR | 46 | G4EPA | IO92 | 35 | 3,186 | 91 | 4500 | 7,686 | GI4SNA | 405 | 100 | 3 element | Terrible night. Bad noise and poor conditions. | |
| AR | 47 | MD0MAN/P | IO74 | 19 | 3,652 | 192 | 4000 | 7,652 | M5BFL | 446 | 100 | 2 Element Moxon | Hour late starting, sheltering from wind in lower location which didn't help. Not good Condx. Tnx all in the log this evening | |
| AR | 48 | G6NUM | IO93 | 25 | 3,071 | 123 | 4500 | 7,571 | GI4SNA | 374 | 100 | 6-ele Powabeam | High noise levels, rapid & deep QSB, Expect to see some USB's. | |
| AL | 49 | G1MZD/P | IO92 | 24 | 2,562 | 107 | 5000 | 7,562 | GD8EXI | 339 | 10 | 4ele G4CQM | Not a very productive night early finish then had to call the AA to be rescued in the field. But tnx to those that heard me. Dave | |
| AR | 50 | G4CSD/P | IO91 | 29 | 2,836 | 98 | 4500 | 7,336 | M8VCC/P | 238 | 80 | 3 ele | ||
| AR | 51 | G8ZRE | IO83 | 28 | 2,695 | 96 | 4500 | 7,195 | M5BFL | 305 | 100 | 3 Element Yagi | Poor 22 stns 1st hr,6 stns 2nd hr then zero last 30mins.Only bright spot more QSO,s & bonus than March.Tks all for points.Dave G8ZRE. | |
| AR | 52 | M0CGF | IO91 | 38 | 3,441 | 91 | 3500 | 6,941 | M0BUL | 220 | 100 | 4ele on 6m | ||
| AL | 53 | 2E0TXQ | IO92 | 26 | 2,130 | 82 | 4500 | 6,630 | GI4SNA | 384 | 10 | 6/4 interlaced | ||
| AR | 54 | M0JWU | IO91 | 25 | 2,085 | 83 | 4500 | 6,585 | M8VCC/P | 289 | 100 | 5 ele | ||
| AR | 55 | G3TDH | IO83 | 23 | 2,420 | 105 | 4000 | 6,420 | GI4SNA | 288 | 100 | 2 Ele Diamond | Too noisy here and I finished early. UBN are inevitable. Thanks if we managed a QSO and 73 to all- Reg | |
| AL | 56 | G1DFL | IO91 | 29 | 2,084 | 72 | 4000 | 6,084 | G0FEH/P | 200 | 10 | 4Y PowAbeam | That was a bit of a rough one! Conditions terrible plus high noise. Thanks for QSO's. | |
| AR | 57 | GW4ZAR | IO83 | 23 | 2,438 | 106 | 3500 | 5,938 | M5BFL | 322 | 100 | 4ele Dual | Thanks for contacts .. not the best of conditions .. onwards and upwards? ..73 .. Dave. | |
| AR | 58 | 2E0VPX | IO92 | 16 | 1,874 | 117 | 4000 | 5,874 | GI4SNA | 415 | 100 | 4 element yagi | Woeful conditions. 73 Andy | |
| AR | 59 | G3XBY | IO92 | 20 | 1,866 | 93 | 4000 | 5,866 | GI4SNA | 368 | 80 | 3el yagi | Noisy to the South tonight. No IO81! | |
| AR | 60 | G0GJV | IO91 | 25 | 1,883 | 75 | 3500 | 5,383 | F4HRD | 199 | 100 | 3 ele LFA | ||
| AR | 61 | G1JJA | IO92 | 22 | 1,864 | 85 | 3500 | 5,364 | GI4SNA | 366 | 100 | 5 ele powabeam | Noisy | |
| AR | 62 | G3OVH | IO92 | 21 | 1,766 | 84 | 3500 | 5,266 | GI4SNA | 382 | 100 | 5 eleTonna | Weak sigs and lots of noise. Gave up early. | |
| AR | 63 | M7LHE | IO92 | 14 | 1,628 | 116 | 3500 | 5,128 | GI4SNA | 415 | 25 | 5 ele LFA Yagi | Hard work, lots of QSB | |
| AR | 64 | EI8KN | IO62 | 6 | 1,919 | 320 | 3000 | 4,919 | G0SKA | 449 | 100 | 5 ele Dual | Very poor conditions. | |
| AR | 65 | M0NOO | IO92 | 23 | 1,820 | 79 | 3000 | 4,820 | GI4SNA | 397 | 100 | Momobeam Duo4 6m/4m Moxon/Yagi | This wasn't the "magic band" that I was looking for... It seems to have sodded off elsewhere tonight! | |
| AR | 66 | G3YOA | JO02 | 8 | 1,497 | 187 | 3000 | 4,497 | GI4SNA | 523 | 100 | 6 ele G4CQM | Poor conditions tonight, finished early, Thanks for points to Bittern Dx Group | |
| AR | 67 | PE1EWR | JO11 | 7 | 2,199 | 314 | 2000 | 4,199 | G5ROC | 390 | 80 | 4-4EPS6/4 | Conditions had selective directions! Some stations simply not heard. Thanks all for trying. | |
| AR | 68 | G0HSP | IO90 | 15 | 1,614 | 108 | 2500 | 4,114 | G8SEI | 208 | 100 | 5 Element Yagi | Very noisy band. | |
| AR | 69 | G4SJH | IO91 | 11 | 725 | 66 | 3000 | 3,725 | G3TCT | 137 | 100 | 5Y | Only first hour. Tnx for all QSO's 73 GL | |
| AR | 70 | G4SSW | IO92 | 20 | 1,170 | 58 | 2500 | 3,670 | M5BFL | 187 | 50 | 2ele moxon | wind dropped b4 contest so had 2ele up ,rather than dipole in loft but also had more noise ,73 all | |
| AR | 71 | 2E0WED | IO83 | 13 | 1,118 | 86 | 2500 | 3,618 | GI4SNA | 236 | 100 | Beam | Dreadful conditions tonight combined with an antenna issue | |
| AR | 72 | G4JED | JO01 | 11 | 914 | 83 | 2500 | 3,414 | G3TCT | 199 | 100 | 4 ele Yagi | ||
| AR | 73 | G0JSB | IO83 | 16 | 1,302 | 81 | 2000 | 3,302 | GI4SNA | 229 | 100 | MOXON | Usual local QRM making poor conditions even worse. Thanks all Phil. | |
| AR | 74 | G8DMN | IO81 | 6 | 510 | 85 | 2500 | 3,010 | M8VCC/P | 146 | 100 | 4 ele HB Yagi | Seemed a little quiet tonight, apart from the QRM. | |
| AR | 75 | G6XHF | IO83 | 9 | 713 | 79 | 2000 | 2,713 | GI4SNA | 236 | 100 | 3 ele Beam | Poor night for me but thanks to those outside IO83 who persevered in the dreadful conditions | |
| AR | 76 | G4BHT | IO92 | 10 | 615 | 62 | 2000 | 2,615 | G5ROC | 120 | 100 | Fixed Dipole | Poor Conditions - Very deep QSB on most signals | |
| AR | 77 | G5MW | JO01 | 8 | 529 | 66 | 2000 | 2,529 | G4CLA | 174 | 25 | Dipole | Ah well - back to normal - patience is a virtue I'm told but roll on the next High Pressure :-) | |
| AR | 78 | G0TAR | JO01 | 6 | 326 | 54 | 2000 | 2,326 | G4CLA | 174 | 50 | 3 ele beam | ||
| AR | 79 | G0RMG | IO92 | 11 | 554 | 50 | 1500 | 2,054 | G0SKA | 103 | 100 | SQBM1000P mk1 Tri Band Colinear | ||
| AR | 80 | G4LBH | IO91 | 9 | 553 | 61 | 1500 | 2,053 | G6HPR/P | 89 | 100 | Moxon | ||
| AR | 81 | G8TZJ | IO84 | 3 | 433 | 144 | 1500 | 1,933 | GI4SNA | 219 | 100 | Dipole | ||
| AR | 82 | G3USE | IO80 | 3 | 343 | 114 | 1000 | 1,343 | G4CLA | 233 | 50 | Moxon | ||
| AL | 83 | G6DDN | IO93 | 6 | 326 | 54 | 1000 | 1,326 | G4FLM | 108 | 10 | moxon | Just a half hour pop up! Thank you and GL | |
| AR | 84 | G6GDI | IO91 | 6 | 274 | 46 | 1000 | 1,274 | M0CGF | 69 | 80 | CLP5130-1 LOG PERIODIC | Loads of noise. They should go away on contests nights. Sorry I could hear some of you. | |
| AR | 85 | G8FRS | IO91 | 3 | 201 | 67 | 1000 | 1,201 | G4CLA | 98 | 100 | Moxon | ||
| AR | 86 | G8CZW | IO83 | 6 | 239 | 40 | 500 | 739 | G8REQ | 68 | 100 | 11m EFWire | ||
| AR | 87 | G3ZWR | IO94 | 1 | 75 | 75 | 500 | 575 | G0CNN/P | 75 | 30 | 3ele dual band | rubbish night noise varied s91+ | |
| AR | 88 | G4DYC | JO02 | 2 | 73 | 36 | 500 | 573 | M5BFL | 40 | 90 | Hb9cv indoor 2el fixed | Only on a short time but found poor propagation. 73, Mike | |
| AR | 89 | G4BEE | IO83 | 1 | 64 | 64 | 500 | 564 | GW4ZAR | 64 | 100 | DX-Commander Vertical!! | Worked all I could hear - but in fairness the antenna is not designed for 6M :-) | |
| AR | 90 | M0HPI | IO91 | 4 | 36 | 9 | 500 | 536 | M0JWU | 12 | 20 | Horizontal dipole | ||
| AL | 91 | G5TAV | IO92 | 2 | 34 | 17 | 500 | 534 | G4CLA | 24 | 10 | DIPOLE | antenna failed onsite,no signals being received at /p site, token effort from home with my S9 - 60 noise level | |
| AR | 92 | G0BIX | JO01 | 3 | 3 | 1 | 500 | 503 | G0TAR | 1 | 50 | 88ft EFLW | ||
| AR | 93 | G7ICV | JO01 | 2 | 2 | 1 | 500 | 502 | G0TAR | 1 | 20 | Moxon | ||
