Claimed Scores 2025 | 9849 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 50MHz UKAC
13 Nov (71 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AR | 1 | G4CLA | IO92 | 98 | 21,586 | 220 | 12500 | 34,086 | IZ0DHC | 1496 | 100 | 6ele | Flat conditions, thanks for the QSOs | |
| AR | 2 | MW0LKX/P | IO82 | 94 | 21,773 | 232 | 11500 | 33,273 | SK0CT | 1527 | 100 | Vine Eagle 6M6 | WX very wet on take down AGAIN! Few missing squares tonight. Thanks for all QSO's 73 Wayne | |
| AO | 3 | GI4SNA | IO64 | 68 | 24,820 | 365 | 8000 | 32,820 | M5BFL | 550 | 300 | 7 Ele Yagi G4CQM | ||
| AR | 4 | G4FZN/P | IO94 | 85 | 20,407 | 240 | 10000 | 30,407 | SK0CT | 1308 | 100 | 6 element | Got everything packed away before the rain arrived. Thanks for the QSOs. | |
| AR | 5 | G8SEI | IO92 | 53 | 16,702 | 315 | 10500 | 27,202 | IZ0DHC | 1522 | 100 | 6 Ele | Not the best tonight but we play the hand we are dealt 73 Jeff | |
| AR | 6 | G4ODA | IO92 | 62 | 9,239 | 149 | 8500 | 17,739 | EI3KD | 557 | 100 | 5el M2 | Poor with some new noise made this hard...will be UBNs | |
| AR | 7 | G0CNN/P | IO94 | 50 | 9,812 | 196 | 6500 | 16,312 | EI3KD | 496 | 100 | Innov. 5 Ele OP-DES | Awful WX again &soaked. Band v.poor. Easy stations couldn't hear me for noise @ their end. Lowest /P score. 1 2 forget. Tnx All! Unassisted. | |
| AO | 8 | GD8EXI | IO74 | 38 | 10,290 | 271 | 6000 | 16,290 | M5BFL | 452 | 100 | 8 ele G4CQM | Poor conditions. | |
| AO | 9 | M5BFL | JO02 | 47 | 8,176 | 174 | 8000 | 16,176 | GI4SNA | 550 | 700 | 8EL | Pretty dire conditions, one to forget. Thanks to those worked. | |
| AR | 10 | G8CUL | IO91 | 40 | 6,703 | 168 | 9000 | 15,703 | I5YDI | 1186 | 100 | 11 element interlaced | Conditions poor, noise even worse. Blame the sun mass ejection! Harwell ARS. | |
| AR | 11 | G0ODQ | IO91 | 64 | 7,988 | 125 | 7500 | 15,488 | EI3KD | 499 | 100 | 3 ele of dual | ||
| AO | 12 | M0NKR | JO02 | 62 | 8,767 | 141 | 6000 | 14,767 | GI4SNA | 499 | 1000 | 5 ELE | ||
| AL | 13 | G0FEH/P | IO92 | 56 | 7,223 | 129 | 7500 | 14,723 | GM4JTJ | 507 | 10 | 4 ele yagi | Deep QSB tonight and average conditions. Sorry for any UBNs. 73s all, Dave | |
| AR | 14 | G0SKA | IO91 | 61 | 6,719 | 110 | 7500 | 14,219 | GI4SNA | 472 | 100 | 6 ele yagi Powabeam | really poor with deep QSB and few DX stations | |
| AR | 15 | G4HWA | IO92 | 54 | 6,510 | 121 | 7500 | 14,010 | GI4SNA | 426 | 100 | 5 ele Dual | My favourite Band...Not!! Really noisy tonight ,thanks for all the contacts 73 Bernie | |
| AO | 16 | G5ROC | IO93 | 60 | 7,503 | 125 | 5500 | 13,003 | GI4SNA | 336 | 200 | 4 EL Yagi | ||
| AR | 17 | G3YDY | JO01 | 12 | 7,395 | 616 | 5500 | 12,895 | SM5CUI | 1416 | 100 | 2 ele LFA | Token entry - late start early finish | |
| AR | 18 | G4LPP | JO02 | 36 | 6,374 | 177 | 6000 | 12,374 | GI4SNA | 537 | 100 | 7ele of dual beam | Conditions not great tonight but thanks for all the QSOs. 73, Phil | |
| AR | 19 | M0UHF | IO91 | 46 | 5,622 | 122 | 6500 | 12,122 | GI4SNA | 451 | 100 | 5070OWA9 | ||
| AR | 20 | G4BP | IO94 | 33 | 6,345 | 192 | 5000 | 11,345 | GI4SNA | 342 | 100 | 4 ele Yagi | Condx poor, deep QSB. nothing fresh to work so I gave up at 21:45Z | |
| AR | 21 | G0NZI/P | IO92 | 38 | 4,785 | 126 | 6000 | 10,785 | EI3KD | 459 | 70 | 2 element telescopic yagi | Poor to average conditions nothing much to the north. Thanks for the QSO's! | |
| AL | 22 | G3SQQ | IO93 | 44 | 5,280 | 120 | 5500 | 10,780 | GI4SNA | 355 | 10 | 6EL (OF Dual Band) | Appologise once more to south stations due to noise later on, thankyou all for patience. | |
| AR | 23 | G4YPC | IO91 | 35 | 4,020 | 115 | 6500 | 10,520 | GI4SNA | 513 | 80 | 6ele Yagi | VERY flat but noise lower. 2nd worst Cl score on 6 this year. Tnks QSOs. Points to Guildford.73 | |
| AR | 24 | G8FMC | IO91 | 42 | 4,509 | 107 | 6000 | 10,509 | GI4SNA | 448 | 100 | 3 ele of dual-band | Dire noise! | |
| AR | 25 | G8IQL | IO90 | 37 | 4,964 | 134 | 5500 | 10,464 | GI4SNA | 518 | 100 | 3 el Innov | Hard going most of the time. Tks for the QSOs | |
| AR | 26 | G8ZRE | IO83 | 38 | 4,669 | 123 | 5500 | 10,169 | M5BFL | 305 | 100 | 3 Element Yagi | Poor QSB & noise.Took 5 mins to work VCC/P & YPC.Good to hear GW4ZAR bcak on the air.Tks all for points.Dave G8ZRE. | |
| AR | 27 | G0CDA | IO83 | 33 | 4,022 | 122 | 6000 | 10,022 | EI3KD | 421 | 50 | 3 ele Vine | A challenging night only 2hrs operating. Really bad QRN to SE/E. Sorry to those I could not pull through the noise. | |
| AR | 28 | GW8ASD | IO83 | 30 | 4,404 | 147 | 5000 | 9,404 | GM4CXM | 332 | 100 | 5 ele Yagi | Dire doesn't come close to how bad it was! :-( | |
| AR | 29 | 2E0OUT | IO81 | 26 | 4,234 | 163 | 5000 | 9,234 | GI4SNA | 417 | 100 | 13ell dule | BAD VERY POOR | |
| AR | 30 | G1HLT | IO93 | 36 | 3,996 | 111 | 5000 | 8,996 | GI4SNA | 353 | 100 | 5 element | Condx were poor: pleased to get Matty (MD0)in log for first time on 6m. Couldn't reach south coast. | |
| AR | 31 | G4EFT | IO91 | 28 | 3,490 | 125 | 5500 | 8,990 | GI4SNA | 517 | 100 | 5 ele LFA | Really bad conditions this evening made hard going. Annoying QSB and weak signals Tnx for QSO's. 73 Phil | |
| AR | 32 | F4HRD | JO00 | 26 | 5,680 | 218 | 3000 | 8,680 | G4FZN/P | 420 | 80 | YAGI 4 ELEMENTS | ||
| AR | 33 | G3TDH | IO83 | 26 | 3,076 | 118 | 5500 | 8,576 | GM4JTJ | 367 | 100 | 2-Ele Diamond | Poor tropo, and low antenna made this a difficult session. QSB makes me fear UBN! Tks for your patience & 73 all- Reg | |
| AR | 34 | G8REQ | IO83 | 29 | 3,489 | 120 | 5000 | 8,489 | EI3KD | 378 | 75 | Rotatable Dipole | Dire night, QRN/ QSB. but Wx. fair at start, gales at end. Tnx for your patience/ repeats..73. | |
| AR | 35 | G4NTY | IO83 | 28 | 3,005 | 107 | 5000 | 8,005 | M8VCC/P | 350 | 100 | HB9CV | Poor conditions plus a noisy band. | |
| AL | 36 | M1EYP/P | IO83 | 35 | 3,441 | 98 | 4500 | 7,941 | M8VCC/P | 325 | 5 | SOTAbeams SB6 - Moxon | Very poor cndx due to solar storm. Nice display of the Northern Lights from summit of The Cloud G/SP-015 though! | |
| AR | 37 | G4GFI | IO91 | 39 | 3,317 | 85 | 4500 | 7,817 | G4FZN/P | 332 | 100 | 5 ele Tonna | Poor condx with usual high noise level to the N/W. Good level of local activity. | |
| AR | 38 | M0IAM | IO91 | 23 | 2,719 | 118 | 5000 | 7,719 | GI4SNA | 520 | 100 | 4 ele DK7ZB | Poor condx, weak sigs, rapid QSB. Thanks for the attempts, especially the /P stns. | |
| AL | 39 | G1MZD | IO92 | 26 | 2,571 | 99 | 4500 | 7,071 | G0CNN/P | 265 | 10 | 4ele G4CQM | Started off with electric fence noise but managed to kill that maybe, usual struggle though. tnx. Dave | |
| AR | 40 | G3OVH | IO92 | 29 | 2,482 | 86 | 4500 | 6,982 | GI4SNA | 382 | 100 | 5 eleTonna | Noisy band, weak signals and QSB. | |
| AR | 41 | G4DZL | IO92 | 26 | 2,547 | 98 | 4000 | 6,547 | GI4SNA | 369 | 50 | Moxon | ||
| AL | 42 | M7DQO | IO92 | 19 | 2,241 | 118 | 3500 | 5,741 | GI4SNA | 443 | 10 | 4 element yagi | ||
| AR | 43 | G3YOA | JO02 | 16 | 2,238 | 140 | 3500 | 5,738 | GI4SNA | 523 | 100 | 6 ele G4CQM | Noisy, Thanks for points to Bittrn Dx Group. | |
| AR | 44 | G8ONK | IO83 | 20 | 2,120 | 106 | 3500 | 5,620 | G4KPZ | 238 | 80 | 9 ele Dualband | Very noisy and poor propagation. | |
| AO | 45 | G3PXT | JO02 | 21 | 1,993 | 95 | 3500 | 5,493 | MW0LKX/P | 310 | 1000 | 4e quad | ||
| AR | 46 | G4EPA | IO92 | 24 | 1,869 | 78 | 3500 | 5,369 | G4FZN/P | 209 | 100 | 3 element | Dreadful conditions and noise. Did not enjoy that at all. Worst ever performance on six. | |
| AR | 47 | G4FLM | IO94 | 10 | 1,771 | 177 | 3500 | 5,271 | GI4SNA | 363 | 70 | 4-el Yagi | Local noise to the south - difficult. | |
| AR | 48 | G0JSB | IO83 | 18 | 1,739 | 97 | 3500 | 5,239 | M8VCC/P | 320 | 100 | MOXON | Lousy conditions. Thanks all especially Darrell M8VCC/P. | |
| AR | 49 | G1SCT | IO92 | 12 | 1,635 | 136 | 3500 | 5,135 | GI4SNA | 439 | 100 | 3 Ele yagi | I don't know about the magic band - more like the noisy band! | |
| AR | 50 | 2E0VPX | IO92 | 17 | 1,604 | 94 | 3500 | 5,104 | G8IQL | 229 | 95 | 4 element Vine | Terrible conditions. S9+ noise to the South West :( 73 Andy | |
| AR | 51 | MD0MAN/P | IO74 | 12 | 2,086 | 174 | 3000 | 5,086 | G4CLA | 288 | 100 | 2 Ele Moxon | Really struggled with this one this evening, tnx all in the log | |
| AR | 52 | G4CSD | IO91 | 22 | 1,961 | 89 | 3000 | 4,961 | G5ROC | 215 | 80 | 3 ele | ||
| AR | 53 | G1JJA | IO92 | 15 | 1,434 | 96 | 3500 | 4,934 | GI4SNA | 366 | 100 | 5 ele powabeam | ||
| AR | 54 | M0JWU | IO91 | 20 | 1,746 | 87 | 3000 | 4,746 | GI4SNA | 521 | 100 | 4 ele PA | ||
| AR | 55 | PE1EWR | JO11 | 9 | 2,239 | 249 | 2500 | 4,739 | MW0LKX/P | 470 | 80 | 4-4EPS6/4 | Heavy QRN made things difficult, bound to have UBN's. Tks all for trying! | |
| AR | 56 | G4SJH | IO91 | 16 | 1,292 | 81 | 3000 | 4,292 | G4FZN/P | 322 | 40 | 5Y | Tough from my hole in the ground!Tnx all 73 GL. | |
| AR | 57 | M7LHE | IO92 | 18 | 1,149 | 64 | 3000 | 4,149 | MW0LKX/P | 199 | 25 | 5 ele LFA Yagi | New Radio! Hearing a lot more but conditions were awful. Thanks for the contacts. 73 | |
| AR | 58 | G4BRK | IO91 | 15 | 1,293 | 86 | 2500 | 3,793 | G4LPP | 235 | 40 | 40m OCFD | Not much fun. | |
| AR | 59 | G8KQH | IO91 | 20 | 1,171 | 59 | 2500 | 3,671 | G4ODA | 161 | 100 | HB9CV | ||
| AR | 60 | F4HOG | JN09 | 11 | 1,561 | 142 | 2000 | 3,561 | CS7BDU | 1468 | 100 | DK7ZB 3 elets | ||
| AR | 61 | G4SSW | IO92 | 13 | 760 | 58 | 2500 | 3,260 | M0NKR | 131 | 50 | 2ele moxon | poor condx/qrm s9 NW likely bt vdsi still better than hf dipole hi 73 all | |
| AR | 62 | G8VPE | JO02 | 12 | 990 | 82 | 2000 | 2,990 | MW0LKX/P | 322 | 100 | Antennas-Amplifiers PA5070-7-3B | Propagation well down in the dumps tonight. Couldn't find many of the usual stations. Thanks and 73 John. | |
| AR | 63 | G0TAR | JO01 | 7 | 548 | 78 | 2000 | 2,548 | G4CLA | 174 | 50 | 3 ele beam | High noise at times S5-7.7 contacts in 95minutes, worse 6m ever for me. 73 de Brian | |
| AR | 64 | G5MW | JO01 | 6 | 523 | 87 | 2000 | 2,523 | G4CLA | 174 | 25 | Dipole | Difficult start - aerial/feeder issues. Very few stations, much long QSB. Many thanks for repeats. | |
| AR | 65 | G8DMN | IO81 | 3 | 431 | 144 | 1500 | 1,931 | M0NKR | 261 | 100 | 4 ele HB Yagi | Wx depressing & condx likewise. | |
| AR | 66 | G0RMG | IO92 | 6 | 333 | 56 | 1500 | 1,833 | G0ODQ | 92 | 100 | SQBM1000P mk1 Tri Band Colinear | ||
| AR | 67 | G6XHF | IO83 | 6 | 357 | 60 | 1000 | 1,357 | GI4SNA | 236 | 100 | 3ele | Poor night for me. Think I have a dodgy feeder... Thanks to those who persevered | |
| AR | 68 | M0HPI | IO91 | 8 | 169 | 21 | 1000 | 1,169 | G0SKA | 48 | 20 | Homebrew dipole | ||
| AR | 69 | G6GDI | IO91 | 5 | 167 | 33 | 1000 | 1,167 | G4GFI | 66 | 80 | CLP5130-1 LOG PERIODIC | Packed up early Thanks for the qsos Dead as a dodo | |
| AR | 70 | G0GLG | IO91 | 5 | 123 | 25 | 1000 | 1,123 | G8CUL | 37 | 100 | 2 element | ||
| AR | 71 | G4BEE | IO83 | 1 | 84 | 84 | 500 | 584 | G0CNN/P | 84 | 50 | DX Commander | Only station I heard .. thanks Ian :-) | |
