Claimed Scores 2026 | 7093 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 70MHz UKAC
20 Aug (69 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AR | 1 | G4CLA | IO92 | 86 | 16,723 | 194 | 15000 | 31,723 | OH0AZX | 1591 | 50 | 7ele | Flat conditions tonight. | |
| AO | 2 | G4FZN/P | IO94 | 81 | 18,101 | 223 | 12000 | 30,101 | ON6ID | 502 | 160 | 7 element | Diabolical band conditions. Poor tropo and deep QSB. 73 & Thanks for Qs. | |
| AR | 3 | G8SEI | IO92 | 62 | 12,631 | 204 | 11500 | 24,131 | OH0AZX | 1599 | 50 | 7 ele | lots of QSB so apologies to all that tried and failed , next time 73 | |
| AO | 4 | GI4SNA | IO64 | 46 | 15,572 | 339 | 8500 | 24,072 | G4LPP | 537 | 120 | 8 Ele Yagi G4CQM | ||
| AR | 5 | G4ODA | IO92 | 61 | 11,160 | 183 | 12000 | 23,160 | EI8KN | 490 | 50 | 7el yagi | lower noise today save north but also lower signals. | |
| AO | 6 | G4AFF | JO02 | 59 | 11,760 | 199 | 11000 | 22,760 | GI4SNA | 509 | 160 | 7ele of Dual 13ele | ||
| AR | 7 | G7LII/P | IO92 | 74 | 9,427 | 127 | 10500 | 19,927 | GM4CXM | 464 | 50 | 5 Element I0JXX | ||
| AR | 8 | G0ODQ | IO91 | 59 | 8,675 | 147 | 9500 | 18,175 | GM4JTJ | 557 | 50 | 4 ele of dual | Noisy and poor conditions Thanks all for qso's | |
| AR | 9 | GD8EXI | IO74 | 41 | 11,760 | 287 | 6000 | 17,760 | G4LPP | 440 | 50 | 7 ele G4CQM | Still troubled by noise about 10dB above the thermal noise on most beam headings, sorry if I could not hear you as a result. | |
| AR | 10 | GM4JTJ | IO86 | 18 | 8,282 | 460 | 7000 | 15,282 | OH0AZX | 1403 | 50 | 6ele HB | deep qsb, Tough night, tnx fer everyones patience. | |
| AL | 11 | G0EAK/P | IO93 | 41 | 6,683 | 163 | 8500 | 15,183 | M8VCC/P | 389 | 10 | 5 Ele Powabeam | Very poor condx and deep slow qsb made for a challenging night. Dry but very cool and needed my winter coat at take down - what a change!! | |
| AR | 12 | MW0DX | IO71 | 29 | 7,916 | 273 | 7000 | 14,916 | GM4JTJ | 557 | 50 | 4/6 dual | Part time again as meeps and sigs ran out half way through. Poor conds here but thanks for trying love from 71 Sq | |
| AO | 13 | G5ROC | IO93 | 55 | 7,335 | 133 | 7500 | 14,835 | GI4SNA | 336 | 160 | 4 EL Yagi | ||
| AR | 14 | G0SKA | IO91 | 46 | 5,789 | 126 | 8000 | 13,789 | EI8KN | 449 | 50 | 7 ele Powabeam | dreadful. Poor propagation, weak signals, high noise.One to forget. | |
| AR | 15 | G4LPP | JO02 | 29 | 6,322 | 218 | 6500 | 12,822 | GI4SNA | 537 | 50 | 8ele of Dual | Conditions were the worst I can remember! Thanks for tries and extreme patience! 73, Phil | |
| AR | 16 | G0NZI/P | IO92 | 40 | 4,666 | 117 | 7500 | 12,166 | GM4JTJ | 471 | 15 | 3 element telescopic yagi | Conditions very poor, lots missing thanks all! | |
| AR | 17 | GW8ASD | IO83 | 35 | 5,409 | 155 | 6500 | 11,909 | GM4JTJ | 400 | 40 | 8 ele Yagi | Hard work this side of the country. | |
| AR | 18 | G4HWA | IO92 | 42 | 4,479 | 107 | 7000 | 11,479 | GI4SNA | 426 | 50 | 6 ele Dual Antenna | A really noisy night tonight , Conditions awful one to definitely forget , Thanks for all the contacts and the tries 73 Bernie | |
| AR | 19 | G4YPC | IO91 | 33 | 4,386 | 133 | 7000 | 11,386 | GD8EXI | 419 | 40 | 4ele Jaybeam | Flat. Sorry G0.../P (I think) calling on CW, just too weak. Points to Guildford 73 | |
| AL | 20 | G3SQQ | IO93 | 37 | 4,616 | 125 | 6500 | 11,116 | GI4SNA | 355 | 10 | 5 EL ( of dual band) | 5minutes before start 9+ noise to south, Struggle throughout contest. | |
| AR | 21 | G3TKF | IO81 | 32 | 4,834 | 151 | 6000 | 10,834 | GM4CXM | 524 | 50 | Dipole | Evil QSB and noise not much better ! Thanks for the qsos and sri to those I lost ! | |
| AR | 22 | G4NTY | IO83 | 35 | 4,333 | 124 | 6500 | 10,833 | M8VCC/P | 350 | 50 | 5 Element Yagi | Poor conditions that got worse as the night went on. | |
| AR | 23 | EI8KN | IO62 | 16 | 5,789 | 362 | 5000 | 10,789 | G4ODA | 490 | 50 | 6 elements | Flat conditions here. | |
| AR | 24 | G4EPA | IO92 | 39 | 3,932 | 101 | 6000 | 9,932 | GI4SNA | 405 | 50 | 4 element | Conditions really poor tonight. Very hard going. | |
| AR | 25 | G8ONK | IO83 | 27 | 3,845 | 142 | 6000 | 9,845 | M8VCC/P | 358 | 40 | 9ele dual band | Gave up early when noise hit s9 in all directions. | |
| AR | 26 | G4GFI | IO91 | 35 | 3,987 | 114 | 5500 | 9,487 | G4FZN/P | 332 | 50 | 4 ele LFA | Poor condx and high noise level. | |
| AR | 27 | G4HLX/P | IO91 | 41 | 4,275 | 104 | 5000 | 9,275 | G4FZN/P | 298 | 50 | 4 ele Dual | Truly awful conditions. Plus high noise level, over S9 at times. | |
| AL | 28 | G0FEH/P | IO92 | 25 | 3,227 | 129 | 6000 | 9,227 | GI4SNA | 397 | 10 | 6 ele yagi | Transverter failed after 1-1/2 hours and packed in early. tnx to all in log. 73s, Dave | |
| AR | 29 | G8FMC | IO91 | 30 | 3,009 | 100 | 6000 | 9,009 | GD8EXI | 352 | 50 | 4ele of Dual-band | 30 mins late & poor cond made catchup hard | |
| AR | 30 | 2E0OUT | IO81 | 20 | 3,455 | 173 | 5500 | 8,955 | GI4SNA | 417 | 50 | 13ell dule 6/ 4 | ||
| AL | 31 | G1DFL | IO91 | 36 | 3,294 | 92 | 5500 | 8,794 | ON6ID | 323 | 10 | 5Y PowABeam | Nearly an hour late, catch-up mode all night. Terrible noise was hard to hear much at all. Belgium was a pleasant surprise! Thanks for QSO's | |
| AR | 32 | G4CSD/P | IO91 | 26 | 3,132 | 120 | 5000 | 8,132 | G4FZN/P | 329 | 40 | 5 ele | ||
| AR | 33 | G1HLT | IO93 | 27 | 2,926 | 108 | 5000 | 7,926 | GI4SNA | 353 | 50 | 5 el | Condx v poor, deep v slow QSB. Usual S7 noise to SSW+/-45deg. Dire Evening | |
| AO | 34 | G3SED | IO90 | 29 | 4,401 | 152 | 3500 | 7,901 | G4FZN | 371 | 160 | 4 element yagi @ 3 mtrs | Just ran a fixed ( north) 4 element yagi on a 12 ft pole for this one !! | |
| AL | 35 | MW0OMB | IO81 | 17 | 3,286 | 193 | 4500 | 7,786 | G4LPP | 362 | 10 | 6 Ele PwrAbeam | Cdx very poor with noise & QSB. Got worse as the night wore on. Thanks for the tries. | |
| AR | 36 | M0WLF | IO81 | 14 | 2,635 | 188 | 4500 | 7,135 | GI4SNA | 416 | 40 | 11 ELE DUAL | ||
| AR | 37 | G3TDH | IO83 | 21 | 2,443 | 116 | 4500 | 6,943 | M8VCC/P | 341 | 48 | 2-ele yagi | Not one of the better sessions I've had on this band. QSB, noise and poor tropo. Thanks to all who I managed a QSO & 73 all- Reg | |
| AR | 38 | G3OVH | IO92 | 24 | 2,328 | 97 | 4500 | 6,828 | GI4SNA | 382 | 50 | 6ele home brew | Flat condx | |
| AR | 39 | M0UHF | IO91 | 22 | 2,206 | 100 | 4500 | 6,706 | G4FZN/P | 288 | 50 | 9e LFA 4M 6M | RUBISH I got mor on 23cm:-( | |
| AR | 40 | G0UUU/P | IO94 | 10 | 2,191 | 219 | 4500 | 6,691 | M8VCC/P | 479 | 50 | 3 ele | Conditions were awful. Think it may be my worst 4m UKAC ever. Thanks for the QSOs. 73, Phil. | |
| AR | 41 | G4EFT | IO91 | 25 | 2,443 | 98 | 4000 | 6,443 | G4FZN/P | 333 | 50 | 4 ele LFA | Conditions at start were poor and progessed to awe full. Weak signals and many repeats. Tnx for QSO's. 73 Phil | |
| AR | 42 | 2E0NEY | IO81 | 16 | 1,829 | 114 | 4500 | 6,329 | EI8KN | 360 | 50 | 5 ele | Awful condx and high noise. QRT early | |
| AR | 43 | G0JSB | IO83 | 18 | 2,204 | 122 | 4000 | 6,204 | M8VCC/P | 320 | 50 | 3 ELE YAGI | Poor conds. Struggled once again with heavy wideband QRM from neighbours solar inverter. Thanks all Phil. | |
| AL | 44 | M0KSE | IO83 | 18 | 2,050 | 114 | 4000 | 6,050 | M8VCC/P | 350 | 10 | PowAbeam 5 El | Thanks for the QSO, quite night with intermittent QRM at this QTH | |
| AR | 45 | G7WIR | JO01 | 21 | 2,363 | 113 | 3500 | 5,863 | G4FZN/P | 328 | 50 | CeeComm 4m Big Wheel | Noisy and not too good tonight. Long periods with no contacts. | |
| AR | 46 | G3XBY | IO92 | 16 | 1,494 | 93 | 4000 | 5,494 | M8VCC/P | 269 | 40 | 4el DK7ZB | Poor conditions and massive noise from NE to S | |
| AR | 47 | G6TGO | IO83 | 20 | 1,965 | 98 | 3500 | 5,465 | GI4SNA | 276 | 43 | Dual 4x4 | Very noisy indeed except toward JO01+2 Tropo in that Direction. Better after 2040 hours. Next time I will only do the last half hi thanks. | |
| AR | 48 | GW4ZAR | IO83 | 18 | 1,950 | 108 | 3500 | 5,450 | GI4SNA | 240 | 50 | 4ele OWL | Oh dear .. but thanks for points 73 Dave | |
| AR | 49 | G1MZD | IO92 | 23 | 1,824 | 79 | 3500 | 5,324 | G4FZN/P | 242 | 25 | 5ele G4CQM | Another dreadful session from home poor conditions. tnx. Dave | |
| AO | 50 | GM4DIJ | IO85 | 8 | 1,806 | 226 | 3500 | 5,306 | G4ODA | 408 | 160 | 6ele | Noisy. Poor conditions | |
| AR | 51 | G8DMN/P | IO81 | 19 | 2,165 | 114 | 3000 | 5,165 | G4AFF | 285 | 50 | 2 ele Yagi | ||
| AR | 52 | GW0VFF/P | IO71 | 7 | 1,301 | 186 | 3500 | 4,801 | GI4SNA | 313 | 50 | 3 element beam | ||
| AR | 53 | M9PLD | IO92 | 15 | 1,256 | 84 | 3000 | 4,256 | G4HLX/P | 177 | 25 | 5 ele LFA Yagi | ||
| AR | 54 | G4SSW | IO92 | 17 | 1,069 | 63 | 2500 | 3,569 | G4FZN/P | 209 | 40 | 4ele moxon | not gd condx was trying out 4ele moxon ,needs adj fer next time 73 all | |
| AR | 55 | G6JUT | IO92 | 12 | 839 | 70 | 2500 | 3,339 | G4FZN/P | 157 | 50 | 2 Ele Moxon | Rather noisey tonight. Coax issue meant I had to lower the mast about 1 hour in, not good. | |
| AR | 56 | G0VAX | IO83 | 13 | 997 | 77 | 2000 | 2,997 | GI4SNA | 224 | 50 | EAntennas 5070O | ||
| AR | 57 | G4YSS/P | IO94 | 4 | 527 | 132 | 2000 | 2,527 | G4CLA | 197 | 50 | 3-ely H/B Yagi (Scaled Sotabeam) | Hard work. V.Poor condx. Few stations. QSB, IC7100 tryout. TNX all QSO's, 73, John | |
| AL | 58 | G0HFX | IO81 | 9 | 492 | 55 | 2000 | 2,492 | G4CLA | 147 | 10 | 5 ele Yagi | Local noise appalling, never expected to work many, but heard very few calling CQ. First time after 12 years ish entering a contest, at 80+ | |
| AR | 59 | G4BEE | IO83 | 7 | 605 | 86 | 1500 | 2,105 | G4CLA | 162 | 50 | 4 ele Dual | Dire conditions indeed. Not much more to say .. early finsh as to continue seemed pointless .. | |
| AR | 60 | M0HPI/P | IO91 | 10 | 531 | 53 | 1500 | 2,031 | G4CZB/P | 126 | 50 | 4m whip antenna | ||
| AR | 61 | G4FLM | IO94 | 4 | 403 | 101 | 1500 | 1,903 | G4CLA | 206 | 50 | 4-el Yagi | Very poor conditions and high local noise level - gave up! | |
| AR | 62 | G3ZWR | IO94 | 5 | 348 | 70 | 1500 | 1,848 | G5ROC | 200 | 35 | 3 ele dual band | noise filled night and qsb Sorry if i missed you NORMAN NFCG | |
| AR | 63 | G8VPE | JO02 | 6 | 285 | 48 | 1000 | 1,285 | G4ODA | 119 | 50 | 4 Elements of Dual | Absolutely Grim. Even Keith was my ODX. Try again next month ! | |
| AR | 64 | G6GDI | IO91 | 6 | 208 | 35 | 1000 | 1,208 | G4HLX/P | 59 | 50 | CLP5130-1 LOG PEROIDIC | Very quiet (again) :) Thanks for the qsos | |
| AR | 65 | G4DYC | JO02 | 4 | 165 | 41 | 1000 | 1,165 | G4ODA | 80 | 50 | vertical dipole | Difficult prop. 73, Mike | |
| AL | 66 | G3SGC | JO02 | 3 | 80 | 27 | 500 | 580 | G4AFF | 46 | 10 | 2 element | ||
| AR | 67 | G8FRS | IO91 | 1 | 59 | 59 | 500 | 559 | G3TKF | 59 | 50 | Moxon | ||
| AR | 68 | G7WKX | IO83 | 1 | 43 | 43 | 500 | 543 | G8ONK | 43 | 50 | Dipole | ||
| AL | 69 | G7SLP | IO94 | 1 | 22 | 22 | 500 | 522 | G4FZN/P | 22 | 10 | Hexbeam | ||
