Claimed Scores 2025 | 10847 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 70MHz UKAC
18 Dec (61 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AR | 1 | G4CLA | IO92 | 78 | 14,773 | 189 | 13500 | 28,273 | SP9HWY | 1427 | 50 | 7ele | Poor conditions, thanks for all the QSOs in 2025! | |
| AO | 2 | G4FZN/P | IO94 | 71 | 16,495 | 232 | 11000 | 27,495 | DL6BF | 607 | 160 | 7 element | Dreadful conditions with crazy QSB! The wind and rain held off until the end. Seasons Greetings to everyone. | |
| AR | 3 | G8SEI | IO92 | 64 | 12,202 | 191 | 11500 | 23,702 | SP9HWY | 1450 | 50 | 7 ele | not the best 4m contest , thank you to everyone for the points this year merry christmas and hny | |
| AR | 4 | G4ODA | IO92 | 60 | 11,376 | 190 | 11500 | 22,876 | DL6BF | 509 | 50 | 7el yagi | Mni tnx to all on VHFCC for all the hard work this year...Happy Xmas and peaceful New Year to all. | |
| AR | 5 | MW0LKX/P | IO82 | 66 | 12,722 | 193 | 9500 | 22,222 | SP9HWY | 1557 | 50 | 6ele PowaBeam | Merry Christmas & Happy New Year everyone, Thanks for all the QSO's in 2025, 73 all. Wayne | |
| AR | 6 | M8VCC/P | IO70 | 39 | 11,776 | 302 | 6500 | 18,276 | GM4CXM | 589 | 50 | 5 ELE | Seemed Ok Start, Some QSB, Superb Odx With GM4CXM ! Lacking In Squares, thanku Everyone, MERRY CHRISTMAS 73 | |
| AO | 7 | GM4DIJ/P | IO74 | 30 | 8,873 | 296 | 6500 | 15,373 | G8IQL/P | 508 | 160 | 5 element H/B | Poor tropo, but low noise. Weather turned out OK if a little cold | |
| AR | 8 | G4LPP | JO02 | 33 | 7,055 | 214 | 7500 | 14,555 | GM4JTJ | 505 | 50 | 8 ele of dual | Deep QSB, difficult condx - some xmas light QRM but not terrible. Thanks for QSO over the year MX, 73, Phil | |
| AL | 9 | G6HPR/P | IO92 | 48 | 6,464 | 135 | 8000 | 14,464 | GM4CXM | 432 | 10 | 6ele home brew | Awful conditions tonight and some AP's needed,thanks for all calls and meeps wishing u all a merry Xmas & new year 73 Al. | |
| AR | 10 | G0SKA | IO91 | 48 | 6,759 | 141 | 7500 | 14,259 | GI4SNA | 472 | 50 | 7 ele Powabeam | Very poor with deep deep QSB and weak signals. Thanks for all QSOs over the year and wishing you all a Happy Christmas and a healthy 2026. | |
| AR | 11 | GM4JTJ | IO86 | 16 | 7,755 | 485 | 6500 | 14,255 | OH0AZX | 1419 | 50 | 6 ele homebrew | Poor propogation but a very quiet band. Low meteor count tonight. | |
| AR | 12 | G8IQL/P | IO90 | 35 | 6,149 | 176 | 8000 | 14,149 | GI4SNA | 522 | 50 | 4 el Innov | Thanks all - Happy Christmas and all the best for 2026. | |
| AL | 13 | G0FEH/P | IO93 | 47 | 6,582 | 140 | 7000 | 13,582 | G7RAU | 442 | 10 | 6 ele yagi | Thanks for the QSOs throughout the year, I wish you best 73s and seasons greetings. Hope to hear you all on in 2026, Dave | |
| AR | 14 | GW8ASD | IO83 | 33 | 5,961 | 181 | 7500 | 13,461 | GM4JTJ | 400 | 40 | 8 ele Yagi | Poor conditions making it a real struggle compounded by high noise levels. Sorry to those I didn't respond to, some contacts took an age. | |
| AL | 15 | G1DFL/P | IO91 | 39 | 5,049 | 129 | 6500 | 11,549 | GM4DIJ/P | 446 | 10 | 5Y PowABeam | Nice to get back on the hill, noise so much lower than home. Very windy wet and cold. Thx for all 2025 QSO's. Have a great Xmas! | |
| AR | 16 | G4HWA | IO92 | 38 | 4,515 | 119 | 7000 | 11,515 | PA5DD | 387 | 50 | 6 ele Dual | Horrible conditions tonight very noisy and qsb on most signals .Have a great Xmas and HNY to all 73 Bernie | |
| AL | 17 | G3SQQ | IO93 | 31 | 4,157 | 134 | 6500 | 10,657 | GI4SNA | 355 | 10 | 5 EL ( of dual band) | really was a great struggle with most contacts, but thanks to all and have a great christmas. | |
| AR | 18 | G0NZI/P | IO92 | 35 | 3,864 | 110 | 6500 | 10,364 | GI4SNA | 372 | 40 | 3 element telescopic yagi | Really poor conditions and quite a few missing.. Thanks for the qso's and seasons greetings everyone! | |
| AL | 19 | G0EAK/P | IO93 | 30 | 4,307 | 144 | 6000 | 10,307 | M8VCC/P | 389 | 10 | 5 Ele Powabeam | A real struggle on receive tonight. Not sure what the problem was, will have to investigate. UBN's expected. | |
| AR | 20 | G8NVI | IO91 | 27 | 3,616 | 134 | 6500 | 10,116 | GM4CXM | 525 | 40 | 11 element interlaced | Hard going this evening. Happy Christmas to everyone. Harwell ARS | |
| AR | 21 | 2E0OUT | IO81 | 28 | 4,520 | 161 | 5500 | 10,020 | GM4JTJ | 562 | 50 | 13ell dule | poor con. deep qsb with week signals. Thank you all for keeping with it. Happy Christmas. DE James | |
| AR | 22 | G4YPC | IO91 | 28 | 3,426 | 122 | 6000 | 9,426 | G7RAU | 361 | 40 | 4ele Jaybeam | Flat. Seasons greetings. Tnks for all QSOs all bands 2025 & GL 2026. Points to Guildford. 73 | |
| AR | 23 | G4NTY | IO83 | 29 | 3,790 | 131 | 5500 | 9,290 | M8VCC/P | 350 | 50 | 5 Element Yagi | Conditions below average and deep QSB. | |
| AR | 24 | G4BP | IO94 | 19 | 3,889 | 205 | 5000 | 8,889 | M8VCC/P | 470 | 50 | 5 Element Yagi | The poorest conditions on 4m out of all this years 4m AC events! | |
| AR | 25 | G4GFI | IO91 | 24 | 2,879 | 120 | 6000 | 8,879 | G7RAU | 383 | 10 | 4 ele LFA | Condx v poor with low level of activity and high noise level. Merry Christmas & HNY. | |
| AR | 26 | G4EPA | IO92 | 33 | 3,213 | 97 | 5500 | 8,713 | GM4DIJ/P | 376 | 50 | 4 element | Terrible conditions and lots of local noise. Very hard work. | |
| AR | 27 | G8REQ | IO83 | 28 | 3,713 | 133 | 5000 | 8,713 | GM4JTJ | 368 | 50 | H/B 3 Ele DK7ZB | Worst session to end on! Thanks to all for your patience on a tough night. MX and HNY...73. | |
| AR | 28 | 2E0VPX | IO92 | 18 | 3,071 | 171 | 5000 | 8,071 | G7RAU | 477 | 50 | 5 element | Awful but great to work G7RAU for the first time in ages. Merry Xmas all. Andy | |
| AR | 29 | G7WIR | JO01 | 24 | 2,793 | 116 | 5000 | 7,793 | G4FZN/P | 328 | 50 | CeeComm 4m Big Wheel | Thanks for all the points throughout the year. Merry Xmas and HNY. 73... | |
| AR | 30 | G4EFT | IO91 | 22 | 2,700 | 123 | 5000 | 7,700 | G7RAU | 360 | 50 | 4 ele LFA | Conditions were poor and hard going with slow QSB at times. Tnx for QSO's. HNY 73 Phil | |
| AR | 31 | G8GYX | IO91 | 24 | 2,556 | 106 | 4500 | 7,056 | G4FZN/P | 332 | 20 | 3 Ele beam | extremely noisy and poor conditions Merry Xmas to all Tom | |
| AR | 32 | G3TDH | IO83 | 18 | 2,220 | 123 | 4500 | 6,720 | GM4CXM | 322 | 45 | Dipole | Hard going with only fixed dipole, so first 90mins only on flat band. Seasons greetings to all, tks fer QSOs- 73 de Reg | |
| AR | 33 | G8ONK | IO83 | 18 | 2,428 | 135 | 4000 | 6,428 | 2E0OUT | 243 | 40 | 9ele dual band | Difficult night, happpy with score in the end. See you all in 2026 | |
| AR | 34 | EI8KN | IO62 | 8 | 3,255 | 407 | 2500 | 5,755 | G4ODA | 490 | 50 | 6 elements | Once again, very difficult conditions. Seasons greetings to all and best wishes for 2026. | |
| AR | 35 | G3XBY | IO92 | 18 | 1,670 | 93 | 3500 | 5,170 | GM4DIJ/P | 344 | 40 | 4el DK7ZB | Poor conditions, QSB, low activity, nuff said! | |
| AR | 36 | G3OVH | IO92 | 21 | 1,647 | 78 | 3500 | 5,147 | M8VCC/P | 316 | 50 | 6ele home brew | Poor condx and low activity. | |
| AR | 37 | G8PNN | IO95 | 9 | 1,630 | 181 | 3000 | 4,630 | G4CLA | 308 | 50 | 4 ELE | Worse night ever. Stations normally worked without problem could not hear tonight.Thanks for try's. Best wishes for 2026. Gordon. NFCG | |
| AL | 38 | G1MZD | IO92 | 16 | 1,323 | 83 | 3000 | 4,323 | G4FZN/P | 242 | 7 | 5ele G4CQM | Gave up early Hopeless ! tnx. to those for hearing me this year. Seasons Greetings Dave | |
| AR | 39 | G0PQF | JO01 | 11 | 1,319 | 120 | 3000 | 4,319 | G4FZN/P | 279 | 50 | 4 el | Late start and poor conditions. Thanks for the QSO's. | |
| AR | 40 | G4YTL | IO92 | 8 | 2,309 | 289 | 2000 | 4,309 | LC1V | 1144 | 50 | 7el yagi | ||
| AR | 41 | PE1EWR | JO11 | 7 | 2,265 | 324 | 2000 | 4,265 | G4FZN/P | 442 | 40 | 4-4EPS6/4 | ||
| AR | 42 | G0JSB | IO83 | 11 | 1,280 | 116 | 2500 | 3,780 | G4ODA | 213 | 50 | 3 ELE ATTIC | recvr issues, being de-sensitised by local QRM from neibours solar inverter. | |
| AO | 43 | G4ILI | IO81 | 10 | 940 | 94 | 2500 | 3,440 | G4FZN/P | 267 | 160 | 4 element yagi | Dreadful conditions. The scope was empty. TNX to everyone for this yrs qsos. Happy Christmas 73 Grant Hereford ARS | |
| AR | 44 | G8VPE | JO02 | 6 | 928 | 155 | 2500 | 3,428 | MW0LKX/P | 322 | 50 | 4 ele of Dual | Not the best of conditions for the last 4m contest of the year. Heavy QRM and deep QSB. 73 and thanks for all the contacts - John. | |
| AR | 45 | G4YUP | IO90 | 7 | 1,128 | 161 | 2000 | 3,128 | G4FZN/P | 367 | 50 | Fixed Ceecom Moxon | ||
| AR | 46 | M0CGF | IO91 | 13 | 1,091 | 84 | 2000 | 3,091 | G4FZN/P | 330 | 50 | 4ele | ||
| AR | 47 | G4RQI | IO93 | 10 | 983 | 98 | 2000 | 2,983 | G0SKA | 230 | 50 | Dipole | ||
| AR | 48 | G4FLM | IO94 | 7 | 962 | 137 | 2000 | 2,962 | MW0LKX/P | 267 | 50 | 4-el Yagi | Extremely noisy - only few stations audible. | |
| AR | 49 | G4SSW | IO92 | 16 | 903 | 56 | 2000 | 2,903 | MW0LKX/P | 126 | 40 | 2 ele moxon | 73 ALL Best fer nxt year qrm local found 2ele mox wkg rw | |
| AR | 50 | G4KQY | JO02 | 7 | 803 | 115 | 2000 | 2,803 | G6HIE | 201 | 30 | 4ele yagi | hard work. tnks all 73 | |
| AR | 51 | G1JJA | IO92 | 12 | 730 | 61 | 2000 | 2,730 | G0SKA | 106 | 50 | 5 ele powabeam | ||
| AR | 52 | M7LHE | IO92 | 9 | 728 | 81 | 2000 | 2,728 | MW0LKX/P | 199 | 25 | 5 ele LFA Yagi | difficult conditions a bit of a struggle. Thanks for the QSO's & Merry Christmas. Gary | |
| AL | 53 | M0KSE | IO83 | 12 | 958 | 80 | 1500 | 2,458 | M8VCC/P | 350 | 10 | PowAbeam 5 El | Thanks for the QSO, very quiet night at this QTH not helped by rotator being unavailable. Have a great Xmas and New Year everyone | |
| AR | 54 | G8DMN | IO81 | 4 | 575 | 144 | 1500 | 2,075 | G4ODA | 246 | 50 | Yagi 5 ele | Happy Christmas to all. | |
| AR | 55 | M0HPI/P | IO91 | 9 | 389 | 43 | 1500 | 1,889 | G4HWA | 111 | 50 | Horizontal whip | ||
| AR | 56 | G1HLT | IO93 | 5 | 338 | 68 | 1500 | 1,838 | G4FZN/P | 121 | 50 | Hf vertical | Quiet band Hf vertical not pulling in much but tuned up ok. just taking a short break from w/end prep. | |
| AR | 57 | G6GDI | IO91 | 5 | 219 | 44 | 1000 | 1,219 | G4EFT | 62 | 50 | CLP5130-1 LOG PEROIDIC | Happy Christmas to all and to the noise on the band tonight. \\\\\\\\thx for the qsos | |
| AR | 58 | MD0MAN | IO74 | 2 | 191 | 96 | 1000 | 1,191 | GI4SNA | 110 | 50 | 2 Element Moxon | Real struggle to get much from this QTH need to get back out to my usual /P location tnx for all the meeps & contacts HNY & 73! | |
| AR | 59 | G4DYC | JO02 | 3 | 129 | 43 | 1000 | 1,129 | G4ODA | 80 | 50 | Vertical Dipole | weak sigs, QSB/QRN local noises. Anyway Merry Christmas , Seasonal Greetings to all. 73, Mike | |
| AR | 60 | G3ZWR | IO94 | 2 | 116 | 58 | 1000 | 1,116 | G4FZN/P | 87 | 35 | 3ele dualband | ||
| AR | 61 | M7GDZ | IO92 | 004 | 87 | 22 | 500 | 587 | G8SEI | 33 | 25 | 1/4 vertical | 1st contest, wrong polarisation and low antenna - antenna change for 2026. | |
