Claimed Scores 2026 | 3025 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 70MHz UKAC
16 Apr (55 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AO | 1 | G4FZN/P | IO94 | 86 | 18,991 | 221 | 10000 | 28,991 | G7RAU | 546 | 160 | 7 element | Awful band conditions. Deep QSB. | |
| AR | 2 | G8SEI | IO92 | 69 | 12,859 | 186 | 11500 | 24,359 | SP9HWY | 1450 | 50 | 7 ele | some strange qsb on signals but thanks to all , good to hear a few on tonight 73 | |
| AR | 3 | G4ODA | IO92 | 66 | 11,975 | 181 | 11000 | 22,975 | G7RAU | 470 | 50 | 7el Yagi | Cleared one SMPS issue but faulty 11KV line produced S9 noise for long periods making RX hard at times. | |
| AR | 4 | G8NEY/P | IO81 | 65 | 10,661 | 164 | 10000 | 20,661 | GM4JTJ | 566 | 50 | 6 ele YU7EF | Average conditions with QSB. Thanks for QSOs 73 David & Pete | |
| AO | 5 | GM4DIJ/P | IO74 | 36 | 10,924 | 303 | 6500 | 17,424 | M8VCC/P | 470 | 160 | 5 element H/B | Poor condx, damp and windy but low noise | |
| AR | 6 | G0ODQ | IO91 | 61 | 8,303 | 136 | 9000 | 17,303 | EI2FG | 482 | 50 | 4 ele of dual | ||
| AR | 7 | G0SKA | IO91 | 68 | 8,819 | 130 | 8000 | 16,819 | GM4DIJ/P | 448 | 50 | 7 ele Powabeam | Very poor. A lot of weak signals, deep QSB and sometimes noisy. A struggle | |
| AR | 8 | GD8EXI | IO74 | 39 | 10,550 | 271 | 5500 | 16,050 | G8IQL | 427 | 50 | 7 ele G4CQM | Had 10dB of extra noise on this band tonight. Sorry to those I could not hear as a result. Antenna needs to be higher. Probably lots of UBN. | |
| AL | 9 | G6HPR/P | IO92 | 63 | 8,122 | 129 | 7500 | 15,622 | GM4CXM | 432 | 10 | 6ele home brew | ||
| AL | 10 | G0FEH/P | IO92 | 57 | 6,521 | 114 | 8000 | 14,521 | EI2FG | 451 | 10 | 6 ele yagi | Signals strenghts were a bid down on usual. Thanks for QSO and meeps, 73s, Dave | |
| AR | 11 | GW8ASD | IO83 | 40 | 6,761 | 169 | 7000 | 13,761 | GM4JTJ | 400 | 40 | 8 ele Yagi | Another tough night. Deep QSB, some signals lower than usual and noise issues. | |
| AR | 12 | GW0RHC | IO71 | 32 | 7,258 | 227 | 6500 | 13,758 | GM4DIJ/P | 369 | 50 | 7 ele | Very difficult evening with desperate fading through the contest | |
| AR | 13 | G4HWA | IO92 | 49 | 5,704 | 116 | 7500 | 13,204 | EI2FG | 479 | 50 | 6 ele Dual | Poor conditions qsb on most signals thanks for the contacts 73 Bernie | |
| AL | 14 | G3SQQ | IO93 | 51 | 6,888 | 135 | 6000 | 12,888 | M8VCC/P | 353 | 10 | 5 EL ( of dual band) | Conditions poor but better contest for me with lower noise levels. | |
| AR | 15 | G0NZI/P | IO92 | 42 | 5,027 | 120 | 7000 | 12,027 | EI2FG | 441 | 40 | 3 element telescopic yagi | Tough night and signals well down generally thanks for the QSO's! | |
| AR | 16 | MW0DX | IO71 | 24 | 6,188 | 258 | 5500 | 11,688 | GM4JTJ | 557 | 50 | 4/6 dual | very flat conditions here with deep qsb so only works with the meeps for which I thank you. | |
| AR | 17 | G4EPA | IO92 | 49 | 5,092 | 104 | 6500 | 11,592 | GM4DIJ/P | 376 | 50 | 4 element | Conditions very poor tonight but the local noise stopped as the contest started which was a relief. | |
| AR | 18 | G4RQI | IO93 | 32 | 5,689 | 178 | 5500 | 11,189 | M8VCC/P | 406 | 50 | 6ele | Nice conditions to the South West today, was copying MCB on and off for most of the day today. Tnx for the contacts 73 | |
| AL | 19 | G8OVZ/P | IO92 | 39 | 5,016 | 129 | 6000 | 11,016 | M8VCC/P | 343 | 10 | 4 ele yagi | ||
| AR | 20 | MD0MAN/P | IO74 | 25 | 5,849 | 234 | 5000 | 10,849 | M8VCC/P | 394 | 50 | 2 Ele Moxon | Hard work this evening - thanks to all in the log, sorry to those who tried and we couldn't make it | |
| AR | 21 | G4YPC | IO91 | 39 | 4,406 | 113 | 6000 | 10,406 | G7RAU | 361 | 40 | 4ele Jaybeam | Best claimed score in 6 or 7 months. Happy with that. Tnks QSOs & G4HGT/P for patience. 73 all | |
| AR | 22 | G3TKF | IO81 | 26 | 3,674 | 141 | 6500 | 10,174 | GM4DIJ/P | 422 | 50 | Dipole | Shocking noise and drastic QSB - apart from that lovely ! Thanks for the Qs and sorry if I lost you ..73 | |
| AR | 23 | G4EFT | IO91 | 33 | 3,664 | 111 | 6000 | 9,664 | G7RAU | 360 | 50 | 4 ele LFA | Awful conditions for me. Noise and QSB made it hard going at time. Tnx for QSO's. 73 Phil | |
| AR | 24 | M0UHF | IO91 | 32 | 3,659 | 114 | 6000 | 9,659 | GD8EXI | 357 | 50 | 9e LFA 4M 6M | ||
| AR | 25 | G4NTY | IO83 | 28 | 4,098 | 146 | 5000 | 9,098 | M8VCC/P | 350 | 50 | 5 Element Yagi | Poor conditions with deep QSB. | |
| AL | 26 | G1MZD/P | IO92 | 35 | 4,065 | 116 | 5000 | 9,065 | GM4DIJ/P | 408 | 10 | 5 ele G4CQM | Glad that some managed to hear me, completely unaided poor conditions. tnx. Dave | |
| AR | 27 | 2E0OUT | IO81 | 22 | 3,487 | 158 | 5500 | 8,987 | GM4DIJ/P | 408 | 50 | 13ell dule | poor. thanx all for skeds. has no qso at all last 30 min of test . not even a helpful aircraft tonight. hope next month is better. | |
| AR | 28 | G8REQ | IO83 | 27 | 3,718 | 138 | 4500 | 8,218 | GM4CXM | 299 | 50 | H/B 3 Ele DK7ZB | Poor Cdx. noise level low but signals also low!! Tnx. to all for tries/ repeats..73. | |
| AR | 29 | G3TDH | IO83 | 22 | 3,186 | 145 | 5000 | 8,186 | M8VCC/P | 341 | 50 | 3 Ele. | Deep slow QSB & high noise made this hard work and encouraged my early finish. Thanks for the QSOs & 73 to all- Reg | |
| AR | 30 | G7WIR | JO01 | 33 | 3,487 | 106 | 4000 | 7,487 | G4FZN/P | 328 | 50 | CeeComm 4m Big Wheel | A bit of QSB here and there, but on the whole not bad. Thanks to anyone who managed to hear my little signal. 73... | |
| AR | 31 | 2E0VPX | IO92 | 24 | 2,710 | 113 | 4500 | 7,210 | M8VCC/P | 387 | 50 | 5 element | Another poor one. | |
| AO | 32 | EI2FG | IO61 | 11 | 4,060 | 369 | 2500 | 6,560 | G0ODQ | 482 | 50 | 6 ele LFA | ||
| AL | 33 | M0ABT | JO00 | 23 | 3,553 | 154 | 3000 | 6,553 | G4KUX | 450 | 10 | 7 element LFA | Tough conditions from the south coast behind the South Downs... Thanks for the tries...Stuart NFCG | |
| AR | 34 | G1HLT | IO93 | 26 | 2,704 | 104 | 3500 | 6,204 | GM4DIJ/P | 311 | 50 | 5el Dual | Dire, condx were v poor, low sigs and v deep QSB. Usual noise wall to SSW quadrant. Tnx all for tries | |
| AR | 35 | G3OVH | IO92 | 22 | 1,767 | 80 | 4000 | 5,767 | M8VCC/P | 316 | 50 | 6ele home brew | Strange - RF sponge effect! | |
| AR | 36 | M0CGF | IO91 | 18 | 1,979 | 110 | 3500 | 5,479 | G4FZN/P | 330 | 50 | 4 ele | ||
| AR | 37 | G3WJG | IO91 | 19 | 1,846 | 97 | 3500 | 5,346 | GD8EXI | 391 | 50 | 6 ele HB | Condx seemed up, but I was not used to new rig so haven't got best performance out of it yet. | |
| AR | 38 | G8ONK | IO83 | 12 | 1,650 | 138 | 2500 | 4,150 | M8VCC/P | 358 | 40 | 9ele dual band | Dire conditions and s6 noise in most directions, thanks for all points. | |
| AR | 39 | G0JSB | IO83 | 13 | 1,587 | 122 | 2500 | 4,087 | M8VCC/P | 320 | 50 | 3 ELE ATTIC | Hard going all evening. Had plane feed issues too. Thanks all Phil. | |
| AR | 40 | M7LHE | IO92 | 17 | 1,509 | 89 | 2500 | 4,009 | G4YPC | 187 | 25 | 5 ele LFA Yagi | another difficult night with lots of QSB. 73 | |
| AO | 41 | G4BRK | IO91 | 18 | 1,435 | 80 | 2500 | 3,935 | G4FZN/P | 288 | 150 | HF dipole | Better than expected using silly antenna. | |
| AR | 42 | G4KQY | JO02 | 11 | 1,755 | 160 | 2000 | 3,755 | G4FZN/P | 238 | 35 | 4ele yagi | spoilt by qsb .:-( | |
| AR | 43 | G1JJA | IO92 | 13 | 1,093 | 84 | 2500 | 3,593 | G4FZN/P | 219 | 50 | 5 ele powabeam | ||
| AR | 44 | G4LBH | IO91 | 7 | 621 | 89 | 2000 | 2,621 | G4FZN/P | 266 | 50 | Moxon | ||
| AR | 45 | G5MW | JO01 | 5 | 565 | 113 | 2000 | 2,565 | G8NEY/P | 198 | 25 | dipole | Few signals heard, none above S5. Thanks for repeats and patience... | |
| AR | 46 | G4SSW | IO92 | 11 | 564 | 51 | 1500 | 2,064 | G4FZN/P | 209 | 40 | 2ele moxon | qrm/noise s7 except south quit early 73 all | |
| AR | 47 | G0HSP | IO90 | 7 | 526 | 75 | 1500 | 2,026 | G4CLA | 191 | 50 | 5 Element Yagi | ||
| AL | 48 | G4DZL | IO92 | 9 | 452 | 50 | 1500 | 1,952 | G4FZN/P | 163 | 10 | dipole in loft | ||
| AR | 49 | G8FRS | IO91 | 4 | 308 | 77 | 1500 | 1,808 | G6CUT | 121 | 50 | Moxon | ||
| AR | 50 | M9JDW | IO93 | 3 | 219 | 73 | 1500 | 1,719 | G4FZN/P | 113 | 40 | 4m Folded Dipole | ||
| AR | 51 | G3USE | IO80 | 3 | 418 | 139 | 1000 | 1,418 | G4CLA | 233 | 40 | Moxon | ||
| AR | 52 | G4FLM | IO94 | 3 | 308 | 103 | 1000 | 1,308 | G4ODA | 169 | 50 | 4-el Yagi | Local noise. | |
| AR | 53 | G3ZWR | IO94 | 2 | 102 | 51 | 1000 | 1,102 | G4FZN/P | 87 | 50 | 3ele dual band | rubbish night 2.5 hrs noise. hopeless from home. sorry if I missed you NORMAN NFCG 73 | |
| AR | 54 | G0RMG | IO92 | 4 | 157 | 39 | 500 | 657 | G4CLA | 56 | 50 | Philips WDT 70 4M Vertical 1/2 wave | ||
| AL | 55 | G0RBG | IO81 | 1 | 11 | 11 | 500 | 511 | M7TPE | 11 | 10 | single element dipole | ||
