Claimed Scores 2026 | 6105 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 70MHz UKAC
16 Jul (76 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AO | 1 | G4FZN/P | IO94 | 95 | 23,061 | 243 | 13000 | 36,061 | PA0O | 526 | 160 | 7 element | Selective tropo tonight. Northwards to GM was very good, as were paths across the North Sea. Everywhere else was normal. 73, C&P | |
| AR | 2 | G4CLA | IO92 | 99 | 18,043 | 182 | 14500 | 32,543 | SP9HWY | 1427 | 50 | 7ele | Good conditions in some directions, flat otherwise. | |
| AO | 3 | GI4SNA | IO64 | 60 | 20,011 | 334 | 10000 | 30,011 | G4LPP | 537 | 120 | 8 Ele Yagi G4CQM | ||
| AO | 4 | G4HGT/P | IO94 | 87 | 18,673 | 215 | 10500 | 29,173 | ON6ID | 515 | 160 | 5 ele | Condx seemed a little better than average, tnx for qsos 73 john | |
| AR | 5 | M8VCC/P | IO70 | 62 | 19,217 | 310 | 8500 | 27,717 | GM4JTJ | 679 | 50 | 5 ele | Good To Far North, Some Nice AP Contacts, Many New Stations, Warm & Dry, Thanks To You All, See You At Weekend, 73 Darrell | |
| AR | 6 | G4ODA | IO92 | 76 | 13,690 | 180 | 12500 | 26,190 | GM4WJA | 563 | 50 | 7el yagi | Conditions up to North but so was the noise (noises!) so will be UBNs. | |
| AR | 7 | GM4JTJ | IO86 | 31 | 14,561 | 470 | 10000 | 24,561 | OH0AZX | 1403 | 50 | 6 ele homebrew | Excellent coastal propogation to PA but noisy to the east | |
| AR | 8 | G8SEI | IO92 | 66 | 12,670 | 192 | 11500 | 24,170 | SP9HWY | 1450 | 50 | 7 ele | noisy night but another ukac on 4 done 73 :) | |
| AR | 9 | G4LPP | JO02 | 61 | 13,194 | 216 | 9000 | 22,194 | GM4WJA | 605 | 50 | 8 ele of Dual yagi | Horrible powerline noise to the SW tonight. Otherwise fair. Thanks for the QSOs. 73, Phil | |
| AR | 10 | G8NEY/P | IO81 | 64 | 11,510 | 180 | 10500 | 22,010 | PA0O | 634 | 50 | 6 ele YU7EF | A lovely evening to be out but conditions fairly average. Tnx for QSOs 73 David & Pete | |
| AL | 11 | G0EAK/P | IO93 | 59 | 10,343 | 175 | 11000 | 21,343 | EI2FG | 502 | 10 | 5 Ele Powabeam | Fair condx, possibly a bit of enhancement to PA/ON. QSB a problem on some signals. My best score on 4m this year, helped by square count. | |
| AO | 12 | GM4DIJ/P | IO74 | 43 | 12,545 | 292 | 7500 | 20,045 | G4LPP | 486 | 160 | 5 element H/B | Low noise, Condx up a bit ,but activity seemed poor. I had a visit from the smoke fairy, but no damage. | |
| AR | 13 | G7LII/P | IO92 | 72 | 9,687 | 135 | 9500 | 19,187 | EI2FG | 474 | 50 | 5 Element I0JXX | Couldn't get on usual site, settled for random layby next to farm building and high voltage powerlines | |
| AL | 14 | G6HPR/P | IO92 | 74 | 9,566 | 129 | 9500 | 19,066 | EI2FG | 481 | 10 | 6ele home brew | ||
| AL | 15 | M0ICK/P | IO83 | 62 | 10,847 | 175 | 8000 | 18,847 | EI8KN | 356 | 10 | 5 LFA | nice to be back, a little rusty , condx ok at first then the noise increased as the sun set | |
| AR | 16 | G0SKA | IO91 | 66 | 9,285 | 141 | 9500 | 18,785 | EI2FG | 494 | 50 | 7 ele Powabeam | fairly flat and noisy at times | |
| AR | 17 | G0ODQ | IO91 | 64 | 9,720 | 152 | 9000 | 18,720 | GM4JTJ | 557 | 50 | 4 ele of dual | Tough conditions on a noisy band Thanks all for qso's | |
| AR | 18 | G4HWA | IO92 | 53 | 6,995 | 132 | 9500 | 16,495 | EI2FG | 479 | 50 | 6 ele Dual | Initially low noise then very noisy with deep qsb . Thanks for all the contacts 73 Bernie | |
| AR | 19 | GW8ASD | IO83 | 48 | 8,176 | 170 | 8000 | 16,176 | GM4JTJ | 400 | 40 | 8 ele Yagi | Very strange conditions. Felt like trying to escape from a black hole! | |
| AR | 20 | G8REQ | IO83 | 43 | 7,014 | 163 | 8000 | 15,014 | GM4JTJ | 368 | 50 | H/B 5 Ele DK7ZB | Cdx. not as good as expected but lower noise at start helped but came up later in the test. Tnx. for repeats etc..73. | |
| AR | 21 | G4GFI | IO91 | 46 | 7,460 | 162 | 7000 | 14,460 | GI4SNA | 530 | 50 | 4 ele LFA | Started well but later noise from multiple sources made Rx increasingly difficult. | |
| AL | 22 | G3SQQ | IO93 | 54 | 7,452 | 138 | 7000 | 14,452 | GM4JTJ | 403 | 10 | 5 EL ( of dual band) | Condition anyhow here, missed a couple of usuals, very strong PE1EWR, thanks to you FRANK. | |
| AR | 23 | G4RQI | IO93 | 38 | 6,552 | 172 | 7000 | 13,552 | M8VCC/P | 406 | 50 | 6ele | ||
| AO | 24 | EI2FG | IO61 | 19 | 8,170 | 430 | 5000 | 13,170 | G4ODA | 539 | 50 | 6 ele LFA | ||
| AR | 25 | G4NTY | IO83 | 41 | 6,052 | 148 | 7000 | 13,052 | EI8KN | 362 | 50 | 5 Element Yagi | ||
| AR | 26 | G7WIR | JO01 | 44 | 6,165 | 140 | 6500 | 12,665 | G4FZN/P | 328 | 50 | CeeComm 4m Big Wheel | Quite good although some awful noise at times. Maybe I'll have to put an Out of Order sign on the lifts when I'm on air hihi. | |
| AR | 27 | G4EPA | IO92 | 45 | 5,073 | 113 | 7500 | 12,573 | EI2FG | 468 | 50 | 4element | Hard going tonight. Conditions seemed really poor. | |
| AR | 28 | EI8KN | IO62 | 20 | 7,346 | 367 | 4500 | 11,846 | G4GFI | 498 | 50 | 6 elements | ||
| AR | 29 | G0NZI/P | IO92 | 41 | 4,821 | 118 | 7000 | 11,821 | EI2FG | 441 | 35 | 2 element Moxon | Poor conditions. Thanks all! | |
| AO | 30 | MW0DX | IO71 | 25 | 5,761 | 230 | 6000 | 11,761 | G4FZN/P | 361 | 70 | 6/4 dual | much hanging about so finished at half time. Hopefully all who wanted 71 pointed and meeped before then. | |
| AR | 31 | G8IQL | IO90 | 34 | 5,221 | 154 | 6500 | 11,721 | EI2FG | 492 | 50 | 3 el innov | ||
| AO | 32 | G4ERO | JO02 | 36 | 6,184 | 172 | 5500 | 11,684 | GM4WJA | 611 | 150 | 5EL | ||
| AR | 33 | G3TKF | IO81 | 25 | 4,919 | 197 | 6500 | 11,419 | GM4CXM | 524 | 50 | Dipole | Terrible local noise... average conditions sorry to those that called but I just couldn't copy .... | |
| AR | 34 | M0UHF | IO91 | 35 | 4,979 | 142 | 6000 | 10,979 | GI4SNA | 451 | 50 | 9e LFA 4M 6M | ||
| AR | 35 | G4CSD/P | IO91 | 31 | 4,445 | 143 | 6500 | 10,945 | ON6ID | 342 | 40 | 5 ele | ||
| AR | 36 | G4YPC | IO91 | 32 | 4,229 | 132 | 6500 | 10,729 | G4FZN/P | 328 | 40 | 4ele Jaybeam | Flat. Tnks for patience guys.73 | |
| AL | 37 | MW0OMB | IO81 | 26 | 5,112 | 197 | 5500 | 10,612 | GI4SNA | 375 | 10 | 6 Ele PwrAbeam | Local noise to N at start but gen. noise, prop. avg. Prob. some UBNs. Thnks for meeps/ tries. | |
| AR | 38 | 2E0VPX | IO92 | 30 | 3,908 | 130 | 6500 | 10,408 | GI4SNA | 415 | 50 | 5 element | ||
| AL | 39 | G0WUS | IO92 | 36 | 4,317 | 120 | 6000 | 10,317 | EI3JE | 472 | 10 | 6 ele | early finish to much noise | |
| AR | 40 | G8FMC | IO91 | 29 | 3,628 | 125 | 6500 | 10,128 | GI4SNA | 448 | 50 | 4ele of Dual-band | Late on, V poor cond. & massive noise! What fun. | |
| AR | 41 | 2E0OUT | IO81 | 22 | 4,125 | 188 | 6000 | 10,125 | GM4JTJ | 562 | 50 | 23ell dule 6 | poor. very noisy . | |
| AR | 42 | M9PLD | IO92 | 29 | 3,752 | 129 | 6000 | 9,752 | GM4JTJ | 433 | 25 | 5 ele LFA Yagi | ||
| AL | 43 | G1MZD/P | IO92 | 42 | 4,215 | 100 | 5500 | 9,715 | M8VCC/P | 297 | 10 | 5ele G4CQM | 11kv power line noise west to north another difficult night on 4. tnx. Dave | |
| AR | 44 | G1HLT | IO93 | 36 | 4,211 | 117 | 5500 | 9,711 | GI4SNA | 353 | 50 | 5 el Dual | Noise: Usual South quadrant barrier centred on 195 deg. Tnx for all meeps, tries and repeats. | |
| AR | 45 | M0NOO | IO92 | 41 | 3,899 | 95 | 5500 | 9,399 | GI4SNA | 397 | 50 | Momobeam Duo4 6m/4m Moxon/Yagi | Noise and buckets of it at 2150 sweeping through, put paid to most of the next 40mins, but thanks for the QSOs and repeat reports. 73s | |
| AR | 46 | G4EFT | IO91 | 26 | 3,629 | 140 | 5500 | 9,129 | G4FZN/P | 333 | 50 | 4 ele LFA | Conditions seemed fairly good at start but went down hill to very poor. Very hard going. Tnx QSO's. 73 Phil | |
| AR | 47 | G4YSS/P | IO94 | 18 | 3,571 | 198 | 5500 | 9,071 | GI4SNA | 364 | 50 | 3-ele H/B Yagi | QSB/ Vanishing stations. Increased noise to S/ SW. EU not heard. TNX all QSO's and for your persistence eg GI4SNA. | |
| AR | 48 | PE1EWR | JO11 | 15 | 5,314 | 354 | 3500 | 8,814 | GM4JTJ | 698 | 40 | 4-4EPS6/4 | Brilliant condx for a change! Best results on this band ever. Couldn't work some regulars, tks for those that tried1 | |
| AR | 49 | G3TDH | IO83 | 25 | 3,122 | 125 | 5500 | 8,622 | M8VCC/P | 341 | 48 | 2-ele yagi | Hardly great with noise & QSB but I've known far worse! Thanks for QSOs and 73 to all- Reg | |
| AR | 50 | G3OVH | IO92 | 32 | 2,953 | 92 | 5500 | 8,453 | GI4SNA | 382 | 50 | 6ele home brew | Noisy and weak sigs in some directions - strong in others. | |
| AR | 51 | GW0HRG | IO83 | 28 | 3,422 | 122 | 5000 | 8,422 | G4LPP | 322 | 50 | 4 ele yagi | ||
| AR | 52 | G0JSB | IO83 | 21 | 2,699 | 129 | 4500 | 7,199 | M8VCC/P | 320 | 50 | 3 ELE ATTIC | Hard going. Thanks to all. | |
| AL | 53 | M0KSE | IO83 | 16 | 2,108 | 132 | 5000 | 7,108 | M8VCC/P | 350 | 10 | PowAbeam 5 El | Thanks for the QSO, a quite night with dep QSB at times at this QTH | |
| AR | 54 | G8GYX | IO91 | 20 | 3,055 | 153 | 4000 | 7,055 | G4FZN/P | 332 | 20 | 3 Ele beam | Disappointing evening - Poor conditions and noise gave up @2200 thanks for the points for CATS - Tom | |
| AR | 55 | G0PQF/P | JO02 | 18 | 2,527 | 140 | 4000 | 6,527 | GM4JTJ | 464 | 25 | 3 el | Thanks for the QSO's. | |
| AR | 56 | G6JUT | IO92 | 16 | 1,585 | 99 | 3500 | 5,085 | G8NEY/P | 194 | 50 | 2 element Moxon | ||
| AR | 57 | G0ILO | JO01 | 9 | 2,388 | 265 | 2500 | 4,888 | GM4WJA | 741 | 50 | 5 element DK7ZB | Very hard going amongst the noise of our modern world. Some directions totally unusable! | |
| AR | 58 | G4SSW | IO92 | 16 | 1,352 | 84 | 3500 | 4,852 | M8VCC/P | 291 | 40 | 2ele moxon | comp + op errors tn ea failed me hi 73 all | |
| AR | 59 | GW0VFF/P | IO71 | 9 | 1,765 | 196 | 3000 | 4,765 | G4FZN/P | 335 | 50 | 3 element beam | difficult night band was very quiet and weak signals | |
| AR | 60 | G4BHT | IO92 | 16 | 1,235 | 77 | 3500 | 4,735 | G4HGT/P | 216 | 50 | Fixed Dipole | Conditions improved a little towards the end. Thanks to those who perserved with my weak (dipole only) signal. | |
| AR | 61 | G1JJA | IO92 | 17 | 1,545 | 91 | 3000 | 4,545 | G4FZN/P | 219 | 50 | 5 ele powabeam | ||
| AR | 62 | G4BEE | IO83 | 13 | 1,484 | 114 | 3000 | 4,484 | GI4SNA | 247 | 50 | 3 ele Yagi | Very noisy tonight. Bit of a lash up antenna wise but it got me on the air :-) | |
| AR | 63 | G6TVB | IO92 | 23 | 1,325 | 58 | 3000 | 4,325 | G4HGT/P | 209 | 50 | DiPole | Restricted coverage with dipole. Thanks for all meeps and contacts. | |
| AR | 64 | G0HSP | IO90 | 12 | 1,246 | 104 | 2500 | 3,746 | GW8ASD | 293 | 50 | 4 element Yagi | A good start, and then very slow. Stopped after 1 hour. | |
| AR | 65 | G4DYC | JO02 | 13 | 1,684 | 130 | 2000 | 3,684 | G4HGT/P | 246 | 45 | vertical dipole | Thanks for patience:nice to hear the /p activity.73, Mike | |
| AR | 66 | G8VPE | JO02 | 7 | 909 | 130 | 2000 | 2,909 | G8SEI | 214 | 50 | 4 ELE | High noise level to east and north. | |
| AR | 67 | G3ZWR | IO94 | 4 | 770 | 192 | 2000 | 2,770 | G4CLA | 279 | 35 | 3 ele dual band | thanks for points and patience Norman NFCG | |
| AR | 68 | G4LBH | IO91 | 9 | 736 | 82 | 1500 | 2,236 | G4FZN/P | 266 | 50 | Moxon | ||
| AR | 69 | G4FLM | IO94 | 5 | 586 | 117 | 1500 | 2,086 | G7LII/P | 226 | 50 | 4-el Yagi | Local noise - worked all that i could hear. | |
| AR | 70 | G8XDD/P | IO90 | 12 | 557 | 46 | 1500 | 2,057 | G8NEY/P | 114 | 50 | slim jim | Tried vert slim jim just to test out a contest on 4m.Thanks for the calls | |
| AR | 71 | G6GDI | IO91 | 6 | 511 | 85 | 1500 | 2,011 | G4FZN/P | 271 | 50 | CLP5130-1 LOG PEROIDIC | I listened to a load of noise mostly thanks for the qsos | |
| AR | 72 | G8DMN | IO81 | 3 | 333 | 111 | 1500 | 1,833 | G7LII/P | 163 | 50 | Yagi 5 ele | Not one of my better ones. Tnx for the few! | |
| AR | 73 | G5MW | JO01 | 3 | 304 | 101 | 1500 | 1,804 | G4CLA | 174 | 19 | dipole | Another frustrating evening...Aerial issue. Will keep trying... | |
| AO | 74 | GM0SCA | IO85 | 2 | 340 | 170 | 1000 | 1,340 | GI4SNA | 209 | 160 | 5 ele | Very quiet but only on for 30 minutes | |
| AL | 75 | G3WJG | IO91 | 1 | 291 | 291 | 500 | 791 | G4FZN/P | 291 | 2 | 6 el | Amp blew on start-up so had to use txverter bare-foot (2W), But FZN still heard me OK ! | |
| AR | 76 | M0HPI | IO91 | 2 | 14 | 7 | 500 | 514 | G4YPC | 8 | 20 | Homebrew 4m dipole | ||
