Logfiles received
     5685 logs received
V12.58 by G4CLA

Entries received for 80m CC CW 2024

Sort by  

1 Jul (181 Logs)

Callsign Section QSOs Group Date Received
G4XZL 10W-A 60 Fareham & DARC Tue Jul 2 20:41:35 BST 2024
M0NQN 10W-A 75 Gloucester AR&ES Tue Jul 2 20:33:17 BST 2024
G3UGF 100W-U 82 Halifax & DARC Tue Jul 2 20:18:02 BST 2024
M0B 100W-A 119 Verulam ARC Tue Jul 2 20:16:08 BST 2024
G3SJJ 100W-A 155 Spalding & DARS Tue Jul 2 17:52:03 BST 2024
G0BWG 10W-U 7 Sheffield & DWS Tue Jul 2 17:13:18 BST 2024
M6MPC 100W-U 61 Radio Officers Association Tue Jul 2 17:08:56 BST 2024
G0TZZ 10W-A 104 Norfolk ARC Tue Jul 2 16:46:01 BST 2024
G2O 100W-U 129 Radio Officers Association Tue Jul 2 16:12:24 BST 2024
G8N 10W-U 107 Northampton RC Tue Jul 2 16:08:11 BST 2024
M2A 100W-A 147 De Montfort University ARS Tue Jul 2 15:26:27 BST 2024
G4N 100W-A 134 Sheffield & DWS Tue Jul 2 14:26:11 BST 2024
GM2S 100W-A 15 West of Scotland ARS Tue Jul 2 14:21:21 BST 2024
G4ARI 100W-U 144 De Montfort University ARS Tue Jul 2 14:04:56 BST 2024
M5G 100W-U 136 Radio Officers Association Tue Jul 2 13:01:35 BST 2024
G1M 10W-U 56 Radio Officers Association Tue Jul 2 12:34:29 BST 2024
G4ZZL 100W-A 57 Colchester RA Tue Jul 2 12:02:57 BST 2024
G4HIV 100W-U 81 RAF Waddington ARC Tue Jul 2 11:40:05 BST 2024
G8A 100W-A 139 Bristol CG Tue Jul 2 11:29:05 BST 2024
G3G 100W-A 121 Norfolk ARC Tue Jul 2 11:21:02 BST 2024
G8CRB 100W-U 63 Cambridge & DARC Tue Jul 2 10:53:24 BST 2024
SM5CSS 100W-U 10   Tue Jul 2 10:52:14 BST 2024
PA0RDT 10W-A 58   Tue Jul 2 10:34:05 BST 2024
G4TQF 100W-U 26   Tue Jul 2 10:30:05 BST 2024
M0WEL 100W-U 61 Norfolk ARC Tue Jul 2 10:24:47 BST 2024
G4EMM 10W-U 74 Fareham & DARC Tue Jul 2 10:23:16 BST 2024
G7X 100W-U 108 Radio Officers Association Tue Jul 2 10:11:46 BST 2024
G0LZL 100W-U 123 Stockport RS Tue Jul 2 10:11:31 BST 2024
M0RYB/P 10W-A 112 Norfolk ARC Tue Jul 2 09:50:32 BST 2024
G3LDI 100W-A 122 Norfolk ARC Tue Jul 2 09:44:04 BST 2024
DF6LH 100W-U 53   Tue Jul 2 08:03:20 BST 2024
G7OXK 100W-U 26 Echelford ARS Tue Jul 2 07:48:46 BST 2024
M9A 10W-U 112 Bristol CG Tue Jul 2 07:05:51 BST 2024
GW5P 100W-A 136 Bristol CG Tue Jul 2 06:40:30 BST 2024
DK5DQ 100W-U 53   Tue Jul 2 02:28:54 BST 2024
G4DZL 100W-U 48 De Montfort University ARS Tue Jul 2 00:51:02 BST 2024
G7M 100W-U 93 Sheffield & DWS Tue Jul 2 00:10:26 BST 2024
G8VPE 100W-A 64 Norfolk ARC Mon Jul 1 23:58:12 BST 2024
G4DYC 100W-U 51 Norfolk ARC Mon Jul 1 23:25:57 BST 2024
G4BUO 10W-U 62 Cray Valley RS Mon Jul 1 23:22:02 BST 2024
G4PIQ 10W-U 151 Three As CG Mon Jul 1 23:10:02 BST 2024
G3MEH 100W-U 52 Northampton RC Mon Jul 1 23:09:55 BST 2024
GW7W 100W-U 121 St Tybie ARS Mon Jul 1 23:07:39 BST 2024
DF1MM 100W-A 102   Mon Jul 1 23:06:55 BST 2024
G3RIR 10W-A 91 De Montfort University ARS Mon Jul 1 22:56:39 BST 2024
M0GQB 100W-A 30 Halifax & DARC Mon Jul 1 22:46:53 BST 2024
M2J 100W-U 95 Cambridge & DARC Mon Jul 1 22:46:50 BST 2024
G0GDA 100W-U 57 Medway ARTS Mon Jul 1 22:45:25 BST 2024
GW7HDX 100W-U 25 St Tybie ARS Mon Jul 1 22:36:32 BST 2024
G4GVC 100W-U 74 De Montfort University ARS Mon Jul 1 22:27:45 BST 2024
M1AFQ 100W-A 40 Norfolk ARC Mon Jul 1 22:24:30 BST 2024
G3WJG 10W-U 9 Drowned Rats RG Mon Jul 1 22:20:00 BST 2024
G4A 100W-A 149 Three As CG Mon Jul 1 22:13:45 BST 2024
M0URL 100W-U 122 Radio Officers Association Mon Jul 1 22:08:07 BST 2024
G3L 10W-U 83 Torbay ARS Mon Jul 1 22:08:02 BST 2024
G3KLH 100W-A 131 Christchurch ARS Mon Jul 1 22:06:58 BST 2024
G3WRJ 100W-U 115 Norfolk ARC Mon Jul 1 22:05:04 BST 2024
M5M 100W-A 141 Harwell ARS Mon Jul 1 22:01:38 BST 2024
PA3ARM 100W-U 59   Mon Jul 1 22:00:22 BST 2024
G3PHO 100W-A 137 Sheffield & DWS Mon Jul 1 22:00:22 BST 2024
GW0ARK 100W-A 75 Blackwood & DARS Mon Jul 1 21:59:18 BST 2024
G0JOS 100W-U 53 Echelford ARS Mon Jul 1 21:57:54 BST 2024
M0DCG 100W-U 54 Stockport RS Mon Jul 1 21:57:32 BST 2024
DL6KVA checklog 11   Mon Jul 1 21:56:49 BST 2024
M0LAI 10W-U 51 Torbay ARS Mon Jul 1 21:56:32 BST 2024
G8CW 100W-U 87 Essex CW ARC Mon Jul 1 21:54:56 BST 2024
G3PDH 100W-U 138 Norfolk ARC Mon Jul 1 21:53:31 BST 2024
S5/M0MPM 100W-A 11   Mon Jul 1 21:52:50 BST 2024
G4LPP 100W-A 133 Norfolk ARC Mon Jul 1 21:51:08 BST 2024
G3MXH 100W-A 133 Colchester RA Mon Jul 1 21:50:45 BST 2024
G0HSA 100W-A 88 Sheffield & DWS Mon Jul 1 21:50:34 BST 2024
M0HWT 100W-A 79 Gloucester AR&ES Mon Jul 1 21:49:54 BST 2024
G3XTT 100W-A 147 Bristol CG Mon Jul 1 21:49:49 BST 2024
M0KNG 100W-U 37 Essex CW ARC Mon Jul 1 21:49:36 BST 2024
M7TSM 10W-A 88   Mon Jul 1 21:48:50 BST 2024
M0XAC 10W-A 65 Gloucester AR&ES Mon Jul 1 21:48:32 BST 2024
G3DR 100W-U 97 RSGB Contest Club Mon Jul 1 21:48:10 BST 2024
M7W 100W-A 159 Spalding & DARS Mon Jul 1 21:47:25 BST 2024
M0K 100W-U 29 Northampton RC Mon Jul 1 21:47:08 BST 2024
G4ELZ 10W-U 63 Torbay ARS Mon Jul 1 21:45:56 BST 2024
G3SZ 10W-U 54 Kings Lynn ARC Mon Jul 1 21:45:48 BST 2024
G0GQT 100W-U 101 Drowned Rats RG Mon Jul 1 21:44:58 BST 2024
G4BLI 100W-U 16 Dartmoor RC Mon Jul 1 21:44:01 BST 2024
G3TKF 100W-A 137 Bristol CG Mon Jul 1 21:43:50 BST 2024
PA0CMU 100W-U 63   Mon Jul 1 21:43:37 BST 2024
G0OOD 100W-A 68 Norfolk Coast ARS Mon Jul 1 21:43:31 BST 2024
M0MUI 100W-U 125 Norfolk ARC Mon Jul 1 21:41:15 BST 2024
G4KQY 100W-A 71 Norfolk ARC Mon Jul 1 21:40:57 BST 2024
G3V 100W-U 35 Verulam ARC Mon Jul 1 21:40:52 BST 2024
GW4OKT 100W-A 78 Tall Trees CG Mon Jul 1 21:40:27 BST 2024
GM3YEH 100W-A 92 Kilmarnock & Loudoun ARC Mon Jul 1 21:40:09 BST 2024
G2NF 10W-A 125 Three As CG Mon Jul 1 21:39:54 BST 2024
M0DDT 10W-A 77 Newbury & DARS Mon Jul 1 21:39:53 BST 2024
G4ZFE 10W-A 135 De Montfort University ARS Mon Jul 1 21:39:49 BST 2024
G4DKH 100W-U 57 Itchen Valley ARC Mon Jul 1 21:39:46 BST 2024
G3N 10W-U 51 Yeovil ARC Mon Jul 1 21:39:20 BST 2024
G4YUP 100W-U 53 Fort Purbrook ARC Mon Jul 1 21:38:44 BST 2024
G4BVH 100W-A 135   Mon Jul 1 21:38:38 BST 2024
G4IVV 100W-U 123 Norfolk ARC Mon Jul 1 21:38:37 BST 2024
G3SWH 100W-A 141 Bristol CG Mon Jul 1 21:38:35 BST 2024
G4GOA 100W-A 24 Malvern Hills RAC Mon Jul 1 21:38:27 BST 2024
G6AY 100W-A 139 Three As CG Mon Jul 1 21:38:24 BST 2024
G5V 100W-A 105 Tall Trees CG Mon Jul 1 21:38:21 BST 2024
G4PDF 100W-A 58 Lincoln SWC Mon Jul 1 21:37:51 BST 2024
G3VPW 100W-A 117 Newbury & DARS Mon Jul 1 21:37:45 BST 2024
PA3AAV 100W-A 98   Mon Jul 1 21:37:41 BST 2024
G4KKU 100W-A 36 Bristol CG Mon Jul 1 21:37:39 BST 2024
G3WCB 100W-U 50 Drowned Rats RG Mon Jul 1 21:37:29 BST 2024
G4EUW 100W-A 103 Colchester RA Mon Jul 1 21:37:28 BST 2024
G3YJR 100W-U 42 Sheffield & DWS Mon Jul 1 21:37:24 BST 2024
G4AWA 100W-U 64 Christchurch ARS Mon Jul 1 21:37:09 BST 2024
M4N 100W-A 134 Gloucester AR&ES Mon Jul 1 21:37:06 BST 2024
M7GLW 10W-U 39 Gloucester AR&ES Mon Jul 1 21:37:04 BST 2024
G4RCD 100W-U 128 Brimham CG Mon Jul 1 21:37:00 BST 2024
G3TDH 100W-A 102 Gower/Gwyr CC Mon Jul 1 21:36:54 BST 2024
G3YLA 100W-U 120 Norfolk ARC Mon Jul 1 21:36:39 BST 2024
G0HGH 100W-U 110 Spalding & DARS Mon Jul 1 21:36:26 BST 2024
G3OLB 100W-A 137 Bristol CG Mon Jul 1 21:36:04 BST 2024
LB2WD 100W-U 24   Mon Jul 1 21:36:03 BST 2024
G8OO 100W-A 40 Norfolk ARC Mon Jul 1 21:36:02 BST 2024
G5W 100W-U 148 Three As CG Mon Jul 1 21:35:51 BST 2024
G4FAD 100W-U 133 Malvern Hills RAC Mon Jul 1 21:35:33 BST 2024
G4PFZ 100W-U 108 Norfolk ARC Mon Jul 1 21:35:28 BST 2024
G3RVM 100W-A 166 Newbury & DARS Mon Jul 1 21:35:27 BST 2024
M5DWI 100W-U 44 Sheffield & DWS Mon Jul 1 21:35:25 BST 2024
G4CMY 100W-A 82 Gloucester AR&ES Mon Jul 1 21:35:23 BST 2024
M7R 10W-A 125 De Montfort University ARS Mon Jul 1 21:35:17 BST 2024
G3ZGC 100W-A 130 Newbury & DARS Mon Jul 1 21:35:16 BST 2024
DF4PD 100W-U 60   Mon Jul 1 21:35:15 BST 2024
G4LPD 100W-A 96 Spalding & DARS Mon Jul 1 21:35:11 BST 2024
G3XYF 100W-U 91 Hornsea ARC Mon Jul 1 21:35:10 BST 2024
G3SWC 10W-U 118 Horsham ARC Mon Jul 1 21:35:09 BST 2024
OZ3TQ 100W-U 28   Mon Jul 1 21:35:08 BST 2024
G0WXJ 100W-U 35 Isle of Wight RS Mon Jul 1 21:35:05 BST 2024
GM4OSS 100W-U 79 Kilmarnock & Loudoun ARC Mon Jul 1 21:35:04 BST 2024
G4EBK 100W-A 116 Spalding & DARS Mon Jul 1 21:35:00 BST 2024
G3KNU 100W-U 103 Scunthorpe Steel ARC Mon Jul 1 21:34:57 BST 2024
G4TPO 10W-U 48 Horsham ARC Mon Jul 1 21:34:53 BST 2024
G3ZBU 10W-U 83 Horsham ARC Mon Jul 1 21:34:29 BST 2024
GM6XX checklog 141 RSGB Mon Jul 1 21:34:27 BST 2024
G4IDF 10W-U 56 Malvern Hills RAC Mon Jul 1 21:34:26 BST 2024
G6A 100W-A 131 Tall Trees CG Mon Jul 1 21:34:24 BST 2024
G5Q 10W-A 130 Three As CG Mon Jul 1 21:34:07 BST 2024
G3RKF 100W-U 62 Tall Trees CG Mon Jul 1 21:34:04 BST 2024
MI4I 100W-A 106 RSGB Contest Club Mon Jul 1 21:33:57 BST 2024
G4FNL 100W-U 144 Three As CG Mon Jul 1 21:33:55 BST 2024
M9M 100W-U 68 Tall Trees CG Mon Jul 1 21:33:53 BST 2024
G0W 10W-A 100 Echelford ARS Mon Jul 1 21:33:47 BST 2024
G8DJO 100W-U 52 Braintree & DARS Mon Jul 1 21:33:46 BST 2024
G4FJC 100W-U 54 Braintree & DARS Mon Jul 1 21:33:42 BST 2024
SF6W 100W-U 44   Mon Jul 1 21:33:39 BST 2024
MW0RZC 100W-A 17 Blackwood & DARS Mon Jul 1 21:33:35 BST 2024
GM0TKB 100W-U 31 Caithness ARS Mon Jul 1 21:33:33 BST 2024
DM6EE 100W-A 21   Mon Jul 1 21:33:32 BST 2024
OE5TXF 100W-A 14   Mon Jul 1 21:33:31 BST 2024
G3P 10W-A 143 Three As CG Mon Jul 1 21:33:27 BST 2024
PC4H 100W-A 115   Mon Jul 1 21:33:23 BST 2024
G4BVY 100W-A 138 Bristol CG Mon Jul 1 21:33:19 BST 2024
M0KKM 100W-A 49 Kings Lynn ARC Mon Jul 1 21:33:09 BST 2024
G5D 100W-A 97 Tall Trees CG Mon Jul 1 21:33:04 BST 2024
G7D 100W-U 114 Echelford ARS Mon Jul 1 21:33:00 BST 2024
M4J 100W-A 153 Colchester RA Mon Jul 1 21:32:55 BST 2024
G0SDM 100W-A 57 Spalding & DARS Mon Jul 1 21:32:53 BST 2024
GM4JYB 100W-U 64 Caithness ARS Mon Jul 1 21:32:48 BST 2024
M0CZR 100W-U 33 Hornsea ARC Mon Jul 1 21:32:46 BST 2024
M0SAR 100W-U 72 Echelford ARS Mon Jul 1 21:32:45 BST 2024
G8FCQ 100W-U 46 De Montfort University ARS Mon Jul 1 21:32:42 BST 2024
G0KPE 100W-A 122 Newbury & DARS Mon Jul 1 21:32:41 BST 2024
G4ABX 10W-A 97 De Montfort University ARS Mon Jul 1 21:32:35 BST 2024
M5A 100W-A 137 Three As CG Mon Jul 1 21:32:31 BST 2024
G4ENZ 100W-A 137 Gloucester AR&ES Mon Jul 1 21:32:23 BST 2024
DF7C 100W-A 48   Mon Jul 1 21:32:05 BST 2024
G7NJX 10W-A 52 Bristol CG Mon Jul 1 21:32:03 BST 2024
M8M 100W-A 119 Colchester RA Mon Jul 1 21:31:34 BST 2024
G6YPJ 100W-U 19 Kings Lynn ARC Mon Jul 1 21:31:20 BST 2024
M0CUK 10W-A 54 Newbury & DARS Mon Jul 1 21:31:01 BST 2024
G4SDX 100W-U 53 Halifax & DARC Mon Jul 1 21:30:01 BST 2024
EI5DI 100W-U 27   Mon Jul 1 21:28:13 BST 2024
G1SCT 100W-U 61 Kings Lynn ARC Mon Jul 1 21:23:18 BST 2024
G4ERW 10W-A 83 WACRAL Mon Jul 1 21:13:37 BST 2024
2E0TJX 100W-U 5 Sheffield & DWS Mon Jul 1 21:01:54 BST 2024

19 Jun (178 Logs)

30 May (189 Logs)

8 Apr (206 Logs)

13 Mar (222 Logs)

22 Feb (205 Logs)