Logfiles received
     1784 logs received
V12.74 by G4CLA

Entries received for 80m CC CW 2026

Sort by  

11 Mar (193 Logs)

Callsign Section QSOs Group Date Received
G4BVH 100W-A 130   Wed Mar 11 21:32:03 GMT 2026
PC4H 100W-A 113   Wed Mar 11 21:32:20 GMT 2026
DK2FG 100W-A 108   Wed Mar 11 21:37:11 GMT 2026
PA3AAV 100W-A 102   Wed Mar 11 21:32:36 GMT 2026
F6KRK 10W-A 97   Wed Mar 11 21:32:58 GMT 2026
PA5WT 100W-A 97   Wed Mar 11 21:34:06 GMT 2026
DL4ME 100W-A 95   Wed Mar 11 21:34:08 GMT 2026
HG1G 100W-A 95   Wed Mar 11 21:36:30 GMT 2026
DF7C 100W-A 94   Wed Mar 11 21:32:55 GMT 2026
F5OIH 100W-A 88   Wed Mar 11 21:40:12 GMT 2026
PA0RDT 10W-A 88   Thu Mar 12 08:35:45 GMT 2026
PA3DBS 100W-U 87   Wed Mar 11 21:39:50 GMT 2026
SM7GVF 100W-A 86   Wed Mar 11 21:42:43 GMT 2026
SC6O 100W-U 82   Wed Mar 11 23:07:03 GMT 2026
SM5CSS 100W-U 81   Wed Mar 11 21:49:24 GMT 2026
DF7TV 100W-A 78   Wed Mar 11 21:41:35 GMT 2026
PA3GDD 100W-A 78   Wed Mar 11 21:15:47 GMT 2026
SM5S 100W-A 77   Wed Mar 11 21:46:49 GMT 2026
DF4PD 100W-U 76   Wed Mar 11 21:36:06 GMT 2026
PA3ARM 100W-U 75   Wed Mar 11 21:34:05 GMT 2026
DL6KVA checklog 69   Wed Mar 11 21:32:00 GMT 2026
DJ5NE 100W-A 66   Wed Mar 11 21:42:58 GMT 2026
IK5MEL 100W-U 65   Thu Mar 12 17:07:27 GMT 2026
ON5WL 100W-U 64   Thu Mar 12 15:27:53 GMT 2026
PA9CW 100W-A 56   Wed Mar 11 21:21:17 GMT 2026
OZ3TQ 100W-U 55   Wed Mar 11 21:35:26 GMT 2026
F5VBU checklog 54   Thu Mar 12 07:06:03 GMT 2026
DL2ZA 100W-U 50   Wed Mar 11 21:55:36 GMT 2026
PA0RBA 100W-U 50   Thu Mar 12 11:04:26 GMT 2026
ON4FI 100W-A 49   Wed Mar 11 23:01:45 GMT 2026
EI5DI 100W-U 46   Wed Mar 11 20:36:22 GMT 2026
OU3A 100W-U 45   Wed Mar 11 21:40:40 GMT 2026
PA1BX 100W-U 45   Wed Mar 11 21:38:57 GMT 2026
SM5ACQ 100W-U 41   Wed Mar 11 21:35:51 GMT 2026
DL5JP 100W-A 31   Wed Mar 11 21:44:22 GMT 2026
DG8WA 100W-U 29   Wed Mar 11 21:29:38 GMT 2026
PA0JED 100W-A 25   Thu Mar 12 12:36:11 GMT 2026
ON7IO 100W-A 15   Wed Mar 11 21:36:09 GMT 2026
DF4WO 100W-U 13   Thu Mar 12 20:07:59 GMT 2026
EA6EJ 100W-A 5   Wed Mar 11 21:00:01 GMT 2026
GI5I 100W-U 116 Bangor & DARS Wed Mar 11 21:44:04 GMT 2026
MW0CVT 100W-A 101 Blackwood & DARS Wed Mar 11 21:37:48 GMT 2026
GW4HBK 100W-U 85 Blackwood & DARS Wed Mar 11 21:49:45 GMT 2026
GW0ARK 100W-A 62 Blackwood & DARS Wed Mar 11 21:41:13 GMT 2026
G3YMC 10W-U 70 Bracknell ARC Wed Mar 11 21:33:46 GMT 2026
G8DJO 100W-U 47 Braintree & DARS Wed Mar 11 21:32:06 GMT 2026
G4RCD 100W-A 148 Brimham CG Wed Mar 11 21:36:50 GMT 2026
GW5P 100W-A 175 Bristol CG Thu Mar 12 07:02:46 GMT 2026
G3OLB 100W-A 152 Bristol CG Thu Mar 12 16:15:36 GMT 2026
G3SWH 100W-A 150 Bristol CG Wed Mar 11 21:37:45 GMT 2026
G3TKF 100W-A 150 Bristol CG Thu Mar 12 00:08:10 GMT 2026
G4BVY 100W-A 148 Bristol CG Wed Mar 11 21:31:33 GMT 2026
G4SND 100W-A 143 Bristol CG Wed Mar 11 21:34:31 GMT 2026
M3PZZ 10W-U 112 Bristol CG Wed Mar 11 21:52:07 GMT 2026
2E0YEM 100W-U 109 Bristol CG Wed Mar 11 21:38:56 GMT 2026
G0BKU 100W-U 75 Bristol CG Wed Mar 11 21:59:14 GMT 2026
G4KKU 100W-A 60 Bristol CG Wed Mar 11 21:39:37 GMT 2026
GM4JYB 100W-U 103 Caithness ARS Wed Mar 11 21:38:20 GMT 2026
G3PYE 100W-A 156 Cambridge & DARC Wed Mar 11 21:31:29 GMT 2026
G0MUD 100W-A 85 Christchurch ARS Wed Mar 11 21:43:09 GMT 2026
G3NDS 10W-A 4 Christchurch ARS Wed Mar 11 22:17:32 GMT 2026
M8M 100W-A 141 Colchester RA Wed Mar 11 21:32:09 GMT 2026
G3MXH 100W-A 138 Colchester RA Wed Mar 11 21:52:11 GMT 2026
G4EUW 100W-A 106 Colchester RA Wed Mar 11 21:37:20 GMT 2026
G4ZZL 100W-A 61 Colchester RA Thu Mar 12 13:47:16 GMT 2026
G4BUO 10W-U 62 Cray Valley RS Thu Mar 12 10:58:04 GMT 2026
M0WDT 100W-A 28 Cray Valley RS Wed Mar 11 21:41:04 GMT 2026
M2A 100W-A 155 De Montfort University ARS Thu Mar 12 12:14:42 GMT 2026
G4ARI 100W-U 151 De Montfort University ARS Wed Mar 11 23:38:18 GMT 2026
G4ZFE 10W-A 144 De Montfort University ARS Wed Mar 11 21:47:18 GMT 2026
G4SGX 100W-U 118 De Montfort University ARS Wed Mar 11 21:45:14 GMT 2026
G3RIR 10W-A 98 De Montfort University ARS Wed Mar 11 21:47:45 GMT 2026
G4GVC 100W-U 87 De Montfort University ARS Wed Mar 11 21:40:21 GMT 2026
G4DZL 100W-U 32 De Montfort University ARS Wed Mar 11 22:42:25 GMT 2026
G7D 100W-U 128 Echelford ARS Wed Mar 11 21:44:21 GMT 2026
G0JOS 100W-U 72 Echelford ARS Thu Mar 12 17:57:52 GMT 2026
G8FZV 100W-U 63 Echelford ARS Wed Mar 11 21:40:13 GMT 2026
M0SAR 100W-U 54 Echelford ARS Wed Mar 11 21:38:05 GMT 2026
M0XXJ 100W-U 38 Echelford ARS Wed Mar 11 21:31:44 GMT 2026
G7OXK 100W-U 32 Echelford ARS Thu Mar 12 08:15:25 GMT 2026
GM6XX checklog 156 GMDX Thu Mar 12 11:06:47 GMT 2026
GM4M 10W-U 65 GMDX Wed Mar 11 22:00:38 GMT 2026
G4ENZ 100W-A 146 Gloucester AR&ES Wed Mar 11 21:31:19 GMT 2026
M4N 100W-A 145 Gloucester AR&ES Wed Mar 11 21:35:19 GMT 2026
G4CMY 100W-A 111 Gloucester AR&ES Wed Mar 11 21:33:05 GMT 2026
M0HWT 100W-A 80 Gloucester AR&ES Wed Mar 11 21:43:56 GMT 2026
M0NQN 10W-U 75 Gloucester AR&ES Thu Mar 12 09:45:05 GMT 2026
M0XAC 10W-A 73 Gloucester AR&ES Wed Mar 11 21:44:22 GMT 2026
M8JLZ 100W-A 40 Gloucester AR&ES Wed Mar 11 21:32:51 GMT 2026
2E0JID 100W-A 5 Gloucester AR&ES Wed Mar 11 22:14:00 GMT 2026
M5M 100W-A 165 Harwell ARS Wed Mar 11 21:33:40 GMT 2026
G4ERW 10W-A 133 Hastings E & RC Wed Mar 11 21:42:28 GMT 2026
G4FAD 100W-U 142 Hereford ARS Wed Mar 11 21:35:59 GMT 2026
M2X 100W-U 73 Hereford ARS Thu Mar 12 20:58:14 GMT 2026
M8L 10W-U 18 Hereford ARS Thu Mar 12 16:34:21 GMT 2026
G4CGG 100W-U 59 Hornsea ARC Wed Mar 11 21:42:07 GMT 2026
G3XYF 100W-U 58 Hornsea ARC Wed Mar 11 21:42:11 GMT 2026
M0CZR 100W-U 25 Hornsea ARC Wed Mar 11 21:35:14 GMT 2026
G3SWC 10W-U 120 Horsham ARC Wed Mar 11 21:33:47 GMT 2026
G3ZBU 100W-U 74 Horsham ARC Wed Mar 11 21:51:01 GMT 2026
G3VQO 100W-U 30 Horsham ARC Wed Mar 11 20:47:44 GMT 2026
G4YUP 100W-U 42 Itchen Valley ARC Thu Mar 12 15:06:02 GMT 2026
G5T checklog 21 Itchen Valley ARC Thu Mar 12 08:29:33 GMT 2026
GM3YEH 100W-U 123 Kilmarnock & Loudoun ARC Wed Mar 11 21:47:54 GMT 2026
GM4OSS 100W-U 110 Kilmarnock & Loudoun ARC Wed Mar 11 21:39:35 GMT 2026
GM3ZRT 100W-A 90 Kilmarnock & Loudoun ARC Thu Mar 12 09:09:24 GMT 2026
G3SZ 10W-A 62 Kings Lynn ARC Wed Mar 11 21:34:45 GMT 2026
M0KKM 100W-U 49 Kings Lynn ARC Wed Mar 11 21:33:56 GMT 2026
G1SCT 100W-U 28 Kings Lynn ARC Wed Mar 11 20:24:50 GMT 2026
G0VQW 100W-U 115 Malvern Hills RAC Wed Mar 11 21:47:33 GMT 2026
G4IDF 100W-A 65 Malvern Hills RAC Wed Mar 11 21:36:06 GMT 2026
G4GOA 10W-A 44 Malvern Hills RAC Wed Mar 11 21:33:06 GMT 2026
MM2T 100W-A 128 Mid-Lanark ARS Wed Mar 11 21:35:07 GMT 2026
G3RVM 100W-A 156 Newbury & DARS Wed Mar 11 21:37:52 GMT 2026
G3VPW 100W-A 138 Newbury & DARS Wed Mar 11 21:42:26 GMT 2026
G3ZGC 100W-A 123 Newbury & DARS Wed Mar 11 21:38:29 GMT 2026
G3KLH 100W-A 114 Newbury & DARS Thu Mar 12 10:25:03 GMT 2026
M0DDT 10W-A 64 Newbury & DARS Wed Mar 11 21:34:56 GMT 2026
G3WYW 100W-U 43 Newbury & DARS Wed Mar 11 21:07:12 GMT 2026
G6ZVL 10W-A 12 Newbury & DARS Wed Mar 11 21:39:11 GMT 2026
G4AFF 100W-A 160 Norfolk ARC Wed Mar 11 21:32:43 GMT 2026
G4LPP 100W-A 150 Norfolk ARC Wed Mar 11 21:55:35 GMT 2026
M0RYB 100W-A 148 Norfolk ARC Wed Mar 11 21:38:34 GMT 2026
G3LDI 100W-A 147 Norfolk ARC Thu Mar 12 10:40:43 GMT 2026
G4IVV 100W-A 146 Norfolk ARC Wed Mar 11 21:46:09 GMT 2026
G3PDH 100W-U 143 Norfolk ARC Thu Mar 12 09:16:19 GMT 2026
G3YLA 100W-U 124 Norfolk ARC Wed Mar 11 21:52:23 GMT 2026
M0NKR 100W-A 92 Norfolk ARC Wed Mar 11 21:32:14 GMT 2026
G4DYC 100W-U 54 Norfolk ARC Wed Mar 11 21:52:44 GMT 2026
2E0CEY 100W-A 47 Norfolk ARC Thu Mar 12 12:43:52 GMT 2026
G8VPE 100W-A 42 Norfolk ARC Wed Mar 11 22:28:08 GMT 2026
M1AFQ 100W-U 34 Norfolk ARC Wed Mar 11 21:46:07 GMT 2026
G0VCW 10W-A 31 Norfolk ARC Wed Mar 11 21:39:10 GMT 2026
G4P 100W-A 128 Norfolk Coast ARS Wed Mar 11 21:34:57 GMT 2026
2E0OBO 100W-A 112 Norfolk Coast ARS Wed Mar 11 21:36:12 GMT 2026
G8N 10W-U 131 Northampton RC Thu Mar 12 13:11:53 GMT 2026
G4RQI 100W-U 115 Pontefract & District AR S Wed Mar 11 21:35:31 GMT 2026
G0RAF 100W-U 78 RAFARS Waddington Thu Mar 12 22:08:20 GMT 2026
G8X 100W-A 155 RSGB Contest Club Wed Mar 11 21:32:30 GMT 2026
G5AT 100W-U 147 RSGB Contest Club Wed Mar 11 21:42:40 GMT 2026
G4KNO 100W-A 137 RSGB Contest Club Wed Mar 11 21:37:04 GMT 2026
G3RWF 100W-U 132 RSGB Contest Club Wed Mar 11 21:35:59 GMT 2026
G7X 100W-U 112 Radio Officers Association Thu Mar 12 16:40:44 GMT 2026
G3OGP 10W-U 101 Radio Officers Association Wed Mar 11 21:40:53 GMT 2026
G2F 100W-U 100 Radio Officers Association Wed Mar 11 21:44:43 GMT 2026
G0LHZ 100W-U 118 Reading & DARC Wed Mar 11 21:48:35 GMT 2026
M0NPK 100W-A 77 Reading & DARC Wed Mar 11 21:55:04 GMT 2026
M0MPM 100W-U 66 Reading & DARC Wed Mar 11 21:56:31 GMT 2026
G3TQF 100W-U 26 Rugby ATS Thu Mar 12 12:19:38 GMT 2026
G5C 100W-U 116 Scunthorpe Steel ARC Thu Mar 12 15:57:34 GMT 2026
G3PHO 100W-A 143 Sheffield & DWS Wed Mar 11 21:44:07 GMT 2026
G4N 100W-A 126 Sheffield & DWS Wed Mar 11 22:14:55 GMT 2026
G0HSA 100W-A 103 Sheffield & DWS Wed Mar 11 21:38:56 GMT 2026
G7M 100W-U 61 Sheffield & DWS Wed Mar 11 21:36:18 GMT 2026
G0BWG 10W-U 4 Sheffield & DWS Thu Mar 12 14:30:29 GMT 2026
M7W 100W-A 167 Spalding & DARS Wed Mar 11 21:48:57 GMT 2026
G4EBK 100W-U 130 Spalding & DARS Thu Mar 12 08:44:21 GMT 2026
G4LPD 100W-A 86 Spalding & DARS Wed Mar 11 21:37:08 GMT 2026
G0SDM 100W-U 61 Spalding & DARS Wed Mar 11 21:33:37 GMT 2026
MW6M 100W-U 138 St Tybie ARS Wed Mar 11 22:22:25 GMT 2026
GW4XMR 100W-U 50 St Tybie ARS Wed Mar 11 21:31:20 GMT 2026
GW7HDX 100W-U 29 St Tybie ARS Wed Mar 11 21:36:55 GMT 2026
G0LZL 100W-U 113 Stockport RS Thu Mar 12 10:24:00 GMT 2026
M0PHV 100W-U 4 Stratford-upon-Avon & DRS Thu Mar 12 18:33:51 GMT 2026
G5V 100W-U 134 Tall Trees CG Thu Mar 12 10:08:36 GMT 2026
G6A 100W-A 132 Tall Trees CG Wed Mar 11 21:33:23 GMT 2026
M1EYP 100W-A 93 Tall Trees CG Wed Mar 11 21:47:26 GMT 2026
G3TDH 10W-A 88 Tall Trees CG Wed Mar 11 21:36:46 GMT 2026
M9M 100W-U 72 Tall Trees CG Wed Mar 11 22:21:20 GMT 2026
GW5L 100W-U 56 Tall Trees CG Wed Mar 11 22:01:12 GMT 2026
M1DDD 10W-U 30 Tall Trees CG Thu Mar 12 10:29:13 GMT 2026
G4PIQ 10W-U 169 Three As CG Wed Mar 11 22:23:10 GMT 2026
G5W 100W-U 167 Three As CG Wed Mar 11 21:35:27 GMT 2026
MW4R 100W-A 159 Three As CG Thu Mar 12 13:54:40 GMT 2026
G3P 10W-A 158 Three As CG Wed Mar 11 21:37:22 GMT 2026
G4A 10W-A 154 Three As CG Wed Mar 11 22:06:03 GMT 2026
G4FNL 100W-U 148 Three As CG Wed Mar 11 21:37:23 GMT 2026
MU5E 100W-A 144 Three As CG Wed Mar 11 21:34:18 GMT 2026
G6AY 100W-A 142 Three As CG Wed Mar 11 21:39:31 GMT 2026
GW9J 100W-U 142 Three As CG Wed Mar 11 21:56:16 GMT 2026
GM3X 100W-A 140 Three As CG Thu Mar 12 15:16:17 GMT 2026
G2NF 10W-A 133 Three As CG Thu Mar 12 12:35:30 GMT 2026
MM0DGI 100W-U 118 Three As CG Wed Mar 11 21:33:11 GMT 2026
M0LAI 10W-U 56 Torbay ARS Wed Mar 11 21:44:13 GMT 2026
G6GLP 100W-U 18 Torbay ARS Thu Mar 12 17:27:10 GMT 2026
G3V 100W-U 129 Verulam ARC Wed Mar 11 21:40:19 GMT 2026
G4IYT 100W-A 23 Verulam ARC Wed Mar 11 22:43:56 GMT 2026
G3BOY 100W-A 85 West Kent ARS Wed Mar 11 21:32:08 GMT 2026
G4CTY 100W-A 54 West Kent ARS Wed Mar 11 21:42:50 GMT 2026
GM2S 100W-U 71 West of Scotland ARS Wed Mar 11 21:36:47 GMT 2026
G3TJE 100W-U 101 Weston-super-Mare RS Wed Mar 11 21:40:49 GMT 2026
G4CXQ 100W-U 83 Weston-super-Mare RS Wed Mar 11 21:35:37 GMT 2026
G3OTK 10W-U 64 Yeovil ARC Wed Mar 11 21:39:41 GMT 2026

26 Feb (185 Logs)