Logfiles received
     3211 logs received
V12.56 by G4CLA

Entries received for 80m CC DATA 2024

Sort by  

4 Mar (166 Logs)

Callsign Section QSOs Group Date Received
M0GQB 100W-A 51 Halifax & DARC Tue Mar 5 20:20:53 GMT 2024
GW0ARK 100W-A 73 Blackwood & DARS Tue Mar 5 19:43:41 GMT 2024
G0BWG 10W-U 17 Sheffield & DWS Tue Mar 5 19:24:27 GMT 2024
G3VCA 10W-U 74 RAF Waddington ARC Tue Mar 5 19:14:20 GMT 2024
M5G 100W-U 102 Radio Officers Association Tue Mar 5 16:52:02 GMT 2024
M2A 100W-A 89 De Montfort University ARS Tue Mar 5 16:08:00 GMT 2024
M0NQN 10W-A 48 Gloucester AR&ES Tue Mar 5 14:37:17 GMT 2024
M0LDC 100W-U 24 Stevenage & DARS Tue Mar 5 14:00:28 GMT 2024
G3RKF 100W-U 35 Tall Trees CG Tue Mar 5 13:52:48 GMT 2024
G8FZV 100W-U 68 Echelford ARS Tue Mar 5 13:08:33 GMT 2024
G4ZZL 100W-A 30 Colchester RA Tue Mar 5 13:06:23 GMT 2024
G1M 100W-A 36 Radio Officers Association Tue Mar 5 12:18:59 GMT 2024
GM4JYB 100W-U 79 Caithness ARS Tue Mar 5 12:02:41 GMT 2024
M0WEL 100W-U 49 Norfolk ARC Tue Mar 5 10:40:53 GMT 2024
G4N 100W-A 101 Sheffield & DWS Tue Mar 5 10:30:43 GMT 2024
G4ARI 100W-U 119 De Montfort University ARS Tue Mar 5 10:22:31 GMT 2024
G6C 100W-U 84 Radio Officers Association Tue Mar 5 10:13:04 GMT 2024
G3WJG 100W-U 25 Drowned Rats RG Tue Mar 5 10:10:53 GMT 2024
M0RYB/P 10W-A 81 Norfolk ARC Tue Mar 5 10:02:16 GMT 2024
G3LDI 100W-A 84 Norfolk ARC Tue Mar 5 10:01:48 GMT 2024
G8N 10W-U 83 Northampton RC Tue Mar 5 09:44:20 GMT 2024
G7X 100W-U 65 Radio Officers Association Tue Mar 5 09:30:17 GMT 2024
G4EKT 100W-U 57 Hornsea ARC Tue Mar 5 09:11:57 GMT 2024
G3PDH 100W-U 97 Norfolk ARC Tue Mar 5 08:49:18 GMT 2024
G3CO 100W-U 53 Colchester RA Tue Mar 5 08:46:53 GMT 2024
G5C 100W-U 86 Scunthorpe Steel ARC Tue Mar 5 08:40:08 GMT 2024
G7OXK 100W-U 30 Echelford ARS Tue Mar 5 08:29:35 GMT 2024
G4SWH 100W-U 20 Stevenage & DARS Tue Mar 5 08:24:45 GMT 2024
G0SDM 100W-A 58 Spalding & DARS Tue Mar 5 07:38:57 GMT 2024
GW5P 100W-U 121 Bristol CG Tue Mar 5 07:02:57 GMT 2024
M7GLW 10W-U 21 Gloucester AR&ES Tue Mar 5 00:12:11 GMT 2024
G8VPE 100W-A 29 Norfolk ARC Tue Mar 5 00:01:17 GMT 2024
G3TKF 100W-A 105 Bristol CG Mon Mar 4 23:28:18 GMT 2024
OE5TXF 100W-A 49   Mon Mar 4 23:25:34 GMT 2024
G8CRB 100W-U 79 Cambridge & DARC Mon Mar 4 23:10:09 GMT 2024
G4DZL 100W-U 86 De Montfort University ARS Mon Mar 4 23:07:50 GMT 2024
G4DYC 100W-U 40 Norfolk ARC Mon Mar 4 23:07:42 GMT 2024
G3OGP 10W-U 38 Radio Officers Association Mon Mar 4 23:05:33 GMT 2024
M0URL 100W-U 60 Radio Officers Association Mon Mar 4 23:04:54 GMT 2024
GW4HBK 100W-U 45 Blackwood & DARS Mon Mar 4 22:23:22 GMT 2024
G4KQY 100W-U 83 Norfolk ARC Mon Mar 4 22:22:43 GMT 2024
M7W 100W-U 110 Spalding & DARS Mon Mar 4 22:20:18 GMT 2024
G8OO 100W-U 91 Norfolk ARC Mon Mar 4 22:12:40 GMT 2024
G5V 100W-U 41 Tall Trees CG Mon Mar 4 22:12:06 GMT 2024
G3VPW 100W-U 81 Newbury & DARS Mon Mar 4 22:11:13 GMT 2024
DF1MM 100W-A 55   Mon Mar 4 22:10:19 GMT 2024
DM3CH 100W-U 25   Mon Mar 4 22:08:29 GMT 2024
G8JUS 10W-A 18 Newbury & DARS Mon Mar 4 22:05:03 GMT 2024
2M0DOU 100W-U 32 Caithness ARS Mon Mar 4 22:04:52 GMT 2024
M0MPM 100W-U 45 Reading & DARC Mon Mar 4 22:03:41 GMT 2024
G3PHO 100W-A 75 Sheffield & DWS Mon Mar 4 22:02:26 GMT 2024
G5D 100W-A 13 Tall Trees CG Mon Mar 4 22:00:42 GMT 2024
M0WDT 100W-A 59 Cray Valley RS Mon Mar 4 22:00:25 GMT 2024
G0OOD 100W-A 57 Norfolk Coast ARS Mon Mar 4 21:59:51 GMT 2024
F5OIH 100W-A 50   Mon Mar 4 21:58:18 GMT 2024
G4EMM 100W-U 47 Fareham & DARC Mon Mar 4 21:57:39 GMT 2024
G4A 100W-U 91 Three As CG Mon Mar 4 21:54:16 GMT 2024
G3SWC 10W-U 75 Horsham ARC Mon Mar 4 21:54:14 GMT 2024
M1DDD 100W-U 79 Tall Trees CG Mon Mar 4 21:54:13 GMT 2024
G3L 100W-U 25 Torbay ARS Mon Mar 4 21:53:41 GMT 2024
M4J 100W-A 80 Colchester RA Mon Mar 4 21:52:51 GMT 2024
G3ZBU 10W-U 73 Horsham ARC Mon Mar 4 21:51:47 GMT 2024
G3MXH 100W-U 85 Colchester RA Mon Mar 4 21:50:25 GMT 2024
G3DR 100W-U 104 RSGB Contest Club Mon Mar 4 21:50:19 GMT 2024
M3E 100W-U 96 Cambridge & DARC Mon Mar 4 21:50:17 GMT 2024
DL5KUD 100W-U 44   Mon Mar 4 21:50:06 GMT 2024
G0JOS 100W-U 56 Echelford ARS Mon Mar 4 21:49:26 GMT 2024
G4HVC 100W-U 100 Worksop ARS Mon Mar 4 21:49:01 GMT 2024
G0LHZ 100W-U 95 Reading & DARC Mon Mar 4 21:48:59 GMT 2024
G4GOA 100W-A 28 Malvern Hills RAC Mon Mar 4 21:48:35 GMT 2024
G4LPP 100W-A 82 Norfolk ARC Mon Mar 4 21:47:42 GMT 2024
M7WLT 10W-A 41 Newbury & DARS Mon Mar 4 21:47:34 GMT 2024
M2J 100W-U 114 Cambridge & DARC Mon Mar 4 21:47:34 GMT 2024
M9M 10W-U 49 Tall Trees CG Mon Mar 4 21:47:21 GMT 2024
M0YDB 100W-U 68 Sheffield & DWS Mon Mar 4 21:46:38 GMT 2024
M0HWT 100W-A 55 Gloucester AR&ES Mon Mar 4 21:46:13 GMT 2024
M0KNM 100W-U 28 Stevenage & DARS Mon Mar 4 21:45:13 GMT 2024
G3G 100W-A 144 Norfolk ARC Mon Mar 4 21:42:48 GMT 2024
G4NKT 100W-U 50 Bristol CG Mon Mar 4 21:42:34 GMT 2024
M4N 100W-A 130 Gloucester AR&ES Mon Mar 4 21:42:13 GMT 2024
GW7W 100W-U 60 St Tybie ARS Mon Mar 4 21:42:10 GMT 2024
2E0OBO 100W-U 42 Norfolk Coast ARS Mon Mar 4 21:41:38 GMT 2024
PA3DUU 100W-A 78   Mon Mar 4 21:41:28 GMT 2024
G4EBK 100W-U 84 Spalding & DARS Mon Mar 4 21:41:28 GMT 2024
MW2I 100W-U 83 Bristol CG Mon Mar 4 21:41:21 GMT 2024
G4BYE 100W-U 40 Stevenage & DARS Mon Mar 4 21:40:44 GMT 2024
G3SZ 100W-U 66 Kings Lynn ARC Mon Mar 4 21:40:39 GMT 2024
G6GLP 100W-U 70 Torbay ARS Mon Mar 4 21:40:35 GMT 2024
G7D 100W-U 99 Echelford ARS Mon Mar 4 21:40:23 GMT 2024
G4IDF 100W-U 100 Malvern Hills RAC Mon Mar 4 21:40:22 GMT 2024
G8EQD 100W-U 48 Sheffield & DWS Mon Mar 4 21:39:58 GMT 2024
G4PFZ 100W-U 97 Norfolk ARC Mon Mar 4 21:39:42 GMT 2024
G0HSA 100W-A 82 Sheffield & DWS Mon Mar 4 21:39:35 GMT 2024
G3P 10W-A 74 Three As CG Mon Mar 4 21:39:24 GMT 2024
G3KLH 100W-A 86 Christchurch ARS Mon Mar 4 21:39:20 GMT 2024
G4ZFE 10W-A 88 De Montfort University ARS Mon Mar 4 21:39:19 GMT 2024
2E0YAO 100W-A 47 Norfolk ARC Mon Mar 4 21:38:58 GMT 2024
G4FJC 100W-U 43 Braintree & DARS Mon Mar 4 21:38:55 GMT 2024
G5Q 10W-A 78 Three As CG Mon Mar 4 21:38:54 GMT 2024
G3YLA 100W-U 80 Norfolk ARC Mon Mar 4 21:38:30 GMT 2024
G3VDB 100W-A 85 Tall Trees CG Mon Mar 4 21:37:42 GMT 2024
MW0CVT 100W-A 65 Blackwood & DARS Mon Mar 4 21:37:32 GMT 2024
G4PDF 100W-U 50 Lincoln SWC Mon Mar 4 21:37:26 GMT 2024
DL4ME 100W-A 52   Mon Mar 4 21:37:20 GMT 2024
G5W 100W-U 96 Three As CG Mon Mar 4 21:37:12 GMT 2024
M0TQR 100W-U 72 Torbay ARS Mon Mar 4 21:37:03 GMT 2024
G8A 100W-A 71 Bristol CG Mon Mar 4 21:36:58 GMT 2024
G0LRD 100W-U 74 Cambridge & DARC Mon Mar 4 21:36:33 GMT 2024
G4PIQ 10W-U 152 Three As CG Mon Mar 4 21:36:31 GMT 2024
M6N 100W-U 93 Reading & DARC Mon Mar 4 21:36:25 GMT 2024
G3KNU 100W-U 99 Scunthorpe Steel ARC Mon Mar 4 21:36:22 GMT 2024
G4FNL 100W-A 123 Three As CG Mon Mar 4 21:36:20 GMT 2024
GM3STM 100W-U 30 Kilmarnock & Loudoun ARC Mon Mar 4 21:36:16 GMT 2024
G1EHF 10W-U 35 Newbury & DARS Mon Mar 4 21:36:10 GMT 2024
G4DBI 10W-U 36 Halifax & DARC Mon Mar 4 21:36:08 GMT 2024
G3WCB 100W-U 47 Drowned Rats RG Mon Mar 4 21:35:48 GMT 2024
M5M 100W-U 82 Harwell ARS Mon Mar 4 21:35:41 GMT 2024
G4AWA 100W-U 77 Christchurch ARS Mon Mar 4 21:35:39 GMT 2024
MM0WKY 100W-U 44 Caithness ARS Mon Mar 4 21:35:38 GMT 2024
HG1G 100W-A 65   Mon Mar 4 21:35:32 GMT 2024
G6WQN 100W-A 60 Norfolk ARC Mon Mar 4 21:35:22 GMT 2024
GM0TKB 100W-U 40 Caithness ARS Mon Mar 4 21:35:14 GMT 2024
PC4H 100W-A 85   Mon Mar 4 21:35:13 GMT 2024
G6EES 10W-A 79 Newbury & DARS Mon Mar 4 21:35:09 GMT 2024
G0W 100W-U 74 Echelford ARS Mon Mar 4 21:34:59 GMT 2024
G3TDH 100W-U 71 Gower/Gwyr CC Mon Mar 4 21:34:47 GMT 2024
G3RVM 100W-A 107 Newbury & DARS Mon Mar 4 21:34:41 GMT 2024
M0KZC 100W-A 68 Christchurch ARS Mon Mar 4 21:34:36 GMT 2024
M0DDT 10W-A 80 Newbury & DARS Mon Mar 4 21:34:24 GMT 2024
G4YUP 100W-U 53 Fort Purbrook ARC Mon Mar 4 21:34:18 GMT 2024
G4LPD 100W-U 86 Spalding & DARS Mon Mar 4 21:34:17 GMT 2024
G4P 100W-A 87 Norfolk Coast ARS Mon Mar 4 21:34:16 GMT 2024
G7NJX 100W-U 85 Bristol CG Mon Mar 4 21:34:13 GMT 2024
G4DBW 100W-U 67 CDXC SE Mon Mar 4 21:33:43 GMT 2024
G4GMS 100W-U 34 Spalding & DARS Mon Mar 4 21:33:41 GMT 2024
G2O 100W-U 95 Radio Officers Association Mon Mar 4 21:33:38 GMT 2024
GM3YEH 100W-U 85 Kilmarnock & Loudoun ARC Mon Mar 4 21:33:37 GMT 2024
PA3DZM 100W-A 42   Mon Mar 4 21:33:33 GMT 2024
G6DXY 100W-U 51 Stevenage & DARS Mon Mar 4 21:33:22 GMT 2024
M0CZR 100W-U 40 Hornsea ARC Mon Mar 4 21:33:18 GMT 2024
G0KPE 100W-A 88 Newbury & DARS Mon Mar 4 21:33:17 GMT 2024
GM4OSS 100W-U 79 Kilmarnock & Loudoun ARC Mon Mar 4 21:33:14 GMT 2024
M5A 100W-U 109 Three As CG Mon Mar 4 21:33:13 GMT 2024
G4TPO 10W-U 47 Horsham ARC Mon Mar 4 21:33:12 GMT 2024
G3ZNU 100W-U 49 Northampton RC Mon Mar 4 21:33:08 GMT 2024
G0RUF 100W-U 83 Hornsea ARC Mon Mar 4 21:32:56 GMT 2024
G4RCG 100W-U 110 Brimham CG Mon Mar 4 21:32:52 GMT 2024
G8FCQ 100W-U 87 De Montfort University ARS Mon Mar 4 21:32:47 GMT 2024
DB100FK 100W-U 18   Mon Mar 4 21:32:41 GMT 2024
G4ABX 10W-A 75 De Montfort University ARS Mon Mar 4 21:32:37 GMT 2024
M0NKR 100W-U 102 Norfolk ARC Mon Mar 4 21:32:32 GMT 2024
GM4Z 100W-U 111 Three As CG Mon Mar 4 21:32:27 GMT 2024
M8M 100W-A 96 Colchester RA Mon Mar 4 21:32:16 GMT 2024
MW0MAU 100W-A 45 Blackwood & DARS Mon Mar 4 21:32:00 GMT 2024
G4BVY 100W-A 89 Bristol CG Mon Mar 4 21:31:54 GMT 2024
M5N 10W-U 36 Triple B ARCG Mon Mar 4 21:31:54 GMT 2024
G0HGH 100W-A 85 Spalding & DARS Mon Mar 4 21:31:50 GMT 2024
G4CMY 100W-A 53 Gloucester AR&ES Mon Mar 4 21:31:45 GMT 2024
G4ENZ 100W-A 150 Gloucester AR&ES Mon Mar 4 21:31:39 GMT 2024
M0KKM 100W-A 61 Kings Lynn ARC Mon Mar 4 21:31:38 GMT 2024
G3PYE 100W-A 99 Cambridge & DARC Mon Mar 4 21:31:31 GMT 2024
PA4DN 100W-U 64   Mon Mar 4 21:31:22 GMT 2024
G6YPJ 100W-U 34 Kings Lynn ARC Mon Mar 4 21:31:20 GMT 2024
PE1LZZ 100W-U 25   Mon Mar 4 21:27:49 GMT 2024
MM0WIC 100W-U 32 Caithness ARS Mon Mar 4 21:17:01 GMT 2024
G3ZGC 100W-A 22 Newbury & DARS Mon Mar 4 21:03:51 GMT 2024

14 Feb (154 Logs)