Logfiles received
     2359 logs received
V12.54 by G4CLA

Entries received for 80m CC SSB 2024

Sort by  

5 Feb (221 Logs)

Callsign Section QSOs Group Date Received
M0HHG 100W 55 Torbay ARS Tue Feb 6 22:35:31 GMT 2024
M5G 100W 179 Radio Officers Association Tue Feb 6 21:59:14 GMT 2024
G0FPU 100W 2 Leicester RS Tue Feb 6 21:40:37 GMT 2024
G8N 10W 117 Northampton RC Tue Feb 6 20:40:39 GMT 2024
M4T 10W 189 Three As CG Tue Feb 6 20:10:53 GMT 2024
G4XZL 100W 108 Fareham & DARC Tue Feb 6 20:09:53 GMT 2024
G4FNL 10W 161 Three As CG Tue Feb 6 19:31:38 GMT 2024
G4VTO 100W 27 Torbay ARS Tue Feb 6 19:28:00 GMT 2024
GM0MST 100W 27 Caithness ARS Tue Feb 6 18:56:57 GMT 2024
M2A 100W 164 De Montfort University ARS Tue Feb 6 18:55:11 GMT 2024
G3UGF 100W 110 Halifax & DARC Tue Feb 6 17:04:25 GMT 2024
G0AKF 100W 40 Warrington ARC Tue Feb 6 17:03:39 GMT 2024
GM3OZB 100W 26 Kilmarnock & Loudoun ARC Tue Feb 6 17:03:03 GMT 2024
MW0CVT 100W 145 Blackwood & DARS Tue Feb 6 16:55:21 GMT 2024
G0NUZ 100W 101 Torbay ARS Tue Feb 6 15:55:19 GMT 2024
G6C 100W 58 Radio Officers Association Tue Feb 6 15:45:14 GMT 2024
G3PDH 100W 157 Norfolk ARC Tue Feb 6 15:43:09 GMT 2024
G8JUS 100W 23 Newbury & DARS Tue Feb 6 15:42:20 GMT 2024
M0MCV 100W 143 Cray Valley RS Tue Feb 6 15:13:28 GMT 2024
M0KEB 100W 150 Colchester RA Tue Feb 6 13:30:07 GMT 2024
G0GQT 100W 138 Drowned Rats RG Tue Feb 6 12:51:14 GMT 2024
M6N 100W 64 Reading & DARC Tue Feb 6 12:28:59 GMT 2024
G4ZZL 100W 24 Colchester RA Tue Feb 6 12:23:28 GMT 2024
G1M 100W 42 Radio Officers Association Tue Feb 6 11:14:30 GMT 2024
G0SDM 100W 80 Spalding & DARS Tue Feb 6 11:13:34 GMT 2024
G8FZV 100W 132 Echelford ARS Tue Feb 6 11:12:23 GMT 2024
M0XDX 100W 138 Grimsby ARS Tue Feb 6 11:09:56 GMT 2024
GW7W 100W 113 St Tybie ARS Tue Feb 6 11:06:24 GMT 2024
G4ARI 100W 181 De Montfort University ARS Tue Feb 6 10:53:52 GMT 2024
GW4KAZ 100W 36 Dragon ARC Tue Feb 6 10:43:12 GMT 2024
G0PJX 100W 22 Chester & DRS Tue Feb 6 10:37:43 GMT 2024
G7X 100W 77 Radio Officers Association Tue Feb 6 10:24:23 GMT 2024
G3L 100W 49 Torbay ARS Tue Feb 6 10:05:06 GMT 2024
2E0KXD 100W 20 Sheffield & DWS Tue Feb 6 10:04:47 GMT 2024
G3KIP 100W 18 West Kent ARS Tue Feb 6 09:50:59 GMT 2024
G3LDI 100W 123 Norfolk ARC Tue Feb 6 09:50:53 GMT 2024
GW0ARK 100W 161 Blackwood & DARS Tue Feb 6 09:46:02 GMT 2024
PE1MCF 100W 45   Tue Feb 6 09:34:58 GMT 2024
2E0TWQ 100W 35 Norfolk ARC Tue Feb 6 09:15:54 GMT 2024
G8ZRE 100W 20 Wirral & DARC Tue Feb 6 09:10:53 GMT 2024
M0URL 100W 60 Radio Officers Association Tue Feb 6 09:09:50 GMT 2024
G4SWH 100W 32 Stevenage & DARS Tue Feb 6 08:54:07 GMT 2024
G7OXK 100W 20 Echelford ARS Tue Feb 6 08:25:08 GMT 2024
M5S 100W 34 Salop ARS Tue Feb 6 08:23:39 GMT 2024
G6ZVL 100W 60 Newbury & DARS Tue Feb 6 00:56:13 GMT 2024
G4ZUP 100W 25 Isle of Wight RS Mon Feb 5 23:48:01 GMT 2024
G3TKF 100W 193 Bristol CG Mon Feb 5 23:36:16 GMT 2024
EI2IAB 100W 33   Mon Feb 5 23:29:07 GMT 2024
G0GDA 100W 152 Medway ARTS Mon Feb 5 23:23:09 GMT 2024
G0DMP 100W 54 Hornsea ARC Mon Feb 5 23:12:51 GMT 2024
G4PDF 100W 58 Lincoln SWC Mon Feb 5 23:08:14 GMT 2024
G4A 100W 170 Three As CG Mon Feb 5 22:59:39 GMT 2024
G4BUO 100W 156 Cray Valley RS Mon Feb 5 22:53:41 GMT 2024
G4ATH 100W 20 Thornton Cleveleys ARS Mon Feb 5 22:51:13 GMT 2024
G4RCD 100W 160 Brimham CG Mon Feb 5 22:48:56 GMT 2024
M4J 100W 175 Colchester RA Mon Feb 5 22:48:02 GMT 2024
G8VPE 100W 2 Norfolk ARC Mon Feb 5 22:46:47 GMT 2024
G0JDL 100W 32 Lowestoft District & Pye ARC Mon Feb 5 22:43:45 GMT 2024
G8CRB 100W 66 Cambridge & DARC Mon Feb 5 22:38:53 GMT 2024
2E0BKU 100W 97 Bristol CG Mon Feb 5 22:37:59 GMT 2024
GW5L 100W 112 Tall Trees CG Mon Feb 5 22:37:29 GMT 2024
GW0JTU 100W 37 Blaenau Gwent Radio Group ARS Mon Feb 5 22:34:39 GMT 2024
M5M 100W 124 Harwell ARS Mon Feb 5 22:30:46 GMT 2024
G1RRR 100W 43 Christchurch ARS Mon Feb 5 22:28:33 GMT 2024
G3MXH 100W 169 Colchester RA Mon Feb 5 22:25:28 GMT 2024
G4PIQ 10W 160 Three As CG Mon Feb 5 22:23:04 GMT 2024
G4EMM 100W 42 Fareham & DARC Mon Feb 5 22:19:39 GMT 2024
G4KQY 100W 133 Norfolk ARC Mon Feb 5 22:14:10 GMT 2024
G8X 10W 91 RSGB Contest Club Mon Feb 5 22:11:51 GMT 2024
G4BEE 100W 38 Tall Trees CG Mon Feb 5 22:11:40 GMT 2024
M0SAR 100W 81 Echelford ARS Mon Feb 5 22:10:21 GMT 2024
G1GNQ 100W 120 Braintree & DARS Mon Feb 5 22:09:13 GMT 2024
G4SSW 100W 51 Rugby ATS Mon Feb 5 22:09:04 GMT 2024
GW0LJW 100W 41 Blackwood & DARS Mon Feb 5 22:08:53 GMT 2024
G3KLH 100W 130 Christchurch ARS Mon Feb 5 22:08:22 GMT 2024
G4LPP 100W 190 Norfolk ARC Mon Feb 5 22:08:02 GMT 2024
G3TZO 100W 40 Chester & DRS Mon Feb 5 22:03:58 GMT 2024
G3YLA 100W 67 Norfolk ARC Mon Feb 5 22:00:05 GMT 2024
M0LAI 100W 65 Torbay ARS Mon Feb 5 21:59:43 GMT 2024
M2J 100W 89 Cambridge & DARC Mon Feb 5 21:59:34 GMT 2024
G3OGP 10W 57 Radio Officers Association Mon Feb 5 21:59:22 GMT 2024
G0LHZ 100W 131 Reading & DARC Mon Feb 5 21:59:15 GMT 2024
G3R 100W 84 Wirral & DARC Mon Feb 5 21:57:26 GMT 2024
G5HWB 100W 23 Halifax & DARC Mon Feb 5 21:55:52 GMT 2024
G1MZD 100W 47 Northampton RC Mon Feb 5 21:55:22 GMT 2024
G4DZL 10W 51 De Montfort University ARS Mon Feb 5 21:53:47 GMT 2024
G3UUT 100W 49 Cambridge & DARC Mon Feb 5 21:52:25 GMT 2024
G4DYC 100W 62 Norfolk ARC Mon Feb 5 21:51:49 GMT 2024
G4RGK 100W 83 Reading & DARC Mon Feb 5 21:51:43 GMT 2024
G4N 100W 169 Sheffield & DWS Mon Feb 5 21:51:37 GMT 2024
G3RWF 100W 153 RSGB Contest Club Mon Feb 5 21:50:48 GMT 2024
G4ODA 100W 144 Spalding & DARS Mon Feb 5 21:50:24 GMT 2024
G3Q 100W 174 Sands CG Mon Feb 5 21:50:18 GMT 2024
G4GOA 100W 57 Malvern Hills RAC Mon Feb 5 21:50:10 GMT 2024
2E0SEW 100W 33 Christchurch ARS Mon Feb 5 21:49:56 GMT 2024
G0JOS 100W 66 Echelford ARS Mon Feb 5 21:49:56 GMT 2024
DK5DQ 100W 96   Mon Feb 5 21:49:18 GMT 2024
G4TPO 10W 32 Horsham ARC Mon Feb 5 21:49:15 GMT 2024
MW0LKX 100W 117 Hereford ARS Mon Feb 5 21:49:12 GMT 2024
GW4OKT 100W 40 Tall Trees CG Mon Feb 5 21:48:52 GMT 2024
M0K 100W 79 Northampton RC Mon Feb 5 21:48:28 GMT 2024
GW4HBK 100W 84 Blackwood & DARS Mon Feb 5 21:46:31 GMT 2024
G0LBK 100W 164 Spalding & DARS Mon Feb 5 21:46:20 GMT 2024
M1AFQ 100W 25 Norfolk ARC Mon Feb 5 21:46:01 GMT 2024
G4ELZ 100W 81 Torbay ARS Mon Feb 5 21:45:52 GMT 2024
G6AD 100W 167 Hinckley AR & ES Mon Feb 5 21:45:44 GMT 2024
G3VCA 100W 187 RAF Waddington ARC Mon Feb 5 21:45:38 GMT 2024
G3SWC 10W 84 Horsham ARC Mon Feb 5 21:45:12 GMT 2024
G4VUD 100W 63 Torbay ARS Mon Feb 5 21:45:06 GMT 2024
G6WQN 100W 125 Norfolk ARC Mon Feb 5 21:45:04 GMT 2024
M0WCZ 100W 27 Rugby ATS Mon Feb 5 21:44:51 GMT 2024
G4G 100W 144 RSGB Contest Club Mon Feb 5 21:44:45 GMT 2024
G3TQF 10W 10 Rugby ATS Mon Feb 5 21:44:13 GMT 2024
G0HSA 100W 154 Sheffield & DWS Mon Feb 5 21:43:27 GMT 2024
G3PHO 100W 148 Sheffield & DWS Mon Feb 5 21:43:25 GMT 2024
G3SKY 100W 47 Isle of Wight RS Mon Feb 5 21:43:23 GMT 2024
DF4PD 100W 49   Mon Feb 5 21:43:20 GMT 2024
G4IDF 100W 127 Malvern Hills RAC Mon Feb 5 21:43:01 GMT 2024
G3MGW 100W 87 Colchester RA Mon Feb 5 21:43:01 GMT 2024
G1F 100W 15   Mon Feb 5 21:42:49 GMT 2024
M0YDB 100W 88 Sheffield & DWS Mon Feb 5 21:42:37 GMT 2024
M0ABT 10W 12 Southdown ARS Mon Feb 5 21:42:13 GMT 2024
G4HVC 100W 174 Worksop ARS Mon Feb 5 21:41:54 GMT 2024
G0URG 100W 50 Humber Fortress DX ARC Mon Feb 5 21:41:48 GMT 2024
M0YRU 100W 73 Norfolk ARC Mon Feb 5 21:41:35 GMT 2024
G0JMT 100W 6 Braintree & DARS Mon Feb 5 21:41:29 GMT 2024
M0EBJ 100W 141 Humber Fortress DX ARC Mon Feb 5 21:41:23 GMT 2024
G4JED 100W 103 West Kent ARS Mon Feb 5 21:41:01 GMT 2024
G8OO 100W 6 Norfolk ARC Mon Feb 5 21:41:01 GMT 2024
MW0DNF 100W 26 Blackwood & DARS Mon Feb 5 21:40:49 GMT 2024
M7AZG 10W 19 Newbury & DARS Mon Feb 5 21:40:44 GMT 2024
G8DJO 100W 48 Braintree & DARS Mon Feb 5 21:40:36 GMT 2024
G4ZST 100W 57 Lowestoft District & Pye ARC Mon Feb 5 21:39:51 GMT 2024
MM0WKY 100W 113 Caithness ARS Mon Feb 5 21:39:50 GMT 2024
G0GLG 100W 45 Harwell ARS Mon Feb 5 21:39:39 GMT 2024
G3MGQ 10W 24 West Kent ARS Mon Feb 5 21:39:37 GMT 2024
G4PFZ 100W 145 Norfolk ARC Mon Feb 5 21:39:19 GMT 2024
2E0EVM 100W 76 Torbay ARS Mon Feb 5 21:39:15 GMT 2024
G3RVM 100W 135 Newbury & DARS Mon Feb 5 21:39:14 GMT 2024
G2NF 10W 113 Three As CG Mon Feb 5 21:39:05 GMT 2024
G4EYT 100W 22 Norfolk ARC Mon Feb 5 21:38:56 GMT 2024
M0KZC 100W 85 Christchurch ARS Mon Feb 5 21:38:57 GMT 2024
M0WDT 100W 63 Cray Valley RS Mon Feb 5 21:38:56 GMT 2024
M7WLT 10W 43 Newbury & DARS Mon Feb 5 21:38:42 GMT 2024
G4DBI 100W 50 Halifax & DARC Mon Feb 5 21:38:34 GMT 2024
PA6Q 100W 44   Mon Feb 5 21:38:29 GMT 2024
M3YOW 10W 49 Newbury & DARS Mon Feb 5 21:38:13 GMT 2024
G8A 100W 124 Bristol CG Mon Feb 5 21:38:04 GMT 2024
G1KAR/P 100W 30 Southdown ARS Mon Feb 5 21:37:56 GMT 2024
GM4JYB 100W 116 Caithness ARS Mon Feb 5 21:37:55 GMT 2024
M7TLM 10W 31 Lowestoft District & Pye ARC Mon Feb 5 21:37:49 GMT 2024
G4FJC 100W 45 Braintree & DARS Mon Feb 5 21:37:47 GMT 2024
G8FCQ 100W 160 De Montfort University ARS Mon Feb 5 21:37:47 GMT 2024
G2BKZ 100W 72 Stevenage & DARS Mon Feb 5 21:37:45 GMT 2024
G3WCB 100W 44 Drowned Rats RG Mon Feb 5 21:37:44 GMT 2024
GM0TKB 100W 76 Caithness ARS Mon Feb 5 21:37:42 GMT 2024
2E0TJW 10W 32 Lowestoft District & Pye ARC Mon Feb 5 21:37:39 GMT 2024
G4SND 100W 85 Bristol CG Mon Feb 5 21:37:26 GMT 2024
G4YUP 100W 46 Fort Purbrook ARC Mon Feb 5 21:37:23 GMT 2024
M0UMG 100W 122 Norfolk ARC Mon Feb 5 21:37:19 GMT 2024
M0KNM 100W 21 Stevenage & DARS Mon Feb 5 21:37:14 GMT 2024
LB2WD 100W 31   Mon Feb 5 21:37:08 GMT 2024
G7D 100W 166 Echelford ARS Mon Feb 5 21:37:08 GMT 2024
G3DR 100W 158 RSGB Contest Club Mon Feb 5 21:36:54 GMT 2024
GM2S 100W 44 West of Scotland ARS Mon Feb 5 21:36:49 GMT 2024
G6AY 100W 165 Three As CG Mon Feb 5 21:36:27 GMT 2024
G4P 100W 115 Norfolk Coast ARS Mon Feb 5 21:36:27 GMT 2024
M0GDX 100W 96 Sheffield & DWS Mon Feb 5 21:36:07 GMT 2024
G4SDX 100W 67 Halifax & DARC Mon Feb 5 21:36:04 GMT 2024
G3SZ 100W 93 Kings Lynn ARC Mon Feb 5 21:36:02 GMT 2024
G5W 100W 205 Three As CG Mon Feb 5 21:35:52 GMT 2024
G3WRJ 100W 82 Norfolk ARC Mon Feb 5 21:35:45 GMT 2024
M0CZR 100W 54 Hornsea ARC Mon Feb 5 21:35:43 GMT 2024
M1CNK 100W 52 Itchen Valley ARC Mon Feb 5 21:35:34 GMT 2024
GM6XX checklog 188 RSGB Contest Club Mon Feb 5 21:35:30 GMT 2024
G4LPD 100W 84 Spalding & DARS Mon Feb 5 21:35:18 GMT 2024
G7NJX 100W 68 Bristol CG Mon Feb 5 21:35:15 GMT 2024
G0W 100W 143 Echelford ARS Mon Feb 5 21:35:05 GMT 2024
GM3X 100W 166 Three As CG Mon Feb 5 21:34:57 GMT 2024
GM3YEH 100W 86 Kilmarnock & Loudoun ARC Mon Feb 5 21:34:54 GMT 2024
2E0TJX 10W 83 Sheffield & DWS Mon Feb 5 21:34:53 GMT 2024
2E0OBO 100W 37 Norfolk Coast ARS Mon Feb 5 21:34:38 GMT 2024
G3TDH 100W 85 Gower/Gwyr CC Mon Feb 5 21:34:37 GMT 2024
DF7CB 100W 38   Mon Feb 5 21:34:35 GMT 2024
G6EES 10W 102 Newbury & DARS Mon Feb 5 21:34:33 GMT 2024
G4BVY 100W 111 Bristol CG Mon Feb 5 21:34:31 GMT 2024
2E0IGD 10W 58 Worksop ARS Mon Feb 5 21:34:27 GMT 2024
G5D 100W 64 Tall Trees CG Mon Feb 5 21:34:04 GMT 2024
OU8A 100W 42   Mon Feb 5 21:34:00 GMT 2024
G0AAA 100W 181 Three As CG Mon Feb 5 21:33:30 GMT 2024
SE5W 100W 7   Mon Feb 5 21:33:29 GMT 2024
G3ZGC 100W 93 Newbury & DARS Mon Feb 5 21:33:20 GMT 2024
MW0MAU 100W 34 Blackwood & DARS Mon Feb 5 21:33:19 GMT 2024
M0CAA 100W 22 Fareham & DARC Mon Feb 5 21:33:09 GMT 2024
2E0SBM 100W 60 Hinckley AR & ES Mon Feb 5 21:33:04 GMT 2024
MW7FON 10W 79 Gower/Gwyr CC Mon Feb 5 21:33:03 GMT 2024
M0WLF 100W 139 Bristol CG Mon Feb 5 21:33:00 GMT 2024
G0KPE 100W 125 Newbury & DARS Mon Feb 5 21:33:00 GMT 2024
G6DXY 100W 68 Stevenage & DARS Mon Feb 5 21:32:58 GMT 2024
M0NKR 100W 205 Norfolk ARC Mon Feb 5 21:32:50 GMT 2024
G4ABX 10W 145 De Montfort University ARS Mon Feb 5 21:32:45 GMT 2024
G4OTV 100W 40 West Kent ARS Mon Feb 5 21:32:44 GMT 2024
G0HGH 100W 118 Spalding & DARS Mon Feb 5 21:32:32 GMT 2024
M7DQO 10W 30 Spalding & DARS Mon Feb 5 21:32:31 GMT 2024
G3ZAY 100W 165 Cambridge & DARC Mon Feb 5 21:32:28 GMT 2024
M0KKM 100W 81 Kings Lynn ARC Mon Feb 5 21:32:27 GMT 2024
G3PYE 100W 202 Cambridge & DARC Mon Feb 5 21:32:00 GMT 2024
M5N 10W 53 Triple B ARCG Mon Feb 5 21:31:39 GMT 2024
M8M 100W 98 Colchester RA Mon Feb 5 21:31:35 GMT 2024
M0CUK 10W 100 Newbury & DARS Mon Feb 5 21:31:34 GMT 2024
M1ICL 100W 34 Chester & DRS Mon Feb 5 21:31:20 GMT 2024
G1WVK 10W 17 London BBC RG Mon Feb 5 21:31:18 GMT 2024
G4NKT 100W 80 Bristol CG Mon Feb 5 21:30:04 GMT 2024
G6A 100W 87 Tall Trees CG Mon Feb 5 21:27:08 GMT 2024
PA4GDR 100W 39   Mon Feb 5 21:24:28 GMT 2024
G3CO 100W 28 Colchester RA Mon Feb 5 21:17:21 GMT 2024
G3RKF 100W 31 Tall Trees CG Mon Feb 5 21:15:21 GMT 2024
G0BWG 10W 20 Sheffield & DWS Mon Feb 5 21:10:33 GMT 2024
GM9C 100W 27 GMDX Mon Feb 5 21:05:13 GMT 2024
M0LDC 100W 17 Stevenage & DARS Mon Feb 5 21:04:27 GMT 2024
G1SCT 100W 25 Kings Lynn ARC Mon Feb 5 20:22:14 GMT 2024