Logfiles received
     196 logs received
V12.73 by G4CLA

Entries received for AFS Contest CW 2026

Sort by  

(187 Logs)

Callsign Section QSOs Group Date Received
PA6F checklog 25   Mon Jan 5 17:58:55 GMT 2026
G3OJL 100W 25   Mon Jan 5 12:07:39 GMT 2026
DH0GDS 100W 36   Mon Jan 5 10:01:26 GMT 2026
G4IYT 100W 50 Verulam ARC Sun Jan 4 23:56:29 GMT 2026
G4DZL 100W 98 De Montfort University ARS Sun Jan 4 23:46:35 GMT 2026
G4TSH 100W 121 Echelford ARS Sun Jan 4 21:57:26 GMT 2026
M0NQN 100W 160 Gloucester AR&ES Sun Jan 4 21:27:01 GMT 2026
M2X 1000W 255 Hereford ARS Sun Jan 4 20:57:09 GMT 2026
MM2N 1000W 318 GMDX Sun Jan 4 20:26:06 GMT 2026
PC4H NON-UK 102   Sun Jan 4 20:21:27 GMT 2026
SM7CIL NON-UK 60   Sun Jan 4 20:15:16 GMT 2026
G3NDS 10W 17 Christchurch ARS Sun Jan 4 20:14:05 GMT 2026
M0B 1000W 200 Verulam ARC Sun Jan 4 20:12:05 GMT 2026
G0RAF 100W 151 RAFARS Sun Jan 4 18:42:43 GMT 2026
M3E 1000W 288 Camb-Hams Sun Jan 4 17:49:16 GMT 2026
G4XZL 10W 148 Fareham & DARC Sun Jan 4 17:15:58 GMT 2026
G4PIQ 1000W 390 Three As CG Sun Jan 4 17:11:34 GMT 2026
G3VIP 100W 171 Spalding & DARS Sun Jan 4 16:07:11 GMT 2026
G3YJR 100W 22 Sheffield & DWS Sun Jan 4 16:02:19 GMT 2026
G4CZB 1000W 267 Chesham & DARS Sun Jan 4 15:47:56 GMT 2026
MM3JFM 10W 54 Grampian Hilltoppers Radio Group Sun Jan 4 15:19:31 GMT 2026
PA0RBA 100W 10   Sun Jan 4 15:00:11 GMT 2026
G4ARI 1000W 313 De Montfort University ARS Sun Jan 4 14:46:50 GMT 2026
G4PVM 100W 292 Three As CG Sun Jan 4 13:29:22 GMT 2026
M7W 1000W 361 Spalding & DARS Sun Jan 4 12:48:47 GMT 2026
GM3X 1000W 305 Three As CG Sun Jan 4 12:39:07 GMT 2026
SM6FGN 100W 10   Sun Jan 4 12:01:59 GMT 2026
G6M 1000W 273 Brimham CG Sun Jan 4 11:51:14 GMT 2026
G4OZG 10W 133 Norfolk ARC Sun Jan 4 11:39:42 GMT 2026
G4ALE 1000W 252 Addiscombe ARC Sun Jan 4 11:33:51 GMT 2026
G3PDH 100W 290 Norfolk ARC Sun Jan 4 11:28:31 GMT 2026
G3LDI 1000W 284 Norfolk ARC Sun Jan 4 11:23:00 GMT 2026
G3TQF 100W 35 Rugby ATS Sun Jan 4 11:22:08 GMT 2026
MW4R 1000W 336 Three As CG Sun Jan 4 11:19:19 GMT 2026
G3KLH 100W 234 Newbury & DARS Sun Jan 4 11:06:47 GMT 2026
PC7E 100W 35   Sun Jan 4 10:59:16 GMT 2026
G3RXP 1000W 242 Spalding & DARS Sun Jan 4 10:43:46 GMT 2026
G4RCD 100W 274 Brimham CG Sun Jan 4 10:30:59 GMT 2026
MM0T 10W 166 GMDX Sun Jan 4 10:27:50 GMT 2026
G3WRR 1000W 233 Addiscombe ARC Sun Jan 4 10:20:28 GMT 2026
G0LZL 100W 252 Stockport RS Sun Jan 4 10:09:20 GMT 2026
G0KPZ 100W 6 Cray Valley RS Sun Jan 4 10:01:42 GMT 2026
G4FNL 1000W 355 Cray Valley RS Sun Jan 4 09:33:03 GMT 2026
GW5P 100W 320 Bristol CG Sun Jan 4 08:56:02 GMT 2026
GM4OSS 100W 173 GMDX Sun Jan 4 08:45:48 GMT 2026
G4EBK 100W 236 Spalding & DARS Sun Jan 4 08:43:34 GMT 2026
M2A 1000W 294 De Montfort University ARS Sun Jan 4 08:23:45 GMT 2026
G4APD 100W 18 Rugby ATS Sat Jan 3 23:26:43 GMT 2026
G3TJE 100W 82 Weston-super-Mare RS Sat Jan 3 23:20:23 GMT 2026
G3TKF 100W 112 Bristol CG Sat Jan 3 22:59:38 GMT 2026
M0TJU 100W 160 Stockport RS Sat Jan 3 22:29:01 GMT 2026
GM4TEF 100W 85 Aberdeen ARS Sat Jan 3 22:17:32 GMT 2026
G3SWC 10W 221 Horsham ARC Sat Jan 3 22:14:45 GMT 2026
G8CRB 100W 100 Camb-Hams Sat Jan 3 22:04:44 GMT 2026
M0MPM 100W 168 Reading & DARC Sat Jan 3 21:31:09 GMT 2026
M0KNG 100W 43 Essex CW ARC Sat Jan 3 21:00:18 GMT 2026
G3YLA 100W 121 Norfolk ARC Sat Jan 3 20:51:50 GMT 2026
M0IDA 100W 67 Camb-Hams Sat Jan 3 20:41:18 GMT 2026
G4GVC 100W 189 De Montfort University ARS Sat Jan 3 20:29:46 GMT 2026
SM6F 100W 137   Sat Jan 3 20:18:24 GMT 2026
SF6W NON-UK 154   Sat Jan 3 19:44:19 GMT 2026
GM3YBQ 10W 62 Glenrothes & DARC Sat Jan 3 19:32:29 GMT 2026
G4IVV 100W 293 Camb-Hams Sat Jan 3 19:29:13 GMT 2026
G3RVM 1000W 234 Newbury & DARS Sat Jan 3 19:23:08 GMT 2026
2E0KXA 100W 11 Cray Valley RS Sat Jan 3 19:21:03 GMT 2026
GW5L 100W 121 Tall Trees CG Sat Jan 3 19:13:11 GMT 2026
G5V 100W 232 Tall Trees CG Sat Jan 3 19:05:16 GMT 2026
M0SAR 100W 100 Echelford ARS Sat Jan 3 19:05:15 GMT 2026
G4AFF 1000W 298 Norfolk ARC Sat Jan 3 19:01:22 GMT 2026
G3P 1000W 315 Three As CG Sat Jan 3 18:57:51 GMT 2026
G4MEM 1000W 269 Brimham CG Sat Jan 3 18:48:32 GMT 2026
G3ZBU 100W 135 Horsham ARC Sat Jan 3 18:44:35 GMT 2026
G4BUO 1000W 367 Cray Valley RS Sat Jan 3 18:40:52 GMT 2026
G4CTY 1000W 56 West Kent ARS Sat Jan 3 18:36:55 GMT 2026
G4GNK 100W 106 South Kesteven ARS Sat Jan 3 18:34:29 GMT 2026
G4LPP 1000W 282 Norfolk ARC Sat Jan 3 18:32:47 GMT 2026
M8M 100W 186 Colchester RA Sat Jan 3 18:25:39 GMT 2026
GM3YTS 1000W 301 GMDX Sat Jan 3 18:21:21 GMT 2026
G5C 100W 237 Scunthorpe Steel ARC Sat Jan 3 18:19:21 GMT 2026
M0DCG 100W 78 Stockport RS Sat Jan 3 18:08:57 GMT 2026
G4EFT 100W 58 Addiscombe ARC Sat Jan 3 17:59:48 GMT 2026
G4YPC 100W 73 Addiscombe ARC Sat Jan 3 17:59:30 GMT 2026
G0PZA 1000W 290 Cray Valley RS Sat Jan 3 17:57:47 GMT 2026
IU4BNS checklog 2   Sat Jan 3 17:53:29 GMT 2026
G2NF 1000W 314 Three As CG Sat Jan 3 17:52:50 GMT 2026
G4ERW 10W 137 Hastings E & RC Sat Jan 3 17:52:43 GMT 2026
G5TEA 1000W 189 Chesham & DARS Sat Jan 3 17:52:32 GMT 2026
G7SLP 1000W 103 Brimham CG Sat Jan 3 17:49:26 GMT 2026
G4IRN 1000W 308 Three As CG Sat Jan 3 17:48:06 GMT 2026
G4WGE 100W 119 Addiscombe ARC Sat Jan 3 17:47:23 GMT 2026
G0ATR 100W 5 De Montfort University ARS Sat Jan 3 17:44:45 GMT 2026
M6N 1000W 237 Reading & DARC Sat Jan 3 17:44:25 GMT 2026
G0ORH 1000W 301 RSARS Sat Jan 3 17:43:26 GMT 2026
G4ZZL 100W 54 Colchester RA Sat Jan 3 17:42:18 GMT 2026
G3MXH 1000W 287 Colchester RA Sat Jan 3 17:41:07 GMT 2026
G4PFZ 100W 244 Norfolk ARC Sat Jan 3 17:40:57 GMT 2026
G0LHZ 100W 204 Reading & DARC Sat Jan 3 17:40:54 GMT 2026
MU5E 1000W 265 Three As CG Sat Jan 3 17:38:19 GMT 2026
M4X 1000W 98 Camb-Hams Sat Jan 3 17:37:33 GMT 2026
DK2FG 100W 131   Sat Jan 3 17:37:21 GMT 2026
M5M 100W 283 Harwell ARS Sat Jan 3 17:36:53 GMT 2026
M9M 100W 151 Tall Trees CG Sat Jan 3 17:34:50 GMT 2026
M8L 10W 69 Hereford ARS Sat Jan 3 17:33:57 GMT 2026
G4N 100W 228 Sheffield & DWS Sat Jan 3 17:32:47 GMT 2026
SN1T NON-UK 161   Sat Jan 3 17:29:48 GMT 2026
G0HSA 100W 170 Sheffield & DWS Sat Jan 3 17:27:35 GMT 2026
2E0YEM 100W 248 Bristol CG Sat Jan 3 17:27:24 GMT 2026
M7Z 1000W 343 Camb-Hams Sat Jan 3 17:26:25 GMT 2026
M1GEO 100W 161 Camb-Hams Sat Jan 3 17:26:11 GMT 2026
G4JED 100W 59 West Kent ARS Sat Jan 3 17:23:36 GMT 2026
EI5DI NON-UK 110   Sat Jan 3 17:22:20 GMT 2026
PA2A NON-UK 205   Sat Jan 3 17:21:59 GMT 2026
G0OOR 100W 76 Norfolk ARC Sat Jan 3 17:21:40 GMT 2026
G7M 100W 19 Sheffield & DWS Sat Jan 3 17:20:56 GMT 2026
G4IDF 100W 155 Malvern Hills RAC Sat Jan 3 17:20:24 GMT 2026
DL6KVA NON-UK 107   Sat Jan 3 17:20:18 GMT 2026
G4LPD 1000W 193 Spalding & DARS Sat Jan 3 17:19:58 GMT 2026
G4NKT 100W 120 Bristol CG Sat Jan 3 17:19:02 GMT 2026
GW9J 1000W 288 Three As CG Sat Jan 3 17:17:53 GMT 2026
G0W 100W 73 Echelford ARS Sat Jan 3 17:17:06 GMT 2026
G5TO 100W 260 Sheffield & DWS Sat Jan 3 17:16:19 GMT 2026
M4N 1000W 236 Gloucester AR&ES Sat Jan 3 17:15:55 GMT 2026
GW0ARK 100W 184 Blackwood & DARS Sat Jan 3 17:15:35 GMT 2026
G4ZFE 100W 287 De Montfort University ARS Sat Jan 3 17:15:27 GMT 2026
M0XAC 1000W 162 Gloucester AR&ES Sat Jan 3 17:15:14 GMT 2026
G4DBW 1000W 274 East Kent Radio Society Sat Jan 3 17:14:38 GMT 2026
G3SWH 1000W 321 Bristol CG Sat Jan 3 17:14:16 GMT 2026
G4SND 1000W 157 Bristol CG Sat Jan 3 17:13:20 GMT 2026
G3OTK 10W 100 Yeovil ARC Sat Jan 3 17:13:02 GMT 2026
G6P 1000W 334 RSGB Contest Club Sat Jan 3 17:12:50 GMT 2026
G9W 1000W 360 Cray Valley RS Sat Jan 3 17:12:20 GMT 2026
G3WRJ 100W 228 Norfolk ARC Sat Jan 3 17:11:27 GMT 2026
MW0CVT 100W 200 Blackwood & DARS Sat Jan 3 17:10:58 GMT 2026
GM4JYB 100W 192 Caithness ARS Sat Jan 3 17:10:51 GMT 2026
G3OLB 1000W 280 Bristol CG Sat Jan 3 17:10:48 GMT 2026
MW3L 100W 101 Hereford ARS Sat Jan 3 17:10:14 GMT 2026
G0MUD 100W 178 Christchurch ARS Sat Jan 3 17:10:02 GMT 2026
DL1AKP NON-UK 78   Sat Jan 3 17:09:59 GMT 2026
G3SVL 1000W 305 Three As CG Sat Jan 3 17:09:34 GMT 2026
G7D 100W 227 Echelford ARS Sat Jan 3 17:09:20 GMT 2026
G7RAU 100W 231 Addiscombe ARC Sat Jan 3 17:09:12 GMT 2026
G5W 1000W 325 Three As CG Sat Jan 3 17:09:05 GMT 2026
G4KNO 1000W 293 Camb-Hams Sat Jan 3 17:08:29 GMT 2026
G1SCT 1000W 100 Spalding & DARS Sat Jan 3 17:08:20 GMT 2026
PA3EMN 100W 132   Sat Jan 3 17:08:04 GMT 2026
G3ZGC 100W 217 Newbury & DARS Sat Jan 3 17:07:40 GMT 2026
DF2RQ 1000W 74   Sat Jan 3 17:07:23 GMT 2026
G3TDH 10W 167 Tall Trees CG Sat Jan 3 17:07:17 GMT 2026
2E0TJX 100W 89 Sheffield & DWS Sat Jan 3 17:07:11 GMT 2026
GM3A 100W 224 Aberdeen ARS Sat Jan 3 17:07:02 GMT 2026
M5D 10W 225 Braintree & DARS Sat Jan 3 17:06:49 GMT 2026
MM2T 1000W 176 Mid-Lanark ARS Sat Jan 3 17:06:03 GMT 2026
M0CKE 1000W 326 Spalding & DARS Sat Jan 3 17:05:59 GMT 2026
G3RKF 100W 124 Tall Trees CG Sat Jan 3 17:05:53 GMT 2026
G4RCG 1000W 315 Brimham CG Sat Jan 3 17:05:52 GMT 2026
G3YMC 10W 160 Bracknell ARC Sat Jan 3 17:05:28 GMT 2026
GW8DX 1000W 70 Three As CG Sat Jan 3 17:05:20 GMT 2026
M0HWT 100W 150 Gloucester AR&ES Sat Jan 3 17:05:09 GMT 2026
MM1E 1000W 176 GMDX Sat Jan 3 17:04:58 GMT 2026
G4ENZ 100W 280 Gloucester AR&ES Sat Jan 3 17:04:44 GMT 2026
G6A 100W 258 Tall Trees CG Sat Jan 3 17:04:39 GMT 2026
M5A 1000W 317 Three As CG Sat Jan 3 17:04:36 GMT 2026
2E0CEY 100W 110 Norfolk ARC Sat Jan 3 17:04:32 GMT 2026
G3BOY 100W 292 West Kent ARS Sat Jan 3 17:04:31 GMT 2026
M7R 10W 225 De Montfort University ARS Sat Jan 3 17:04:21 GMT 2026
M0DHO 1000W 343 Reading & DARC Sat Jan 3 17:03:44 GMT 2026
M4A 1000W 310 Camb-Hams Sat Jan 3 17:03:28 GMT 2026
M8JLZ 100W 128 Gloucester AR&ES Sat Jan 3 17:03:23 GMT 2026
G0SDM 100W 153 Spalding & DARS Sat Jan 3 17:03:16 GMT 2026
LZ1QN NON-UK 71   Sat Jan 3 17:02:48 GMT 2026
G3CHR 100W 154 Chesham & DARS Sat Jan 3 17:02:43 GMT 2026
M0MDR 100W 88 Cray Valley RS Sat Jan 3 17:02:42 GMT 2026
G4BVY 100W 281 Bristol CG Sat Jan 3 17:01:43 GMT 2026
G3PYE 1000W 325 Camb-Hams Sat Jan 3 17:01:37 GMT 2026
G8X 1000W 255 RSGB Contest Club Sat Jan 3 16:58:10 GMT 2026
SN9S 100W 60   Sat Jan 3 16:56:50 GMT 2026
G3NKS 100W 154 Cheltenham ARA Sat Jan 3 16:55:50 GMT 2026
G4OTV 100W 136 West Kent ARS Sat Jan 3 16:49:21 GMT 2026
G8FCQ 100W 80 De Montfort University ARS Sat Jan 3 16:44:12 GMT 2026
MM0DGI 100W 85 Three As CG Sat Jan 3 16:06:15 GMT 2026
PA0JED 100W 81   Sat Jan 3 16:03:33 GMT 2026
G4CMY 100W 102 Gloucester AR&ES Sat Jan 3 16:00:16 GMT 2026
M1B 100W 67 Hereford ARS Sat Jan 3 15:58:17 GMT 2026
PA7F 100W 49   Sat Jan 3 15:31:51 GMT 2026
PA2VS NON-UK 50   Sat Jan 3 15:25:30 GMT 2026
DG0KS NON-UK 15   Sat Jan 3 15:13:30 GMT 2026
G7OXK 100W 10 Echelford ARS Sat Jan 3 14:45:26 GMT 2026