Logfiles received
     379 logs received
V12.73 by G4CLA

Entries received for AFS Contest DATA 2026

Sort by  

(176 Logs)

Callsign Section QSOs Group Date Received
G7TWC 100W 131 Cray Valley RS Tue Jan 13 10:53:42 GMT 2026
F5TLF NON-UK 52   Tue Jan 13 09:16:37 GMT 2026
G4BVY 100W 288 Bristol CG Mon Jan 12 22:42:18 GMT 2026
M2A 1000W 252 De Montfort University ARS Mon Jan 12 21:58:09 GMT 2026
G4WGE 100W 73 Addiscombe ARC Mon Jan 12 21:45:40 GMT 2026
G4CTP 100W 120 Addiscombe ARC Mon Jan 12 21:07:45 GMT 2026
G3ZBU 100W 104 Horsham ARC Mon Jan 12 19:56:12 GMT 2026
M2E 100W 41 Verulam ARC Mon Jan 12 19:38:19 GMT 2026
M2X 1000W 155 Hereford ARS Mon Jan 12 19:17:04 GMT 2026
OK1DOL NON-UK 194   Mon Jan 12 19:12:07 GMT 2026
G4BUO 1000W 124 Cray Valley RS Mon Jan 12 18:40:58 GMT 2026
MW4R 1000W 265 Three As CG Mon Jan 12 18:40:04 GMT 2026
M0DDT 100W 186 Newbury & DARS Mon Jan 12 17:44:43 GMT 2026
DL1GWW NON-UK 31   Mon Jan 12 15:22:40 GMT 2026
GW4W checklog 77   Mon Jan 12 15:17:14 GMT 2026
G0RAF 100W 93 RAFARS Mon Jan 12 15:14:34 GMT 2026
G3V 100W 101 Verulam ARC Mon Jan 12 14:21:02 GMT 2026
GM3X 1000W 156 Three As CG Mon Jan 12 11:25:29 GMT 2026
GW0ARK 100W 183 Blackwood & DARS Mon Jan 12 11:15:00 GMT 2026
PH3T 100W 76   Mon Jan 12 11:10:11 GMT 2026
EI8KN 100W 51   Mon Jan 12 11:07:08 GMT 2026
G3VIP 100W 178 Spalding & DARS Mon Jan 12 11:04:01 GMT 2026
SM7CIL checklog 36   Mon Jan 12 11:02:37 GMT 2026
G7TWC 100W 131 Cray Valley RS Mon Jan 12 10:45:50 GMT 2026
M5DWI 100W 79 Sheffield & DWS Mon Jan 12 10:38:08 GMT 2026
G0FGI 100W 117 Appledore & DARC Mon Jan 12 10:26:20 GMT 2026
G3RXP 1000W 215 Spalding & DARS Mon Jan 12 10:26:02 GMT 2026
DF5BX 1000W 70   Mon Jan 12 10:11:14 GMT 2026
M0IDA 100W 150 Camb-Hams Mon Jan 12 10:09:12 GMT 2026
PA2VS NON-UK 75   Mon Jan 12 09:49:28 GMT 2026
G4CZB 100W 194 Chesham & DARS Mon Jan 12 09:38:04 GMT 2026
DM6WAN 100W 21   Mon Jan 12 09:35:51 GMT 2026
G5C 100W 188 Scunthorpe Steel ARC Mon Jan 12 09:01:02 GMT 2026
G4DZL 100W 199 De Montfort University ARS Sun Jan 11 23:33:10 GMT 2026
M3E 1000W 279 Camb-Hams Sun Jan 11 23:18:04 GMT 2026
G4DYC 100W 54 Norfolk ARC Sun Jan 11 23:08:20 GMT 2026
GM5G 1000W 170 Grampian Hilltoppers Radio Group Sun Jan 11 22:45:55 GMT 2026
G3TKF 100W 172 Bristol CG Sun Jan 11 22:42:31 GMT 2026
G4RCG 1000W 247 Brimham CG Sun Jan 11 22:36:55 GMT 2026
PI4APD 100W 117   Sun Jan 11 22:16:50 GMT 2026
GM4M 10W 70 GMDX Sun Jan 11 21:59:05 GMT 2026
M0SAR 100W 139 Echelford ARS Sun Jan 11 21:51:01 GMT 2026
M8L 10W 66 Hereford ARS Sun Jan 11 21:36:37 GMT 2026
2E0CEY 100W 132 Norfolk ARC Sun Jan 11 21:28:09 GMT 2026
G4GVC 100W 116 De Montfort University ARS Sun Jan 11 21:27:58 GMT 2026
G4FNL 1000W 281 Cray Valley RS Sun Jan 11 21:10:21 GMT 2026
PD2PKM 100W 141   Sun Jan 11 21:03:14 GMT 2026
G4TSH 100W 155 Echelford ARS Sun Jan 11 21:02:18 GMT 2026
G3SJX 1000W 99 Addiscombe ARC Sun Jan 11 20:41:48 GMT 2026
G3PDH 100W 240 Norfolk ARC Sun Jan 11 20:40:48 GMT 2026
G4DBW 100W 134 East Kent Radio Society Sun Jan 11 20:33:55 GMT 2026
G4ENZ 100W 373 Gloucester AR&ES Sun Jan 11 20:14:04 GMT 2026
G8VPE 100W 71 Norfolk ARC Sun Jan 11 20:04:45 GMT 2026
G3VYI 100W 87 Addiscombe ARC Sun Jan 11 20:00:54 GMT 2026
M9M 100W 144 Tall Trees CG Sun Jan 11 19:56:52 GMT 2026
G4EBK 100W 143 Spalding & DARS Sun Jan 11 19:54:02 GMT 2026
G4RCD 100W 188 Brimham CG Sun Jan 11 19:53:17 GMT 2026
G5V 100W 163 Tall Trees CG Sun Jan 11 19:42:47 GMT 2026
G3LDI 100W 214 Norfolk ARC Sun Jan 11 19:34:43 GMT 2026
PE1LZZ NON-UK 69   Sun Jan 11 19:31:43 GMT 2026
GW5P 100W 234 Bristol CG Sun Jan 11 19:25:36 GMT 2026
G3WYW 100W 67 Newbury & DARS Sun Jan 11 19:23:09 GMT 2026
G4PIQ 1000W 381 Three As CG Sun Jan 11 19:15:10 GMT 2026
G7SLP 1000W 192 Brimham CG Sun Jan 11 19:06:18 GMT 2026
G8EQD 100W 99 Sheffield & DWS Sun Jan 11 19:04:02 GMT 2026
M0MPM 100W 94 Reading & DARC Sun Jan 11 18:57:08 GMT 2026
G4CTY 1000W 104 West Kent ARS Sun Jan 11 18:55:18 GMT 2026
G4RGK 100W 73 Reading & DARC Sun Jan 11 18:51:50 GMT 2026
G4OZG 100W 195 Norfolk ARC Sun Jan 11 18:46:34 GMT 2026
G2NF 1000W 169 Three As CG Sun Jan 11 18:42:55 GMT 2026
PD2GSP NON-UK 146   Sun Jan 11 18:40:46 GMT 2026
GW5L 100W 109 Tall Trees CG Sun Jan 11 18:39:12 GMT 2026
G5TO 100W 193 Sheffield & DWS Sun Jan 11 18:35:37 GMT 2026
G3ZGC 100W 111 Newbury & DARS Sun Jan 11 18:28:29 GMT 2026
G4ARI 1000W 260 De Montfort University ARS Sun Jan 11 18:07:55 GMT 2026
MM2N 1000W 216 GMDX Sun Jan 11 18:01:36 GMT 2026
G2F 100W 176 Radio Officers Association Sun Jan 11 18:00:39 GMT 2026
G4SJX 100W 175 De Montfort University ARS Sun Jan 11 17:59:13 GMT 2026
G1P 100W 137 Swindon & DARC Sun Jan 11 17:56:38 GMT 2026
M0MDR 100W 110 Cray Valley RS Sun Jan 11 17:55:39 GMT 2026
G6P 100W 207 RSGB Contest Club Sun Jan 11 17:53:47 GMT 2026
G5UM 10W 137 Leicester RS Sun Jan 11 17:51:47 GMT 2026
G3SWC 10W 167 Horsham ARC Sun Jan 11 17:46:21 GMT 2026
M8VGU 100W 38 Camb-Hams Sun Jan 11 17:45:32 GMT 2026
M1X 100W 270 West Kent ARS Sun Jan 11 17:44:09 GMT 2026
G4JED 100W 117 West Kent ARS Sun Jan 11 17:43:54 GMT 2026
G4EFT 100W 157 Addiscombe ARC Sun Jan 11 17:42:17 GMT 2026
G4FZN 1000W 147 Northern Fells CG Sun Jan 11 17:40:16 GMT 2026
G0SDM 100W 109 Spalding & DARS Sun Jan 11 17:39:55 GMT 2026
DL4ME 10W 100   Sun Jan 11 17:39:11 GMT 2026
PA3DBS 100W 117   Sun Jan 11 17:38:59 GMT 2026
G6AWF 100W 104 Reading & DARC Sun Jan 11 17:34:56 GMT 2026
M0KZC 100W 152 Christchurch ARS Sun Jan 11 17:32:50 GMT 2026
G6ZVL 100W 51 Newbury & DARS Sun Jan 11 17:32:25 GMT 2026
G0LHZ 100W 41 Reading & DARC Sun Jan 11 17:29:54 GMT 2026
M4C 10W 83 Bracknell ARC Sun Jan 11 17:29:52 GMT 2026
G4AFF 1000W 196 Norfolk ARC Sun Jan 11 17:28:09 GMT 2026
M7W 1000W 268 Spalding & DARS Sun Jan 11 17:26:13 GMT 2026
M4N 100W 307 Gloucester AR&ES Sun Jan 11 17:25:56 GMT 2026
G4LPP 1000W 190 Norfolk ARC Sun Jan 11 17:25:40 GMT 2026
G8CRB 100W 163 Camb-Hams Sun Jan 11 17:24:33 GMT 2026
M1DDD 100W 136 Tall Trees CG Sun Jan 11 17:24:27 GMT 2026
M0CTP 1000W 87 Brimham CG Sun Jan 11 17:23:27 GMT 2026
G3KLH 100W 225 Newbury & DARS Sun Jan 11 17:20:57 GMT 2026
LA2XNA 100W 58   Sun Jan 11 17:20:24 GMT 2026
GU0UVH 100W 43   Sun Jan 11 17:20:16 GMT 2026
G7NJX 100W 183 Bristol CG Sun Jan 11 17:20:15 GMT 2026
G7OXK 100W 60 Echelford ARS Sun Jan 11 17:19:37 GMT 2026
M0KNM 100W 33 Stevenage & DARS Sun Jan 11 17:19:36 GMT 2026
G4DSP 1000W 216 Spalding & DARS Sun Jan 11 17:19:32 GMT 2026
M0KKM 100W 121 Norfolk ARC Sun Jan 11 17:18:17 GMT 2026
GM4JYB 100W 140 Caithness ARS Sun Jan 11 17:18:08 GMT 2026
G0JOS 100W 98 Echelford ARS Sun Jan 11 17:18:07 GMT 2026
2W0JJV 100W 126 Blackwood & DARS Sun Jan 11 17:17:32 GMT 2026
M0K 100W 72 Chesham & DARS Sun Jan 11 17:17:08 GMT 2026
MW0CVT 100W 129 Blackwood & DARS Sun Jan 11 17:16:21 GMT 2026
G3RKF 100W 92 Tall Trees CG Sun Jan 11 17:16:05 GMT 2026
G4GNK 100W 63 South Kesteven ARS Sun Jan 11 17:15:58 GMT 2026
M5M 100W 255 Harwell ARS Sun Jan 11 17:15:48 GMT 2026
G8OLA 100W 76 RSGB Contest Club Sun Jan 11 17:15:23 GMT 2026
M0XAC 1000W 200 Gloucester AR&ES Sun Jan 11 17:14:28 GMT 2026
M5D 10W 153 Braintree & DARS Sun Jan 11 17:14:12 GMT 2026
M0WDT 100W 166 Cray Valley RS Sun Jan 11 17:13:30 GMT 2026
G8FCQ 100W 188 De Montfort University ARS Sun Jan 11 17:12:20 GMT 2026
G4IDF 100W 190 Malvern Hills RAC Sun Jan 11 17:12:14 GMT 2026
M7Z 1000W 236 Camb-Hams Sun Jan 11 17:11:49 GMT 2026
G4IYT 100W 89 Verulam ARC Sun Jan 11 17:11:39 GMT 2026
G4IVV 100W 275 Camb-Hams Sun Jan 11 17:11:14 GMT 2026
G4N 100W 245 Sheffield & DWS Sun Jan 11 17:10:58 GMT 2026
M1GEO 100W 183 Camb-Hams Sun Jan 11 17:10:57 GMT 2026
G6A 100W 178 Tall Trees CG Sun Jan 11 17:10:30 GMT 2026
M1PTR 100W 100 Stockport RS Sun Jan 11 17:10:10 GMT 2026
G7LII 100W 117 Chesham & DARS Sun Jan 11 17:09:50 GMT 2026
OE5TXF NON-UK 110   Sun Jan 11 17:09:49 GMT 2026
G3G 100W 275 Norfolk ARC Sun Jan 11 17:09:47 GMT 2026
G0MUD 100W 186 Christchurch ARS Sun Jan 11 17:09:43 GMT 2026
G8CUL 100W 134 Harwell ARS Sun Jan 11 17:09:16 GMT 2026
G4LPD 1000W 144 Spalding & DARS Sun Jan 11 17:09:10 GMT 2026
G0ATR 100W 22 De Montfort University ARS Sun Jan 11 17:09:03 GMT 2026
G3P 1000W 251 Three As CG Sun Jan 11 17:08:58 GMT 2026
M0ZPU 100W 110 Camb-Hams Sun Jan 11 17:08:33 GMT 2026
HG1G 100W 46   Sun Jan 11 17:07:57 GMT 2026
SC6O 100W 24   Sun Jan 11 17:07:35 GMT 2026
G4LBJ 100W 21 Braintree & DARS Sun Jan 11 17:07:03 GMT 2026
G8OO 100W 202 Norfolk ARC Sun Jan 11 17:07:00 GMT 2026
G3TDH 10W 119 Tall Trees CG Sun Jan 11 17:06:57 GMT 2026
GW9J 1000W 208 Three As CG Sun Jan 11 17:06:54 GMT 2026
G6EES 10W 106 Newbury & DARS Sun Jan 11 17:06:49 GMT 2026
G3RVM 100W 210 Newbury & DARS Sun Jan 11 17:06:41 GMT 2026
M5LMG 100W 71 Salop ARS Sun Jan 11 17:06:35 GMT 2026
M5N 100W 176 Bracknell ARC Sun Jan 11 17:06:12 GMT 2026
G4ZFE 100W 242 De Montfort University ARS Sun Jan 11 17:05:33 GMT 2026
M0KZT 100W 67 Camb-Hams Sun Jan 11 17:05:25 GMT 2026
G7C 1000W 232 Spalding & DARS Sun Jan 11 17:05:23 GMT 2026
G7D 100W 184 Echelford ARS Sun Jan 11 17:05:16 GMT 2026
PA2A NON-UK 51   Sun Jan 11 17:05:12 GMT 2026
G8X 1000W 218 RSGB Contest Club Sun Jan 11 17:04:55 GMT 2026
G3PYE 1000W 235 Camb-Hams Sun Jan 11 17:04:32 GMT 2026
M8JLZ 100W 102 Gloucester AR&ES Sun Jan 11 17:03:39 GMT 2026
M4A 1000W 316 Camb-Hams Sun Jan 11 17:03:39 GMT 2026
G4NKT 100W 119 Bristol CG Sun Jan 11 17:03:34 GMT 2026
G0W 100W 184 Echelford ARS Sun Jan 11 17:03:30 GMT 2026
M0NKR 1000W 263 Norfolk ARC Sun Jan 11 17:02:40 GMT 2026
G3CHR 100W 180 Chesham & DARS Sun Jan 11 17:02:12 GMT 2026
M0DHO 100W 210 Reading & DARC Sun Jan 11 17:02:09 GMT 2026
M8M 100W 204 Colchester RA Sun Jan 11 17:01:40 GMT 2026
G0LRD checklog 3   Sun Jan 11 16:58:53 GMT 2026
PA3I checklog 115   Sun Jan 11 16:56:03 GMT 2026
G4DJX 10W 18 Verulam ARC Sun Jan 11 16:46:42 GMT 2026
PE1PIX NON-UK 104   Sun Jan 11 16:40:52 GMT 2026
PA2JCB NON-UK 116   Sun Jan 11 16:33:03 GMT 2026
MM1E 100W 120 GMDX Sun Jan 11 16:31:25 GMT 2026
PE2K 10W 115   Sun Jan 11 16:14:44 GMT 2026
PC2F 10W 101   Sun Jan 11 15:50:08 GMT 2026
PA0FVH 100W 28   Sun Jan 11 15:41:55 GMT 2026
PA7BM NON-UK 18   Sun Jan 11 15:05:36 GMT 2026